Skip To Main Content

University of the Ozarks

2014-15 Men's Basketball Cumulative Statistics - University of the Ozarks

2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-18, 4-16)

Overall Team Statistics
Statistic Univ. of the Ozarks Opponents
Scoring
Total Points 1972 2056
Points Per Game 75.8 79.1
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 673-1655 771-1711
FG: Percentage .407 .451
FG: Per Game 25.9 29.7
3PT: Made-Attempted 154-539 182-553
3PT: Percentage .286 .329
3PT: Per Game 5.9 7.0
FT: Made-Attempted 472-683 332-503
FT: Percentage .691 .660
FT: Per Game 18.2 12.8
Rebounding
Total 1029 1146
Per Game 39.6 44.1
Margin -4.5 --
Assists
Total 346 485
Per Game 13.3 18.7
Turnovers
Total 326 387
Per Game 12.5 14.9
Margin 2.3 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 15.6 13.6
Steals
Total 234 162
Per Game 9.0 6.2
Blocks
Total 60 119
Per Game 2.3 4.6
Attendance
Total 4250 4266
Per Game 15-283 10-427

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Robinson, Kelby 26 26 782 30.1 141 329 .429 29 86 .337 93 128 .727 404 15.5 64 139 203 7.8 73 21 43 35 17
01 Berard, Josh 26 23 684 26.3 133 312 .426 22 85 .259 81 116 .698 369 14.2 56 67 123 4.7 38 40 39 31 3
05 Richardson, Jace 26 25 760 29.2 117 263 .445 21 71 .296 92 139 .662 347 13.3 22 73 95 3.7 58 108 70 35 3
11 Beard IV, Ted 26 23 789 30.3 108 258 .419 15 47 .319 79 119 .664 310 11.9 63 133 196 7.5 67 46 36 39 11
23 Gray, Dylan 26 5 542 20.8 69 184 .375 27 95 .284 50 74 .676 215 8.3 36 90 126 4.8 55 14 35 19 5
02 Grice, Ben 26 2 429 16.5 40 102 .392 18 58 .310 39 46 .848 137 5.3 12 25 37 1.4 48 43 42 20 0
03 Ferrell, Josh 26 26 864 33.2 37 129 .287 19 80 .238 29 39 .744 122 4.7 9 25 34 1.3 54 59 23 48 1
55 Lusk, Vashun 2 0 11 5.5 4 5 .800 0 0 .000 0 0 .000 8 4.0 1 7 8 4.0 3 0 1 0 0  
33 Baker, Zach 2 0 10 5.0 3 7 .429 0 0 .000 0 0 .000 6 3.0 2 2 4 2.0 0 0 0 0 0  
22 Johnson, Aaron 8 0 18 2.3 3 7 .429 2 6 .333 1 3 .333 9 1.1 1 4 5 0.6 0 1 1 0 0
44 Jones, Dillon 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 2 0 0 0 0  
25 Scott, Ricky 25 0 161 6.4 11 25 .440 0 0 .000 3 9 .333 25 1.0 11 24 35 1.4 32 1 7 4 17
14 Niswonger, Cade 20 0 94 4.7 4 25 .160 0 10 .000 1 4 .250 9 0.5 1 3 4 0.2 3 6 4 0 0
20 Geller, Adam 14 0 37 2.6 1 7 .143 0 0 .000 4 6 .667 6 0.4 6 7 13 0.9 10 2 0 3 3
21 Gash, Dillon 6 0 13 2.2 1 1 1.000 0 0 .000 0 0 .000 2 0.3 3 0 3 0.5 2 4 2 0 0
45 Larison, Vance 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 79 140 5.4 0 0 23 0 0  
Total 26 5204 200.2 673 1655 .407 154 539 .286 472 683 .691 1972 75.85 349 680 1029 39.6 446 346 326 234 60
Opponents 26 5202 200.1 771 1711 .451 182 553 .329 332 503 .660 2056 79.08 369 777 1146 44.1 538 485 387 162 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Robinson, Kelby 19 19 598 31.5 106 243 .436 23 68 .338 81 107 .757 316 16.6 50 92 142 7.5 53 16 0.8 36 20 14
05 Richardson, Jace 19 18 560 29.5 84 201 .418 14 55 .255 68 102 .667 250 13.2 16 55 71 3.7 50 75 3.9 53 23 2
01 Berard, Josh 19 17 515 27.1 87 221 .394 15 62 .242 51 82 .622 240 12.6 36 42 78 4.1 32 25 1.3 26 17 2
11 Beard IV, Ted 19 16 587 30.9 80 194 .412 11 36 .306 60 91 .659 231 12.2 47 95 142 7.5 49 30 1.6 26 25 8
23 Gray, Dylan 19 4 402 21.2 48 128 .375 20 67 .299 43 62 .694 159 8.4 24 76 100 5.3 42 7 0.4 24 10 4
02 Grice, Ben 19 2 326 17.2 23 70 .329 9 38 .237 28 33 .848 83 4.4 7 16 23 1.2 41 31 1.6 33 13 0
03 Ferrell, Josh 19 19 646 34.0 23 82 .280 13 50 .260 15 22 .682 74 3.9 5 23 28 1.5 40 29 1.5 17 29 1
21 Gash, Dillon 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 0 0 0
20 Geller, Adam 9 0 12 1.3 1 1 1.000 0 0 .000 2 2 1.000 4 0.4 0 2 2 0.2 5 0 0.0 0 0 0
22 Johnson, Aaron 5 0 4 0.8 0 1 .000 0 1 .000 1 3 .333 1 0.2 0 2 2 0.4 0 0 0.0 0 0 0
44 Jones, Dillon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
14 Niswonger, Cade 15 0 45 3.0 1 10 .100 0 5 .000 1 4 .250 3 0.2 0 1 1 0.1 1 2 0.1 2 0 0
25 Scott, Ricky 19 0 102 5.4 5 12 .417 0 0 .000 1 4 .250 11 0.6 4 15 19 1.0 19 1 0.1 3 3 10
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 48 94 4.9 0 0 0.0 19 0 0  
Total 19 3802 200.1 458 1163 .394 105 382 .275 351 512 .686 1372 72.21 236 467 703 37.0 334 216 11.4 239 140 41
Opponents 19 3802 200.1 585 1261 .464 137 415 .330 258 381 .677 1565 82.37 284 573 857 45.1 408 377 19.8 254 115 98

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Robinson, Kelby 26 26 782 141 329 .429 29 86 .337 93 128 .727 404 15.5
01 Berard, Josh 26 23 684 133 312 .426 22 85 .259 81 116 .698 369 14.2
05 Richardson, Jace 26 25 760 117 263 .445 21 71 .296 92 139 .662 347 13.3
11 Beard IV, Ted 26 23 789 108 258 .419 15 47 .319 79 119 .664 310 11.9
23 Gray, Dylan 26 5 542 69 184 .375 27 95 .284 50 74 .676 215 8.3
02 Grice, Ben 26 2 429 40 102 .392 18 58 .310 39 46 .848 137 5.3
03 Ferrell, Josh 26 26 864 37 129 .287 19 80 .238 29 39 .744 122 4.7
55 Lusk, Vashun 2 0 11 4 5 .800 0 0 .000 0 0 .000 8 4.0
33 Baker, Zach 2 0 10 3 7 .429 0 0 .000 0 0 .000 6 3.0
22 Johnson, Aaron 8 0 18 3 7 .429 2 6 .333 1 3 .333 9 1.1
44 Jones, Dillon 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
25 Scott, Ricky 25 0 161 11 25 .440 0 0 .000 3 9 .333 25 1.0
21 Gash, Dillon 6 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.3
20 Geller, Adam 14 0 37 1 7 .143 0 0 .000 4 6 .667 6 0.4
45 Larison, Vance 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Niswonger, Cade 20 0 94 4 25 .160 0 10 .000 1 4 .250 9 0.5
Total 26 5204 673 1655 .407 154 539 .286 472 683 .691 1972 75.85
Opponents 26 5202 771 1711 .451 182 553 .329 332 503 .660 2056 79.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Robinson, Kelby 26 30.1 .429 .337 .727 2.5 5.3 7.8 0.8 1.3 0.7 15.5
01 Berard, Josh 26 26.3 .426 .259 .698 2.2 2.6 4.7 1.5 1.2 0.1 14.2
05 Richardson, Jace 26 29.2 .445 .296 .662 0.8 2.8 3.7 4.2 1.3 0.1 13.3
11 Beard IV, Ted 26 30.3 .419 .319 .664 2.4 5.1 7.5 1.8 1.5 0.4 11.9
23 Gray, Dylan 26 20.8 .375 .284 .676 1.4 3.5 4.8 0.5 0.7 0.2 8.3
02 Grice, Ben 26 16.5 .392 .310 .848 0.5 1.0 1.4 1.7 0.8 0.0 5.3
03 Ferrell, Josh 26 33.2 .287 .238 .744 0.3 1.0 1.3 2.3 1.8 0.0 4.7
55 Lusk, Vashun 2 5.5 .800 .000 .000 0.5 3.5 4.0 0.0 0.0 0.0 4.0
33 Baker, Zach 2 5.0 .429 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
22 Johnson, Aaron 8 2.3 .429 .333 .333 0.1 0.5 0.6 0.1 0.0 0.0 1.1
44 Jones, Dillon 3 2.7 1.000 1.000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
25 Scott, Ricky 25 6.4 .440 .000 .333 0.4 1.0 1.4 0.0 0.2 0.7 1.0
21 Gash, Dillon 6 2.2 1.000 .000 .000 0.5 0.0 0.5 0.7 0.0 0.0 0.3
20 Geller, Adam 14 2.6 .143 .000 .667 0.4 0.5 0.9 0.1 0.2 0.2 0.4
45 Larison, Vance 1 2.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
14 Niswonger, Cade 20 4.7 .160 .000 .250 0.1 0.2 0.2 0.3 0.0 0.0 0.5
Total 26 200.2 .407 .286 .691 13.4 26.2 39.6 13.3 9.0 2.3 75.85
Opponents 26 200.1 .451 .329 .660 14.2 29.9 44.1 18.7 6.2 4.6 79.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Christian College 11/17/14 78-86 L 27-79 .342 4-26 .154 20-32 .625 20 31 51 51.0 21 14 13 3 10 78 78.0
vs Barclay College 11/21/14 89-55 W 31-57 .544 3-11 .273 24-38 .632 14 30 44 47.5 18 13 18 3 20 89 83.5
vs Champion Baptist College 11/22/14 102-59 W 37-82 .451 9-21 .429 19-28 .679 28 34 62 52.3 16 22 8 2 14 102 89.7
at Texas-Tyler 11/29/14 87-81 W 26-58 .448 8-13 .615 27-32 .844 10 31 41 49.5 18 8 12 1 6 87 89.0
vs Texas Dallas 12/04/14 64-68 L 21-54 .389 6-19 .316 16-28 .571 11 22 33 46.2 18 9 11 0 9 64 84.0
vs Hardin-Simmons Univ. 12/06/14 82-96 L 26-75 .347 6-25 .240 24-32 .750 18 33 51 47.0 25 16 11 1 6 82 83.7
at East Texas Baptist 12/11/14 64-82 L 17-66 .258 2-17 .118 28-38 .737 17 22 39 45.9 17 2 10 0 7 64 80.9
vs Texas-Tyler 12/13/14 84-80 W 24-59 .407 3-17 .176 33-44 .750 14 36 50 46.4 22 9 14 3 5 84 81.3
at LeTourneau 12/19/14 62-75 L 24-65 .369 4-16 .250 10-13 .769 9 23 32 44.8 11 5 12 0 8 62 79.1
vs Sul Ross State Univ. 01/03/15 79-77 W 25-59 .424 7-20 .350 22-32 .688 12 29 41 44.4 19 15 16 2 10 79 79.1
vs Howard Payne Univ. 01/05/15 69-86 L 24-64 .375 6-21 .286 15-27 .556 16 23 39 43.9 15 14 7 1 6 69 78.2
vs Mary Hardin-Baylor 01/08/15 67-69 L 24-57 .421 9-25 .360 10-14 .714 11 22 33 43.0 16 14 10 3 6 67 77.3
vs Concordia Texas 01/10/15 82-93 L 27-55 .491 2-12 .167 26-40 .650 6 25 31 42.1 24 9 14 4 9 82 77.6
vs Central Baptist College 01/13/15 98-81 W 36-73 .493 9-34 .265 17-24 .708 12 27 39 41.9 10 26 13 2 13 98 79.1
at Louisiana College 01/17/15 74-94 L 28-65 .431 8-19 .421 10-15 .667 16 15 31 41.1 12 15 15 2 10 74 78.7
at Hardin-Simmons 01/22/15 81-102 L 28-63 .444 7-27 .259 18-23 .783 11 23 34 40.7 11 16 15 2 4 81 78.9
at Texas Dallas 01/24/15 61-76 L 22-63 .349 8-28 .286 9-12 .750 14 19 33 40.2 16 12 11 3 10 61 77.8
vs East Texas Baptist 01/29/15 64-72 L 25-68 .368 4-22 .182 10-16 .625 18 20 38 40.1 15 10 8 3 8 64 77.1
vs LeTourneau 01/31/15 81-64 W 23-49 .469 6-15 .400 29-43 .674 10 39 49 40.6 18 18 12 3 7 81 77.3
vs Champion Baptist College 02/02/15 94-62 W 37-71 .521 12-34 .353 8-10 .800 11 34 45 40.8 14 41 11 5 24 94 78.1
at Howard Payne 02/05/15 74-81 L 31-60 .517 3-15 .200 9-14 .643 9 20 29 40.2 18 8 17 2 11 74 77.9
at Sul Ross State 02/07/15 71-79 L 25-63 .397 8-20 .400 13-19 .684 10 24 34 40.0 17 10 11 2 2 71 77.6
at Concordia Texas 02/12/15 86-98 L 25-52 .481 5-14 .357 31-48 .646 10 27 37 39.8 22 16 21 1 6 86 78.0
at Mary Hardin-Baylor 02/14/15 59-82 L 16-58 .276 5-23 .217 22-29 .759 7 24 31 39.5 21 5 15 2 11 59 77.2
vs Louisiana College 02/19/15 68-91 L 23-68 .338 6-27 .222 16-25 .640 17 21 38 39.4 17 13 9 7 5 68 76.8
at East Texas Baptist 02/26/15 52-67 L 21-72 .292 4-18 .222 6-7 .857 18 26 44 39.6 15 6 12 3 7 52 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian College 11/17/14 86-78 W 33-64 .516 2-15 .133 18-27 .667 11 40 51 51.0 23 18 15 5 8 86 86.0
Barclay College 11/21/14 55-89 L 19-53 .358 4-13 .308 13-27 .481 12 23 35 43.0 22 13 27 2 11 55 70.5
Champion Baptist College 11/22/14 59-102 L 23-66 .348 6-21 .286 7-14 .500 13 28 41 42.3 18 11 22 4 7 59 66.7
Texas-Tyler 11/29/14 81-87 L 31-68 .456 10-25 .400 9-14 .643 9 27 36 40.8 25 13 14 2 4 81 70.3
Texas Dallas 12/04/14 68-64 W 23-55 .418 10-29 .345 12-16 .750 12 29 41 40.8 23 15 18 6 4 68 69.8
Hardin-Simmons Univ. 12/06/14 96-82 W 32-71 .451 10-31 .323 22-29 .759 12 40 52 42.7 24 22 9 7 9 96 74.2
East Texas Baptist 12/11/14 82-64 W 30-69 .435 9-26 .346 13-22 .591 17 34 51 43.9 25 19 12 10 3 82 75.3
Texas-Tyler 12/13/14 80-84 L 28-58 .483 6-18 .333 18-28 .643 6 31 37 43.0 32 15 12 2 5 80 75.9
LeTourneau 12/19/14 75-62 W 31-65 .477 6-15 .400 7-14 .500 14 33 47 43.4 17 18 15 6 5 75 75.8
Sul Ross State Univ. 01/03/15 77-79 L 27-61 .443 7-17 .412 16-22 .727 10 35 45 43.6 25 19 19 5 7 77 75.9
Howard Payne Univ. 01/05/15 86-69 W 35-66 .530 7-17 .412 9-15 .600 15 35 50 44.2 22 19 11 9 4 86 76.8
Mary Hardin-Baylor 01/08/15 69-67 W 27-59 .458 2-15 .133 13-19 .684 16 27 43 44.1 16 20 10 3 8 69 76.2
Concordia Texas 01/10/15 93-82 W 30-66 .455 7-25 .280 26-35 .743 15 26 41 43.8 31 20 14 3 9 93 77.5
Central Baptist College 01/13/15 81-98 L 32-72 .444 9-22 .409 8-14 .571 18 28 46 44.0 17 23 23 2 7 81 77.7
Louisiana College 01/17/15 94-74 W 39-64 .609 10-17 .588 6-10 .600 11 23 34 43.3 12 26 16 8 10 94 78.8
Hardin-Simmons 01/22/15 102-81 W 40-83 .482 13-38 .342 9-13 .692 21 26 47 43.6 15 27 10 10 7 102 80.3
Texas Dallas 01/24/15 76-61 W 26-59 .441 11-28 .393 13-18 .722 18 28 46 43.7 14 19 16 5 3 76 80.0
East Texas Baptist 01/29/15 72-64 W 29-61 .475 5-19 .263 9-17 .529 18 29 47 43.9 16 18 15 4 7 72 79.6
LeTourneau 01/31/15 64-81 L 23-74 .311 6-23 .261 12-23 .522 17 25 42 43.8 28 14 10 3 6 64 78.7
Champion Baptist College 02/02/15 62-94 L 23-65 .354 3-16 .188 13-16 .813 9 25 34 43.3 11 13 20 0 6 62 77.9
Howard Payne 02/05/15 81-74 W 31-72 .431 5-17 .294 14-18 .778 25 22 47 43.5 14 13 18 2 3 81 78.0
Sul Ross State 02/07/15 79-71 W 27-60 .450 8-17 .471 17-21 .810 11 32 43 43.5 16 18 10 2 3 79 78.1
Concordia Texas 02/12/15 98-86 W 38-79 .481 6-28 .214 16-23 .696 16 27 43 43.4 34 28 12 4 10 98 79.0
Mary Hardin-Baylor 02/14/15 82-59 W 33-67 .493 4-18 .222 12-19 .632 13 38 51 43.8 24 22 17 4 5 82 79.1
Louisiana College 02/19/15 91-68 W 36-72 .500 5-17 .294 14-19 .737 17 33 50 44.0 20 25 10 5 7 91 79.6
East Texas Baptist 02/26/15 67-52 W 25-62 .403 11-26 .423 6-10 .600 13 33 46 44.1 14 17 12 6 4 67 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian College 11/17/14 78-86 -8 27-79/33-64 .342/.516 4-26/2-15 .154/.133 20-32/18-27 .625-.667 51/51 0 14/18 13/15 3/5 10/8 21/23
Barclay College 11/21/14 89-55 34 31-57/19-53 .544/.358 3-11/4-13 .273/.308 24-38/13-27 .632-.481 44/35 9 13/13 18/27 3/2 20/11 18/22
Champion Baptist College 11/22/14 102-59 43 37-82/23-66 .451/.348 9-21/6-21 .429/.286 19-28/7-14 .679-.500 62/41 21 22/11 8/22 2/4 14/7 16/18
Texas-Tyler 11/29/14 87-81 6 26-58/31-68 .448/.456 8-13/10-25 .615/.400 27-32/9-14 .844-.643 41/36 5 8/13 12/14 1/2 6/4 18/25
Texas Dallas 12/04/14 64-68 -4 21-54/23-55 .389/.418 6-19/10-29 .316/.345 16-28/12-16 .571-.750 33/41 -8 9/15 11/18 0/6 9/4 18/23
Hardin-Simmons Univ. 12/06/14 82-96 -14 26-75/32-71 .347/.451 6-25/10-31 .240/.323 24-32/22-29 .750-.759 51/52 -1 16/22 11/9 1/7 6/9 25/24
East Texas Baptist 12/11/14 64-82 -18 17-66/30-69 .258/.435 2-17/9-26 .118/.346 28-38/13-22 .737-.591 39/51 -12 2/19 10/12 0/10 7/3 17/25
Texas-Tyler 12/13/14 84-80 4 24-59/28-58 .407/.483 3-17/6-18 .176/.333 33-44/18-28 .750-.643 50/37 13 9/15 14/12 3/2 5/5 22/32
LeTourneau 12/19/14 62-75 -13 24-65/31-65 .369/.477 4-16/6-15 .250/.400 10-13/7-14 .769-.500 32/47 -15 5/18 12/15 0/6 8/5 11/17
Sul Ross State Univ. 01/03/15 79-77 2 25-59/27-61 .424/.443 7-20/7-17 .350/.412 22-32/16-22 .688-.727 41/45 -4 15/19 16/19 2/5 10/7 19/25
Howard Payne Univ. 01/05/15 69-86 -17 24-64/35-66 .375/.530 6-21/7-17 .286/.412 15-27/9-15 .556-.600 39/50 -11 14/19 7/11 1/9 6/4 15/22
Mary Hardin-Baylor 01/08/15 67-69 -2 24-57/27-59 .421/.458 9-25/2-15 .360/.133 10-14/13-19 .714-.684 33/43 -10 14/20 10/10 3/3 6/8 16/16
Concordia Texas 01/10/15 82-93 -11 27-55/30-66 .491/.455 2-12/7-25 .167/.280 26-40/26-35 .650-.743 31/41 -10 9/20 14/14 4/3 9/9 24/31
Central Baptist College 01/13/15 98-81 17 36-73/32-72 .493/.444 9-34/9-22 .265/.409 17-24/8-14 .708-.571 39/46 -7 26/23 13/23 2/2 13/7 10/17
Louisiana College 01/17/15 74-94 -20 28-65/39-64 .431/.609 8-19/10-17 .421/.588 10-15/6-10 .667-.600 31/34 -3 15/26 15/16 2/8 10/10 12/12
Hardin-Simmons 01/22/15 81-102 -21 28-63/40-83 .444/.482 7-27/13-38 .259/.342 18-23/9-13 .783-.692 34/47 -13 16/27 15/10 2/10 4/7 11/15
Texas Dallas 01/24/15 61-76 -15 22-63/26-59 .349/.441 8-28/11-28 .286/.393 9-12/13-18 .750-.722 33/46 -13 12/19 11/16 3/5 10/3 16/14
East Texas Baptist 01/29/15 64-72 -8 25-68/29-61 .368/.475 4-22/5-19 .182/.263 10-16/9-17 .625-.529 38/47 -9 10/18 8/15 3/4 8/7 15/16
LeTourneau 01/31/15 81-64 17 23-49/23-74 .469/.311 6-15/6-23 .400/.261 29-43/12-23 .674-.522 49/42 7 18/14 12/10 3/3 7/6 18/28
Champion Baptist College 02/02/15 94-62 32 37-71/23-65 .521/.354 12-34/3-16 .353/.188 8-10/13-16 .800-.813 45/34 11 41/13 11/20 5/0 24/6 14/11
Howard Payne 02/05/15 74-81 -7 31-60/31-72 .517/.431 3-15/5-17 .200/.294 9-14/14-18 .643-.778 29/47 -18 8/13 17/18 2/2 11/3 18/14
Sul Ross State 02/07/15 71-79 -8 25-63/27-60 .397/.450 8-20/8-17 .400/.471 13-19/17-21 .684-.810 34/43 -9 10/18 11/10 2/2 2/3 17/16
Concordia Texas 02/12/15 86-98 -12 25-52/38-79 .481/.481 5-14/6-28 .357/.214 31-48/16-23 .646-.696 37/43 -6 16/28 21/12 1/4 6/10 22/34
Mary Hardin-Baylor 02/14/15 59-82 -23 16-58/33-67 .276/.493 5-23/4-18 .217/.222 22-29/12-19 .759-.632 31/51 -20 5/22 15/17 2/4 11/5 21/24
Louisiana College 02/19/15 68-91 -23 23-68/36-72 .338/.500 6-27/5-17 .222/.294 16-25/14-19 .640-.737 38/50 -12 13/25 9/10 7/5 5/7 17/20
East Texas Baptist 02/26/15 52-67 -15 21-72/25-62 .292/.403 4-18/11-26 .222/.423 6-7/6-10 .857-.600 44/46 -2 6/17 12/12 3/6 7/4 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Champion Baptist College (11/22/14)
FIELD GOALS MADE 37 Champion Baptist College (11/22/14); Champion Baptist College (02/02/15)
FIELD GOAL ATTEMPTS 82 Champion Baptist College (11/22/14)
3 PT FIELD GOALS MADE 12 Champion Baptist College (02/02/15)
3 PT FG ATTEMPTS 34 Central Baptist College (01/13/15); Champion Baptist College (02/02/15)
FREE THROWS MADE 33 Texas-Tyler (12/13/14)
FREE THROW ATTEMPTS 48 Concordia Texas (02/12/15)
REBOUNDS 62 Champion Baptist College (11/22/14)
ASSISTS 41 Champion Baptist College (02/02/15)
STEALS 24 Champion Baptist College (02/02/15)
BLOCKED SHOTS 7 Louisiana College (02/19/15)
TURNOVERS 21 Concordia Texas (02/12/15)
FOULS 25 Hardin-Simmons Univ. (12/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kelby Robinson LeTourneau (12/19/14)
FIELD GOALS MADE 11 Kelby Robinson LeTourneau (12/19/14)
FIELD GOAL ATTEMPTS 20 Kelby Robinson LeTourneau (12/19/14)
3 PT FIELD GOALS MADE 4 Dylan Gray; Josh Ferrell Mary Hardin-Baylor (01/08/15); Sul Ross State (02/07/15)
3 PT FG ATTEMPTS 9 Josh Berard Central Baptist College (01/13/15)
FREE THROWS MADE 12 Jace Richardson; Kelby Robinson Texas-Tyler (12/13/14); East Texas Baptist (12/11/14)
FREE THROW ATTEMPTS 15 Jace Richardson Texas-Tyler (12/13/14)
REBOUNDS 14 TEAM; Ted Beard IV Dallas Christian College (11/17/14); LeTourneau (01/31/15)
ASSISTS 10 Jace Richardson LeTourneau (01/31/15); Champion Baptist College (02/02/15)
STEALS 5 Kelby Robinson; Jace Richardson; Ted Beard IV; Josh Ferrell Barclay College (11/21/14); Sul Ross State Univ. (01/03/15); Concordia Texas (01/10/15); Central Baptist College (01/13/15); Champion Baptist College (02/02/15)
BLOCKED SHOTS 6 Kelby Robinson Louisiana College (02/19/15)
TURNOVERS 8 Jace Richardson Concordia Texas (02/12/15)
FOULS 5 Kelby Robinson; Ben Grice; Ted Beard IV; Jace Richardson Dallas Christian College (11/17/14); Texas-Tyler (12/13/14); Concordia Texas (01/10/15); Sul Ross State (02/07/15); Concordia Texas (02/12/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Robinson, Kelby 26 404 15.5
#01 Berard, Josh 26 369 14.2
#05 Richardson, Jace 26 347 13.3
#11 Beard IV, Ted 26 310 11.9
#23 Gray, Dylan 26 215 8.3
#02 Grice, Ben 26 137 5.3
#03 Ferrell, Josh 26 122 4.7
#25 Scott, Ricky 25 25 1.0
#22 Johnson, Aaron 8 9 1.1
#14 Niswonger, Cade 20 9 0.5
#55 Lusk, Vashun 2 8 4.0
#33 Baker, Zach 2 6 3.0
#20 Geller, Adam 14 6 0.4
#44 Jones, Dillon 3 3 1.0
#21 Gash, Dillon 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Robinson, Kelby 26 141 329 .429 5.4 12.7
#01 Berard, Josh 26 133 312 .426 5.1 12.0
#05 Richardson, Jace 26 117 263 .445 4.5 10.1
#11 Beard IV, Ted 26 108 258 .419 4.2 9.9
#23 Gray, Dylan 26 69 184 .375 2.7 7.1
#02 Grice, Ben 26 40 102 .392 1.5 3.9
#03 Ferrell, Josh 26 37 129 .287 1.4 5.0
#25 Scott, Ricky 25 11 25 .440 0.4 1.0
#55 Lusk, Vashun 2 4 5 .800 2.0 2.5
#14 Niswonger, Cade 20 4 25 .160 0.2 1.3
#33 Baker, Zach 2 3 7 .429 1.5 3.5
#22 Johnson, Aaron 8 3 7 .429 0.4 0.9
#21 Gash, Dillon 6 1 1 1.000 0.2 0.2
#20 Geller, Adam 14 1 7 .143 0.1 0.5
#44 Jones, Dillon 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Robinson, Kelby 26 29 86 .337 1.1 3.3
#23 Gray, Dylan 26 27 95 .284 1.0 3.7
#01 Berard, Josh 26 22 85 .259 0.8 3.3
#05 Richardson, Jace 26 21 71 .296 0.8 2.7
#03 Ferrell, Josh 26 19 80 .238 0.7 3.1
#02 Grice, Ben 26 18 58 .310 0.7 2.2
#11 Beard IV, Ted 26 15 47 .319 0.6 1.8
#22 Johnson, Aaron 8 2 6 .333 0.3 0.8
#44 Jones, Dillon 3 1 1 1.000 0.3 0.3
#14 Niswonger, Cade 20 0 10 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Robinson, Kelby 26 93 128 .727 3.6 4.9
#05 Richardson, Jace 26 92 139 .662 3.5 5.3
#01 Berard, Josh 26 81 116 .698 3.1 4.5
#11 Beard IV, Ted 26 79 119 .664 3.0 4.6
#23 Gray, Dylan 26 50 74 .676 1.9 2.8
#02 Grice, Ben 26 39 46 .848 1.5 1.8
#03 Ferrell, Josh 26 29 39 .744 1.1 1.5
#20 Geller, Adam 14 4 6 .667 0.3 0.4
#25 Scott, Ricky 25 3 9 .333 0.1 0.4
