Skip To Main Content

University of the Ozarks

2013 Men's Soccer Cumulative Statistics - University of the Ozarks

2013 Men's Soccer Cumulative Statistics

Team (7-7-5, 2-4-4)

Overall Team Statistics
Statistic Univ of the Ozarks Opponents
Shots
Goals 38 37
Goals Per Game 2.00 1.95
Shots 242 291
Shots Per Game 12.7 15.3
Shots Percentage 0.157 0.127
Shots On Goal 123-242 141-291
Shots On Goal Percentage 0.508 0.485
Penalties
Yellow Cards 24 34
Red Cards 1 2
Miscellaneous
Assists 30 28
Saves 104 86
Fouls 144 216
Corner Kicks 82 74
Penalty Kicks: Goals-Attempts 2-6 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aldaba, Marcus 18 18 1560 5 10 20 19 0.263 11 0.579 1-0 0 0-0
10 Salgado, Eloy 19 19 1766 5 7 17 54 0.093 23 0.426 4-0 2 1-4
16 Keane, Shaun 18 18 1704 7 2 16 34 0.206 19 0.559 4-1 1 1-2
3 Mills, Thomas 19 16 1057 7 1 15 33 0.212 22 0.667 2-0 2 0-0
23 Merritt, Gage 19 17 1227 3 3 9 29 0.103 14 0.483 1-0 0 0-0
24 Weaver, Matt 17 11 1035 4 0 8 20 0.200 10 0.500 0-0 1 0-0
12 Leach, Travis 19 19 1856 3 1 7 21 0.143 9 0.429 1-0 0 0-0
8 Duncan, Josh 19 19 1680 1 4 6 9 0.111 4 0.444 1-0 1 0-0
6 DeVoss, Cole 17 3 746 0 2 2 5 0.000 5 1.000 0-0 0 0-0
5 Ramos, Antonio 19 19 1756 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
17 Shoulders, Patrick 17 2 854 1 0 2 7 0.143 2 0.286 2-0 0 0-0
1 Benner, Austin 18 18 1482 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Byrne, Luke 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Davis, Frederick 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Euculano, Anthony 10 2 484 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Hawthorn, Glenn 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Nick 3 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kauffman, Clark 7 0 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Nunez, Adrian 19 19 1848 0 0 0 5 0.000 1 0.200 1-0 0 0-0
4 Rattler, Denerius 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Sadler, Jarret 4 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sandoval, Junior 8 8 666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20281 37 30 104 241 0.154 123 0.510 24-1 7 2-6
Opponent 19 - 18693 37 28 102 290 0.128 141 0.486 34-2 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benner, Austin 18 18 1676:35 28 1.50 90 0.763 7 6 5 4 234
00 Sadler, Jarret 4 1 172:30 9 4.70 12 0.571 0 1 0 0 31
Total 19 - 1849:05 37 1.80 102 0.734 7 7 5 4 265
Opponents 19 - 1849:05 38 1.85 84 0.689 7 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Keane, Shaun 9 9 887 4 2 10 20 0.200 12 0.600 1-0 1 1-2
7 Aldaba, Marcus 10 10 870 3 1 7 8 0.375 5 0.625 0-0 0 0-0
3 Mills, Thomas 10 9 518 3 1 7 13 0.231 10 0.769 1-0 0 0-0
8 Duncan, Josh 10 10 997 1 2 4 7 0.143 3 0.429 1-0 1 0-0
23 Merritt, Gage 10 8 653 2 0 4 16 0.125 8 0.500 0-0 0 0-0
10 Salgado, Eloy 10 10 950 0 4 4 31 0.000 10 0.323 2-0 0 0-1
12 Leach, Travis 10 10 997 1 0 2 15 0.067 6 0.400 0-0 0 0-0
6 DeVoss, Cole 9 3 407 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Benner, Austin 9 9 817 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Davis, Frederick 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Euculano, Anthony 9 2 463 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Hawthorn, Glenn 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Nick 2 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kauffman, Clark 5 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Nunez, Adrian 10 10 997 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Ramos, Antonio 10 10 997 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Sadler, Jarret 4 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sandoval, Junior 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shoulders, Patrick 9 1 502 0 0 0 4 0.000 0 0.000 2-0 0 0-0
24 Weaver, Matt 8 7 403 0 0 0 8 0.000 2 0.250 0-0 0 0-0
Total 10 - 10949 14 11 39 129 0.109 59 0.457 24-1 2 1-3
Opponent 10 - 10989 20 14 54 151 0.132 72 0.477 34-2 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benner, Austin 9 9 817:35 11 1.21 38 0.776 2 3 4 3 116
00 Sadler, Jarret 4 1 172:30 9 4.70 12 0.571 0 1 0 0 31
Total 10 - 990:05 20 1.82 50 0.714 2 4 4 3 147
Opponents 10 - 990:05 15 1.36 44 0.746 5 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs Westminster College W 2-1 (1-0-0) 135 Eloy Salgado (1)
Eloy Salgado (2)
9/7/2013 at Sewanee W 1-0 (2-0-0) 250 Matt Weaver (0)
9/8/2013 at Berry T 4-4 (2-0-1) 435 0 (0)
Shaun Keane (0) (Gage Merritt)
Travis Leach (0)
Antonio Ramos (0)
9/11/2013 vs Hendrix College W 7-1 (3-0-1) 135 Gage Merritt (1) (Marcus Aldaba)
Thomas Mills (1) (Marcus Aldaba)
Eloy Salgado (3) (Gage Merritt)
Shaun Keane (2) (Marcus Aldaba)
Marcus Aldaba (2) (Eloy Salgado)
Matt Weaver (2) (Josh Duncan)
Matt Weaver (3) (Cole DeVoss , Josh Duncan)
9/14/2013 vs Williams Baptist W 2-1 (4-0-1) 145 Shaun Keane (2) (Marcus Aldaba)
Thomas Mills (2) (Gage Merritt)
9/17/2013 at Central Baptist W 5-2 (5-0-1) 75 Travis Leach (2) (Marcus Aldaba)
Thomas Mills (2) (Eloy Salgado)
Eloy Salgado (4) (Travis Leach)
Patrick Shoulders (1) (Marcus Aldaba)
Matt Weaver (4) (Marcus Aldaba)
9-21-13 at MILLSAPS MS L 2-3 (5-1-1) 75 Thomas Mills (0) (Eloy Salgado)
Eloy Salgado (0)
09-22-13 at Rhodes College L 0-3 (5-2-1) 190
9/26/2013 vs Hardin-Simmons Univ. T 0-0 (5-2-2, 0-0-1 ASC) 0-0-1 ASC 120
9/28/2013 vs Howard Payne Univ. W 6-2 (6-2-2, 1-0-1 ASC) 1-0-1 ASC 125 Thomas Mills (5) (Cole DeVoss)
Thomas Mills (6) (Josh Duncan)
TEAM (0)
Thomas Mills (7) (Josh Duncan)
Marcus Aldaba (3)
Shaun Keane (4) (Eloy Salgado)
10/3/2013 vs East Texas Baptist L 2-3 (6-3-2, 1-1-1 ASC) 1-1-1 ASC 95 Shaun Keane (5) (Eloy Salgado)
Shaun Keane (6)
10/11/2013 at Texas-Tyler L 0-2 (6-4-2) 222
10/12/2013 at LeTourneau L 3-4 (6-5-2, 1-3-1 ASC) 1-3-1 ASC 213 Marcus Aldaba (4)
Marcus Aldaba (5)
Shaun Keane (7) (Thomas Mills)
10/17/2013 vs Concordia Univ Texas T 0-0 (6-5-3, 1-3-2 ASC) 1-3-2 ASC 105
10/19/2013 vs Mary Hardin-Baylor W 2-1 (7-5-3, 2-3-2 ASC) 2-3-2 ASC 215 Gage Merritt (2) (Eloy Salgado)
Josh Duncan (1) (Shaun Keane)
10/24/2013 at Mississippi College L 0-6 (7-6-3, 2-4-2 ASC) 2-4-2 ASC 178
10/25/2013 at Louisiana College T 2-2 (7-6-4, 2-4-3 ASC) 2-4-3 ASC 211 Travis Leach (0) (Shaun Keane)
Gage Merritt (0) (Marcus Aldaba)
11/2/2013 at Texas Dallas T 0-0 (7-6-5, 2-4-4 ASC) 2-4-4 ASC 312
11/7/2013 at Texas Dallas L 0-2 (7-7-5) 245

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 vs Westminster College 2-1 2 0 4 16 0.125 8 0.500 0-0 1 0-0 953
9/7/2013 at Sewanee 1-0 1 0 2 12 0.083 8 0.667 1-0 1 0-0 1060
9/8/2013 at Berry 4-4 4 2 10 11 0.364 6 0.545 3-0 0 0-1 1211
9/11/2013 vs Hendrix College 7-1 7 9 23 13 0.538 8 0.615 2-0 1 0-0 996
9/14/2013 vs Williams Baptist 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 986
9/17/2013 at Central Baptist 5-2 5 5 15 18 0.278 13 0.722 1-0 1 0-0 1030
9-21-13 at MILLSAPS MS 2-3 2 1 5 9 0.222 4 0.444 1-0 0 1-1 1131
09-22-13 at Rhodes College 0-3 0 0 0 12 0.000 5 0.417 6-1 0 0-0 975
9/26/2013 vs Hardin-Simmons Univ. 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1198
9/28/2013 vs Howard Payne Univ. 6-2 5 5 15 17 0.294 8 0.471 0-0 1 0-1 990
10/3/2013 vs East Texas Baptist 2-3 2 1 5 16 0.125 6 0.375 0-0 0 1-1 1067
10/11/2013 at Texas-Tyler 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-1 990
10/12/2013 at LeTourneau 3-4 3 1 7 24 0.125 15 0.625 2-0 0 0-0 1092
10/17/2013 vs Concordia Univ Texas 0-0 0 0 0 16 0.000 9 0.563 2-0 0 0-0 1226
10/19/2013 vs Mary Hardin-Baylor 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 977
10/24/2013 at Mississippi College 0-6 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/25/2013 at Louisiana College 2-2 2 2 6 11 0.182 3 0.273 1-0 0 0-0 1210
11/2/2013 at Texas Dallas 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1209
11/7/2013 at Texas Dallas 0-2 0 0 0 10 0.000 8 0.800 1-0 0 0-1 990
Total 38-37 37 30 104 242 0.153 123 0.508 24-1 7 2-6 20281
Opponent - 37 28 102 291 0.127 141 0.485 34-2 7 - 18693

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Westminster College 2-1 104:00 1 0.87 7 0.875 1 0 0 0 11
9/7/2013 Sewanee 1-0 90:00 0 0.46 7 1.000 1 0 0 1 7
9/8/2013 Berry 4-4 110:00 4 1.48 12 0.750 0 0 1 0 16
9/11/2013 Hendrix College 7-1 90:00 1 1.37 3 0.750 1 0 0 0 9
9/14/2013 Williams Baptist 2-1 90:00 1 1.30 4 0.800 1 0 0 0 8
9/17/2013 Central Baptist 5-2 90:00 2 1.41 2 0.500 1 0 0 0 12
9-21-13 MILLSAPS MS 2-3 105:00 3 1.59 5 0.625 0 1 0 0 28
09-22-13 Rhodes College 0-3 90:00 3 1.76 2 0.400 0 1 0 0 10
9/26/2013 Hardin-Simmons Univ. 0-0 110:00 0 1.54 4 1.000 0 0 1 1 9
9/28/2013 Howard Payne Univ. 6-2 90:00 2 1.58 4 0.667 1 0 0 0 9
10/3/2013 East Texas Baptist 2-3 96:57 3 1.69 4 0.571 0 1 0 0 11
10/11/2013 Texas-Tyler 0-2 90:00 2 1.71 6 0.750 0 1 0 0 14
10/12/2013 LeTourneau 3-4 93:08 4 1.87 7 0.636 0 1 0 0 17
10/17/2013 Concordia Univ Texas 0-0 110:00 0 1.72 0 0.00 0 0 1 1 3
10/19/2013 Mary Hardin-Baylor 2-1 90:00 1 1.68 5 0.833 1 0 0 0 10
10/24/2013 Mississippi College 0-6 90:00 6 1.93 8 0.571 0 1 0 0 28
10/25/2013 Louisiana College 2-2 110:00 2 1.91 9 0.818 0 0 1 0 19
11/2/2013 Texas Dallas 0-0 110:00 0 1.79 5 1.000 0 0 1 1 27
11/7/2013 Texas Dallas 0-2 90:00 2 1.80 10 0.833 0 1 0 0 17
Totals - 1848 37 1.80 104 0.738 7 7 5 4 265
Opponent - 1849:05 38 1.85 86 0.694 7 7 5 7 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 Westminster College 1-2 1 0 2 11 0.091 8 0.727 2-0 0 0-0 0
9/7/2013 Sewanee 0-1 0 0 0 12 0.000 7 0.583 4-1 0 0-0 1125
9/8/2013 Berry 4-4 4 6 14 31 0.129 17 0.548 3-0 0 0-0 1397
9/11/2013 Hendrix College 1-7 1 1 3 9 0.111 4 0.444 4-0 0 0-0 971
9/14/2013 Williams Baptist 1-2 1 1 3 8 0.125 4 0.500 3-1 0 0-0 1060
9/17/2013 Central Baptist 2-5 2 2 6 12 0.167 4 0.333 0-0 0 0-0 0
9-21-13 MILLSAPS MS 3-2 3 0 6 28 0.107 8 0.286 1-0 1 0-0 1143
09-22-13 Rhodes College 3-0 3 1 7 12 0.250 5 0.417 2-0 1 2-2 1018
9/26/2013 Hardin-Simmons Univ. 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1191
9/28/2013 Howard Payne Univ. 2-6 2 0 4 9 0.222 6 0.667 0-0 0 0-0 929
10/3/2013 East Texas Baptist 3-2 3 1 7 12 0.250 7 0.583 1-0 1 1-1 1091
10/11/2013 Texas-Tyler 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0 989
10/12/2013 LeTourneau 4-3 4 3 11 17 0.235 11 0.647 2-0 1 0-0 1076
10/17/2013 Concordia Univ Texas 0-0 0 0 0 3 0.000 0 0.000 2-0 0 0-0 1371
10/19/2013 Mary Hardin-Baylor 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 966
10/24/2013 Mississippi College 6-0 6 5 17 30 0.200 14 0.467 2-0 1 0-1 989
10/25/2013 Louisiana College 2-2 2 3 7 19 0.105 11 0.579 3-0 0 0-0 1208
11/2/2013 Texas Dallas 0-0 0 0 0 27 0.000 5 0.185 0-0 0 0-0 1179
11/7/2013 Texas Dallas 2-0 2 3 7 17 0.118 12 0.706 1-0 1 0-0 990
Total 37-38 37 28 102 291 0.127 141 0.485 34-2 7 3-4 18693
Univ of the Ozarks - 37 30 104 242 0.153 123 0.508 24-1 7 - 20281

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Westminster College 1-2 104:00 2 1.73 6 0.750 0 1 0 0 13
9/7/2013 Sewanee 0-1 90:00 1 1.39 7 0.875 0 1 0 0 8
9/8/2013 Berry 4-4 110:00 4 2.07 2 0.333 0 0 1 0 6
9/11/2013 Hendrix College 1-7 90:00 7 3.20 1 0.125 0 1 0 0 13
9/14/2013 Williams Baptist 1-2 90:00 2 2.98 2 0.500 0 1 0 0 11
9/17/2013 Central Baptist 2-5 90:00 5 3.29 8 0.615 0 1 0 0 18
9-21-13 MILLSAPS MS 3-2 105:00 2 3.05 2 0.500 1 0 0 0 8
09-22-13 Rhodes College 3-0 90:00 0 2.69 5 1.000 1 0 0 1 11
9/26/2013 Hardin-Simmons Univ. 0-0 110:00 0 2.35 3 1.000 0 0 1 1 7
9/28/2013 Howard Payne Univ. 2-6 90:00 6 2.69 3 0.333 0 1 0 0 16
10/3/2013 East Texas Baptist 3-2 96:57 2 2.62 4 0.667 1 0 0 0 15
10/11/2013 Texas-Tyler 2-0 90:00 0 2.41 3 1.000 1 0 0 1 3
10/12/2013 LeTourneau 4-3 93:08 3 2.45 12 0.800 1 0 0 0 23
10/17/2013 Concordia Univ Texas 0-0 110:00 0 2.25 9 1.000 0 0 1 1 16
10/19/2013 Mary Hardin-Baylor 1-2 90:00 2 2.24 6 0.750 0 1 0 0 18
10/24/2013 Mississippi College 6-0 90:00 0 2.11 1 1.000 1 0 0 1 9
10/25/2013 Louisiana College 2-2 110:00 2 2.07 1 0.333 0 0 1 0 11
11/2/2013 Texas Dallas 0-0 110:00 0 1.94 3 1.000 0 0 1 1 8
11/7/2013 Texas Dallas 2-0 90:00 0 1.85 8 1.000 1 0 0 1 9
Totals - 1848 38 1.85 86 0.694 7 7 5 7 223
Univ of the Ozarks - 1849:05 37 1.80 104 0.738 7 7 5 4 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 vs Westminster College 2-1 2/1 0/0 16/11 8/8 7/4 0/2 0/0
9/7/2013 at Sewanee 1-0 1/0 0/0 12/12 8/7 4/2 1/4 0/1
9/8/2013 at Berry 4-4 4/4 2/6 11/31 6/17 1/7 3/3 0/0
9/11/2013 vs Hendrix College 7-1 7/1 9/1 13/9 8/4 5/0 2/4 0/0
9/14/2013 vs Williams Baptist 2-1 2/1 2/1 11/8 4/4 4/2 0/3 0/1
9/17/2013 at Central Baptist 5-2 5/2 5/2 18/12 13/4 4/2 1/0 0/0
9-21-13 at MILLSAPS MS 2-3 2/3 1/0 9/28 4/8 2/7 1/1 0/0
09-22-13 at Rhodes College 0-3 0/3 0/1 12/12 5/5 4/2 6/2 1/0
9/26/2013 vs Hardin-Simmons Univ. 0-0 0/0 0/0 7/9 3/4 2/3 1/2 0/0
9/28/2013 vs Howard Payne Univ. 6-2 5/2 5/0 17/9 8/6 6/2 0/0 0/0
10/3/2013 vs East Texas Baptist 2-3 2/3 1/1 16/12 6/7 7/5 0/1 0/0
10/11/2013 at Texas-Tyler 0-2 0/2 0/1 4/15 3/8 0/6 0/1 0/0
10/12/2013 at LeTourneau 3-4 3/4 1/3 24/17 15/11 9/6 2/2 0/0
10/17/2013 vs Concordia Univ Texas 0-0 0/0 0/0 16/3 9/0 6/3 2/2 0/0
10/19/2013 vs Mary Hardin-Baylor 2-1 2/1 2/1 18/10 8/6 5/4 0/1 0/0
10/24/2013 at Mississippi College 0-6 0/6 0/5 9/30 1/14 3/7 2/2 0/0
10/25/2013 at Louisiana College 2-2 2/2 2/3 11/19 3/11 6/1 1/3 0/0
11/2/2013 at Texas Dallas 0-0 0/0 0/0 8/27 3/5 4/8 1/0 0/0
11/7/2013 at Texas Dallas 0-2 0/2 0/3 10/17 8/12 3/3 1/1 0/0
Totals 37/37 30/28 242/291 123/141 82/74 24/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Hendrix College (9/11/2013)
GOALS 7 Hendrix College (9/11/2013)
ASSISTS 9 Hendrix College (9/11/2013)
SHOTS 24 LeTourneau (10/12/2013)
SHOTS ON GOAL 15 LeTourneau (10/12/2013)
SAVES 12 Berry (9/8/2013)
FOULS 15 MILLSAPS MS (9-21-13)
CORNER KICKS 9 LeTourneau (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Mississippi College (10/24/2013)
GOALS 6 Mississippi College (10/24/2013)
ASSISTS 6 Berry (9/8/2013)
SHOTS 31 Berry (9/8/2013)
SHOTS ON GOAL 17 Berry (9/8/2013)
SAVES 12 LeTourneau (10/12/2013)
FOULS 22 Berry (9/8/2013)
CORNER KICKS 8 Texas Dallas (11/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sewanee (9/7/2013)
GOALS 1 Sewanee (9/7/2013)
ASSISTS 1 MILLSAPS MS (9-21-13)
East Texas Baptist (10/3/2013)
LeTourneau (10/12/2013)
SHOTS 4 Hardin-Simmons Univ. (9/26/2013)
Texas-Tyler (10/11/2013)
SHOTS ON GOAL 1 Hardin-Simmons Univ. (9/26/2013)
Texas-Tyler (10/11/2013)
Mississippi College (10/24/2013)
Louisiana College (10/25/2013)
Texas Dallas (11/2/2013)
SAVES 2 Central Baptist (9/17/2013)
Rhodes College (09-22-13)
FOULS 1 Hendrix College (9/11/2013)
Howard Payne Univ. (9/28/2013)
Mary Hardin-Baylor (10/19/2013)
Texas Dallas (11/7/2013)
CORNER KICKS 1 Berry (9/8/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster College (8/31/2013)
GOALS 1 Westminster College (8/31/2013)
Hendrix College (9/11/2013)
Williams Baptist (9/14/2013)
Mary Hardin-Baylor (10/19/2013)
ASSISTS 1 Hendrix College (9/11/2013)
Williams Baptist (9/14/2013)
Rhodes College (09-22-13)
East Texas Baptist (10/3/2013)
Texas-Tyler (10/11/2013)
Mary Hardin-Baylor (10/19/2013)
SHOTS 3 Williams Baptist (9/14/2013)
Concordia Univ Texas (10/17/2013)
SHOTS ON GOAL 4 Hendrix College (9/11/2013)
Williams Baptist (9/14/2013)
Central Baptist (9/17/2013)
Hardin-Simmons Univ. (9/26/2013)
SAVES 1 Berry (9/8/2013)
Hendrix College (9/11/2013)
Williams Baptist (9/14/2013)
MILLSAPS MS (9-21-13)
Mississippi College (10/24/2013)
Louisiana College (10/25/2013)
FOULS 4 Mary Hardin-Baylor (10/19/2013)
Texas Dallas (11/7/2013)
CORNER KICKS 1 Louisiana College (10/25/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hendrix College (9/11/2013)
Howard Payne Univ. (9/28/2013)
GOALS 3 Howard Payne Univ. (9/28/2013)
ASSISTS 4 Hendrix College (9/11/2013)
SHOTS 6 Rhodes College (09-22-13)
East Texas Baptist (10/3/2013)
LeTourneau (10/12/2013)
SHOTS ON GOAL 4 Rhodes College (09-22-13)
LeTourneau (10/12/2013)
Concordia Univ Texas (10/17/2013)
Texas Dallas (11/7/2013)
SAVES 12 Berry (9/8/2013)
FOULS 2 Sewanee (9/7/2013)
Berry (9/8/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Hendrix College (9/11/2013)
GOALS 7 Hendrix College (9/11/2013)
ASSISTS 9 Hendrix College (9/11/2013)
SHOTS 24 LeTourneau (10/12/2013)
SHOTS ON GOAL 15 LeTourneau (10/12/2013)
SAVES 12 Berry (9/8/2013)
FOULS 15 MILLSAPS MS (9-21-13)
CORNER KICKS 9 LeTourneau (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Marcus Aldaba
Thomas Mills
Hendrix College (9/11/2013)
Howard Payne Univ. (9/28/2013)
GOALS 3 Thomas Mills
Howard Payne Univ. (9/28/2013)
ASSISTS 4 Marcus Aldaba
Hendrix College (9/11/2013)
SHOTS 6 Eloy Salgado
Eloy Salgado
Shaun Keane
Rhodes College (09-22-13)
East Texas Baptist (10/3/2013)
LeTourneau (10/12/2013)
SHOTS ON GOAL 4 Eloy Salgado
Shaun Keane
Shaun Keane
Thomas Mills
Rhodes College (09-22-13)
LeTourneau (10/12/2013)
Concordia Univ Texas (10/17/2013)
Texas Dallas (11/7/2013)
SAVES 12 Austin Benner
Berry (9/8/2013)
FOULS 2 Thomas Mills
Thomas Mills
Sewanee (9/7/2013)
Berry (9/8/2013)

Leaders

Team Leaders: Points
Player High
Points
Aldaba, Marcus 20
Salgado, Eloy 17
Keane, Shaun 16
Mills, Thomas 15
Merritt, Gage 9
Team Leaders: Goals
Player High
Goals
Keane, Shaun 7
Mills, Thomas 7
Aldaba, Marcus 5
Salgado, Eloy 5
Weaver, Matt 4
Team Leaders: Assists
Player High
Assists
Aldaba, Marcus 10
Salgado, Eloy 7
Duncan, Josh 4
Merritt, Gage 3
Keane, Shaun 2
Team Leaders: Shots
Player High
Shots
Salgado, Eloy 54
Keane, Shaun 34
Mills, Thomas 33
Merritt, Gage 29
Leach, Travis 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salgado, Eloy 23
Mills, Thomas 22
Keane, Shaun 19
Merritt, Gage 14
Aldaba, Marcus 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salgado, Eloy 2
Mills, Thomas 2
Keane, Shaun 1
Weaver, Matt 1
Duncan, Josh 1

Copyright © 2026 University of the Ozarks