Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Garner, Kyndal 32 Garner, Kyndal .329 .783 34-33 82 3 27 4 0 1 11 34 .415 4 1 6 0 .368 0 0 0-0
33 Lucio, Mack 33 Lucio, Mack .307 .816 38-38 101 11 31 3 1 5 20 51 .505 1 0 12 0 .311 1 5 0-0
10 Hulsey, Isabella 10 Hulsey, Isabella .268 .681 30-28 71 7 19 3 0 1 10 25 .352 6 1 22 2 .329 1 0 1-1
4 Tencleve, Karsyn 4 Tencleve, Karsyn .250 .678 35-28 52 9 13 1 0 0 5 14 .269 8 6 14 0 .409 0 4 2-3
21 Schmidt, Kya 21 Schmidt, Kya .246 .528 38-38 114 11 28 2 0 0 6 30 .263 3 0 20 0 .265 0 5 6-7
9 Cowart, Allison 9 Cowart, Allison .192 .488 36-36 99 4 19 1 0 0 3 20 .202 11 2 12 1 .286 0 2 0-0
23 Mahar, Saige 23 Mahar, Saige .174 .453 36-35 69 6 12 0 1 0 4 14 .203 6 1 14 0 .250 0 4 2-2
6 Murphree, Kaitlyn 6 Murphree, Kaitlyn .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Haupt, Morgan 3 Haupt, Morgan .400 1.025 22-19 5 3 2 0 0 0 1 2 .400 3 0 1 0 .625 0 0 0-0
25 Miers, Haley 25 Miers, Haley .333 .762 6-1 6 0 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
24 Ellison, Mallory 24 Ellison, Mallory .286 .572 16-4 21 1 6 0 0 0 0 6 .286 0 0 4 0 .286 0 0 0-0
34 Soto, Dez 34 Soto, Dez .263 .596 16-3 19 0 5 0 0 0 0 5 .263 2 0 4 0 .333 0 0 0-0
16 Hughes, Lori-Ann 16 Hughes, Lori-Ann .241 .583 21-20 54 10 13 5 0 0 4 18 .333 1 0 7 1 .250 1 1 0-0
2 Bradley, Jayci 2 Bradley, Jayci .222 .586 17-5 9 4 2 0 0 0 1 2 .222 1 1 3 1 .364 0 0 1-1
8 Erwin, Makinzie 8 Erwin, Makinzie .220 .628 26-21 50 5 11 1 0 1 6 15 .300 5 3 11 0 .328 0 0 0-1
19 Hodges, Jorden 19 Hodges, Jorden .176 .365 31-27 51 1 9 0 0 0 7 9 .176 1 0 7 1 .189 1 1 0-0
12 Sadler, Madison 12 Sadler, Madison .118 .288 30-22 51 8 6 1 0 0 3 7 .137 1 1 8 0 .151 0 2 4-4
28 Ward, Skylar 28 Ward, Skylar .114 .253 18-14 35 4 4 0 0 0 1 4 .114 1 0 10 0 .139 0 3 2-2
20 Bevers, Rylee 20 Bevers, Rylee .111 .311 10-3 9 0 1 0 0 0 0 1 .111 0 1 6 0 .200 0 1 0-0
5 Bryant, Amber 5 Bryant, Amber .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Van Horn, Emma 1 Van Horn, Emma .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .234 .579 38-38 901 90 211 21 2 8 82 260 .289 55 17 165 6 .290 4 28 18-21
Opponents .345 .950 38-38 995 253 343 81 13 22 228 516 .519 126 35 98 0 .431 13 25 73-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Haupt, Morgan 3Haupt, Morgan 5.49 1.69 6-9 22-18 11 1-0 0 100.2 129 96 79 41 62 29 5 5 426 .303 6 13 0 4 8
33 Lucio, Mack 33Lucio, Mack 6.00 1.91 3-10 14-8 1 0-0 0 56.0 94 58 48 13 22 29 2 8 258 .364 3 4 0 4 5
19 Hodges, Jorden 19Hodges, Jorden 6.02 2.35 2-6 19-11 5 1-0 0 61.2 96 65 53 49 11 15 6 8 259 .371 15 13 0 5 12
12 Sadler, Madison 12Sadler, Madison 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
8 Erwin, Makinzie 8Erwin, Makinzie 16.80 4.50 0-0 2-0 0 0-0 0 3.1 9 9 8 6 1 4 0 0 19 .474 1 2 0 0 0
32 Garner, Kyndal 32Garner, Kyndal 22.91 5.18 0-1 2-1 0 0-0 0 3.2 6 12 12 13 1 1 0 1 17 .353 3 2 0 0 0
5 Bryant, Amber 5Bryant, Amber 26.25 5.25 0-1 1-0 0 0-0 0 1.1 7 5 5 0 1 3 0 0 11 .636 0 0 0 0 0
4 Tencleve, Karsyn 4Tencleve, Karsyn 31.50 9.00 0-0 2-0 0 0-0 0 0.2 2 7 3 4 0 0 0 0 5 .400 0 1 0 0 0
Totals 6.40 2.07 11-27 63-38 17 2 0 227.1 343 252 208 126 98 81 13 22 995 .345 28 35 0 13 25
Opponents 2.08 1.13 27-11 60-38 21 15 2 235.2 211 90 70 55 165 21 2 8 901 .234 4 17 0 4 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ward, Skylar 28 Ward, Skylar 53 35 18 0 1.000 2 0 0 0 0
2 Bradley, Jayci 2 Bradley, Jayci 11 5 6 0 1.000 0 0 0 0 0
24 Ellison, Mallory 24 Ellison, Mallory 11 10 1 0 1.000 0 11 0 0 0
20 Bevers, Rylee 20 Bevers, Rylee 4 3 1 0 1.000 0 0 0 0 0
32 Garner, Kyndal 32 Garner, Kyndal 138 129 6 3 .978 2 5 0 0 0
21 Schmidt, Kya 21 Schmidt, Kya 90 84 3 3 .967 1 0 0 0 0
19 Hodges, Jorden 19 Hodges, Jorden 81 64 14 3 .963 1 23 0 0 0
33 Lucio, Mack 33 Lucio, Mack 91 38 49 4 .956 4 11 2 0 0
23 Mahar, Saige 23 Mahar, Saige 94 38 51 5 .947 0 0 0 0 0
9 Cowart, Allison 9 Cowart, Allison 69 60 5 4 .942 0 0 0 0 0
16 Hughes, Lori-Ann 16 Hughes, Lori-Ann 69 49 15 5 .928 3 9 1 1 0
3 Haupt, Morgan 3 Haupt, Morgan 13 1 11 1 .923 0 31 3 0 0
8 Erwin, Makinzie 8 Erwin, Makinzie 25 22 1 2 .920 0 3 0 0 0
4 Tencleve, Karsyn 4 Tencleve, Karsyn 24 21 1 2 .917 0 0 0 0 0
10 Hulsey, Isabella 10 Hulsey, Isabella 96 77 8 11 .885 0 53 3 4 1
12 Sadler, Madison 12 Sadler, Madison 84 46 27 11 .869 0 0 0 0 0
1 Van Horn, Emma 1 Van Horn, Emma 0 0 0 0 .000 0 0 0 0 0
25 Miers, Haley 25 Miers, Haley 0 0 0 0 .000 0 0 0 0 0
34 Soto, Dez 34 Soto, Dez 0 0 0 0 .000 0 0 0 0 0
5 Bryant, Amber 5 Bryant, Amber 0 0 0 0 .000 0 0 0 0 0
6 Murphree, Kaitlyn 6 Murphree, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 953 682 217 54 .943 8 146 9 5 1
Opponents 1013 706 269 38 .962 9 36 6 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Murphree, Kaitlyn 6Murphree, Kaitlyn 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Miers, Haley 25Miers, Haley .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
32 Garner, Kyndal 32Garner, Kyndal .314 .690 28-28 70 1 22 3 0 0 8 25 .357 2 0 5 0 .333 0 0 0-0
10 Hulsey, Isabella 10Hulsey, Isabella .300 .751 26-24 60 7 18 2 0 1 10 23 .383 6 1 19 1 .368 1 0 1-1
33 Lucio, Mack 33Lucio, Mack .289 .708 30-30 83 8 24 2 1 2 10 34 .410 1 0 10 0 .298 0 4 0-0
16 Hughes, Lori-Ann 16Hughes, Lori-Ann .267 .655 17-16 45 10 12 5 0 0 4 17 .378 1 0 5 1 .277 1 0 0-0
21 Schmidt, Kya 21Schmidt, Kya .250 .536 30-30 88 9 22 1 0 0 5 23 .261 3 0 16 0 .275 0 4 4-5
34 Soto, Dez 34Soto, Dez .250 .607 12-1 12 0 3 0 0 0 0 3 .250 2 0 3 0 .357 0 0 0-0
4 Tencleve, Karsyn 4Tencleve, Karsyn .222 .639 27-22 36 6 8 0 0 0 2 8 .222 6 6 11 0 .417 0 2 2-3
8 Erwin, Makinzie 8Erwin, Makinzie .222 .567 19-15 36 2 8 1 0 0 5 9 .250 3 2 8 0 .317 0 0 0-1
19 Hodges, Jorden 19Hodges, Jorden .214 .423 24-22 42 1 9 0 0 0 7 9 .214 0 0 4 1 .209 1 1 0-0
23 Mahar, Saige 23Mahar, Saige .196 .482 28-28 56 4 11 0 1 0 4 13 .232 4 0 10 0 .250 0 3 0-0
24 Ellison, Mallory 24Ellison, Mallory .182 .364 11-1 11 0 2 0 0 0 0 2 .182 0 0 4 0 .182 0 0 0-0
20 Bevers, Rylee 20Bevers, Rylee .167 .334 6-1 6 0 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0
9 Cowart, Allison 9Cowart, Allison .159 .409 30-30 82 4 13 0 0 0 1 13 .159 9 1 10 1 .250 0 2 0-0
28 Ward, Skylar 28Ward, Skylar .138 .305 16-12 29 3 4 0 0 0 1 4 .138 1 0 8 0 .167 0 3 1-1
12 Sadler, Madison 12Sadler, Madison .105 .282 22-17 38 5 4 1 0 0 2 5 .132 1 1 6 0 .150 0 1 3-3
2 Bradley, Jayci 2Bradley, Jayci .000 .143 12-3 6 1 0 0 0 0 0 0 .000 1 0 2 1 .143 0 0 0-0
3 Haupt, Morgan 3Haupt, Morgan .000 .400 18-15 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
5 Bryant, Amber 5Bryant, Amber .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Van Horn, Emma 1Van Horn, Emma .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .231 .554 30-30 707 64 163 15 2 3 59 191 .270 43 11 129 5 .284 3 20 11-14
Opponents .358 .989 30-30 799 216 286 64 12 19 195 431 .539 111 30 59 0 .450 8 22 56-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hodges, Jorden 19Hodges, Jorden 6.33 2.38 2-6 15-10 5 1-0 0 55.1 84 62 50 47 8 14 6 7 232 .362 14 11 0 3 12
3 Haupt, Morgan 3Haupt, Morgan 6.39 1.96 3-8 18-14 8 0-0 0 76.2 112 85 70 37 37 23 4 4 338 .331 6 12 0 3 5
33 Lucio, Mack 33Lucio, Mack 6.39 1.99 2-7 10-5 1 0-0 0 38.1 68 42 35 8 11 19 2 7 182 .374 0 3 0 2 5
8 Erwin, Makinzie 8Erwin, Makinzie 16.80 4.84 0-0 2-0 0 0-0 0 3.1 9 9 8 6 1 4 0 0 19 .474 1 2 0 0 0
32 Garner, Kyndal 32Garner, Kyndal 22.91 5.94 0-1 2-1 0 0-0 0 3.2 6 12 12 13 1 1 0 1 17 .353 3 2 0 0 0
5 Bryant, Amber 5Bryant, Amber 26.25 6.36 0-1 1-0 0 0-0 0 1.1 7 5 5 0 1 3 0 0 11 .636 0 0 0 0 0
Totals 7.05 2.23 7-23 48-30 14 1 0 178.2 286 215 180 111 59 64 12 19 799 .358 24 30 0 8 22
Opponents 1.89 1.11 23-7 49-30 16 11 2 185.1 163 64 50 43 129 15 2 3 707 .231 4 11 0 3 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ward, Skylar 28 Ward, Skylar 47 30 17 0 1.000 1 0 0 0 0
2 Bradley, Jayci 2 Bradley, Jayci 7 4 3 0 1.000 0 0 0 0 0
20 Bevers, Rylee 20 Bevers, Rylee 3 2 1 0 1.000 0 0 0 0 0
21 Schmidt, Kya 21 Schmidt, Kya 81 76 3 2 .975 1 0 0 0 0
32 Garner, Kyndal 32 Garner, Kyndal 114 105 6 3 .974 2 5 0 0 0
19 Hodges, Jorden 19 Hodges, Jorden 68 52 13 3 .956 1 18 0 0 0
33 Lucio, Mack 33 Lucio, Mack 81 37 40 4 .951 4 8 1 0 0
9 Cowart, Allison 9 Cowart, Allison 59 52 4 3 .949 0 0 0 0 0
23 Mahar, Saige 23 Mahar, Saige 71 26 40 5 .930 0 0 0 0 0
3 Haupt, Morgan 3 Haupt, Morgan 12 1 10 1 .917 0 22 3 0 0
12 Sadler, Madison 12 Sadler, Madison 58 33 20 5 .914 0 0 0 0 0
16 Hughes, Lori-Ann 16 Hughes, Lori-Ann 46 30 12 4 .913 2 8 1 1 0
8 Erwin, Makinzie 8 Erwin, Makinzie 19 16 1 2 .895 0 3 0 0 0
4 Tencleve, Karsyn 4 Tencleve, Karsyn 17 14 1 2 .882 0 0 0 0 0
10 Hulsey, Isabella 10 Hulsey, Isabella 74 58 7 9 .878 0 48 3 3 0
1 Van Horn, Emma 1 Van Horn, Emma 0 0 0 0 .000 0 0 0 0 0
24 Ellison, Mallory 24 Ellison, Mallory 0 0 0 0 .000 0 0 0 0 0
25 Miers, Haley 25 Miers, Haley 0 0 0 0 .000 0 0 0 0 0
34 Soto, Dez 34 Soto, Dez 0 0 0 0 .000 0 0 0 0 0
5 Bryant, Amber 5 Bryant, Amber 0 0 0 0 .000 0 0 0 0 0
6 Murphree, Kaitlyn 6 Murphree, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 757 536 178 43 .943 11 112 8 4 0
Opponents 798 555 215 28 .965 15 22 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Williams Baptist L 0-8 20 0 2 0 0 0 0 0 0 0 0 1 0 0 0 7 17 5 4 .100
2/8/2025 at Williams Baptist L 0-4 26 0 6 0 0 0 0 0 0 0 0 0 1 0 0 8 18 4 0 .231
2/9/2025 Lyon L 0-10 17 0 3 0 1 0 0 1 0 1 0 1 1 0 1 2 15 4 3 .176
2/9/2025 Lyon W 9-0 23 9 10 8 1 0 1 4 0 1 0 2 1 0 0 1 15 2 0 .435
2/14/2025 at Schreiner W 5-1 32 5 8 4 1 0 0 0 0 1 0 0 1 0 0 0 21 3 0 .250
2/14/2025 at Schreiner W 6-2 28 6 7 6 1 1 0 3 0 0 0 0 1 0 0 4 21 13 3 .250
2/15/2025 at Schreiner W 2-1 27 2 5 2 0 0 0 2 0 0 0 0 0 0 0 3 21 5 1 .185
2/22/2025 Southwestern (Tex.) L 5-8 30 5 8 5 0 0 1 3 0 1 0 0 1 0 0 7 21 7 1 .267
2/22/2025 Southwestern (Tex.) L 0-11 20 0 5 0 1 0 0 1 0 0 0 0 0 0 0 3 15 6 1 .250
2/23/2025 Southwestern (Tex.) W 4-1 23 4 6 3 0 0 0 2 0 3 0 0 2 0 0 6 21 6 0 .261
2/28/2025 Centenary (La.) L 2-8 31 2 10 2 0 0 0 1 0 0 1 1 1 0 0 4 21 8 2 .323
2/28/2025 Centenary (La.) L 6-9 37 6 14 6 2 0 0 1 0 1 0 1 1 1 0 4 24 8 3 .378
3/1/2025 Centenary (La.) L 4-8 28 4 6 4 1 0 1 7 0 0 0 0 0 0 0 4 21 5 1 .214
3/7/2025 at Concordia (Texas) L 0-8 21 0 3 0 0 0 0 3 0 0 0 0 0 0 0 9 16 4 1 .143
3/7/2025 at Concordia (Texas) L 0-7 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 18 3 1 .091
3/8/2025 at Concordia (Texas) L 1-9 20 1 4 0 2 0 0 0 0 0 0 0 0 0 0 2 13 3 1 .200
3/14/2025 at Trinity University L 1-7 23 1 3 1 0 0 0 0 0 0 0 0 2 0 0 4 18 3 2 .130
3/14/2025 at Trinity University L 0-5 20 0 0 0 0 0 0 2 0 0 1 1 0 0 0 10 18 7 0 .000
3/15/2025 at Trinity University L 0-8 17 0 3 0 0 0 0 0 0 0 0 1 1 0 1 2 14 6 4 .176
3/21/2025 at Rhodes W 7-5 27 7 8 7 0 0 3 0 0 0 0 1 2 1 0 5 21 5 1 .296
3/21/2025 at Rhodes W 7-4 27 7 8 6 1 0 1 2 0 3 0 1 1 0 0 7 21 5 0 .296
3/25/2025 at Lyon W 3-2 26 3 5 2 3 0 0 5 0 2 0 0 1 0 0 6 21 5 1 .192
3/25/2025 at Lyon L 0-4 28 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 18 9 2 .214
3/28/2025 Texas Lutheran L 0-14 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 15 4 1 .118
3/28/2025 Texas Lutheran L 0-8 18 0 6 0 0 0 0 0 0 0 0 0 1 0 3 1 15 7 2 .333
3/29/2025 Texas Lutheran L 4-5 23 4 3 3 0 0 1 1 0 0 0 2 1 1 0 5 21 8 4 .130
4/6/2025 St. Thomas (Tex.) L 0-8 20 0 4 0 0 0 0 1 0 0 1 1 1 0 0 5 18 7 0 .200
4/6/2025 St. Thomas (Tex.) L 1-7 23 1 2 1 0 0 0 2 0 0 0 0 0 0 0 2 21 9 2 .087
4/7/2025 St. Thomas (Tex.) L 2-11 17 2 3 1 0 0 0 2 0 0 0 1 2 0 0 7 15 3 1 .176
4/11/2025 at Dallas W 5-4 30 5 10 5 1 1 0 1 0 2 0 0 1 0 0 3 21 8 3 .333
4/11/2025 at Dallas L 2-8 30 2 11 2 0 0 0 2 0 0 0 0 0 1 0 2 18 8 1 .367
4/12/2025 at Dallas L 0-9 17 0 1 0 1 0 0 2 0 0 0 0 0 0 0 8 12 6 1 .059
4/17/2025 McMurry L 0-9 17 0 3 0 1 0 0 0 0 0 0 0 1 0 0 5 15 5 2 .176
4/17/2025 McMurry L 8-17 24 8 10 8 1 0 0 2 0 0 0 2 0 0 0 3 15 1 1 .417
4/18/2025 McMurry W 3-2 24 3 6 3 1 0 0 2 0 0 0 1 1 0 0 8 21 6 0 .250
4/26/2025 at Austin L 0-8 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 5 13 7 1 .167
4/27/2025 at Austin L 1-13 21 1 6 1 1 0 0 1 0 1 0 0 1 0 0 1 12 7 1 .286
4/27/2025 at Austin W 2-0 29 2 9 2 1 0 0 0 0 1 0 0 1 0 1 0 21 5 2 .310
Total 90-253 901 90 211 82 21 2 8 55 0 18 3 17 28 4 6 165 682 217 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at Williams Baptist L 0-8 5.2 5 8 4 5 4 2 0 0 0 0 0 0 0 1 0 4.94
2/8/2025 at Williams Baptist L 0-4 6.0 7 4 4 2 5 4 0 0 0 0 0 0 0 2 0 4.67
2/9/2025 Lyon L 0-10 5.0 10 10 9 3 2 2 0 0 2 0 2 0 0 3 0 12.60
2/9/2025 Lyon W 9-0 5.0 1 0 0 0 8 0 0 0 0 0 0 0 1 3 0 0.00
2/14/2025 at Schreiner W 5-1 7.0 3 1 1 1 4 0 1 0 0 0 1 0 2 3 0 1.00
2/14/2025 at Schreiner W 6-2 7.0 6 2 1 4 1 3 0 0 0 0 0 0 3 3 0 1.00
2/15/2025 at Schreiner W 2-1 7.0 10 1 0 1 6 1 0 0 1 0 0 0 4 3 0 0.00
2/22/2025 Southwestern (Tex.) L 5-8 7.0 14 8 8 3 5 9 0 0 0 0 0 0 4 4 0 8.00
2/22/2025 Southwestern (Tex.) L 0-11 5.0 12 11 8 8 2 3 0 0 2 0 3 0 4 5 0 11.20
2/23/2025 Southwestern (Tex.) W 4-1 7.0 5 1 1 2 0 2 0 0 0 0 1 0 5 5 0 1.00
2/28/2025 Centenary (La.) L 2-8 7.0 14 8 6 4 3 2 0 2 3 0 3 0 5 6 0 6.00
2/28/2025 Centenary (La.) L 6-9 8.0 11 9 7 2 2 2 0 1 1 0 0 0 5 7 0 6.13
3/1/2025 Centenary (La.) L 4-8 7.0 10 8 6 1 6 3 0 2 0 0 1 0 5 8 0 6.00
3/7/2025 at Concordia (Texas) L 0-8 5.1 8 8 8 4 2 2 0 0 0 0 2 0 5 9 0 10.50
3/7/2025 at Concordia (Texas) L 0-7 6.0 9 7 5 1 2 2 0 0 2 0 0 0 5 10 0 5.83
3/8/2025 at Concordia (Texas) L 1-9 4.1 13 9 8 3 1 3 1 0 0 0 0 0 5 11 0 12.92
3/14/2025 at Trinity University L 1-7 6.0 12 7 6 2 3 4 0 0 0 0 1 0 5 12 0 7.00
3/14/2025 at Trinity University L 0-5 6.0 10 5 5 0 2 1 2 3 0 0 0 0 5 13 0 5.83
3/15/2025 at Trinity University L 0-8 4.2 9 8 7 2 3 3 1 0 1 0 2 0 5 14 0 10.50
3/21/2025 at Rhodes W 7-5 7.0 10 5 3 0 4 4 1 0 0 0 0 0 6 14 0 3.00
3/21/2025 at Rhodes W 7-4 7.0 14 4 4 2 5 4 0 1 2 0 0 0 7 14 0 4.00
3/25/2025 at Lyon W 3-2 7.0 3 2 2 1 9 0 0 1 0 0 1 0 8 14 0 2.00
3/25/2025 at Lyon L 0-4 6.0 7 4 2 2 2 1 0 1 0 0 2 0 8 15 0 2.33
3/28/2025 Texas Lutheran L 0-14 5.0 13 14 13 5 0 3 0 1 0 0 2 0 8 16 0 18.20
3/28/2025 Texas Lutheran L 0-8 5.0 13 8 6 2 2 1 0 1 2 0 1 0 8 17 0 8.40
3/29/2025 Texas Lutheran L 4-5 7.0 4 5 1 4 2 1 0 0 0 0 0 0 8 18 0 1.00
4/6/2025 St. Thomas (Tex.) L 0-8 6.0 11 8 8 3 4 2 1 2 0 0 1 0 8 19 0 9.33
4/6/2025 St. Thomas (Tex.) L 1-7 7.0 12 7 6 7 2 1 1 1 6 0 0 2 8 20 0 6.00
4/7/2025 St. Thomas (Tex.) L 2-11 5.0 12 11 9 5 2 2 1 1 0 0 1 0 8 21 0 12.60
4/11/2025 at Dallas W 5-4 7.0 8 4 2 4 0 0 0 0 0 0 1 0 9 21 0 2.00
4/11/2025 at Dallas L 2-8 6.0 9 8 8 6 0 4 1 0 1 0 1 0 9 22 0 9.33
4/12/2025 at Dallas L 0-9 4.0 9 9 9 5 2 1 0 0 1 0 3 0 9 23 0 15.75
4/17/2025 McMurry L 0-9 5.0 9 8 7 4 1 0 0 1 0 0 1 0 9 24 0 9.80
4/17/2025 McMurry L 8-17 5.0 11 17 15 13 0 0 0 2 3 0 2 0 9 25 0 21.00
4/18/2025 McMurry W 3-2 7.0 3 2 2 1 0 0 0 1 0 0 0 0 10 25 0 2.00
4/26/2025 at Austin L 0-8 4.1 11 8 5 3 0 5 1 0 0 0 3 0 10 26 0 8.08
4/27/2025 at Austin L 1-13 4.0 11 13 12 10 2 3 0 1 1 0 0 0 10 27 0 21.00
4/27/2025 at Austin W 2-0 7.0 4 0 0 1 0 1 2 0 0 0 0 0 11 27 0 0.00
Total 90-253 227.1 343 252 208 126 98 81 13 22 28 0 35 2 11 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Centenary (La.) (2/28/2025)
RUNS SCORED 9 Lyon (2/9/2025)
HITS 14 Centenary (La.) (2/28/2025)
RBIS 8 Lyon (2/9/2025); McMurry (4/17/2025)
DOUBLES 3 Lyon (3/25/2025)
TRIPLES 1 Schreiner (2/14/2025); Dallas (4/11/2025)
HOME RUNS 3 Rhodes (3/21/2025)
WALKS 7 Centenary (La.) (3/1/2025)
STRIKEOUTS 10 Trinity University (3/14/2025)
SAC HITS 2 Southwestern (Tex.) (2/23/2025); St. Thomas (Tex.) (4/7/2025); Trinity University (3/14/2025); Rhodes (3/21/2025)
SAC FLIES 1 Centenary (La.) (2/28/2025); Texas Lutheran (3/29/2025); Rhodes (3/21/2025); Dallas (4/11/2025)
STOLEN BASES 3 Southwestern (Tex.) (2/23/2025); Rhodes (3/21/2025)
HIT BY PITCH 2 Lyon (2/9/2025); Texas Lutheran (3/29/2025); McMurry (4/17/2025)
CAUGHT STEALING 1 Centenary (La.) (2/28/2025); St. Thomas (Tex.) (4/6/2025); Trinity University (3/14/2025)
HIT INTO DP 3 Texas Lutheran (3/28/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Centenary (La.) (2/28/2025)
RUNS ALLOWED 17 McMurry (4/17/2025)
EARNED RUNS 15 McMurry (4/17/2025)
WALKS ALLOWED 13 McMurry (4/17/2025)
STRIKEOUTS 9 Lyon (3/25/2025)
HITS ALLOWED 14 Southwestern (Tex.) (2/22/2025); Centenary (La.) (2/28/2025); Rhodes (3/21/2025)
DOUBLES ALLOWED 9 Southwestern (Tex.) (2/22/2025)
TRIPLES ALLOWED 2 Trinity University (3/14/2025); Austin (4/27/2025)
HOME RUNS ALLOWED 3 Trinity University (3/14/2025)
WILD PITCHES 6 St. Thomas (Tex.) (4/6/2025)
HIT BATTERS 3 Southwestern (Tex.) (2/22/2025); Centenary (La.) (2/28/2025); Dallas (4/12/2025); Austin (4/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Centenary (La.) (2/28/2025)
ASSISTS 13 Schreiner (2/14/2025)
ERRORS 4 Texas Lutheran (3/29/2025); Williams Baptist (2/8/2025); Trinity University (3/15/2025)
PASSED BALLS 1 St. Thomas (Tex.) (4/7/2025); Schreiner (2/15/2025); Concordia (Texas) (3/7/2025); Trinity University (3/14/2025); Lyon (3/25/2025)
DPS TURNED 2 Austin (4/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Allison Cowart Centenary (La.) (2/28/2025)
RUNS SCORED 2 M. Haupt; Kya Schmidt; Lori-Ann Hughes; M. Lucio Lyon (2/9/2025); Centenary (La.) (2/28/2025); McMurry (4/17/2025); Schreiner (2/14/2025); Rhodes (3/21/2025)
HITS 4 Lori-Ann Hughes; Mack Lucio Centenary (La.) (2/28/2025); Schreiner (2/14/2025)
RBIS 5 M. Lucio Rhodes (3/21/2025)
DOUBLES 2 Lori-Ann Hughes Centenary (La.) (2/28/2025)
TRIPLES 1 Mack Lucio; S. Mahar Schreiner (2/14/2025); Dallas (4/11/2025)
HOME RUNS 2 M. Lucio Rhodes (3/21/2025)
WALKS 2 K. Tencleve; Saige Mahar; M. Erwin McMurry (4/18/2025); Schreiner (2/14/2025); Lyon (3/25/2025)
STRIKEOUTS 3 I. Hulsey; Isabella Husley McMurry (4/18/2025); Trinity University (3/14/2025)
SAC HITS 1 L. Hughes; K. Schmidt; Kya Schmidt; A. Cowart; Mack Lucio Lyon (2/9/2025); Lyon (2/9/2025); Southwestern (Tex.) (2/22/2025); Southwestern (Tex.) (2/23/2025); Centenary (La.) (2/28/2025)
SAC FLIES 1 Jordan Hodges; Isabella Hulsey; M. Lucio; L. Hughes Centenary (La.) (2/28/2025); Texas Lutheran (3/29/2025); Rhodes (3/21/2025); Dallas (4/11/2025)
STOLEN BASES 2 M. Sadler Southwestern (Tex.) (2/23/2025)
HIT BY PITCH 1 A. Cowart; M. Erwin; Makinzie Erwin; Karsyn Tencleve; Madison Sadler Lyon (2/9/2025); Lyon (2/9/2025); Centenary (La.) (2/28/2025); Centenary (La.) (2/28/2025); Texas Lutheran (3/29/2025)
