Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025-26 Women's Swimming and Diving Roster

Lillian Reid

  • Year Sophomore
  • Hometown Kingwood, Texas
  • Events Sprint - Breast/Back/Free

Biography

50 Free  32.22 Harding Senior Meet Jan. 25, 2025
100 Free     1:13.86 Harding Senior Meet     Jan. 25, 2025
200 Free 2:51.20 SCAC Championships Feb. 12, 2025
500 Free     7:33.49 SCAC Championships Feb. 12, 2025
1000 Free 15:25.00 SCAC Championships Feb. 12, 2025
1650 Free 25:23.13 SCAC Championships Feb. 12, 2025
50 Back 40.31 vs McMurry Nov. 9, 2024
100 Back 1:22.76 SCAC Championships  Feb. 12, 2025
200 Back 3:14.49 vs McMurry Nov. 9, 2024
50 Breast 42.81 Sprint Invite Dec. 5, 2024
100 Breast 1:43.59 Vs Austin/Hendrix Oct. 12, 2024
50 Fly 37.06 Harding Senior Meet Jan. 25, 2025
100 IM         1:26.00 Sprint Invite Dec. 5, 2024
200 IM 3:22.65 SCAC Championships Feb. 12, 2025

Historical Player Information

  • 2024-25Freshman

    Sprint - Breast/Back/Free
  • 2025-26Sophomore

    Sprint - Breast/Back/Free