Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

Ozarks (0-1) -vs- Hendrix (1-0)

Ozarks logo 5
vs
22 Hendrix logo
0-1
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UO Ozarks 0 2 1 1 0 0 0 1 0 5 9 3
Winner HENDRIX Hendrix 5 0 1 4 0 0 12 0 X 22 18 2
W:
J. Corrigan (1-0)
L:
Estrada, Christian (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Ozarks 5
Position Player AB R H RBI BB SO LOB
cf     cf Reid, Alfredo 0 0 0 0 0 0 0
ph     ph Munoz, Juan 1 0 0 0 0 1 0
ph     ph Townsend, Langdon 1 0 0 0 0 1 0
ph     ph Fernandez, Miguel 1 0 0 0 0 1 0
c     c Drilling, Phillip 0 0 0 0 0 0 0
p     p Goodrich, Seth 0 0 0 0 0 0 0
p     p Fulbright, Jeter 0 0 0 0 0 0 0
p     p Ferrer, Raynier 0 0 0 0 0 0 0
p     p Massey, Landon 0 0 0 0 0 0 0
p     p Childs, Taber 0 0 0 0 0 0 0
p     p Lemke, Isaiah 0 0 0 0 0 0 0
cf cf Arjona, Rennie 5 0 0 0 0 1 3
2b 2b Clark, Cole 4 0 0 1 0 0 0
ss ss Cash, Ethan 4 1 2 0 0 0 2
dh dh Didway, Dru 3 1 1 0 1 0 0
3b 3b Price, Isaac 3 1 2 1 0 1 0
1b 1b Bennett, Nicholas 3 0 0 0 1 0 3
rf rf Baker, Jackson 4 0 0 0 0 0 0
lf lf Kennedy, Kagen 3 0 1 1 1 1 0
c c Cagle, Brice 3 2 3 1 1 0 0
p p Estrada, Christian 0 0 0 0 0 0 0
Totals 35 5 9 4 4 6 8
Batting
2B:
Cash, Ethan (1)
HR:
Cagle, Brice (1)
SF:
Price, Isaac (1)
Baserunning
SB:
Cash, Ethan (1)
Fielding
E:
Cash, Ethan (2); Fulbright, Jeter (1)
DP:
1
Hendrix 22
Position Player AB R H RBI BB SO LOB
ph     ph K. Kirk 1 0 0 0 0 0 0
ph     ph O. Shaw 1 1 1 0 0 0 0
ph     ph A. Stoyanow 1 1 1 2 0 0 0
ph     ph D. Ripple 1 0 1 2 0 0 0
c     c R. Gilliam 1 1 1 0 1 0 0
lf     lf R. McMurren 0 0 0 0 0 0 0
p     p J. Corrigan 0 0 0 0 0 0 0
p     p B. Fowler 0 0 0 0 0 0 0
p     p J. Wagner 0 0 0 0 0 0 0
p     p T. Isbell 0 0 0 0 0 0 0
lf lf A. Bland 2 2 1 1 3 0 0
dh dh C. Ougel 3 2 0 0 1 0 0
1b 1b H. Ralston 4 2 2 1 1 0 1
3b 3b Z. Marriott 5 3 1 1 1 0 2
c c Carpentier 3 2 1 2 1 0 0
2b 2b D. Job 5 2 3 4 1 0 0
ss ss A. Rabago 5 2 2 2 1 0 0
cf cf J. Watts 5 2 3 2 1 2 2
rf rf R. Miller 4 2 1 1 1 1 2
p p Schluterman 0 0 0 0 0 0 0
Totals 41 22 18 18 12 3 7
Batting
2B:
A. Bland (1); Carpentier (1); J. Watts (2); D. Ripple (1)
Baserunning
SB:
A. Bland (1); Z. Marriott (1); O. Shaw (1)
CS:
R. Miller (1)
Fielding
E:
Z. Marriott (1); D. Job (1)
DP:
1

Team Individual Pitching Statistics

Ozarks - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Estrada, Christian (L, 0-1) 0.1 1 5 5 4 0 1 0 0 0 2 6 0 1 38
Goodrich, Seth 2.2 5 2 1 1 1 1 0 0 0 12 13 3 3 44
Fulbright, Jeter 0.1 1 3 2 2 0 0 0 0 0 3 5 0 1 15
Ferrer, Raynier 3.0 2 3 1 2 1 0 0 0 0 11 13 5 1 44
Massey, Landon 0.0 4 5 5 1 0 0 0 0 0 4 5 0 0 20
Childs, Taber 0.2 4 4 0 1 0 0 0 0 0 6 7 2 0 25
Lemke, Isaiah 1.0 1 0 0 1 1 0 0 0 0 3 4 0 1 14
Totals 18 22 14 12 3 2 0 0 0 41 53 10 7 200
Hendrix - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schluterman 3.1 5 4 3 4 0 1 0 0 0 13 18 4 5 57
J. Corrigan (W, 1-0) 2.2 1 0 0 0 1 0 0 0 0 10 10 4 2 27
B. Fowler 1.2 3 1 1 0 1 0 0 0 0 8 8 4 0 27
J. Wagner 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 5
T. Isbell 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 15
Totals 9 5 4 4 6 1 0 0 0 35 40 12 7 131

Composite Stats

Ozarks 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Reid, Alfredo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Munoz, Juan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph Townsend, Langdon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph Fernandez, Miguel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Drilling, Phillip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goodrich, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fulbright, Jeter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferrer, Raynier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Massey, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Childs, Taber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lemke, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Arjona, Rennie 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
2b 2b Clark, Cole 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2
ss ss Cash, Ethan 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 6 3
dh dh Didway, Dru 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Price, Isaac 3 1 2 1 0 0 0 0 0 0 0 0 1 1 0 0 1 1
1b 1b Bennett, Nicholas 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
rf rf Baker, Jackson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
lf lf Kennedy, Kagen 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c c Cagle, Brice 3 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 3 1
p p Estrada, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 5 9 4 1 0 1 4 1 0 0 0 1 6 0 1 24 10
Hendrix 22Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ph     ph K. Kirk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph O. Shaw 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ph     ph A. Stoyanow 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph D. Ripple 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c R. Gilliam 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
lf     lf R. McMurren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Corrigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Fowler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Wagner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Isbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf A. Bland 2 2 1 1 1 0 0 3 1 0 0 0 0 0 0 0 5 0
dh dh C. Ougel 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b H. Ralston 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 7 0
3b 3b Z. Marriott 5 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1
c c Carpentier 3 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b D. Job 5 2 3 4 0 0 0 1 0 0 0 0 0 0 0 1 1 3
ss ss A. Rabago 5 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 3
cf cf J. Watts 5 2 3 2 2 0 0 1 0 0 0 0 0 2 0 0 4 0
rf rf R. Miller 4 2 1 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0
p p Schluterman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 22 18 18 5 0 0 12 3 1 0 0 0 3 0 1 27 8