Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Ellison, Gabriel .353 1.043 27-27 102 26 36 11 1 4 31 61 .598 16 1 11 2 .445 0 2 4-8
9 Reed, Connor .340 .832 28-28 106 21 36 4 0 2 29 46 .434 7 4 6 2 .398 1 3 9-12
2 Childs, Taber .316 1.120 28-28 95 37 30 4 1 8 17 60 .632 29 3 21 1 .488 0 0 6-7
5 Coon, Joseph .299 .864 26-26 87 16 26 8 1 3 12 45 .517 3 4 29 1 .347 1 2 7-8
42 Townsend, Langdon .258 .745 24-24 93 15 24 4 1 4 26 42 .452 5 0 22 1 .293 1 1 19-21
3 Burks, Brett .235 .690 25-24 85 10 20 3 2 2 12 33 .388 8 1 10 3 .302 2 0 6-9
27 Garcia, Rene .232 .644 26-24 69 12 16 0 2 0 10 20 .290 10 3 20 0 .354 0 3 6-11
13 Knox, Jacob .286 .845 20-17 63 12 18 3 0 2 10 27 .429 13 1 9 1 .416 0 0 1-1
33 McDonald, Matthew .282 .899 20-20 71 18 20 5 0 4 17 37 .521 10 1 13 0 .378 0 0 1-1
30 Michlitsch, Tyler .280 .820 20-11 50 13 14 1 0 2 8 21 .420 8 2 13 1 .400 0 0 1-1
4 White, Michael .250 .833 9-4 12 2 3 1 0 0 3 4 .333 5 1 4 0 .500 0 0 0-1
39 Lopez, Jayden .250 .650 7-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
18 Pasthing, Philip .200 .629 6-1 5 0 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-0
17 May, Collin .185 .452 11-7 27 3 5 0 0 0 2 5 .185 3 0 2 0 .267 0 0 2-2
6 Smith, Britton .115 .525 12-11 26 7 3 0 0 0 4 3 .115 3 10 13 0 .410 0 0 0-0
23 Beasha, Maxon .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Bradley, Mason .000 .250 4-0 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
24 Majors, Braxton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .280 .834 28-28 903 194 253 44 8 31 181 406 .450 124 32 181 12 .384 5 11 62-82
Opponents .299 .875 28-28 894 219 267 55 7 19 196 393 .440 149 76 167 21 .435 11 10 64-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Peck, Boyd 5.76 1.25 1-2 9-6 0 0-0 0 29.2 21 23 19 16 20 5 0 5 108 .194 2 7 0 0 3
35 Dempsey, Jake 6.23 1.57 4-4 8-8 2 1-0 0 43.1 52 36 30 16 23 10 1 0 174 .299 2 13 0 3 3
44 Doss, Skyler 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
43 Tucker, Logan 4.09 1.45 1-0 10-0 0 0-0 0 11.0 8 5 5 8 7 1 0 0 41 .195 1 4 0 0 0
8 Torano, Diego 5.84 1.86 0-1 6-1 0 0-0 0 12.1 10 12 8 13 5 2 0 0 43 .233 3 3 0 1 1
22 Curry, Evan 5.91 1.41 1-0 8-0 0 0-0 0 10.2 10 7 7 5 6 2 0 0 39 .256 0 6 0 0 0
37 Giordano, Roman 6.00 2.33 0-0 3-1 0 0-0 0 3.0 3 2 2 4 1 0 0 0 12 .250 3 1 0 0 0
14 McClellan, Julius 6.35 1.41 1-0 16-0 0 0-0 0 11.1 10 8 8 6 8 1 0 0 41 .244 0 3 0 0 0
20 Nickel, Cade 6.43 2.43 0-0 9-0 0 0-0 0 7.0 8 6 5 9 9 2 0 1 27 .296 1 2 2 0 1
25 Kulms, Jaden 6.75 3.75 0-1 1-1 0 0-0 0 1.1 1 1 1 4 0 1 0 0 3 .333 0 0 0 0 0
12 Sianca, Jose 6.75 1.50 0-0 7-0 0 0-0 0 8.0 10 7 6 2 10 2 2 1 36 .278 1 1 0 0 0
41 Johnson, Cole 6.75 1.50 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 0 0 5 .400 1 1 0 0 0
1 Hardin, Joseph 7.04 2.22 0-1 9-0 0 0-0 0 7.2 8 8 6 9 7 2 1 0 32 .250 2 4 0 2 0
10 Shea, Aiden 8.40 2.47 1-1 6-3 0 0-0 0 15.0 16 16 14 21 14 3 0 1 59 .271 2 4 0 0 0
34 Fulbright, Jeter 9.00 1.90 2-3 12-1 0 0-0 0 21.0 32 21 21 8 14 7 0 3 86 .372 1 9 0 3 1
11 Camano, Jhasir 9.00 1.90 0-0 7-0 0 0-0 0 10.0 15 11 10 4 15 3 0 1 43 .349 1 3 0 0 0
32 Baker, Derek 10.80 2.70 0-0 3-1 0 0-0 0 3.1 6 4 4 3 2 0 1 0 13 .462 1 3 0 0 0
40 Key, Jacob 12.08 2.61 0-2 6-3 0 0-0 0 12.2 26 22 17 7 12 8 0 3 63 .413 1 3 0 2 1
16 Crane, Darren 14.46 3.21 0-1 8-2 0 0-0 0 9.1 18 15 15 12 10 3 1 2 44 .409 1 3 2 0 0
38 Siedlik, Kielton 18.00 3.00 0-1 1-1 0 0-0 0 1.0 3 2 2 0 1 1 1 0 5 .600 0 0 0 0 0
27 Garcia, Rene 19.29 2.57 0-0 3-0 0 0-0 0 2.1 6 5 5 0 1 2 0 1 13 .462 0 1 0 0 0
15 Allen, Easton 27.00 1.00 0-0 2-0 0 0-0 0 1.0 1 3 3 0 0 0 0 1 4 .250 0 3 0 0 0
28 Rose, Braydn 27.00 4.50 0-0 2-0 0 0-0 0 0.2 1 4 2 2 0 0 0 0 3 .333 0 2 0 0 0
Totals 7.71 1.87 11-17 139-28 2 1 0 223.0 267 219 191 149 167 55 7 19 894 .299 23 76 4 11 10
Opponents 6.26 1.69 17-11 93-28 1 0 6 223.0 253 194 155 124 181 44 8 31 903 .280 19 32 7 5 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 McDonald, Matthew 11 10 1 0 1.000 0 0 0 0 0
24 Majors, Braxton 4 4 0 0 1.000 0 1 0 0 0
40 Key, Jacob 4 0 4 0 1.000 0 3 1 0 0
34 Fulbright, Jeter 3 2 1 0 1.000 0 6 1 0 0
11 Camano, Jhasir 2 0 2 0 1.000 0 5 1 0 0
14 McClellan, Julius 2 0 2 0 1.000 0 4 1 0 0
20 Nickel, Cade 2 1 1 0 1.000 0 1 1 0 0
39 Lopez, Jayden 2 2 0 0 1.000 0 0 0 0 0
43 Tucker, Logan 2 0 2 0 1.000 0 2 0 0 0
12 Sianca, Jose 1 0 1 0 1.000 0 1 0 0 0
15 Allen, Easton 1 0 1 0 1.000 0 0 0 0 0
16 Crane, Darren 1 0 1 0 1.000 0 3 1 0 0
22 Curry, Evan 1 0 1 0 1.000 0 4 0 0 0
23 Beasha, Maxon 1 1 0 0 1.000 0 0 0 0 0
25 Kulms, Jaden 1 0 1 0 1.000 0 0 1 0 0
32 Baker, Derek 1 1 0 0 1.000 1 1 0 0 0
3 Burks, Brett 185 171 12 2 .989 18 0 0 0 0
13 Knox, Jacob 124 110 12 2 .984 1 44 7 6 0
2 Childs, Taber 61 57 3 1 .984 1 0 0 0 0
6 Smith, Britton 78 66 10 2 .974 2 19 7 1 0
17 May, Collin 35 32 2 1 .971 4 0 0 0 0
9 Reed, Connor 65 61 2 2 .969 0 0 0 0 0
27 Garcia, Rene 98 31 63 4 .959 11 0 0 0 0
45 Ellison, Gabriel 100 36 59 5 .950 10 0 0 0 0
5 Coon, Joseph 100 45 50 5 .950 14 0 0 0 0
42 Townsend, Langdon 30 23 4 3 .900 1 0 0 0 0
29 Bradley, Mason 9 4 4 1 .889 1 0 0 0 0
35 Dempsey, Jake 11 2 7 2 .818 1 13 1 0 0
18 Pasthing, Philip 4 1 2 1 .750 1 0 0 0 0
46 Peck, Boyd 4 2 1 1 .750 0 12 2 0 0
30 Michlitsch, Tyler 15 7 4 4 .733 1 0 0 0 0
10 Shea, Aiden 2 0 1 1 .500 0 2 2 0 0
8 Torano, Diego 2 0 1 1 .500 0 3 1 0 0
1 Hardin, Joseph 0 0 0 0 .000 0 3 0 0 0
28 Rose, Braydn 0 0 0 0 .000 0 0 0 0 0
37 Giordano, Roman 0 0 0 0 .000 0 1 0 0 0
38 Siedlik, Kielton 0 0 0 0 .000 0 0 1 0 0
4 White, Michael 0 0 0 0 .000 0 0 0 0 0
41 Johnson, Cole 0 0 0 0 .000 0 0 0 0 0
44 Doss, Skyler 0 0 0 0 .000 0 0 0 0 0
Totals 962 669 255 38 .960 26 128 28 7 0
Opponents 954 668 235 51 .947 18 124 39 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 May, Collin .364 .864 5-3 11 2 4 0 0 0 1 4 .364 3 0 0 0 .500 0 0 0-0
9 Reed, Connor .329 .725 18-18 73 12 24 3 0 0 14 27 .370 1 2 3 1 .355 0 2 5-6
45 Ellison, Gabriel .293 .834 18-18 75 13 22 5 0 3 17 36 .480 6 1 8 1 .354 0 1 1-3
13 Knox, Jacob .283 .878 14-12 46 8 13 3 0 2 7 22 .478 8 1 7 1 .400 0 0 1-1
30 Michlitsch, Tyler .250 .690 15-7 36 7 9 0 0 1 6 12 .333 4 2 9 1 .357 0 0 0-0
4 White, Michael .250 .875 6-2 8 1 2 1 0 0 3 3 .375 3 1 4 0 .500 0 0 0-0
33 McDonald, Matthew .246 .812 15-15 57 12 14 4 0 3 11 27 .474 7 1 10 0 .338 0 0 0-0
5 Coon, Joseph .245 .682 16-16 53 8 13 1 0 2 7 20 .377 2 3 24 0 .305 1 2 5-6
27 Garcia, Rene .227 .631 17-15 44 7 10 0 1 0 7 12 .273 7 2 15 0 .358 0 2 5-7
2 Childs, Taber .222 .846 18-18 63 20 14 2 1 3 6 27 .429 20 1 17 1 .417 0 0 2-2
42 Townsend, Langdon .212 .596 14-14 52 8 11 1 0 2 13 18 .346 3 0 14 0 .250 1 1 6-6
3 Burks, Brett .206 .619 17-17 63 6 13 1 2 1 7 21 .333 6 1 7 2 .286 0 0 3-4
6 Smith, Britton .143 .543 7-6 14 2 2 0 0 0 2 2 .143 3 3 7 0 .400 0 0 0-0
18 Pasthing, Philip .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
23 Beasha, Maxon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
39 Lopez, Jayden .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Bradley, Mason .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .249 .729 18-18 606 108 151 21 4 17 101 231 .381 74 19 132 7 .348 2 8 28-35
Opponents .311 .889 18-18 624 161 194 44 5 12 144 284 .455 101 41 108 10 .434 8 8 45-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Johnson, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
43 Tucker, Logan 3.00 2.00 1-0 5-0 0 0-0 0 6.0 7 2 2 5 4 1 0 0 25 .280 1 1 0 0 0
20 Nickel, Cade 4.15 1.95 0-0 5-0 0 0-0 0 4.1 3 3 2 5 5 1 0 1 16 .188 1 1 2 0 1
8 Torano, Diego 4.66 1.96 0-1 4-1 0 0-0 0 9.2 9 9 5 9 5 1 0 0 35 .257 3 2 0 1 1
22 Curry, Evan 5.87 1.53 1-0 5-0 0 0-0 0 7.2 6 5 5 5 6 2 0 0 28 .214 0 2 0 0 0
12 Sianca, Jose 6.00 1.83 0-0 5-0 0 0-0 0 6.0 9 5 4 2 8 2 2 0 29 .310 0 0 0 0 0
46 Peck, Boyd 6.53 1.29 0-2 6-5 0 0-0 0 20.2 15 19 15 11 12 5 0 3 78 .192 2 7 0 0 3
11 Camano, Jhasir 7.04 1.94 0-0 4-0 0 0-0 0 7.2 12 7 6 2 13 3 0 0 34 .353 1 1 0 0 0
35 Dempsey, Jake 7.15 1.74 2-4 6-6 2 1-0 0 34.0 45 33 27 14 19 10 1 0 144 .313 1 10 0 2 1
14 McClellan, Julius 7.50 1.67 0-0 10-0 0 0-0 0 6.0 5 5 5 5 6 1 0 0 22 .227 0 2 0 0 0
34 Fulbright, Jeter 8.31 1.93 1-1 7-1 0 0-0 0 17.1 26 16 16 7 12 6 0 3 73 .356 1 6 0 2 1
1 Hardin, Joseph 11.25 2.25 0-1 4-0 0 0-0 0 4.0 5 6 5 4 1 1 1 0 18 .278 1 1 0 1 0
10 Shea, Aiden 12.38 2.63 0-1 4-1 0 0-0 0 8.0 8 13 11 13 4 1 0 1 30 .267 2 2 0 0 0
32 Baker, Derek 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 1 0 0 0 4 .500 0 2 0 0 0
40 Key, Jacob 15.95 3.38 0-2 4-2 0 0-0 0 7.1 18 18 13 6 7 6 0 2 38 .474 0 2 0 2 1
16 Crane, Darren 17.05 4.43 0-1 4-2 0 0-0 0 6.1 18 12 12 9 4 3 1 2 36 .500 1 1 2 0 0
27 Garcia, Rene 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 1 0 0 0
37 Giordano, Roman 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 2 0 0 0 0
28 Rose, Braydn 99.00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 8.21 1.98 5-13 80-18 2 1 0 149.0 194 161 136 101 108 44 5 12 624 .311 16 41 4 8 8
Opponents 4.94 1.47 13-5 55-18 1 0 5 153.0 151 108 84 74 132 21 4 17 606 .249 14 19 3 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Childs, Taber 38 36 2 0 1.000 1 0 0 0 0
33 McDonald, Matthew 11 10 1 0 1.000 0 0 0 0 0
40 Key, Jacob 3 0 3 0 1.000 0 2 1 0 0
20 Nickel, Cade 2 1 1 0 1.000 0 0 0 0 0
34 Fulbright, Jeter 2 1 1 0 1.000 0 6 1 0 0
11 Camano, Jhasir 1 0 1 0 1.000 0 3 0 0 0
16 Crane, Darren 1 0 1 0 1.000 0 3 1 0 0
23 Beasha, Maxon 1 1 0 0 1.000 0 0 0 0 0
43 Tucker, Logan 1 0 1 0 1.000 0 1 0 0 0
3 Burks, Brett 140 129 9 2 .986 10 0 0 0 0
13 Knox, Jacob 93 82 9 2 .978 1 31 3 4 0
9 Reed, Connor 49 45 2 2 .959 0 0 0 0 0
17 May, Collin 21 18 2 1 .952 2 0 0 0 0
45 Ellison, Gabriel 71 27 40 4 .944 5 0 0 0 0
6 Smith, Britton 36 26 8 2 .944 0 14 4 1 0
27 Garcia, Rene 65 18 43 4 .938 6 0 0 0 0
5 Coon, Joseph 58 26 28 4 .931 6 0 0 0 0
42 Townsend, Langdon 21 16 2 3 .857 0 0 0 0 0
29 Bradley, Mason 7 3 3 1 .857 0 0 0 0 0
35 Dempsey, Jake 5 0 4 1 .800 0 12 0 0 0
30 Michlitsch, Tyler 11 6 2 3 .727 0 0 0 0 0
46 Peck, Boyd 3 2 0 1 .667 0 9 1 0 0
18 Pasthing, Philip 2 0 1 1 .500 0 0 0 0 0
8 Torano, Diego 2 0 1 1 .500 0 2 1 0 0
10 Shea, Aiden 1 0 0 1 .000 0 2 2 0 0
1 Hardin, Joseph 0 0 0 0 .000 0 1 0 0 0
12 Sianca, Jose 0 0 0 0 .000 0 0 0 0 0
14 McClellan, Julius 0 0 0 0 .000 0 2 0 0 0
22 Curry, Evan 0 0 0 0 .000 0 1 0 0 0
28 Rose, Braydn 0 0 0 0 .000 0 0 0 0 0
32 Baker, Derek 0 0 0 0 .000 0 1 0 0 0
37 Giordano, Roman 0 0 0 0 .000 0 0 0 0 0
39 Lopez, Jayden 0 0 0 0 .000 0 0 0 0 0
4 White, Michael 0 0 0 0 .000 0 0 0 0 0
41 Johnson, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 645 447 165 33 .949 31 90 14 5 0
Opponents 655 458 162 35 .947 24 56 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Champion Christian W 9-3 28 9 12 8 1 0 0 2 0 5 1 0 0 1 0 2 21 11 0 .429
2/7/2026 Champion Christian W 11-2 28 11 9 9 2 0 1 4 0 8 1 1 0 0 0 7 21 3 1 .321
2/13/2026 Hardin-Simmons W 7-1 30 7 11 6 6 0 0 2 0 0 1 1 0 0 0 7 21 7 1 .367
2/13/2026 Hardin-Simmons W 11-4 35 11 14 11 2 1 2 2 0 2 1 5 1 1 1 9 27 11 0 .400
2/15/2026 Westminster (Mo.) W 6-2 28 6 7 5 1 1 2 6 0 4 1 0 1 0 1 3 27 9 0 .250
2/16/2026 Westminster (Mo.) L 6-14 35 6 11 6 1 0 1 9 0 3 3 0 1 0 0 9 27 15 0 .314
2/20/2026 at Hendrix L 3-7 33 3 6 2 0 0 0 4 0 0 1 1 0 0 0 8 24 9 1 .182
2/21/2026 at Hendrix L 1-10 31 1 2 1 0 0 0 3 0 0 0 3 0 0 0 10 24 11 1 .065
2/22/2026 at Hendrix L 3-11 29 3 5 2 1 2 0 5 0 1 1 2 0 0 1 11 24 12 4 .172
2/24/2026 Lyon L 7-13 26 7 7 7 1 1 2 7 0 3 0 0 0 0 2 4 21 11 1 .269
2/24/2026 Lyon W 15-3 26 15 8 14 2 0 3 11 0 7 0 2 0 1 1 2 21 6 1 .308
2/27/2026 at Austin L 7-9 39 7 11 6 1 0 1 3 0 0 1 0 0 1 0 6 24 8 2 .282
2/28/2026 at Austin L 3-16 27 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .185
2/28/2026 at Austin W 9-7 36 9 11 9 1 0 0 4 0 3 0 0 2 0 1 3 27 4 1 .306
3/3/2026 at Lyon L 9-10 33 9 16 9 6 1 1 5 0 0 4 2 0 0 0 2 18 9 0 .485
3/3/2026 at Lyon L 5-6 28 5 7 5 1 0 2 2 0 2 1 2 0 0 0 4 18 8 1 .250
3/6/2026 McMurry W 10-1 38 10 11 10 1 0 2 3 0 2 0 1 0 0 0 6 27 18 2 .289
3/6/2026 McMurry L 3-15 30 3 7 3 0 0 0 3 0 2 1 1 0 0 1 11 24 11 0 .233
3/7/2026 McMurry L 8-13 38 8 11 8 1 0 5 2 0 1 0 0 0 0 0 9 27 12 3 .289
3/13/2026 at Texas Lutheran L 4-13 33 4 7 4 3 0 0 4 0 0 0 1 0 0 0 9 24 6 2 .212
3/13/2026 at Texas Lutheran L 5-8 36 5 12 5 2 0 1 4 0 1 0 1 3 0 0 6 24 7 4 .333
3/14/2026 at Texas Lutheran L 1-8 36 1 5 0 0 0 0 2 0 1 0 2 0 0 1 5 24 9 4 .139
3/20/2026 LeTourneau L 12-15 41 12 15 12 2 1 2 7 0 6 0 0 1 1 0 10 27 7 4 .366
3/21/2026 LeTourneau W 15-4 28 15 9 13 1 1 2 9 0 1 0 2 0 0 1 7 21 5 0 .321
3/21/2026 LeTourneau W 17-12 39 17 15 16 1 0 3 7 0 4 1 1 0 0 0 4 27 15 2 .385
3/27/2026 St. Thomas (Tex.) W 4-0 29 4 8 4 4 0 0 3 0 0 1 0 1 0 0 4 27 8 1 .276
3/27/2026 St. Thomas (Tex.) L 1-3 31 1 6 1 2 0 0 3 0 0 0 1 0 0 1 11 27 7 1 .194
3/28/2026 St. Thomas (Tex.) L 2-9 32 2 5 2 0 0 1 7 0 6 1 3 1 0 1 5 27 10 0 .156
Total 194-219 903 194 253 181 44 8 31 124 0 62 20 32 11 5 12 181 669 255 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Champion Christian W 9-3 7.0 9 3 3 2 3 1 0 0 1 0 4 0 1 0 0 3.86
2/7/2026 Champion Christian W 11-2 7.0 7 2 2 5 12 2 0 0 0 0 1 0 2 0 0 2.57
2/13/2026 Hardin-Simmons W 7-1 7.0 5 1 1 2 4 1 0 0 0 0 2 0 3 0 0 1.29
2/13/2026 Hardin-Simmons W 11-4 9.0 7 4 4 3 5 2 0 2 1 0 2 0 4 0 0 4.00
2/15/2026 Westminster (Mo.) W 6-2 9.0 3 2 1 8 9 0 0 0 0 0 5 0 5 0 0 1.00
2/16/2026 Westminster (Mo.) L 6-14 9.0 16 14 14 5 5 2 0 1 1 0 4 0 5 1 0 14.00
2/20/2026 at Hendrix L 3-7 8.0 13 7 7 1 10 1 0 0 0 0 4 0 5 2 0 7.88
2/21/2026 at Hendrix L 1-10 8.0 10 10 9 7 5 4 0 1 2 0 1 0 5 3 0 10.13
2/22/2026 at Hendrix L 3-11 8.0 14 11 10 10 5 2 1 0 1 2 3 0 5 4 0 11.25
2/24/2026 Lyon L 7-13 7.0 10 13 13 4 5 1 1 2 2 0 7 0 5 5 0 16.71
2/24/2026 Lyon W 15-3 7.0 4 3 3 10 8 0 0 1 1 0 1 0 6 5 0 3.86
2/27/2026 at Austin L 7-9 8.0 10 9 8 6 9 0 0 0 0 0 1 0 6 6 0 9.00
2/28/2026 at Austin L 3-16 6.0 14 16 12 7 6 4 0 1 2 1 5 0 6 7 0 18.00
2/28/2026 at Austin W 9-7 9.0 5 7 6 6 8 1 1 1 0 0 4 0 7 7 0 6.00
3/3/2026 at Lyon L 9-10 6.0 9 10 10 3 2 1 1 1 1 0 5 0 7 8 0 15.00
3/3/2026 at Lyon L 5-6 6.0 3 6 4 6 6 1 0 0 0 0 4 0 7 9 0 6.00
3/6/2026 McMurry W 10-1 9.0 4 1 0 1 2 1 0 0 0 0 2 0 8 9 0 0.00
3/6/2026 McMurry L 3-15 8.0 14 15 15 12 4 4 0 3 1 0 1 0 8 10 0 16.88
3/7/2026 McMurry L 8-13 9.0 14 13 10 10 9 2 0 0 2 0 1 0 8 11 0 10.00
3/13/2026 at Texas Lutheran L 4-13 8.0 18 13 13 4 3 5 0 0 2 0 4 0 8 12 0 14.63
3/13/2026 at Texas Lutheran L 5-8 8.0 5 8 6 5 4 1 0 0 3 0 4 0 8 13 0 6.75
3/14/2026 at Texas Lutheran L 1-8 8.0 14 8 7 5 4 2 1 0 1 0 1 0 8 14 0 7.88
3/20/2026 LeTourneau L 12-15 9.0 14 15 8 6 7 4 1 0 0 0 4 0 8 15 0 8.00
3/21/2026 LeTourneau W 15-4 7.0 8 4 4 4 7 2 0 0 1 0 2 0 9 15 0 5.14
3/21/2026 LeTourneau W 17-12 9.0 10 12 9 8 4 3 0 3 1 1 2 0 10 15 0 9.00
3/27/2026 St. Thomas (Tex.) W 4-0 9.0 8 0 0 3 7 3 0 0 0 0 1 0 11 15 0 0.00
3/27/2026 St. Thomas (Tex.) L 1-3 9.0 6 3 3 2 8 0 0 2 0 0 0 0 11 16 0 3.00
3/28/2026 St. Thomas (Tex.) L 2-9 9.0 13 9 9 4 6 5 1 1 0 0 1 0 11 17 0 9.00
Total 194-219 223.0 267 219 191 149 167 55 7 19 23 4 76 0 11 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 LeTourneau (3/20/2026)
RUNS SCORED 17 LeTourneau (3/21/2026)
HITS 16 Lyon (3/3/2026)
RBIS 16 LeTourneau (3/21/2026)
DOUBLES 6 Hardin-Simmons (2/13/2026); Lyon (3/3/2026)
TRIPLES 2 Hendrix (2/22/2026)
HOME RUNS 5 McMurry (3/7/2026)
WALKS 11 Lyon (2/24/2026)
STRIKEOUTS 11 McMurry (3/6/2026); St. Thomas (Tex.) (3/27/2026); Hendrix (2/22/2026)
SAC HITS 3 Texas Lutheran (3/13/2026)
SAC FLIES 1 Champion Christian (2/7/2026); Hardin-Simmons (2/13/2026); Lyon (2/24/2026); LeTourneau (3/20/2026); Austin (2/27/2026)
STOLEN BASES 8 Champion Christian (2/7/2026)
HIT BY PITCH 5 Hardin-Simmons (2/13/2026)
CAUGHT STEALING 4 Lyon (3/3/2026)
HIT INTO DP 4 Lyon (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hardin-Simmons (2/13/2026); Westminster (Mo.) (2/15/2026); Westminster (Mo.) (2/16/2026); McMurry (3/6/2026); McMurry (3/7/2026)
RUNS ALLOWED 16 Austin (2/28/2026)
EARNED RUNS 15 McMurry (3/6/2026)
WALKS ALLOWED 12 McMurry (3/6/2026)
STRIKEOUTS 12 Champion Christian (2/7/2026)
HITS ALLOWED 18 Texas Lutheran (3/13/2026)
DOUBLES ALLOWED 5 St. Thomas (Tex.) (3/28/2026); Texas Lutheran (3/13/2026)
TRIPLES ALLOWED 1 Lyon (2/24/2026); LeTourneau (3/20/2026); St. Thomas (Tex.) (3/28/2026); Hendrix (2/22/2026); Austin (2/28/2026)
HOME RUNS ALLOWED 3 McMurry (3/6/2026); LeTourneau (3/21/2026)
WILD PITCHES 3 Texas Lutheran (3/13/2026)
HIT BATTERS 7 Lyon (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hardin-Simmons (2/13/2026); Westminster (Mo.) (2/15/2026); Westminster (Mo.) (2/16/2026); McMurry (3/6/2026); McMurry (3/7/2026)
ASSISTS 18 McMurry (3/6/2026)
ERRORS 4 LeTourneau (3/20/2026); Hendrix (2/22/2026); Texas Lutheran (3/13/2026); Texas Lutheran (3/14/2026)
PASSED BALLS 1 Westminster (Mo.) (2/15/2026); Lyon (2/24/2026); McMurry (3/6/2026); Hendrix (2/21/2026); Hendrix (2/22/2026)
DPS TURNED 5 Texas Lutheran (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Connor Reed; Gabriel Ellison LeTourneau (3/20/2026); LeTourneau (3/21/2026)
RUNS SCORED 4 Taber Childs LeTourneau (3/21/2026)
HITS 5 Connor Reed LeTourneau (3/20/2026)
RBIS 7 G. Ellison Lyon (2/24/2026)
DOUBLES 2 G. Ellison; Joseph Coon Lyon (2/24/2026); Lyon (3/3/2026)
TRIPLES 2 B. Burks Hendrix (2/22/2026)
HOME RUNS 2 Jacob Knox; Taber Childs LeTourneau (3/20/2026); Lyon (3/3/2026)
WALKS 4 Taber Childs LeTourneau (3/21/2026)
STRIKEOUTS 3 Taber Childs; Brett Burks; Langdon Townsend; J. Coon McMurry (3/6/2026); LeTourneau (3/20/2026); St. Thomas (Tex.) (3/27/2026); Hendrix (2/22/2026); Austin (2/28/2026)
SAC HITS 2 Rene Garcia Texas Lutheran (3/13/2026)
