Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Reed, Connor .338 .822 36-36 136 24 46 7 0 2 32 59 .434 8 5 16 4 .388 3 3 9-12
45 Ellison, Gabriel .319 .940 36-36 135 30 43 13 1 4 31 70 .519 22 2 18 2 .421 0 2 5-9
2 Childs, Taber .297 1.021 37-37 128 44 38 5 1 9 19 72 .563 33 5 25 1 .458 0 0 10-12
5 Coon, Joseph .277 .815 35-35 112 18 31 9 1 4 16 54 .482 6 4 30 1 .333 1 2 8-9
42 Townsend, Langdon .275 .785 33-32 120 20 33 5 2 5 32 57 .475 7 0 29 1 .310 2 1 23-26
30 Michlitsch, Tyler .254 .721 28-16 67 13 17 1 0 2 10 24 .358 10 2 14 1 .363 1 1 1-1
27 Garcia, Rene .207 .563 32-30 87 12 18 0 2 0 11 22 .253 10 3 27 0 .310 0 3 6-11
3 Burks, Brett .206 .602 32-30 107 10 22 3 2 2 13 35 .327 10 1 14 3 .275 2 0 6-9
13 Knox, Jacob .274 .813 27-23 84 14 23 5 0 2 12 34 .405 17 2 12 1 .408 0 0 2-2
33 McDonald, Matthew .270 .836 27-26 89 20 24 5 0 4 18 41 .461 13 2 18 0 .375 0 0 1-1
39 Lopez, Jayden .250 .650 7-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
4 White, Michael .208 .906 14-6 24 5 5 1 0 2 7 12 .500 6 2 8 0 .406 0 0 0-1
17 May, Collin .194 .469 15-10 36 3 7 0 0 0 2 7 .194 4 0 2 1 .275 0 1 2-3
18 Pasthing, Philip .167 .542 9-1 6 0 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 0-0
6 Smith, Britton .118 .493 15-14 34 8 4 0 0 0 4 4 .118 4 10 16 0 .375 0 0 0-0
29 Bradley, Mason .000 .143 7-1 6 1 0 0 0 0 0 0 .000 0 1 5 0 .143 0 0 0-0
23 Beasha, Maxon .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
41 Johnson, Cole .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
24 Majors, Braxton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .265 .783 37-37 1183 223 313 54 9 36 207 493 .417 154 40 242 15 .366 9 13 73-96
Opponents .300 .887 37-37 1191 287 357 68 10 31 261 538 .452 198 99 211 26 .435 16 17 80-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Dempsey, Jake 5.71 1.50 5-6 11-11 3 1-0 0 64.2 73 51 41 24 33 14 1 2 253 .289 3 18 0 4 4
46 Peck, Boyd 6.31 1.48 1-4 12-9 0 0-0 0 41.1 36 35 29 25 24 8 0 8 154 .234 2 12 0 2 4
44 Doss, Skyler 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
43 Tucker, Logan 3.63 1.33 1-1 13-0 0 0-0 0 17.1 10 7 7 13 10 1 0 0 58 .172 1 5 0 1 2
37 Giordano, Roman 4.15 2.54 0-0 5-1 0 0-0 0 4.1 5 2 2 6 2 0 0 0 18 .278 3 2 0 0 0
22 Curry, Evan 4.79 1.55 1-1 11-0 0 0-0 0 20.2 23 12 11 9 14 4 1 1 79 .291 1 7 0 0 0
12 Sianca, Jose 5.56 1.32 0-0 10-0 0 0-0 0 11.1 12 8 7 3 14 2 2 2 47 .255 1 2 0 1 0
25 Kulms, Jaden 6.75 3.75 0-1 1-1 0 0-0 0 1.1 1 1 1 4 0 1 0 0 3 .333 0 0 0 0 0
8 Torano, Diego 6.75 1.94 0-1 9-1 0 0-0 0 16.0 16 17 12 15 8 3 0 0 60 .267 3 4 0 1 1
1 Hardin, Joseph 6.75 2.38 0-1 10-0 0 0-0 0 8.0 8 8 6 11 8 2 1 0 33 .242 2 4 0 2 0
41 Johnson, Cole 6.75 1.50 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 0 0 5 .400 1 1 0 0 0
14 McClellan, Julius 7.82 1.74 1-0 20-0 0 0-0 0 12.2 13 11 11 9 10 1 1 1 49 .265 1 3 0 0 0
10 Shea, Aiden 8.17 2.21 1-3 9-6 0 0-0 0 25.1 27 26 23 29 19 4 1 2 100 .270 5 7 0 0 2
32 Baker, Derek 9.00 2.50 0-0 4-1 0 0-0 0 4.0 7 4 4 3 3 0 1 0 16 .438 1 3 0 0 0
34 Fulbright, Jeter 9.64 2.06 2-3 14-1 0 0-0 0 23.1 39 25 25 9 15 9 0 4 98 .398 1 10 0 3 1
20 Nickel, Cade 10.13 2.88 0-0 11-0 0 0-0 0 8.0 10 10 9 13 9 2 0 2 32 .313 1 2 2 0 1
11 Camano, Jhasir 10.50 1.92 0-0 9-0 0 0-0 0 12.0 19 15 14 4 16 3 0 2 52 .365 1 5 0 0 1
40 Key, Jacob 12.08 2.61 0-2 6-3 0 0-0 0 12.2 26 22 17 7 12 8 0 3 63 .413 1 3 0 2 1
16 Crane, Darren 14.46 3.21 0-1 8-2 0 0-0 0 9.1 18 15 15 12 10 3 1 2 44 .409 1 3 2 0 0
38 Siedlik, Kielton 18.00 3.00 0-1 1-1 0 0-0 0 1.0 3 2 2 0 1 1 1 0 5 .600 0 0 0 0 0
27 Garcia, Rene 19.29 2.57 0-0 3-0 0 0-0 0 2.1 6 5 5 0 1 2 0 1 13 .462 0 1 0 0 0
15 Allen, Easton 27.00 1.00 0-0 2-0 0 0-0 0 1.0 1 3 3 0 0 0 0 1 4 .250 0 3 0 0 0
28 Rose, Braydn 45.00 4.00 0-0 4-0 0 0-0 0 1.0 2 7 5 2 0 0 0 0 5 .400 0 4 0 0 0
Totals 7.53 1.86 12-25 176-37 3 1 0 299.0 357 287 250 198 211 68 10 31 1191 .300 29 99 4 16 17
Opponents 5.41 1.55 25-12 119-37 1 1 10 301.0 313 223 181 154 242 54 9 36 1183 .265 24 40 7 9 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 McDonald, Matthew 18 17 1 0 1.000 1 0 0 0 0
43 Tucker, Logan 5 0 5 0 1.000 0 3 1 0 0
24 Majors, Braxton 4 4 0 0 1.000 0 1 0 0 0
34 Fulbright, Jeter 4 2 2 0 1.000 0 7 1 0 0
40 Key, Jacob 4 0 4 0 1.000 0 3 1 0 0
11 Camano, Jhasir 2 0 2 0 1.000 0 5 1 0 0
14 McClellan, Julius 2 0 2 0 1.000 0 4 1 0 0
20 Nickel, Cade 2 1 1 0 1.000 0 2 1 0 0
22 Curry, Evan 2 0 2 0 1.000 0 6 0 0 0
39 Lopez, Jayden 2 2 0 0 1.000 0 0 0 0 0
4 White, Michael 2 2 0 0 1.000 0 0 0 0 0
41 Johnson, Cole 2 2 0 0 1.000 0 0 0 0 0
12 Sianca, Jose 1 0 1 0 1.000 0 1 0 0 0
15 Allen, Easton 1 0 1 0 1.000 0 0 0 0 0
16 Crane, Darren 1 0 1 0 1.000 0 3 1 0 0
23 Beasha, Maxon 1 1 0 0 1.000 0 0 0 0 0
25 Kulms, Jaden 1 0 1 0 1.000 0 0 1 0 0
32 Baker, Derek 1 1 0 0 1.000 1 1 0 0 0
2 Childs, Taber 79 75 3 1 .987 1 0 0 0 0
3 Burks, Brett 241 222 15 4 .983 23 0 0 0 0
6 Smith, Britton 98 83 13 2 .980 2 22 7 1 0
9 Reed, Connor 83 78 3 2 .976 0 0 0 0 0
13 Knox, Jacob 162 135 23 4 .975 2 57 11 7 0
17 May, Collin 61 56 3 2 .967 6 0 0 0 0
27 Garcia, Rene 124 41 77 6 .952 12 0 0 0 0
5 Coon, Joseph 142 67 68 7 .951 21 0 0 0 0
45 Ellison, Gabriel 136 45 84 7 .949 15 0 0 0 0
42 Townsend, Langdon 51 43 5 3 .941 1 0 0 0 0
29 Bradley, Mason 12 6 5 1 .917 1 0 0 0 0
18 Pasthing, Philip 8 2 5 1 .875 1 0 0 0 0
35 Dempsey, Jake 15 3 10 2 .867 1 16 3 0 0
46 Peck, Boyd 5 2 2 1 .800 0 19 3 0 0
30 Michlitsch, Tyler 19 7 8 4 .789 1 0 0 0 0
10 Shea, Aiden 4 0 3 1 .750 0 2 3 0 0
8 Torano, Diego 2 0 1 1 .500 0 3 1 0 0
1 Hardin, Joseph 0 0 0 0 .000 0 3 0 0 0
28 Rose, Braydn 0 0 0 0 .000 0 0 0 0 0
37 Giordano, Roman 0 0 0 0 .000 0 2 0 0 0
38 Siedlik, Kielton 0 0 0 0 .000 0 0 1 0 0
44 Doss, Skyler 0 0 0 0 .000 0 0 0 0 0
Totals 1297 897 351 49 .962 34 160 37 8 0
Opponents 1265 901 308 56 .956 25 146 45 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Reed, Connor .330 .743 26-26 103 15 34 6 0 0 17 40 .388 2 3 13 3 .355 2 2 5-6
17 May, Collin .300 .717 9-6 20 2 6 0 0 0 1 6 .300 4 0 0 1 .417 0 1 0-1
45 Ellison, Gabriel .269 .769 27-27 108 17 29 7 0 3 17 45 .417 12 2 15 1 .352 0 1 2-4
13 Knox, Jacob .269 .828 21-18 67 10 18 5 0 2 9 29 .433 12 2 10 1 .395 0 0 2-2
42 Townsend, Langdon .253 .709 23-22 79 13 20 2 1 3 19 33 .418 5 0 21 0 .291 2 1 10-11
33 McDonald, Matthew .240 .758 22-21 75 14 18 4 0 3 12 31 .413 10 2 15 0 .345 0 0 0-0
5 Coon, Joseph .231 .671 25-25 78 10 18 2 0 3 11 29 .372 5 3 25 0 .299 1 2 6-7
2 Childs, Taber .229 .804 27-27 96 27 22 3 1 4 8 39 .406 24 3 21 1 .398 0 0 6-7
30 Michlitsch, Tyler .226 .606 23-12 53 7 12 0 0 1 8 15 .283 6 2 10 1 .323 1 1 0-0
4 White, Michael .200 .935 11-4 20 4 4 1 0 2 7 11 .550 4 2 8 0 .385 0 0 0-0
27 Garcia, Rene .194 .522 23-21 62 7 12 0 1 0 8 14 .226 7 2 22 0 .296 0 2 5-7
3 Burks, Brett .176 .526 24-23 85 6 15 1 2 1 8 23 .271 8 1 11 2 .255 0 0 3-4
6 Smith, Britton .136 .481 10-9 22 3 3 0 0 0 2 3 .136 4 3 10 0 .345 0 0 0-0
29 Bradley, Mason .000 .167 6-1 5 1 0 0 0 0 0 0 .000 0 1 5 0 .167 0 0 0-0
18 Pasthing, Philip .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
23 Beasha, Maxon .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
39 Lopez, Jayden .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Johnson, Cole .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .238 .693 27-27 886 137 211 31 5 22 127 318 .359 104 27 193 10 .334 6 10 39-49
Opponents .308 .900 27-27 921 229 284 57 8 24 209 429 .466 150 64 152 15 .434 13 15 61-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Johnson, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
43 Tucker, Logan 2.92 1.57 1-1 8-0 0 0-0 0 12.1 9 4 4 10 7 1 0 0 42 .214 1 2 0 1 2
22 Curry, Evan 4.58 1.63 1-1 8-0 0 0-0 0 17.2 19 10 9 9 14 4 1 1 68 .279 1 3 0 0 0
12 Sianca, Jose 4.82 1.54 0-0 8-0 0 0-0 0 9.1 11 6 5 3 12 2 2 1 40 .275 0 1 0 1 0
8 Torano, Diego 6.08 1.98 0-1 7-1 0 0-0 0 13.1 15 14 9 11 8 2 0 0 52 .288 3 3 0 1 1
35 Dempsey, Jake 6.18 1.60 3-6 9-9 3 1-0 0 55.1 66 48 38 22 29 14 1 2 223 .296 2 15 0 3 2
46 Peck, Boyd 6.96 1.56 0-4 9-8 0 0-0 0 32.1 30 31 25 20 16 8 0 6 124 .242 2 12 0 2 4
37 Giordano, Roman 7.71 3.33 0-0 4-0 0 0-0 0 2.1 4 2 2 3 1 0 0 0 11 .364 2 1 0 0 0
32 Baker, Derek 9.00 2.50 0-0 3-0 0 0-0 0 2.0 3 2 2 2 2 0 0 0 7 .429 0 2 0 0 0
34 Fulbright, Jeter 9.15 2.14 1-1 9-1 0 0-0 0 19.2 33 20 20 8 13 8 0 4 85 .388 1 7 0 2 1
11 Camano, Jhasir 9.31 1.96 0-0 6-0 0 0-0 0 9.2 16 11 10 2 14 3 0 1 43 .372 1 3 0 0 1
10 Shea, Aiden 9.82 2.21 0-3 7-4 0 0-0 0 18.1 19 23 20 21 9 2 1 2 71 .268 5 5 0 0 2
14 McClellan, Julius 9.82 2.25 0-0 14-0 0 0-0 0 7.1 8 8 8 8 8 1 1 1 30 .267 1 2 0 0 0
20 Nickel, Cade 10.13 2.75 0-0 7-0 0 0-0 0 5.1 5 7 6 9 5 1 0 2 21 .238 1 1 2 0 1
1 Hardin, Joseph 10.38 2.68 0-1 5-0 0 0-0 0 4.1 5 6 5 6 2 1 1 0 19 .263 1 1 0 1 0
40 Key, Jacob 15.95 3.38 0-2 4-2 0 0-0 0 7.1 18 18 13 6 7 6 0 2 38 .474 0 2 0 2 1
16 Crane, Darren 17.05 4.43 0-1 4-2 0 0-0 0 6.1 18 12 12 9 4 3 1 2 36 .500 1 1 2 0 0
27 Garcia, Rene 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 1 0 0 0
28 Rose, Braydn 135.00 30.00 0-0 3-0 0 0-0 0 0.1 2 5 5 1 0 0 0 0 3 .667 0 2 0 0 0
Totals 7.80 1.93 6-21 117-27 3 1 0 225.0 284 229 195 150 152 57 8 24 921 .308 22 64 4 13 15
Opponents 4.29 1.36 21-6 81-27 1 1 9 231.0 211 137 110 104 193 31 5 22 886 .238 19 27 3 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Childs, Taber 56 54 2 0 1.000 1 0 0 0 0
33 McDonald, Matthew 18 17 1 0 1.000 1 0 0 0 0
43 Tucker, Logan 4 0 4 0 1.000 0 2 1 0 0
34 Fulbright, Jeter 3 1 2 0 1.000 0 7 1 0 0
40 Key, Jacob 3 0 3 0 1.000 0 2 1 0 0
20 Nickel, Cade 2 1 1 0 1.000 0 1 0 0 0
4 White, Michael 2 2 0 0 1.000 0 0 0 0 0
41 Johnson, Cole 2 2 0 0 1.000 0 0 0 0 0
11 Camano, Jhasir 1 0 1 0 1.000 0 3 0 0 0
16 Crane, Darren 1 0 1 0 1.000 0 3 1 0 0
22 Curry, Evan 1 0 1 0 1.000 0 3 0 0 0
23 Beasha, Maxon 1 1 0 0 1.000 0 0 0 0 0
3 Burks, Brett 196 180 12 4 .980 15 0 0 0 0
9 Reed, Connor 67 62 3 2 .970 0 0 0 0 0
13 Knox, Jacob 131 107 20 4 .969 2 44 7 5 0
6 Smith, Britton 56 43 11 2 .964 0 17 4 1 0
17 May, Collin 47 42 3 2 .957 4 0 0 0 0
45 Ellison, Gabriel 107 36 65 6 .944 10 0 0 0 0
5 Coon, Joseph 100 48 46 6 .940 13 0 0 0 0
27 Garcia, Rene 91 28 57 6 .934 7 0 0 0 0
42 Townsend, Langdon 42 36 3 3 .929 0 0 0 0 0
29 Bradley, Mason 10 5 4 1 .900 0 0 0 0 0
35 Dempsey, Jake 9 1 7 1 .889 0 15 2 0 0
18 Pasthing, Philip 6 1 4 1 .833 0 0 0 0 0
30 Michlitsch, Tyler 15 6 6 3 .800 0 0 0 0 0
46 Peck, Boyd 4 2 1 1 .750 0 16 2 0 0
10 Shea, Aiden 3 0 2 1 .667 0 2 3 0 0
8 Torano, Diego 2 0 1 1 .500 0 2 1 0 0
1 Hardin, Joseph 0 0 0 0 .000 0 1 0 0 0
12 Sianca, Jose 0 0 0 0 .000 0 0 0 0 0
14 McClellan, Julius 0 0 0 0 .000 0 2 0 0 0
28 Rose, Braydn 0 0 0 0 .000 0 0 0 0 0
32 Baker, Derek 0 0 0 0 .000 0 1 0 0 0
37 Giordano, Roman 0 0 0 0 .000 0 1 0 0 0
39 Lopez, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 980 675 261 44 .955 53 122 23 6 0
Opponents 966 691 235 40 .959 39 78 20 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Champion Christian W 9-3 28 9 12 8 1 0 0 2 0 5 1 0 0 1 0 2 21 11 0 .429
2/7/2026 Champion Christian W 11-2 28 11 9 9 2 0 1 4 0 8 1 1 0 0 0 7 21 3 1 .321
2/13/2026 Hardin-Simmons W 7-1 30 7 11 6 6 0 0 2 0 0 1 1 0 0 0 7 21 7 1 .367
2/13/2026 Hardin-Simmons W 11-4 35 11 14 11 2 1 2 2 0 2 1 5 1 1 1 9 27 11 0 .400
2/15/2026 Westminster (Mo.) W 6-2 28 6 7 5 1 1 2 6 0 4 1 0 1 0 1 3 27 9 0 .250
2/16/2026 Westminster (Mo.) L 6-14 35 6 11 6 1 0 1 9 0 3 3 0 1 0 0 9 27 15 0 .314
2/20/2026 at Hendrix L 3-7 33 3 6 2 0 0 0 4 0 0 1 1 0 0 0 8 24 9 1 .182
2/21/2026 at Hendrix L 1-10 31 1 2 1 0 0 0 3 0 0 0 3 0 0 0 10 24 11 1 .065
2/22/2026 at Hendrix L 3-11 29 3 5 2 1 2 0 5 0 1 1 2 0 0 1 11 24 12 4 .172
2/24/2026 Lyon L 7-13 26 7 7 7 1 1 2 7 0 3 0 0 0 0 2 4 21 11 1 .269
2/24/2026 Lyon W 15-3 26 15 8 14 2 0 3 11 0 7 0 2 0 1 1 2 21 6 1 .308
2/27/2026 at Austin L 7-9 39 7 11 6 1 0 1 3 0 0 1 0 0 1 0 6 24 8 2 .282
2/28/2026 at Austin L 3-16 27 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .185
2/28/2026 at Austin W 9-7 36 9 11 9 1 0 0 4 0 3 0 0 2 0 1 3 27 4 1 .306
3/3/2026 at Lyon L 9-10 33 9 16 9 6 1 1 5 0 0 4 2 0 0 0 2 18 9 0 .485
3/3/2026 at Lyon L 5-6 28 5 7 5 1 0 2 2 0 2 1 2 0 0 0 4 18 8 1 .250
3/6/2026 McMurry W 10-1 38 10 11 10 1 0 2 3 0 2 0 1 0 0 0 6 27 18 2 .289
3/6/2026 McMurry L 3-15 30 3 7 3 0 0 0 3 0 2 1 1 0 0 1 11 24 11 0 .233
3/7/2026 McMurry L 8-13 38 8 11 8 1 0 5 2 0 1 0 0 0 0 0 9 27 12 3 .289
3/13/2026 at Texas Lutheran L 4-13 33 4 7 4 3 0 0 4 0 0 0 1 0 0 0 9 24 6 2 .212
3/13/2026 at Texas Lutheran L 5-8 36 5 12 5 2 0 1 4 0 1 0 1 3 0 0 6 24 7 4 .333
3/14/2026 at Texas Lutheran L 1-8 36 1 5 0 0 0 0 2 0 1 0 2 0 0 1 5 24 9 4 .139
3/20/2026 LeTourneau L 12-15 41 12 15 12 2 1 2 7 0 6 0 0 1 1 0 10 27 7 4 .366
3/21/2026 LeTourneau W 15-4 28 15 9 13 1 1 2 9 0 1 0 2 0 0 1 7 21 5 0 .321
3/21/2026 LeTourneau W 17-12 39 17 15 16 1 0 3 7 0 4 1 1 0 0 0 4 27 15 2 .385
3/27/2026 St. Thomas (Tex.) W 4-0 29 4 8 4 4 0 0 3 0 0 1 0 1 0 0 4 27 8 1 .276
3/27/2026 St. Thomas (Tex.) L 1-3 31 1 6 1 2 0 0 3 0 0 0 1 0 0 1 11 27 7 1 .194
3/28/2026 St. Thomas (Tex.) L 2-9 32 2 5 2 0 0 1 7 0 6 1 3 1 0 1 5 27 10 0 .156
4/2/2026 Schreiner L 6-9 38 6 12 6 1 0 3 3 0 1 0 0 0 1 0 10 27 11 0 .316
4/2/2026 Schreiner L 4-6 36 4 8 4 3 0 1 5 0 3 0 0 0 0 1 7 30 12 2 .222
4/3/2026 Schreiner L 2-16 28 2 5 2 0 1 0 0 0 0 0 1 0 0 1 6 24 10 4 .179
4/9/2026 at Concordia (Texas) L 3-4 33 3 8 3 0 0 0 4 0 1 0 0 0 1 0 8 24 7 1 .242
4/9/2026 at Concordia (Texas) L 3-13 21 3 3 2 0 0 0 5 0 3 1 3 0 1 0 6 18 7 0 .143
4/10/2026 at Concordia (Texas) L 0-6 29 0 3 0 1 0 0 3 0 2 0 2 1 0 0 6 24 17 1 .103
4/18/2026 Dallas L 3-6 34 3 8 3 3 0 0 2 0 0 0 1 0 1 0 12 27 12 2 .235
4/18/2026 Dallas W 6-2 29 6 8 4 1 0 0 4 0 0 1 1 1 0 0 3 27 11 0 .276
4/19/2026 Dallas L 2-6 32 2 5 2 1 0 1 4 0 1 1 0 0 0 1 3 27 9 1 .156
Total 223-287 1183 223 313 207 54 9 36 154 0 73 23 40 13 9 15 242 897 351 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Champion Christian W 9-3 7.0 9 3 3 2 3 1 0 0 1 0 4 0 1 0 0 3.86
2/7/2026 Champion Christian W 11-2 7.0 7 2 2 5 12 2 0 0 0 0 1 0 2 0 0 2.57
2/13/2026 Hardin-Simmons W 7-1 7.0 5 1 1 2 4 1 0 0 0 0 2 0 3 0 0 1.29
2/13/2026 Hardin-Simmons W 11-4 9.0 7 4 4 3 5 2 0 2 1 0 2 0 4 0 0 4.00
2/15/2026 Westminster (Mo.) W 6-2 9.0 3 2 1 8 9 0 0 0 0 0 5 0 5 0 0 1.00
2/16/2026 Westminster (Mo.) L 6-14 9.0 16 14 14 5 5 2 0 1 1 0 4 0 5 1 0 14.00
2/20/2026 at Hendrix L 3-7 8.0 13 7 7 1 10 1 0 0 0 0 4 0 5 2 0 7.88
2/21/2026 at Hendrix L 1-10 8.0 10 10 9 7 5 4 0 1 2 0 1 0 5 3 0 10.13
2/22/2026 at Hendrix L 3-11 8.0 14 11 10 10 5 2 1 0 1 2 3 0 5 4 0 11.25
2/24/2026 Lyon L 7-13 7.0 10 13 13 4 5 1 1 2 2 0 7 0 5 5 0 16.71
2/24/2026 Lyon W 15-3 7.0 4 3 3 10 8 0 0 1 1 0 1 0 6 5 0 3.86
2/27/2026 at Austin L 7-9 8.0 10 9 8 6 9 0 0 0 0 0 1 0 6 6 0 9.00
2/28/2026 at Austin L 3-16 6.0 14 16 12 7 6 4 0 1 2 1 5 0 6 7 0 18.00
2/28/2026 at Austin W 9-7 9.0 5 7 6 6 8 1 1 1 0 0 4 0 7 7 0 6.00
3/3/2026 at Lyon L 9-10 6.0 9 10 10 3 2 1 1 1 1 0 5 0 7 8 0 15.00
3/3/2026 at Lyon L 5-6 6.0 3 6 4 6 6 1 0 0 0 0 4 0 7 9 0 6.00
3/6/2026 McMurry W 10-1 9.0 4 1 0 1 2 1 0 0 0 0 2 0 8 9 0 0.00
3/6/2026 McMurry L 3-15 8.0 14 15 15 12 4 4 0 3 1 0 1 0 8 10 0 16.88
3/7/2026 McMurry L 8-13 9.0 14 13 10 10 9 2 0 0 2 0 1 0 8 11 0 10.00
3/13/2026 at Texas Lutheran L 4-13 8.0 18 13 13 4 3 5 0 0 2 0 4 0 8 12 0 14.63
3/13/2026 at Texas Lutheran L 5-8 8.0 5 8 6 5 4 1 0 0 3 0 4 0 8 13 0 6.75
3/14/2026 at Texas Lutheran L 1-8 8.0 14 8 7 5 4 2 1 0 1 0 1 0 8 14 0 7.88
3/20/2026 LeTourneau L 12-15 9.0 14 15 8 6 7 4 1 0 0 0 4 0 8 15 0 8.00
3/21/2026 LeTourneau W 15-4 7.0 8 4 4 4 7 2 0 0 1 0 2 0 9 15 0 5.14
3/21/2026 LeTourneau W 17-12 9.0 10 12 9 8 4 3 0 3 1 1 2 0 10 15 0 9.00
3/27/2026 St. Thomas (Tex.) W 4-0 9.0 8 0 0 3 7 3 0 0 0 0 1 0 11 15 0 0.00
3/27/2026 St. Thomas (Tex.) L 1-3 9.0 6 3 3 2 8 0 0 2 0 0 0 0 11 16 0 3.00
3/28/2026 St. Thomas (Tex.) L 2-9 9.0 13 9 9 4 6 5 1 1 0 0 1 0 11 17 0 9.00
4/2/2026 Schreiner L 6-9 9.0 14 9 9 9 6 4 0 2 1 0 3 0 11 18 0 9.00
4/2/2026 Schreiner L 4-6 10.0 11 6 5 11 6 2 0 0 2 0 1 0 11 19 0 4.50
4/3/2026 Schreiner L 2-16 8.0 13 16 12 5 4 1 0 0 0 0 4 0 11 20 0 13.50
4/9/2026 at Concordia (Texas) L 3-4 8.0 7 4 4 4 2 0 1 1 0 0 3 0 11 21 0 4.50
4/9/2026 at Concordia (Texas) L 3-13 6.0 12 13 13 4 4 1 2 2 1 0 6 0 11 22 0 19.50
4/10/2026 at Concordia (Texas) L 0-6 8.0 7 6 5 3 2 2 0 1 1 0 1 0 11 23 0 5.63
4/18/2026 Dallas L 3-6 9.0 9 6 3 6 7 1 0 2 1 0 1 0 11 24 0 3.00
4/18/2026 Dallas W 6-2 9.0 8 2 2 2 7 1 0 1 0 0 2 0 12 24 0 2.00
4/19/2026 Dallas L 2-6 9.0 9 6 6 5 6 1 0 3 0 0 2 0 12 25 0 6.00
Total 223-287 299.0 357 287 250 198 211 68 10 31 29 4 99 0 12 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 LeTourneau (3/20/2026)
RUNS SCORED 17 LeTourneau (3/21/2026)
HITS 16 Lyon (3/3/2026)
RBIS 16 LeTourneau (3/21/2026)
DOUBLES 6 Hardin-Simmons (2/13/2026); Lyon (3/3/2026)
TRIPLES 2 Hendrix (2/22/2026)
HOME RUNS 5 McMurry (3/7/2026)
WALKS 11 Lyon (2/24/2026)
STRIKEOUTS 12 Dallas (4/18/2026)
SAC HITS 3 Texas Lutheran (3/13/2026)
SAC FLIES 1 Champion Christian (2/7/2026); Hardin-Simmons (2/13/2026); Lyon (2/24/2026); LeTourneau (3/20/2026); Schreiner (4/2/2026)
STOLEN BASES 8 Champion Christian (2/7/2026)
HIT BY PITCH 5 Hardin-Simmons (2/13/2026)
CAUGHT STEALING 4 Lyon (3/3/2026)
HIT INTO DP 4 Lyon (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Schreiner (4/2/2026)
RUNS ALLOWED 16 Schreiner (4/3/2026); Austin (2/28/2026)
EARNED RUNS 15 McMurry (3/6/2026)
WALKS ALLOWED 12 McMurry (3/6/2026)
STRIKEOUTS 12 Champion Christian (2/7/2026)
HITS ALLOWED 18 Texas Lutheran (3/13/2026)
