Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Ellison, Gabriel 45 Ellison, Gabriel .367 1.153 18-18 60 18 22 7 1 3 18 40 .667 13 1 9 2 .486 0 2 4-8
2 Childs, Taber 2 Childs, Taber .318 1.087 19-19 66 24 21 3 0 6 13 42 .636 14 2 14 0 .451 0 0 4-5
9 Reed, Connor 9 Reed, Connor .309 .789 19-19 68 13 21 1 0 2 20 28 .412 6 2 6 1 .377 1 1 4-7
42 Townsend, Langdon 42 Townsend, Langdon .301 .881 19-19 73 13 22 4 1 4 24 40 .548 4 0 14 1 .333 1 1 16-18
5 Coon, Joseph 5 Coon, Joseph .300 .894 18-18 60 11 18 7 1 2 8 33 .550 2 2 19 1 .344 0 0 3-3
3 Burks, Brett 3 Burks, Brett .263 .718 17-16 57 8 15 3 2 1 10 25 .439 2 0 4 3 .279 2 0 5-8
27 Garcia, Rene 27 Garcia, Rene .220 .601 17-15 41 6 9 0 1 0 5 11 .268 4 3 10 0 .333 0 1 3-6
33 McDonald, Matthew 33 McDonald, Matthew .333 1.008 11-11 33 13 11 1 0 2 7 18 .545 7 1 7 0 .463 0 0 1-1
13 Knox, Jacob 13 Knox, Jacob .325 .799 13-11 40 8 13 1 0 0 5 14 .350 9 0 6 0 .449 0 0 0-0
4 White, Michael 4 White, Michael .273 .831 6-4 11 2 3 1 0 0 3 4 .364 4 0 3 0 .467 0 0 0-1
39 Lopez, Jayden 39 Lopez, Jayden .250 .650 7-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
30 Michlitsch, Tyler 30 Michlitsch, Tyler .241 .854 13-6 29 8 7 1 0 2 6 14 .483 6 0 9 0 .371 0 0 1-1
18 Pasthing, Philip 18 Pasthing, Philip .200 .629 6-1 5 0 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-0
17 May, Collin 17 May, Collin .167 .398 9-6 24 2 4 0 0 0 2 4 .167 2 0 2 0 .231 0 0 2-2
6 Smith, Britton 6 Smith, Britton .158 .606 9-8 19 5 3 0 0 0 3 3 .158 1 9 9 0 .448 0 0 0-0
23 Beasha, Maxon 23 Beasha, Maxon .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Bradley, Mason 29 Bradley, Mason .000 .250 4-0 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
24 Majors, Braxton 24 Majors, Braxton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .286 .850 19-19 598 133 171 29 6 22 124 278 .465 78 21 120 8 .385 4 5 43-60
Opponents .298 .883 19-19 574 147 171 30 4 13 133 248 .432 108 57 117 16 .451 6 7 41-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Dempsey, Jake 35Dempsey, Jake 5.06 1.20 3-2 5-5 1 0-0 0 26.2 25 17 15 7 13 2 0 0 99 .253 1 9 0 1 3
44 Doss, Skyler 44Doss, Skyler 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
1 Hardin, Joseph 1Hardin, Joseph 3.18 2.29 0-0 7-0 0 0-0 0 5.2 6 4 2 7 7 1 1 0 24 .250 1 3 0 1 0
8 Torano, Diego 8Torano, Diego 4.05 1.20 0-0 3-0 0 0-0 0 6.2 2 4 3 6 1 1 0 0 19 .105 2 2 0 1 0
20 Nickel, Cade 20Nickel, Cade 4.50 2.50 0-0 7-0 0 0-0 0 6.0 6 3 3 9 8 1 0 0 22 .273 0 1 1 0 1
12 Sianca, Jose 12Sianca, Jose 4.91 .82 0-0 4-0 0 0-0 0 3.2 2 2 2 1 4 0 1 1 13 .154 1 1 0 0 0
46 Peck, Boyd 46Peck, Boyd 6.46 1.30 1-1 6-3 0 0-0 0 15.1 11 13 11 9 11 3 0 3 54 .204 1 3 0 0 1
25 Kulms, Jaden 25Kulms, Jaden 6.75 3.75 0-1 1-1 0 0-0 0 1.1 1 1 1 4 0 1 0 0 3 .333 0 0 0 0 0
41 Johnson, Cole 41Johnson, Cole 6.75 1.50 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 0 0 5 .400 1 1 0 0 0
43 Tucker, Logan 43Tucker, Logan 6.75 1.50 0-0 7-0 0 0-0 0 6.2 4 5 5 6 5 1 0 0 24 .167 0 3 0 0 0
11 Camano, Jhasir 11Camano, Jhasir 8.10 1.70 0-0 6-0 0 0-0 0 10.0 14 10 9 3 15 2 0 1 42 .333 1 3 0 0 0
10 Shea, Aiden 10Shea, Aiden 8.36 2.43 1-1 4-3 0 0-0 0 14.0 16 13 13 18 13 3 0 1 55 .291 2 4 0 0 0
37 Giordano, Roman 37Giordano, Roman 9.00 3.00 0-0 2-1 0 0-0 0 2.0 2 2 2 4 1 0 0 0 8 .250 3 1 0 0 0
34 Fulbright, Jeter 34Fulbright, Jeter 9.28 2.06 2-3 9-1 0 0-0 0 10.2 15 11 11 7 6 2 0 2 40 .375 0 5 0 1 1
14 McClellan, Julius 14McClellan, Julius 9.82 1.91 1-0 10-0 0 0-0 0 7.1 9 8 8 5 5 0 0 0 29 .310 0 2 0 0 0
32 Baker, Derek 32Baker, Derek 10.80 2.70 0-0 3-1 0 0-0 0 3.1 6 4 4 3 2 0 1 0 13 .462 1 3 0 0 0
22 Curry, Evan 22Curry, Evan 10.80 2.20 0-0 6-0 0 0-0 0 5.0 7 6 6 4 2 1 0 0 20 .350 0 4 0 0 0
40 Key, Jacob 40Key, Jacob 13.11 2.74 0-2 5-3 0 0-0 0 11.2 26 22 17 6 11 8 0 3 60 .433 1 3 0 2 1
16 Crane, Darren 16Crane, Darren 13.50 2.79 0-0 6-0 0 0-0 0 4.2 6 7 7 7 9 1 0 0 19 .316 0 3 2 0 0
38 Siedlik, Kielton 38Siedlik, Kielton 18.00 3.00 0-1 1-1 0 0-0 0 1.0 3 2 2 0 1 1 1 0 5 .600 0 0 0 0 0
27 Garcia, Rene 27Garcia, Rene 19.29 2.57 0-0 3-0 0 0-0 0 2.1 6 5 5 0 1 2 0 1 13 .462 0 1 0 0 0
15 Allen, Easton 15Allen, Easton 27.00 1.00 0-0 2-0 0 0-0 0 1.0 1 3 3 0 0 0 0 1 4 .250 0 3 0 0 0
28 Rose, Braydn 28Rose, Braydn 27.00 4.50 0-0 2-0 0 0-0 0 0.2 1 4 2 2 0 0 0 0 3 .333 0 2 0 0 0
Totals 8.08 1.90 8-11 102-19 1 0 0 147.0 171 147 132 108 117 30 4 13 574 .298 15 57 3 6 7
Opponents 6.67 1.69 11-8 65-19 1 0 4 147.0 171 133 109 78 120 29 6 22 598 .286 14 21 4 4 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Burks, Brett 3 Burks, Brett 115 107 8 0 1.000 13 0 0 0 0
42 Townsend, Langdon 42 Townsend, Langdon 20 17 3 0 1.000 1 0 0 0 0
24 Majors, Braxton 24 Majors, Braxton 4 4 0 0 1.000 0 1 0 0 0
40 Key, Jacob 40 Key, Jacob 4 0 4 0 1.000 0 2 1 0 0
34 Fulbright, Jeter 34 Fulbright, Jeter 3 2 1 0 1.000 0 5 1 0 0
11 Camano, Jhasir 11 Camano, Jhasir 2 0 2 0 1.000 0 5 1 0 0
14 McClellan, Julius 14 McClellan, Julius 2 0 2 0 1.000 0 2 1 0 0
20 Nickel, Cade 20 Nickel, Cade 2 1 1 0 1.000 0 1 1 0 0
33 McDonald, Matthew 33 McDonald, Matthew 2 2 0 0 1.000 0 0 0 0 0
39 Lopez, Jayden 39 Lopez, Jayden 2 2 0 0 1.000 0 0 0 0 0
10 Shea, Aiden 10 Shea, Aiden 1 0 1 0 1.000 0 2 2 0 0
12 Sianca, Jose 12 Sianca, Jose 1 0 1 0 1.000 0 1 0 0 0
15 Allen, Easton 15 Allen, Easton 1 0 1 0 1.000 0 0 0 0 0
22 Curry, Evan 22 Curry, Evan 1 0 1 0 1.000 0 4 0 0 0
23 Beasha, Maxon 23 Beasha, Maxon 1 1 0 0 1.000 0 0 0 0 0
25 Kulms, Jaden 25 Kulms, Jaden 1 0 1 0 1.000 0 0 1 0 0
32 Baker, Derek 32 Baker, Derek 1 1 0 0 1.000 1 1 0 0 0
43 Tucker, Logan 43 Tucker, Logan 1 0 1 0 1.000 0 1 0 0 0
45 Ellison, Gabriel 45 Ellison, Gabriel 66 19 46 1 .985 9 0 0 0 0
6 Smith, Britton 6 Smith, Britton 62 54 7 1 .984 2 13 7 1 0
27 Garcia, Rene 27 Garcia, Rene 58 19 38 1 .983 6 0 0 0 0
13 Knox, Jacob 13 Knox, Jacob 83 71 10 2 .976 0 27 7 5 0
2 Childs, Taber 2 Childs, Taber 42 39 2 1 .976 0 0 0 0 0
17 May, Collin 17 May, Collin 27 25 1 1 .963 4 0 0 0 0
9 Reed, Connor 9 Reed, Connor 35 33 0 2 .943 0 0 0 0 0
5 Coon, Joseph 5 Coon, Joseph 71 31 35 5 .930 11 0 0 0 0
29 Bradley, Mason 29 Bradley, Mason 9 4 4 1 .889 1 0 0 0 0
35 Dempsey, Jake 35 Dempsey, Jake 8 2 5 1 .875 1 5 1 0 0
30 Michlitsch, Tyler 30 Michlitsch, Tyler 10 5 3 2 .800 1 0 0 0 0
18 Pasthing, Philip 18 Pasthing, Philip 4 1 2 1 .750 1 0 0 0 0
46 Peck, Boyd 46 Peck, Boyd 3 1 1 1 .667 0 7 2 0 0
1 Hardin, Joseph 1 Hardin, Joseph 0 0 0 0 .000 0 2 0 0 0
16 Crane, Darren 16 Crane, Darren 0 0 0 0 .000 0 0 1 0 0
28 Rose, Braydn 28 Rose, Braydn 0 0 0 0 .000 0 0 0 0 0
37 Giordano, Roman 37 Giordano, Roman 0 0 0 0 .000 0 1 0 0 0
38 Siedlik, Kielton 38 Siedlik, Kielton 0 0 0 0 .000 0 0 1 0 0
4 White, Michael 4 White, Michael 0 0 0 0 .000 0 0 0 0 0
41 Johnson, Cole 41 Johnson, Cole 0 0 0 0 .000 0 0 0 0 0
44 Doss, Skyler 44 Doss, Skyler 0 0 0 0 .000 0 0 0 0 0
8 Torano, Diego 8 Torano, Diego 0 0 0 0 .000 0 2 1 0 0
Totals 642 441 181 20 .969 19 82 28 6 0
Opponents 621 440 150 31 .950 12 86 33 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 May, Collin 17May, Collin .375 .875 3-2 8 1 3 0 0 0 1 3 .375 2 0 0 0 .500 0 0 0-0
13 Knox, Jacob 13Knox, Jacob .348 .835 7-6 23 4 8 1 0 0 2 9 .391 4 0 4 0 .444 0 0 0-0
4 White, Michael 4White, Michael .286 .873 3-2 7 1 2 1 0 0 3 3 .429 2 0 3 0 .444 0 0 0-0
6 Smith, Britton 6Smith, Britton .286 .786 4-3 7 0 2 0 0 0 1 2 .286 1 2 3 0 .500 0 0 0-0
42 Townsend, Langdon 42Townsend, Langdon .281 .814 9-9 32 6 9 1 0 2 11 16 .500 2 0 6 0 .314 1 1 3-3
33 McDonald, Matthew 33McDonald, Matthew .263 .838 6-6 19 7 5 0 0 1 1 8 .421 4 1 4 0 .417 0 0 0-0
9 Reed, Connor 9Reed, Connor .257 .514 9-9 35 4 9 0 0 0 5 9 .257 0 0 3 0 .257 0 0 0-1
45 Ellison, Gabriel 45Ellison, Gabriel .242 .779 9-9 33 5 8 1 0 2 4 15 .455 3 1 6 1 .324 0 1 1-3
3 Burks, Brett 3Burks, Brett .229 .600 9-9 35 4 8 1 2 0 5 13 .371 0 0 1 2 .229 0 0 2-3
5 Coon, Joseph 5Coon, Joseph .192 .558 8-8 26 3 5 0 0 1 3 8 .308 1 1 14 0 .250 0 0 1-1
27 Garcia, Rene 27Garcia, Rene .188 .504 8-6 16 1 3 0 0 0 2 3 .188 1 2 5 0 .316 0 0 2-2
2 Childs, Taber 2Childs, Taber .147 .521 9-9 34 7 5 1 0 1 2 9 .265 5 0 10 0 .256 0 0 0-0
30 Michlitsch, Tyler 30Michlitsch, Tyler .133 .568 8-2 15 2 2 0 0 1 4 5 .333 2 0 5 0 .235 0 0 0-0
18 Pasthing, Philip 18Pasthing, Philip .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
23 Beasha, Maxon 23Beasha, Maxon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
39 Lopez, Jayden 39Lopez, Jayden .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Bradley, Mason 29Bradley, Mason .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .229 .653 9-9 301 47 69 6 2 8 44 103 .342 28 8 71 3 .311 1 2 9-13
Opponents .322 .920 9-9 304 89 98 19 2 6 81 139 .457 60 22 58 5 .463 3 5 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sianca, Jose 12Sianca, Jose 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 2 0 1 0 6 .167 0 0 0 0 0
20 Nickel, Cade 20Nickel, Cade 0.00 1.94 0-0 3-0 0 0-0 0 3.1 1 0 0 5 4 0 0 0 11 .091 0 0 1 0 1
41 Johnson, Cole 41Johnson, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
8 Torano, Diego 8Torano, Diego 0.00 .75 0-0 1-0 0 0-0 0 4.0 1 1 0 2 1 0 0 0 11 .091 2 1 0 1 0
1 Hardin, Joseph 1Hardin, Joseph 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 2 1 2 1 0 1 0 10 .300 0 0 0 0 0
11 Camano, Jhasir 11Camano, Jhasir 5.87 1.67 0-0 3-0 0 0-0 0 7.2 11 6 5 1 13 2 0 0 33 .333 1 1 0 0 0
35 Dempsey, Jake 35Dempsey, Jake 6.23 1.35 1-2 3-3 1 0-0 0 17.1 18 14 12 5 9 2 0 0 69 .261 0 6 0 0 1
34 Fulbright, Jeter 34Fulbright, Jeter 7.71 2.14 1-1 4-1 0 0-0 0 7.0 9 6 6 6 4 1 0 2 27 .333 0 2 0 0 1
46 Peck, Boyd 46Peck, Boyd 9.95 1.48 0-1 3-2 0 0-0 0 6.1 5 9 7 4 3 3 0 1 24 .208 1 3 0 0 1
43 Tucker, Logan 43Tucker, Logan 10.80 5.00 0-0 2-0 0 0-0 0 1.2 3 2 2 3 2 1 0 0 8 .375 0 0 0 0 0
10 Shea, Aiden 10Shea, Aiden 12.86 2.57 0-1 2-1 0 0-0 0 7.0 8 10 10 10 3 1 0 1 26 .308 2 2 0 0 0
32 Baker, Derek 32Baker, Derek 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 1 0 0 0 4 .500 0 2 0 0 0
22 Curry, Evan 22Curry, Evan 18.00 3.50 0-0 3-0 0 0-0 0 2.0 3 4 4 4 2 1 0 0 9 .333 0 0 0 0 0
27 Garcia, Rene 27Garcia, Rene 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 1 0 0 0
40 Key, Jacob 40Key, Jacob 18.47 3.77 0-2 3-2 0 0-0 0 6.1 18 18 13 5 6 6 0 2 35 .514 0 2 0 2 1
16 Crane, Darren 16Crane, Darren 21.60 8.33 0-0 2-0 0 0-0 0 1.2 6 4 4 4 3 1 0 0 11 .545 0 1 2 0 0
14 McClellan, Julius 14McClellan, Julius 22.50 4.00 0-0 4-0 0 0-0 0 2.0 4 5 5 4 3 0 0 0 10 .400 0 1 0 0 0
28 Rose, Braydn 28Rose, Braydn 99.00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
37 Giordano, Roman 37Giordano, Roman 99.00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 2 0 0 0 0
Totals 9.49 2.16 2-7 43-9 1 0 0 73.0 98 89 77 60 58 19 2 6 304 .322 8 22 3 3 5
Opponents 4.44 1.26 7-2 27-9 1 0 3 77.0 69 47 38 28 71 6 2 8 301 .229 9 8 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Burks, Brett 3 Burks, Brett 70 65 5 0 1.000 5 0 0 0 0
45 Ellison, Gabriel 45 Ellison, Gabriel 37 10 27 0 1.000 4 0 0 0 0
2 Childs, Taber 2 Childs, Taber 19 18 1 0 1.000 0 0 0 0 0
42 Townsend, Langdon 42 Townsend, Langdon 11 10 1 0 1.000 0 0 0 0 0
40 Key, Jacob 40 Key, Jacob 3 0 3 0 1.000 0 1 1 0 0
20 Nickel, Cade 20 Nickel, Cade 2 1 1 0 1.000 0 0 0 0 0
33 McDonald, Matthew 33 McDonald, Matthew 2 2 0 0 1.000 0 0 0 0 0
34 Fulbright, Jeter 34 Fulbright, Jeter 2 1 1 0 1.000 0 5 1 0 0
35 Dempsey, Jake 35 Dempsey, Jake 2 0 2 0 1.000 0 4 0 0 0
11 Camano, Jhasir 11 Camano, Jhasir 1 0 1 0 1.000 0 3 0 0 0
23 Beasha, Maxon 23 Beasha, Maxon 1 1 0 0 1.000 0 0 0 0 0
13 Knox, Jacob 13 Knox, Jacob 52 43 7 2 .962 0 14 3 3 0
27 Garcia, Rene 27 Garcia, Rene 25 6 18 1 .960 1 0 0 0 0
6 Smith, Britton 6 Smith, Britton 20 14 5 1 .950 0 8 4 1 0
17 May, Collin 17 May, Collin 13 11 1 1 .923 2 0 0 0 0
9 Reed, Connor 9 Reed, Connor 19 17 0 2 .895 0 0 0 0 0
5 Coon, Joseph 5 Coon, Joseph 29 12 13 4 .862 3 0 0 0 0
29 Bradley, Mason 29 Bradley, Mason 7 3 3 1 .857 0 0 0 0 0
30 Michlitsch, Tyler 30 Michlitsch, Tyler 6 4 1 1 .833 0 0 0 0 0
18 Pasthing, Philip 18 Pasthing, Philip 2 0 1 1 .500 0 0 0 0 0
46 Peck, Boyd 46 Peck, Boyd 2 1 0 1 .500 0 4 1 0 0
1 Hardin, Joseph 1 Hardin, Joseph 0 0 0 0 .000 0 0 0 0 0
10 Shea, Aiden 10 Shea, Aiden 0 0 0 0 .000 0 2 2 0 0
12 Sianca, Jose 12 Sianca, Jose 0 0 0 0 .000 0 0 0 0 0
14 McClellan, Julius 14 McClellan, Julius 0 0 0 0 .000 0 0 0 0 0
16 Crane, Darren 16 Crane, Darren 0 0 0 0 .000 0 0 1 0 0
22 Curry, Evan 22 Curry, Evan 0 0 0 0 .000 0 1 0 0 0
28 Rose, Braydn 28 Rose, Braydn 0 0 0 0 .000 0 0 0 0 0
32 Baker, Derek 32 Baker, Derek 0 0 0 0 .000 0 1 0 0 0
37 Giordano, Roman 37 Giordano, Roman 0 0 0 0 .000 0 0 0 0 0
39 Lopez, Jayden 39 Lopez, Jayden 0 0 0 0 .000 0 0 0 0 0
4 White, Michael 4 White, Michael 0 0 0 0 .000 0 0 0 0 0
41 Johnson, Cole 41 Johnson, Cole 0 0 0 0 .000 0 0 0 0 0
43 Tucker, Logan 43 Tucker, Logan 0 0 0 0 .000 0 0 0 0 0
8 Torano, Diego 8 Torano, Diego 0 0 0 0 .000 0 1 1 0 0
Totals 325 219 91 15 .954 15 44 14 4 0
Opponents 322 230 77 15 .953 8 18 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Champion Christian W 9-3 28 9 12 8 1 0 0 2 0 5 1 0 0 1 0 2 21 11 0 .429
2/7/2026 Champion Christian W 11-2 28 11 9 9 2 0 1 4 0 8 1 1 0 0 0 7 21 3 1 .321
2/13/2026 Hardin-Simmons W 7-1 30 7 11 6 6 0 0 2 0 0 1 1 0 0 0 7 21 7 1 .367
2/13/2026 Hardin-Simmons W 11-4 35 11 14 11 2 1 2 2 0 2 1 5 1 1 1 9 27 11 0 .400
2/15/2026 Westminster (Mo.) W 6-2 28 6 7 5 1 1 2 6 0 4 1 0 1 0 1 3 27 9 0 .250
2/16/2026 Westminster (Mo.) L 6-14 35 6 11 6 1 0 1 9 0 3 3 0 1 0 0 9 27 15 0 .314
2/20/2026 at Hendrix L 3-7 33 3 6 2 0 0 0 4 0 0 1 1 0 0 0 8 24 9 1 .182
2/21/2026 at Hendrix L 1-10 31 1 2 1 0 0 0 3 0 0 0 3 0 0 0 10 24 11 1 .065
2/22/2026 at Hendrix L 3-11 29 3 5 2 1 2 0 5 0 1 1 2 0 0 1 11 24 12 4 .172
2/24/2026 Lyon L 7-13 26 7 7 7 1 1 2 7 0 3 0 0 0 0 2 4 21 11 1 .269
2/24/2026 Lyon W 15-3 26 15 8 14 2 0 3 11 0 7 0 2 0 1 1 2 21 6 1 .308
2/27/2026 at Austin L 7-9 39 7 11 6 1 0 1 3 0 0 1 0 0 1 0 6 24 8 2 .282
2/28/2026 at Austin L 3-16 27 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .185
2/28/2026 at Austin W 9-7 36 9 11 9 1 0 0 4 0 3 0 0 2 0 1 3 27 4 1 .306
3/3/2026 at Lyon L 9-10 33 9 16 9 6 1 1 5 0 0 4 2 0 0 0 2 18 9 0 .485
3/3/2026 at Lyon L 5-6 28 5 7 5 1 0 2 2 0 2 1 2 0 0 0 4 18 8 1 .250
3/6/2026 McMurry W 10-1 38 10 11 10 1 0 2 3 0 2 0 1 0 0 0 6 27 18 2 .289
3/6/2026 McMurry L 3-15 30 3 7 3 0 0 0 3 0 2 1 1 0 0 1 11 24 11 0 .233
3/7/2026 McMurry L 8-13 38 8 11 8 1 0 5 2 0 1 0 0 0 0 0 9 27 12 3 .289
Total 133-147 598 133 171 124 29 6 22 78 0 43 17 21 5 4 8 120 441 181 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Champion Christian W 9-3 7.0 9 3 3 2 3 1 0 0 1 0 4 0 1 0 0 3.86
2/7/2026 Champion Christian W 11-2 7.0 7 2 2 5 12 2 0 0 0 0 1 0 2 0 0 2.57
2/13/2026 Hardin-Simmons W 7-1 7.0 5 1 1 2 4 1 0 0 0 0 2 0 3 0 0 1.29
2/13/2026 Hardin-Simmons W 11-4 9.0 7 4 4 3 5 2 0 2 1 0 2 0 4 0 0 4.00
2/15/2026 Westminster (Mo.) W 6-2 9.0 3 2 1 8 9 0 0 0 0 0 5 0 5 0 0 1.00
2/16/2026 Westminster (Mo.) L 6-14 9.0 16 14 14 5 5 2 0 1 1 0 4 0 5 1 0 14.00
2/20/2026 at Hendrix L 3-7 8.0 13 7 7 1 10 1 0 0 0 0 4 0 5 2 0 7.88
2/21/2026 at Hendrix L 1-10 8.0 10 10 9 7 5 4 0 1 2 0 1 0 5 3 0 10.13
2/22/2026 at Hendrix L 3-11 8.0 14 11 10 10 5 2 1 0 1 2 3 0 5 4 0 11.25
2/24/2026 Lyon L 7-13 7.0 10 13 13 4 5 1 1 2 2 0 7 0 5 5 0 16.71
2/24/2026 Lyon W 15-3 7.0 4 3 3 10 8 0 0 1 1 0 1 0 6 5 0 3.86
2/27/2026 at Austin L 7-9 8.0 10 9 8 6 9 0 0 0 0 0 1 0 6 6 0 9.00
2/28/2026 at Austin L 3-16 6.0 14 16 12 7 6 4 0 1 2 1 5 0 6 7 0 18.00
2/28/2026 at Austin W 9-7 9.0 5 7 6 6 8 1 1 1 0 0 4 0 7 7 0 6.00
3/3/2026 at Lyon L 9-10 6.0 9 10 10 3 2 1 1 1 1 0 5 0 7 8 0 15.00
3/3/2026 at Lyon L 5-6 6.0 3 6 4 6 6 1 0 0 0 0 4 0 7 9 0 6.00
3/6/2026 McMurry W 10-1 9.0 4 1 0 1 2 1 0 0 0 0 2 0 8 9 0 0.00
3/6/2026 McMurry L 3-15 8.0 14 15 15 12 4 4 0 3 1 0 1 0 8 10 0 16.88
3/7/2026 McMurry L 8-13 9.0 14 13 10 10 9 2 0 0 2 0 1 0 8 11 0 10.00
Total 133-147 147.0 171 147 132 108 117 30 4 13 15 3 57 0 8 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Austin (2/27/2026)
RUNS SCORED 15 Lyon (2/24/2026)
HITS 16 Lyon (3/3/2026)
RBIS 14 Lyon (2/24/2026)
DOUBLES 6 Hardin-Simmons (2/13/2026); Lyon (3/3/2026)
TRIPLES 2 Hendrix (2/22/2026)
HOME RUNS 5 McMurry (3/7/2026)
WALKS 11 Lyon (2/24/2026)
STRIKEOUTS 11 McMurry (3/6/2026); Hendrix (2/22/2026)
SAC HITS 2 Austin (2/28/2026)
SAC FLIES 1 Champion Christian (2/7/2026); Hardin-Simmons (2/13/2026); Lyon (2/24/2026); Austin (2/27/2026)
STOLEN BASES 8 Champion Christian (2/7/2026)
HIT BY PITCH 5 Hardin-Simmons (2/13/2026)
CAUGHT STEALING 4 Lyon (3/3/2026)
HIT INTO DP 4 Lyon (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hardin-Simmons (2/13/2026); Westminster (Mo.) (2/15/2026); Westminster (Mo.) (2/16/2026); McMurry (3/6/2026); McMurry (3/7/2026)
RUNS ALLOWED 16 Austin (2/28/2026)
EARNED RUNS 15 McMurry (3/6/2026)
WALKS ALLOWED 12 McMurry (3/6/2026)
STRIKEOUTS 12 Champion Christian (2/7/2026)
HITS ALLOWED 16 Westminster (Mo.) (2/16/2026)
DOUBLES ALLOWED 4 McMurry (3/6/2026); Hendrix (2/21/2026); Austin (2/28/2026)
TRIPLES ALLOWED 1 Lyon (2/24/2026); Hendrix (2/22/2026); Austin (2/28/2026); Lyon (3/3/2026)
HOME RUNS ALLOWED 3 McMurry (3/6/2026)
WILD PITCHES 2 Lyon (2/24/2026); McMurry (3/7/2026); Hendrix (2/21/2026); Austin (2/28/2026)
HIT BATTERS 7 Lyon (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hardin-Simmons (2/13/2026); Westminster (Mo.) (2/15/2026); Westminster (Mo.) (2/16/2026); McMurry (3/6/2026); McMurry (3/7/2026)
ASSISTS 18 McMurry (3/6/2026)
ERRORS 4 Hendrix (2/22/2026)
PASSED BALLS 1 Westminster (Mo.) (2/15/2026); Lyon (2/24/2026); McMurry (3/6/2026); Hendrix (2/21/2026); Hendrix (2/22/2026)
DPS TURNED 3 Lyon (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
