Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Reed, Connor .333 .802 39-39 147 24 49 7 0 2 33 62 .422 8 5 16 4 .380 3 4 10-13
45 Ellison, Gabriel .317 .923 38-38 142 30 45 13 1 4 31 72 .507 22 2 18 2 .416 0 2 5-9
2 Childs, Taber .296 1.017 40-40 135 46 40 6 1 9 20 75 .556 36 6 28 1 .461 1 0 10-12
5 Coon, Joseph .278 .820 36-36 115 18 32 10 1 4 16 56 .487 6 4 30 1 .333 1 2 8-9
42 Townsend, Langdon .275 .778 36-35 131 21 36 6 2 5 34 61 .466 8 0 31 1 .312 2 1 24-28
30 Michlitsch, Tyler .264 .768 30-18 72 14 19 1 0 3 11 29 .403 10 2 15 1 .365 1 1 1-1
27 Garcia, Rene .229 .598 35-33 96 13 22 0 2 0 11 26 .271 11 3 27 0 .327 0 3 6-11
3 Burks, Brett .200 .586 33-31 110 10 22 3 2 2 13 35 .318 10 1 14 3 .268 2 0 6-9
33 McDonald, Matthew .264 .825 28-27 91 20 24 5 0 4 18 41 .451 14 2 19 0 .374 0 0 1-1
13 Knox, Jacob .261 .767 29-25 92 14 24 5 0 2 13 35 .380 17 2 13 1 .387 0 0 2-2
39 Lopez, Jayden .250 .650 7-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
4 White, Michael .233 .877 16-8 30 6 7 1 0 2 8 14 .467 7 2 10 0 .410 0 0 0-1
17 May, Collin .231 .533 16-11 39 3 9 0 0 0 2 9 .231 4 0 2 1 .302 0 1 2-3
6 Smith, Britton .122 .467 17-16 41 8 5 0 0 0 5 5 .122 4 10 19 0 .345 0 0 0-0
18 Pasthing, Philip .100 .408 11-2 10 0 1 0 0 0 0 1 .100 3 0 6 0 .308 0 0 0-0
29 Bradley, Mason .000 .222 9-1 7 2 0 0 0 0 0 0 .000 1 1 5 0 .222 0 0 1-1
23 Beasha, Maxon .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
41 Johnson, Cole .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
24 Majors, Braxton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
16 Crane, Darren .000 .000 9-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .775 40-40 1270 231 336 57 9 37 215 522 .411 163 41 257 15 .364 10 14 76-100
Opponents .307 .907 40-40 1278 324 392 74 10 36 298 594 .465 220 106 215 28 .442 19 19 87-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Peck, Boyd 6.56 1.54 1-5 13-10 0 0-0 0 46.2 45 40 34 27 24 8 0 9 177 .254 2 12 0 2 4
35 Dempsey, Jake 6.82 1.56 5-7 12-12 3 1-0 0 68.2 81 62 52 26 34 17 1 4 273 .297 4 20 0 4 4
44 Doss, Skyler 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
43 Tucker, Logan 3.86 1.39 1-1 14-0 0 0-0 0 18.2 10 8 8 16 10 1 0 0 59 .169 2 5 0 2 4
22 Curry, Evan 4.24 1.59 1-1 12-0 0 0-0 0 23.1 26 13 11 11 15 5 1 1 89 .292 1 8 0 1 0
1 Hardin, Joseph 6.23 2.31 0-1 11-0 0 0-0 0 8.2 8 8 6 12 8 2 1 0 34 .235 2 4 0 2 0
25 Kulms, Jaden 6.75 3.75 0-1 1-1 0 0-0 0 1.1 1 1 1 4 0 1 0 0 3 .333 0 0 0 0 0
41 Johnson, Cole 6.75 1.50 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 0 0 5 .400 1 1 0 0 0
8 Torano, Diego 7.00 1.94 0-1 10-1 0 0-0 0 18.0 17 19 14 18 8 3 0 1 66 .258 4 4 0 1 1
12 Sianca, Jose 8.74 1.68 0-1 11-0 0 0-0 0 11.1 15 13 11 4 14 2 2 2 51 .294 1 2 0 1 0
10 Shea, Aiden 8.88 2.29 1-3 10-6 0 0-0 0 25.1 28 28 25 30 19 4 1 2 101 .277 6 8 0 0 2
32 Baker, Derek 9.00 2.50 0-0 4-1 0 0-0 0 4.0 7 4 4 3 3 0 1 0 16 .438 1 3 0 0 0
14 McClellan, Julius 9.24 1.89 1-0 21-0 0 0-0 0 12.2 14 13 13 10 10 1 1 2 50 .280 1 4 0 0 0
20 Nickel, Cade 9.31 2.79 0-0 12-0 0 0-0 0 9.2 13 11 10 14 10 4 0 2 39 .333 1 2 2 1 1
37 Giordano, Roman 9.64 3.21 0-0 6-1 0 0-0 0 4.2 7 5 5 8 3 0 0 0 21 .333 3 2 0 0 0
34 Fulbright, Jeter 10.30 2.09 2-3 15-2 0 0-0 0 25.1 42 29 29 11 15 9 0 4 107 .393 2 12 0 3 1
11 Camano, Jhasir 10.50 1.92 0-0 9-0 0 0-0 0 12.0 19 15 14 4 16 3 0 2 52 .365 1 5 0 0 1
40 Key, Jacob 12.08 2.61 0-2 6-3 0 0-0 0 12.2 26 22 17 7 12 8 0 3 63 .413 1 3 0 2 1
16 Crane, Darren 14.46 3.21 0-1 8-2 0 0-0 0 9.1 18 15 15 12 10 3 1 2 44 .409 1 3 2 0 0
38 Siedlik, Kielton 18.00 3.00 0-1 1-1 0 0-0 0 1.0 3 2 2 0 1 1 1 0 5 .600 0 0 0 0 0
27 Garcia, Rene 19.29 2.57 0-0 3-0 0 0-0 0 2.1 6 5 5 0 1 2 0 1 13 .462 0 1 0 0 0
15 Allen, Easton 27.00 1.00 0-0 2-0 0 0-0 0 1.0 1 3 3 0 0 0 0 1 4 .250 0 3 0 0 0
28 Rose, Braydn 45.00 6.00 0-0 5-0 0 0-0 0 1.0 3 7 5 3 0 0 0 0 6 .500 0 4 0 0 0
Totals 8.04 1.92 12-28 189-40 3 1 0 319.0 392 324 285 220 215 74 10 36 1278 .307 34 106 4 19 19
Opponents 5.25 1.54 28-12 126-40 2 1 10 324.0 336 231 189 163 257 57 9 37 1270 .265 29 41 7 10 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 McDonald, Matthew 18 17 1 0 1.000 1 0 0 0 0
43 Tucker, Logan 6 0 6 0 1.000 0 3 1 0 0
24 Majors, Braxton 4 4 0 0 1.000 0 1 0 0 0
34 Fulbright, Jeter 4 2 2 0 1.000 0 8 1 0 0
40 Key, Jacob 4 0 4 0 1.000 0 3 1 0 0
11 Camano, Jhasir 2 0 2 0 1.000 0 5 1 0 0
14 McClellan, Julius 2 0 2 0 1.000 0 4 1 0 0
20 Nickel, Cade 2 1 1 0 1.000 0 2 1 0 0
39 Lopez, Jayden 2 2 0 0 1.000 0 0 0 0 0
4 White, Michael 2 2 0 0 1.000 0 0 0 0 0
41 Johnson, Cole 2 2 0 0 1.000 0 0 0 0 0
12 Sianca, Jose 1 0 1 0 1.000 0 2 0 0 0
15 Allen, Easton 1 0 1 0 1.000 0 0 0 0 0
16 Crane, Darren 1 0 1 0 1.000 0 3 1 0 0
23 Beasha, Maxon 1 1 0 0 1.000 0 0 0 0 0
25 Kulms, Jaden 1 0 1 0 1.000 0 0 1 0 0
32 Baker, Derek 1 1 0 0 1.000 1 1 0 0 0
2 Childs, Taber 85 81 3 1 .988 1 0 0 0 0
3 Burks, Brett 250 231 15 4 .984 25 0 0 0 0
6 Smith, Britton 114 97 15 2 .982 4 23 7 1 0
9 Reed, Connor 88 83 3 2 .977 0 0 0 0 0
13 Knox, Jacob 167 136 26 5 .970 2 63 12 7 0
17 May, Collin 67 62 3 2 .970 6 0 0 0 0
45 Ellison, Gabriel 150 52 91 7 .953 17 0 0 0 0
5 Coon, Joseph 146 68 71 7 .952 22 0 0 0 0
27 Garcia, Rene 141 46 88 7 .950 15 0 0 0 0
42 Townsend, Langdon 54 46 5 3 .944 1 0 0 0 0
29 Bradley, Mason 15 7 7 1 .933 2 0 0 0 0
35 Dempsey, Jake 15 3 10 2 .867 1 17 3 0 0
30 Michlitsch, Tyler 27 8 15 4 .852 2 0 0 0 0
18 Pasthing, Philip 11 2 7 2 .818 1 0 0 0 0
46 Peck, Boyd 5 2 2 1 .800 0 20 4 0 0
10 Shea, Aiden 4 0 3 1 .750 0 2 3 0 0
22 Curry, Evan 3 0 2 1 .667 0 8 1 0 0
8 Torano, Diego 3 1 1 1 .667 0 4 1 0 0
1 Hardin, Joseph 0 0 0 0 .000 0 3 0 0 0
28 Rose, Braydn 0 0 0 0 .000 0 0 0 0 0
37 Giordano, Roman 0 0 0 0 .000 0 2 0 0 0
38 Siedlik, Kielton 0 0 0 0 .000 0 0 1 0 0
44 Doss, Skyler 0 0 0 0 .000 0 0 0 0 0
Totals 1399 957 389 53 .962 38 174 40 8 0
Opponents 1364 970 336 58 .957 26 152 47 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 May, Collin .348 .792 10-7 23 2 8 0 0 0 1 8 .348 4 0 0 1 .444 0 1 0-1
9 Reed, Connor .325 .724 29-29 114 15 37 6 0 0 18 43 .377 2 3 13 3 .347 2 3 6-7
45 Ellison, Gabriel .270 .758 29-29 115 17 31 7 0 3 17 47 .409 12 2 15 1 .349 0 1 2-4
42 Townsend, Langdon .256 .707 26-25 90 14 23 3 1 3 21 37 .411 6 0 23 0 .296 2 1 11-13
13 Knox, Jacob .253 .771 23-20 75 10 19 5 0 2 10 30 .400 12 2 11 1 .371 0 0 2-2
30 Michlitsch, Tyler .241 .673 25-14 58 8 14 0 0 2 9 20 .345 6 2 11 1 .328 1 1 0-0
5 Coon, Joseph .235 .683 26-26 81 10 19 3 0 3 11 31 .383 5 3 25 0 .300 1 2 6-7
33 McDonald, Matthew .234 .747 23-22 77 14 18 4 0 3 12 31 .403 11 2 16 0 .344 0 0 0-0
2 Childs, Taber .233 .815 30-30 103 29 24 4 1 4 9 42 .408 27 4 24 1 .407 1 0 6-7
4 White, Michael .231 .894 13-6 26 5 6 1 0 2 8 13 .500 5 2 10 0 .394 0 0 0-0
27 Garcia, Rene .225 .575 26-24 71 8 16 0 1 0 8 18 .254 8 2 22 0 .321 0 2 5-7
3 Burks, Brett .170 .508 25-24 88 6 15 1 2 1 8 23 .261 8 1 11 2 .247 0 0 3-4
6 Smith, Britton .138 .444 12-11 29 3 4 0 0 0 3 4 .138 4 3 13 0 .306 0 0 0-0
18 Pasthing, Philip .000 .200 7-2 8 0 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
29 Bradley, Mason .000 .250 8-1 6 2 0 0 0 0 0 0 .000 1 1 5 0 .250 0 0 1-1
23 Beasha, Maxon .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
39 Lopez, Jayden .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Johnson, Cole .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
16 Crane, Darren .000 .000 5-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .692 30-30 973 145 234 34 5 23 135 347 .357 113 28 208 10 .335 7 11 42-53
Opponents .316 .925 30-30 1008 266 319 63 8 29 246 485 .481 172 71 156 17 .444 16 17 68-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Johnson, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
43 Tucker, Logan 3.29 1.67 1-1 9-0 0 0-0 0 13.2 9 5 5 13 7 1 0 0 43 .209 2 2 0 2 4
22 Curry, Evan 3.98 1.64 1-1 9-0 0 0-0 0 20.1 22 11 9 11 15 5 1 1 78 .282 1 4 0 1 0
8 Torano, Diego 6.46 1.99 0-1 8-1 0 0-0 0 15.1 16 16 11 14 8 2 0 1 58 .276 4 3 0 1 1
46 Peck, Boyd 7.17 1.64 0-5 10-9 0 0-0 0 37.2 39 36 30 22 16 8 0 7 147 .265 2 12 0 2 4
35 Dempsey, Jake 7.43 1.66 3-7 10-10 3 1-0 0 59.1 74 59 49 24 30 17 1 4 243 .305 3 17 0 3 2
12 Sianca, Jose 8.68 1.98 0-1 9-0 0 0-0 0 9.1 14 11 9 4 12 2 2 1 44 .318 0 1 0 1 0
1 Hardin, Joseph 9.00 2.40 0-1 6-0 0 0-0 0 5.0 5 6 5 7 2 1 1 0 20 .250 1 1 0 1 0
20 Nickel, Cade 9.00 2.57 0-0 8-0 0 0-0 0 7.0 8 8 7 10 6 3 0 2 28 .286 1 1 2 1 1
32 Baker, Derek 9.00 2.50 0-0 3-0 0 0-0 0 2.0 3 2 2 2 2 0 0 0 7 .429 0 2 0 0 0
11 Camano, Jhasir 9.31 1.96 0-0 6-0 0 0-0 0 9.2 16 11 10 2 14 3 0 1 43 .372 1 3 0 0 1
34 Fulbright, Jeter 9.97 2.17 1-1 10-2 0 0-0 0 21.2 36 24 24 10 13 8 0 4 94 .383 2 9 0 2 1
10 Shea, Aiden 10.80 2.32 0-3 8-4 0 0-0 0 18.1 20 25 22 22 9 2 1 2 72 .278 6 6 0 0 2
14 McClellan, Julius 12.27 2.54 0-0 15-0 0 0-0 0 7.1 9 10 10 9 8 1 1 2 31 .290 1 3 0 0 0
40 Key, Jacob 15.95 3.38 0-2 4-2 0 0-0 0 7.1 18 18 13 6 7 6 0 2 38 .474 0 2 0 2 1
37 Giordano, Roman 16.87 5.00 0-0 5-0 0 0-0 0 2.2 6 5 5 5 2 0 0 0 14 .429 2 1 0 0 0
16 Crane, Darren 17.05 4.43 0-1 4-2 0 0-0 0 6.1 18 12 12 9 4 3 1 2 36 .500 1 1 2 0 0
27 Garcia, Rene 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 1 0 0 0
28 Rose, Braydn 135.00 50.00 0-0 4-0 0 0-0 0 0.1 3 5 5 2 0 0 0 0 4 .750 0 2 0 0 0
Totals 8.45 2.00 6-24 130-30 3 1 0 245.0 319 266 230 172 156 63 8 29 1008 .316 27 71 4 16 17
Opponents 4.18 1.37 24-6 88-30 2 1 9 254.0 234 145 118 113 208 34 5 23 973 .240 24 28 3 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Childs, Taber 62 60 2 0 1.000 1 0 0 0 0
33 McDonald, Matthew 18 17 1 0 1.000 1 0 0 0 0
43 Tucker, Logan 5 0 5 0 1.000 0 2 1 0 0
34 Fulbright, Jeter 3 1 2 0 1.000 0 8 1 0 0
40 Key, Jacob 3 0 3 0 1.000 0 2 1 0 0
20 Nickel, Cade 2 1 1 0 1.000 0 1 0 0 0
4 White, Michael 2 2 0 0 1.000 0 0 0 0 0
41 Johnson, Cole 2 2 0 0 1.000 0 0 0 0 0
11 Camano, Jhasir 1 0 1 0 1.000 0 3 0 0 0
16 Crane, Darren 1 0 1 0 1.000 0 3 1 0 0
23 Beasha, Maxon 1 1 0 0 1.000 0 0 0 0 0
3 Burks, Brett 205 189 12 4 .980 17 0 0 0 0
6 Smith, Britton 72 57 13 2 .972 2 18 4 1 0
9 Reed, Connor 72 67 3 2 .972 0 0 0 0 0
13 Knox, Jacob 136 108 23 5 .963 2 50 8 5 0
17 May, Collin 53 48 3 2 .962 4 0 0 0 0
45 Ellison, Gabriel 121 43 72 6 .950 12 0 0 0 0
5 Coon, Joseph 104 49 49 6 .942 14 0 0 0 0
27 Garcia, Rene 108 33 68 7 .935 10 0 0 0 0
42 Townsend, Langdon 45 39 3 3 .933 0 0 0 0 0
29 Bradley, Mason 13 6 6 1 .923 1 0 0 0 0
35 Dempsey, Jake 9 1 7 1 .889 0 16 2 0 0
30 Michlitsch, Tyler 23 7 13 3 .870 1 0 0 0 0
18 Pasthing, Philip 9 1 6 2 .778 0 0 0 0 0
46 Peck, Boyd 4 2 1 1 .750 0 17 3 0 0
10 Shea, Aiden 3 0 2 1 .667 0 2 3 0 0
8 Torano, Diego 3 1 1 1 .667 0 3 1 0 0
22 Curry, Evan 2 0 1 1 .500 0 5 1 0 0
1 Hardin, Joseph 0 0 0 0 .000 0 1 0 0 0
12 Sianca, Jose 0 0 0 0 .000 0 1 0 0 0
14 McClellan, Julius 0 0 0 0 .000 0 2 0 0 0
28 Rose, Braydn 0 0 0 0 .000 0 0 0 0 0
32 Baker, Derek 0 0 0 0 .000 0 1 0 0 0
37 Giordano, Roman 0 0 0 0 .000 0 1 0 0 0
39 Lopez, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 1082 735 299 48 .956 65 136 26 6 0
Opponents 1065 760 263 42 .961 43 84 22 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Champion Christian W 9-3 28 9 12 8 1 0 0 2 0 5 1 0 0 1 0 2 21 11 0 .429
2/7/2026 Champion Christian W 11-2 28 11 9 9 2 0 1 4 0 8 1 1 0 0 0 7 21 3 1 .321
2/13/2026 Hardin-Simmons W 7-1 30 7 11 6 6 0 0 2 0 0 1 1 0 0 0 7 21 7 1 .367
2/13/2026 Hardin-Simmons W 11-4 35 11 14 11 2 1 2 2 0 2 1 5 1 1 1 9 27 11 0 .400
2/15/2026 Westminster (Mo.) W 6-2 28 6 7 5 1 1 2 6 0 4 1 0 1 0 1 3 27 9 0 .250
2/16/2026 Westminster (Mo.) L 6-14 35 6 11 6 1 0 1 9 0 3 3 0 1 0 0 9 27 15 0 .314
2/20/2026 at Hendrix L 3-7 33 3 6 2 0 0 0 4 0 0 1 1 0 0 0 8 24 9 1 .182
2/21/2026 at Hendrix L 1-10 31 1 2 1 0 0 0 3 0 0 0 3 0 0 0 10 24 11 1 .065
2/22/2026 at Hendrix L 3-11 29 3 5 2 1 2 0 5 0 1 1 2 0 0 1 11 24 12 4 .172
2/24/2026 Lyon L 7-13 26 7 7 7 1 1 2 7 0 3 0 0 0 0 2 4 21 11 1 .269
2/24/2026 Lyon W 15-3 26 15 8 14 2 0 3 11 0 7 0 2 0 1 1 2 21 6 1 .308
2/27/2026 at Austin L 7-9 39 7 11 6 1 0 1 3 0 0 1 0 0 1 0 6 24 8 2 .282
2/28/2026 at Austin L 3-16 27 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .185
2/28/2026 at Austin W 9-7 36 9 11 9 1 0 0 4 0 3 0 0 2 0 1 3 27 4 1 .306
3/3/2026 at Lyon L 9-10 33 9 16 9 6 1 1 5 0 0 4 2 0 0 0 2 18 9 0 .485
3/3/2026 at Lyon L 5-6 28 5 7 5 1 0 2 2 0 2 1 2 0 0 0 4 18 8 1 .250
3/6/2026 McMurry W 10-1 38 10 11 10 1 0 2 3 0 2 0 1 0 0 0 6 27 18 2 .289
3/6/2026 McMurry L 3-15 30 3 7 3 0 0 0 3 0 2 1 1 0 0 1 11 24 11 0 .233
3/7/2026 McMurry L 8-13 38 8 11 8 1 0 5 2 0 1 0 0 0 0 0 9 27 12 3 .289
3/13/2026 at Texas Lutheran L 4-13 33 4 7 4 3 0 0 4 0 0 0 1 0 0 0 9 24 6 2 .212
3/13/2026 at Texas Lutheran L 5-8 36 5 12 5 2 0 1 4 0 1 0 1 3 0 0 6 24 7 4 .333
3/14/2026 at Texas Lutheran L 1-8 36 1 5 0 0 0 0 2 0 1 0 2 0 0 1 5 24 9 4 .139
3/20/2026 LeTourneau L 12-15 41 12 15 12 2 1 2 7 0 6 0 0 1 1 0 10 27 7 4 .366
3/21/2026 LeTourneau W 15-4 28 15 9 13 1 1 2 9 0 1 0 2 0 0 1 7 21 5 0 .321
3/21/2026 LeTourneau W 17-12 39 17 15 16 1 0 3 7 0 4 1 1 0 0 0 4 27 15 2 .385
3/27/2026 St. Thomas (Tex.) W 4-0 29 4 8 4 4 0 0 3 0 0 1 0 1 0 0 4 27 8 1 .276
3/27/2026 St. Thomas (Tex.) L 1-3 31 1 6 1 2 0 0 3 0 0 0 1 0 0 1 11 27 7 1 .194
3/28/2026 St. Thomas (Tex.) L 2-9 32 2 5 2 0 0 1 7 0 6 1 3 1 0 1 5 27 10 0 .156
4/2/2026 Schreiner L 6-9 38 6 12 6 1 0 3 3 0 1 0 0 0 1 0 10 27 11 0 .316
4/2/2026 Schreiner L 4-6 36 4 8 4 3 0 1 5 0 3 0 0 0 0 1 7 30 12 2 .222
4/3/2026 Schreiner L 2-16 28 2 5 2 0 1 0 0 0 0 0 1 0 0 1 6 24 10 4 .179
4/9/2026 at Concordia (Texas) L 3-4 33 3 8 3 0 0 0 4 0 1 0 0 0 1 0 8 24 7 1 .242
4/9/2026 at Concordia (Texas) L 3-13 21 3 3 2 0 0 0 5 0 3 1 3 0 1 0 6 18 7 0 .143
4/10/2026 at Concordia (Texas) L 0-6 29 0 3 0 1 0 0 3 0 2 0 2 1 0 0 6 24 17 1 .103
4/18/2026 Dallas L 3-6 34 3 8 3 3 0 0 2 0 0 0 1 0 1 0 12 27 12 2 .235
4/18/2026 Dallas W 6-2 29 6 8 4 1 0 0 4 0 0 1 1 1 0 0 3 27 11 0 .276
4/19/2026 Dallas L 2-6 32 2 5 2 1 0 1 4 0 1 1 0 0 0 1 3 27 9 1 .156
4/23/2026 at Centenary (La.) L 1-6 31 1 5 1 0 0 1 1 0 0 0 0 0 0 0 4 24 15 3 .161
4/24/2026 at Centenary (La.) L 1-15 26 1 7 1 1 0 0 4 0 1 1 0 1 0 0 5 18 7 0 .269
4/25/2026 at Centenary (La.) L 6-16 30 6 11 6 2 0 0 4 0 2 0 1 0 1 0 6 18 16 1 .367
Total 231-324 1270 231 336 215 57 9 37 163 0 76 24 41 14 10 15 257 957 389 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Champion Christian W 9-3 7.0 9 3 3 2 3 1 0 0 1 0 4 0 1 0 0 3.86
2/7/2026 Champion Christian W 11-2 7.0 7 2 2 5 12 2 0 0 0 0 1 0 2 0 0 2.57
2/13/2026 Hardin-Simmons W 7-1 7.0 5 1 1 2 4 1 0 0 0 0 2 0 3 0 0 1.29
2/13/2026 Hardin-Simmons W 11-4 9.0 7 4 4 3 5 2 0 2 1 0 2 0 4 0 0 4.00
2/15/2026 Westminster (Mo.) W 6-2 9.0 3 2 1 8 9 0 0 0 0 0 5 0 5 0 0 1.00
2/16/2026 Westminster (Mo.) L 6-14 9.0 16 14 14 5 5 2 0 1 1 0 4 0 5 1 0 14.00
2/20/2026 at Hendrix L 3-7 8.0 13 7 7 1 10 1 0 0 0 0 4 0 5 2 0 7.88
2/21/2026 at Hendrix L 1-10 8.0 10 10 9 7 5 4 0 1 2 0 1 0 5 3 0 10.13
2/22/2026 at Hendrix L 3-11 8.0 14 11 10 10 5 2 1 0 1 2 3 0 5 4 0 11.25
2/24/2026 Lyon L 7-13 7.0 10 13 13 4 5 1 1 2 2 0 7 0 5 5 0 16.71
2/24/2026 Lyon W 15-3 7.0 4 3 3 10 8 0 0 1 1 0 1 0 6 5 0 3.86
2/27/2026 at Austin L 7-9 8.0 10 9 8 6 9 0 0 0 0 0 1 0 6 6 0 9.00
2/28/2026 at Austin L 3-16 6.0 14 16 12 7 6 4 0 1 2 1 5 0 6 7 0 18.00
2/28/2026 at Austin W 9-7 9.0 5 7 6 6 8 1 1 1 0 0 4 0 7 7 0 6.00
3/3/2026 at Lyon L 9-10 6.0 9 10 10 3 2 1 1 1 1 0 5 0 7 8 0 15.00
3/3/2026 at Lyon L 5-6 6.0 3 6 4 6 6 1 0 0 0 0 4 0 7 9 0 6.00
3/6/2026 McMurry W 10-1 9.0 4 1 0 1 2 1 0 0 0 0 2 0 8 9 0 0.00
3/6/2026 McMurry L 3-15 8.0 14 15 15 12 4 4 0 3 1 0 1 0 8 10 0 16.88
3/7/2026 McMurry L 8-13 9.0 14 13 10 10 9 2 0 0 2 0 1 0 8 11 0 10.00
3/13/2026 at Texas Lutheran L 4-13 8.0 18 13 13 4 3 5 0 0 2 0 4 0 8 12 0 14.63
3/13/2026 at Texas Lutheran L 5-8 8.0 5 8 6 5 4 1 0 0 3 0 4 0 8 13 0 6.75
3/14/2026 at Texas Lutheran L 1-8 8.0 14 8 7 5 4 2 1 0 1 0 1 0 8 14 0 7.88
3/20/2026 LeTourneau L 12-15 9.0 14 15 8 6 7 4 1 0 0 0 4 0 8 15 0 8.00
3/21/2026 LeTourneau W 15-4 7.0 8 4 4 4 7 2 0 0 1 0 2 0 9 15 0 5.14
3/21/2026 LeTourneau W 17-12 9.0 10 12 9 8 4 3 0 3 1 1 2 0 10 15 0 9.00
3/27/2026 St. Thomas (Tex.) W 4-0 9.0 8 0 0 3 7 3 0 0 0 0 1 0 11 15 0 0.00
3/27/2026 St. Thomas (Tex.) L 1-3 9.0 6 3 3 2 8 0 0 2 0 0 0 0 11 16 0 3.00
3/28/2026 St. Thomas (Tex.) L 2-9 9.0 13 9 9 4 6 5 1 1 0 0 1 0 11 17 0 9.00
4/2/2026 Schreiner L 6-9 9.0 14 9 9 9 6 4 0 2 1 0 3 0 11 18 0 9.00
4/2/2026 Schreiner L 4-6 10.0 11 6 5 11 6 2 0 0 2 0 1 0 11 19 0 4.50
4/3/2026 Schreiner L 2-16 8.0 13 16 12 5 4 1 0 0 0 0 4 0 11 20 0 13.50
4/9/2026 at Concordia (Texas) L 3-4 8.0 7 4 4 4 2 0 1 1 0 0 3 0 11 21 0 4.50
4/9/2026 at Concordia (Texas) L 3-13 6.0 12 13 13 4 4 1 2 2 1 0 6 0 11 22 0 19.50
4/10/2026 at Concordia (Texas) L 0-6 8.0 7 6 5 3 2 2 0 1 1 0 1 0 11 23 0 5.63
4/18/2026 Dallas L 3-6 9.0 9 6 3 6 7 1 0 2 1 0 1 0 11 24 0 3.00
4/18/2026 Dallas W 6-2 9.0 8 2 2 2 7 1 0 1 0 0 2 0 12 24 0 2.00
4/19/2026 Dallas L 2-6 9.0 9 6 6 5 6 1 0 3 0 0 2 0 12 25 0 6.00
4/23/2026 at Centenary (La.) L 1-6 8.0 12 6 5 4 1 1 0 1 0 0 1 0 12 26 0 5.63
4/24/2026 at Centenary (La.) L 1-15 6.0 13 15 15 5 3 5 0 2 1 0 2 0 12 27 0 22.50
4/25/2026 at Centenary (La.) L 6-16 6.0 10 16 15 13 0 0 0 2 4 0 4 0 12 28 0 22.50
Total 231-324 319.0 392 324 285 220 215 74 10 36 34 4 106 0 12 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 LeTourneau (3/20/2026)
RUNS SCORED 17 LeTourneau (3/21/2026)
HITS 16 Lyon (3/3/2026)
RBIS 16 LeTourneau (3/21/2026)
DOUBLES 6 Hardin-Simmons (2/13/2026); Lyon (3/3/2026)
TRIPLES 2 Hendrix (2/22/2026)
