Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Bennett, Nicholas .411 1.131 38-37 129 27 53 9 2 6 25 84 .651 17 1 10 0 .480 1 0 2-2
35 Dempsey, Jake .304 .786 37-37 125 19 38 7 2 2 19 55 .440 7 2 25 1 .346 2 4 2-2
13 Johnson, Daulton .266 .680 38-38 109 14 29 1 1 2 20 38 .349 8 3 21 1 .331 1 4 4-5
16 Clark, Cole .264 .674 37-36 125 14 33 7 0 0 8 40 .320 13 5 19 1 .354 1 2 1-1
11 Cash, Ethan .258 .642 30-27 97 12 25 8 0 0 16 33 .340 6 1 15 4 .302 2 2 1-2
42 Townsend, Langdon .255 .826 30-27 94 18 24 4 0 5 20 43 .457 16 1 41 1 .369 0 0 4-5
22 Cagle, Brice .238 .652 34-31 101 16 24 3 0 2 10 33 .327 13 0 33 1 .325 0 0 3-4
4 Price, Isaac .232 .649 40-40 138 17 32 4 0 3 19 45 .326 16 4 17 2 .323 3 2 1-1
7 Munoz, Juan .230 .594 36-33 122 14 28 2 0 1 9 33 .270 15 2 18 0 .324 0 1 10-12
34 Fulbright, Jeter .667 1.334 10-3 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
28 Grassi, Matteo .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
6 Smith, Britton .341 .963 19-12 44 9 15 4 0 1 3 22 .500 9 1 13 1 .463 0 0 0-0
27 Reed, Connor .306 .779 29-25 85 8 26 2 3 1 8 37 .435 5 0 17 0 .344 0 2 2-4
30 Drilling, Phillip .265 .648 15-9 34 5 9 2 0 0 4 11 .324 3 0 7 1 .324 0 0 0-0
36 Andrion, Bryan .250 .500 6-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
24 Dunn, Blake .083 .237 5-3 12 1 1 0 0 0 0 1 .083 1 0 1 0 .154 0 0 0-1
9 Martinez, Christian .000 .000 5-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
23 Carosh, Lane .000 .000 4-1 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Beasha, Maxon .000 .200 10-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
31 Poirrier, Andre .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32/0 Melgar, Gustavo .000 .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
43 Reid, Alfredo .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .736 40-40 1241 180 341 53 8 23 161 479 .386 130 20 249 13 .350 10 17 30-40
Opponents .292 .804 40-40 1233 265 360 75 10 19 245 512 .415 150 59 236 23 .389 20 18 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Estrada, Jake 4.17 1.25 3-3 11-10 0 0-0 0 49.2 44 27 23 18 52 10 2 2 186 .237 3 7 7 2 0
21 Lemke, Isaiah 4.37 1.43 3-2 12-4 1 0-0 2 45.1 46 28 22 19 30 8 1 0 172 .267 1 7 0 5 5
10 Goodrich, Seth 6.46 1.60 2-5 12-11 1 0-0 0 54.1 66 49 39 21 33 12 3 4 222 .297 1 3 3 4 4
25 Uchtman, Will 3.72 1.65 1-4 11-7 0 0-0 0 36.1 35 24 15 25 33 10 0 2 135 .259 4 10 1 1 3
37 Baker, Derek 3.86 1.29 0-0 2-0 0 0-0 0 2.1 2 2 1 1 0 1 0 0 9 .222 0 0 0 0 0
12 Sianca, Jose 4.30 1.98 0-2 11-0 0 0-0 1 14.2 21 14 7 8 9 3 0 0 68 .309 0 2 0 0 1
2 Camano, Jhasir 5.68 1.38 3-2 11-3 0 0-0 2 25.1 34 23 16 1 20 12 0 1 108 .315 0 1 0 1 0
3 Brigham, Cason 5.93 2.49 1-1 9-2 0 0-0 0 13.2 19 10 9 15 14 4 0 1 58 .328 2 1 0 1 0
17 Ferrer, Raynier 6.00 1.83 0-0 9-0 0 0-0 0 12.0 11 8 8 11 6 1 1 1 46 .239 1 1 0 0 1
41 Delcomyn , Hunter 7.36 1.09 0-0 3-0 0 0-0 0 3.2 4 3 3 0 3 0 0 2 13 .308 0 0 0 2 0
14 Massey, Landon 7.84 1.84 0-0 10-0 0 0-0 1 10.1 13 11 9 6 8 2 0 1 41 .317 0 5 0 0 1
34 Fulbright, Jeter 8.10 1.68 1-4 9-2 0 0-0 0 16.2 25 18 15 3 14 6 1 1 70 .357 2 2 0 2 1
32 Melgar, Gustavo 12.71 2.29 0-0 5-0 0 0-0 0 5.2 7 8 8 6 3 2 0 1 22 .318 2 1 0 1 0
15 Squires, Jacob 15.19 3.38 1-1 9-0 0 0-0 0 5.1 10 9 9 8 4 2 0 1 24 .417 1 3 0 1 0
19 Turley, Austin 15.63 1.74 0-0 5-0 0 0-0 0 6.1 8 11 11 3 3 1 1 0 26 .308 1 8 0 0 1
22 Cagle, Brice 27.00 4.00 0-1 2-1 0 0-0 0 2.0 7 6 6 1 1 0 0 1 12 .583 3 2 0 0 1
1 Estrada, Christian 27.00 3.00 0-0 2-0 0 0-0 0 1.2 4 5 5 1 2 0 1 0 9 .444 1 1 1 0 0
39 Heard, Ayden 27.00 2.63 0-0 5-0 0 0-0 0 2.2 4 9 8 3 1 1 0 1 12 .333 1 5 0 0 0
Totals 6.25 1.66 15-25 138-40 2 0 6 308.0 360 265 214 150 236 75 10 19 1233 .292 23 59 12 20 18
Opponents 3.92 1.50 25-15 119-40 5 5 6 314.1 341 180 137 130 249 53 8 23 1241 .275 29 20 5 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Lemke, Isaiah 12 6 6 0 1.000 0 3 3 0 0
14 Massey, Landon 7 3 4 0 1.000 1 0 0 0 0
5 Estrada, Jake 7 2 5 0 1.000 0 5 5 0 0
34 Fulbright, Jeter 6 1 5 0 1.000 1 2 1 0 0
2 Camano, Jhasir 5 1 4 0 1.000 0 6 2 0 0
24 Dunn, Blake 3 3 0 0 1.000 1 0 0 0 0
25 Uchtman, Will 3 0 3 0 1.000 0 13 3 0 0
19 Turley, Austin 2 0 2 0 1.000 0 0 0 0 0
36 Andrion, Bryan 2 0 2 0 1.000 0 0 0 0 0
17 Ferrer, Raynier 1 0 1 0 1.000 0 0 1 0 0
28 Grassi, Matteo 1 1 0 0 1.000 0 0 0 0 0
29 Beasha, Maxon 1 1 0 0 1.000 0 0 0 0 0
3 Brigham, Cason 1 0 1 0 1.000 0 5 0 0 0
32 Melgar, Gustavo 1 1 0 0 1.000 0 2 0 0 0
39 Heard, Ayden 1 1 0 0 1.000 0 2 1 0 0
41 Delcomyn , Hunter 1 0 1 0 1.000 0 0 0 0 0
18 Bennett, Nicholas 266 252 12 2 .992 25 0 0 0 0
27 Reed, Connor 66 62 3 1 .985 0 0 0 0 0
16 Clark, Cole 90 79 9 2 .978 3 0 0 0 0
6 Smith, Britton 42 36 5 1 .976 0 4 2 3 0
35 Dempsey, Jake 152 133 13 6 .961 0 24 5 2 0
4 Price, Isaac 199 112 79 8 .960 18 0 0 0 0
22 Cagle, Brice 128 113 9 6 .953 0 24 6 4 0
13 Johnson, Daulton 152 46 98 8 .947 19 0 0 0 0
30 Drilling, Phillip 10 9 0 1 .900 0 0 0 0 0
7 Munoz, Juan 86 21 55 10 .884 6 0 0 0 0
10 Goodrich, Seth 12 2 8 2 .833 1 5 0 0 0
9 Martinez, Christian 6 2 3 1 .833 0 0 0 0 0
11 Cash, Ethan 41 20 14 7 .829 0 0 0 0 0
42 Townsend, Langdon 21 17 0 4 .810 0 0 0 0 0
37 Baker, Derek 2 0 1 1 .500 0 1 0 0 0
1 Estrada, Christian 0 0 0 0 .000 0 0 0 0 0
12 Sianca, Jose 0 0 0 0 .000 0 6 0 0 0
15 Squires, Jacob 0 0 0 0 .000 0 2 0 0 0
23 Carosh, Lane 0 0 0 0 .000 0 0 0 0 0
31 Poirrier, Andre 0 0 0 0 .000 0 0 0 0 0
43 Reid, Alfredo 0 0 0 0 .000 0 0 0 0 0
Totals 1327 924 343 60 .955 29 104 29 9 0
Opponents 1335 943 335 57 .957 36 60 20 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Grassi, Matteo .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
18 Bennett, Nicholas .417 1.102 24-24 84 17 35 6 2 2 12 51 .607 12 1 7 0 .495 0 0 0-0
6 Smith, Britton .385 .948 10-6 26 5 10 3 0 0 2 13 .500 3 0 10 0 .448 0 0 0-0
35 Dempsey, Jake .341 .856 24-24 82 12 28 5 2 1 10 40 .488 3 1 12 1 .368 1 2 1-1
27 Reed, Connor .290 .693 19-17 62 3 18 0 2 1 6 25 .403 0 0 13 0 .290 0 1 1-3
13 Johnson, Daulton .265 .693 24-24 68 9 18 0 1 2 10 26 .382 4 1 14 0 .311 1 1 2-2
22 Cagle, Brice .263 .758 20-17 57 10 15 2 0 2 7 23 .404 8 0 20 1 .354 0 0 1-1
42 Townsend, Langdon .254 .814 20-17 63 11 16 2 0 4 14 30 .476 7 1 28 1 .338 0 0 1-2
36 Andrion, Bryan .250 .500 5-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
4 Price, Isaac .241 .675 24-24 83 9 20 3 0 2 9 29 .349 7 4 13 0 .326 1 2 0-0
16 Clark, Cole .241 .593 23-22 79 8 19 4 0 0 5 23 .291 6 1 16 0 .302 0 1 0-0
11 Cash, Ethan .236 .559 17-14 55 4 13 4 0 0 7 17 .309 1 0 9 2 .250 0 0 0-1
7 Munoz, Juan .211 .492 22-20 76 9 16 1 0 0 4 17 .224 4 2 13 0 .268 0 1 4-5
30 Drilling, Phillip .176 .398 9-4 17 0 3 0 0 0 2 3 .176 1 0 4 0 .222 0 0 0-0
9 Martinez, Christian .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Carosh, Lane .000 .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Dunn, Blake .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Beasha, Maxon .000 .500 6-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
31 Poirrier, Andre .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Melgar, Gustavo .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
43 Reid, Alfredo .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .722 24-24 770 101 213 30 7 14 88 299 .388 57 11 167 5 .334 3 8 10-16
Opponents .323 .870 24-24 784 188 253 51 8 10 170 350 .446 106 39 142 15 .424 10 10 41-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Delcomyn , Hunter 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 1 0
25 Uchtman, Will 3.65 1.94 0-3 7-5 0 0-0 0 24.2 27 17 10 20 19 8 0 0 94 .287 3 7 1 1 1
5 Estrada, Jake 4.25 1.36 3-2 7-7 0 0-0 0 36.0 36 20 17 13 35 8 2 1 138 .261 2 5 5 0 0
21 Lemke, Isaiah 4.45 1.40 2-1 8-3 1 0-0 2 32.1 30 19 16 15 25 6 1 0 122 .246 0 5 0 3 3
12 Sianca, Jose 5.40 2.90 0-2 6-0 0 0-0 1 6.2 14 11 4 4 4 2 0 0 36 .389 0 2 0 0 0
3 Brigham, Cason 6.75 3.39 0-0 6-0 0 0-0 0 6.2 9 6 5 12 8 1 0 1 29 .310 2 1 0 0 0
17 Ferrer, Raynier 7.36 2.39 0-0 6-0 0 0-0 0 7.1 8 6 6 9 3 0 1 1 28 .286 1 1 0 0 0
10 Goodrich, Seth 8.42 1.94 1-4 8-8 0 0-0 0 36.1 56 42 34 14 18 10 2 2 159 .352 0 2 3 3 3
37 Baker, Derek 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 0 1 0 0 5 .400 0 0 0 0 0
34 Fulbright, Jeter 9.39 2.36 1-2 5-0 0 0-0 0 7.2 16 11 8 1 10 1 1 0 39 .410 2 0 0 1 0
2 Camano, Jhasir 9.64 2.20 2-1 7-1 0 0-0 1 9.1 20 14 10 0 6 8 0 1 46 .435 0 1 0 1 0
32 Melgar, Gustavo 9.82 2.81 0-0 3-0 0 0-0 0 3.2 4 4 4 5 1 1 0 1 14 .286 2 1 0 0 0
14 Massey, Landon 12.71 2.50 0-0 7-0 0 0-0 1 5.2 11 9 8 2 5 2 0 1 26 .423 0 4 0 0 1
15 Squires, Jacob 18.00 4.00 0-0 5-0 0 0-0 0 3.0 7 6 6 5 3 1 0 1 15 .467 0 1 0 0 0
22 Cagle, Brice 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 0 4 .500 2 1 0 0 1
39 Heard, Ayden 30.86 3.33 0-0 4-0 0 0-0 0 2.1 4 9 8 3 1 1 0 1 11 .364 1 5 0 0 0
19 Turley, Austin 38.57 3.81 0-0 3-0 0 0-0 0 2.1 6 10 10 2 1 1 1 0 12 .500 0 3 0 0 1
Totals 7.13 1.91 9-15 85-24 1 0 5 188.0 253 188 149 106 142 51 8 10 784 .323 15 39 9 10 10
Opponents 3.77 1.40 15-9 68-24 4 5 0 193.1 213 101 81 57 167 30 7 14 770 .277 12 11 1 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Reed, Connor 41 41 0 0 1.000 0 0 0 0 0
6 Smith, Britton 19 16 3 0 1.000 0 4 2 1 0
21 Lemke, Isaiah 9 4 5 0 1.000 0 3 2 0 0
5 Estrada, Jake 7 2 5 0 1.000 0 3 5 0 0
2 Camano, Jhasir 3 1 2 0 1.000 0 4 1 0 0
25 Uchtman, Will 3 0 3 0 1.000 0 11 2 0 0
14 Massey, Landon 2 1 1 0 1.000 0 0 0 0 0
19 Turley, Austin 2 0 2 0 1.000 0 0 0 0 0
24 Dunn, Blake 2 2 0 0 1.000 1 0 0 0 0
36 Andrion, Bryan 2 0 2 0 1.000 0 0 0 0 0
28 Grassi, Matteo 1 1 0 0 1.000 0 0 0 0 0
3 Brigham, Cason 1 0 1 0 1.000 0 3 0 0 0
30 Drilling, Phillip 1 1 0 0 1.000 0 0 0 0 0
34 Fulbright, Jeter 1 0 1 0 1.000 1 1 1 0 0
39 Heard, Ayden 1 1 0 0 1.000 0 2 1 0 0
18 Bennett, Nicholas 171 161 8 2 .988 17 0 0 0 0
16 Clark, Cole 60 51 7 2 .967 2 0 0 0 0
4 Price, Isaac 108 59 43 6 .944 11 0 0 0 0
35 Dempsey, Jake 105 88 11 6 .943 0 19 4 1 0
22 Cagle, Brice 85 73 7 5 .941 0 18 4 3 0
13 Johnson, Daulton 94 28 60 6 .936 13 0 0 0 0
11 Cash, Ethan 9 7 1 1 .889 0 0 0 0 0
42 Townsend, Langdon 14 12 0 2 .857 0 0 0 0 0
7 Munoz, Juan 59 13 37 9 .847 4 0 0 0 0
10 Goodrich, Seth 6 0 5 1 .833 1 5 0 0 0
9 Martinez, Christian 4 2 1 1 .750 0 0 0 0 0
37 Baker, Derek 2 0 1 1 .500 0 1 0 0 0
12 Sianca, Jose 0 0 0 0 .000 0 4 0 0 0
15 Squires, Jacob 0 0 0 0 .000 0 2 0 0 0
17 Ferrer, Raynier 0 0 0 0 .000 0 0 1 0 0
23 Carosh, Lane 0 0 0 0 .000 0 0 0 0 0
29 Beasha, Maxon 0 0 0 0 .000 0 0 0 0 0
31 Poirrier, Andre 0 0 0 0 .000 0 0 0 0 0
32 Melgar, Gustavo 0 0 0 0 .000 0 2 0 0 0
41 Delcomyn , Hunter 0 0 0 0 .000 0 0 0 0 0
43 Reid, Alfredo 0 0 0 0 .000 0 0 0 0 0
Totals 812 564 206 42 .948 50 82 23 5 0
Opponents 817 580 202 35 .957 55 20 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 St. Thomas (Tex.) L 1-4 27 1 3 0 1 0 0 4 0 0 0 0 0 0 0 7 21 5 1 .111
2/9/2024 St. Thomas (Tex.) W 5-4 32 5 6 4 1 0 0 10 1 2 0 0 0 0 0 11 27 9 3 .188
2/10/2024 St. Thomas (Tex.) L 2-12 29 2 9 2 1 0 1 1 0 0 0 1 0 0 2 9 21 6 2 .310
2/17/2024 Principia W 11-3 33 11 15 11 1 0 2 2 0 3 1 1 2 0 0 1 21 4 0 .455
2/17/2024 Principia W 12-4 24 12 10 12 2 0 2 8 0 3 0 1 1 2 0 3 21 5 0 .417
2/18/2024 at Centenary College L 3-10 34 3 9 3 1 0 0 3 0 0 1 1 1 0 1 7 24 10 2 .265
2/23/2024 at LeTourneau W 7-6 40 7 11 5 0 0 0 3 0 0 0 1 1 0 0 11 27 9 1 .275
2/24/2024 at LeTourneau W 3-2 28 3 9 2 1 1 0 3 0 1 0 0 1 0 0 6 21 4 0 .321
2/24/2024 at LeTourneau L 10-13 41 10 12 8 3 0 2 6 0 2 0 1 0 0 0 12 24 9 4 .293
2/27/2024 at Hendrix W 10-5 34 10 8 10 0 0 0 10 1 4 0 0 2 1 1 3 27 11 3 .235
3/1/2024 Hardin-Simmons W 6-3 28 6 13 6 1 1 1 2 0 1 0 0 0 0 0 2 21 11 1 .464
3/1/2024 Hardin-Simmons L 0-3 30 0 3 0 0 0 0 1 0 0 0 0 0 0 1 10 27 10 1 .100
3/2/2024 Hardin-Simmons L 8-18 34 8 12 7 2 0 0 3 0 0 1 2 1 1 0 4 24 9 5 .353
3/9/2024 at Lyon L 1-3 24 1 4 1 2 0 0 5 0 1 0 2 0 0 0 11 18 7 0 .167
3/9/2024 at Lyon W 8-3 32 8 12 8 2 1 0 3 0 3 0 1 1 0 0 4 21 10 2 .375
3/16/2024 at UT Dallas W 6-5 36 6 10 6 0 0 1 0 0 1 0 0 1 0 1 6 27 11 1 .278
3/17/2024 at UT Dallas L 1-7 26 1 5 1 1 1 0 0 0 0 0 0 0 0 0 9 18 7 1 .192
3/18/2024 at UT Dallas W 4-1 33 4 10 4 2 0 0 0 0 0 1 0 2 0 0 12 27 14 3 .303
3/22/2024 at McMurry L 0-12 21 0 2 0 0 0 0 2 0 0 0 1 0 0 0 6 18 8 2 .095
3/22/2024 at McMurry L 9-15 36 9 8 5 2 1 1 3 0 1 0 0 1 0 0 8 24 4 3 .222
3/23/2024 at McMurry L 5-6 39 5 13 4 1 0 2 2 0 1 0 0 0 0 0 6 25 12 1 .333
3/28/2024 Sul Ross St. L 4-5 35 4 9 3 1 0 2 7 0 1 1 1 0 0 1 7 27 12 2 .257
3/29/2024 Sul Ross St. L 1-2 26 1 8 1 0 0 1 3 0 1 0 0 0 0 0 6 21 6 2 .308
3/29/2024 Sul Ross St. W 11-1 28 11 11 8 3 0 0 6 0 0 0 0 1 2 0 3 21 7 0 .393
4/2/2024 at Hendrix L 3-6 31 3 7 3 2 0 0 1 0 0 1 0 0 1 1 1 24 16 1 .226
4/5/2024 at Concordia (TX) L 2-20 23 2 6 2 1 0 0 3 0 0 1 1 0 0 0 6 18 5 1 .261
4/5/2024 at Concordia (TX) W 4-3 33 4 8 4 1 0 0 4 0 0 0 0 0 1 0 8 27 10 1 .242
4/6/2024 at Concordia (TX) L 0-6 27 0 2 0 0 0 0 4 0 0 0 0 0 0 0 10 24 4 2 .074
4/12/2024 Howard Payne W 5-4 29 5 13 5 3 0 2 3 0 0 0 1 0 0 1 2 21 6 0 .448
4/12/2024 Howard Payne L 11-12 45 11 18 9 6 0 1 3 1 1 0 0 1 1 0 9 27 8 3 .400
4/13/2024 Howard Payne W 8-3 35 8 12 8 0 0 3 4 0 1 2 1 0 0 0 6 27 10 2 .343
4/15/2024 at Harding L 1-2 28 1 3 1 1 0 0 3 0 2 0 0 1 0 1 5 24 14 0 .107
4/19/2024 at Mary Hardin-Baylor L 2-3 33 2 8 2 1 1 0 1 0 0 0 0 0 0 0 3 23 10 1 .242
4/19/2024 at Mary Hardin-Baylor W 5-1 31 5 11 5 1 1 0 1 0 1 1 0 0 0 0 5 21 9 1 .355
4/20/2024 at Mary Hardin-Baylor L 2-8 35 2 8 2 1 1 0 4 0 0 0 1 0 0 0 6 24 10 1 .229
4/24/2024 Lyon L 1-5 25 1 7 1 3 0 0 3 1 0 0 0 0 1 1 0 21 8 0 .280
4/24/2024 Lyon L 5-8 29 5 7 5 2 0 1 4 0 0 0 1 0 0 0 4 21 7 0 .241
4/26/2024 East Tex. Baptist L 3-15 38 3 9 3 3 0 1 5 0 0 0 0 0 0 0 12 27 9 4 .237
4/27/2024 East Tex. Baptist L 0-7 26 0 6 0 0 0 0 0 0 0 0 1 0 0 1 4 21 7 1 .231
4/27/2024 East Tex. Baptist L 0-15 23 0 4 0 0 0 0 0 0 0 0 1 0 0 1 4 21 10 2 .174
Total 180-265 1241 180 341 161 53 8 23 130 4 30 10 20 17 10 13 249 924 343 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 St. Thomas (Tex.) L 1-4 7.0 5 4 4 3 8 1 0 1 0 1 2 0 0 1 0 5.14
2/9/2024 St. Thomas (Tex.) W 5-4 9.0 7 4 1 4 10 2 0 0 0 0 1 0 1 1 0 1.00
2/10/2024 St. Thomas (Tex.) L 2-12 7.0 12 12 12 4 4 2 0 3 2 0 1 0 1 2 0 15.43
2/17/2024 Principia W 11-3 7.0 4 3 3 1 13 0 0 2 2 0 1 0 2 2 0 3.86
2/17/2024 Principia W 12-4 7.0 7 4 4 0 10 1 0 3 1 0 1 0 3 2 0 5.14
2/18/2024 at Centenary College L 3-10 8.0 14 10 8 4 3 1 0 0 0 1 0 0 3 3 0 9.00
2/23/2024 at LeTourneau W 7-6 9.0 7 6 6 11 9 2 0 0 1 0 3 0 4 3 0 6.00
2/24/2024 at LeTourneau W 3-2 7.0 6 2 2 1 7 2 0 0 1 1 2 0 5 3 0 2.57
2/24/2024 at LeTourneau L 10-13 8.0 17 13 9 3 2 3 0 1 1 0 0 0 5 4 0 10.13
2/27/2024 at Hendrix W 10-5 9.0 8 5 4 7 10 2 0 0 0 0 0 0 6 4 0 4.00
3/1/2024 Hardin-Simmons W 6-3 7.0 5 3 2 2 6 0 0 1 1 0 2 0 7 4 1 2.57
3/1/2024 Hardin-Simmons L 0-3 9.0 7 3 2 3 9 2 0 0 0 0 2 0 7 5 0 2.00
3/2/2024 Hardin-Simmons L 8-18 8.0 22 18 13 4 9 4 0 0 2 0 1 0 7 6 0 14.63
3/9/2024 at Lyon L 1-3 6.0 5 3 3 3 5 2 0 0 0 0 1 0 7 7 0 4.50
3/9/2024 at Lyon W 8-3 7.0 4 3 2 3 5 1 1 0 0 0 0 0 8 7 1 2.57
3/16/2024 at UT Dallas W 6-5 9.0 10 5 4 3 7 3 0 0 0 1 2 0 9 7 1 4.00
3/17/2024 at UT Dallas L 1-7 6.0 7 7 6 11 7 0 0 0 0 1 2 0 9 8 0 9.00
3/18/2024 at UT Dallas W 4-1 9.0 6 1 1 4 4 0 0 0 0 1 0 0 10 8 1 1.00
3/22/2024 at McMurry L 0-12 6.0 12 12 10 4 2 4 1 1 1 3 1 0 10 9 0 15.00
3/22/2024 at McMurry L 9-15 8.0 15 15 8 8 10 1 2 0 3 0 3 0 10 10 0 9.00
3/23/2024 at McMurry L 5-6 8.1 9 6 6 5 1 1 0 1 0 0 2 0 10 11 0 6.48
3/28/2024 Sul Ross St. L 4-5 9.0 6 5 2 1 9 2 0 0 1 0 0 1 10 12 0 2.00
3/29/2024 Sul Ross St. L 1-2 7.0 2 2 0 2 4 0 0 0 0 0 1 0 10 13 0 0.00
3/29/2024 Sul Ross St. W 11-1 7.0 6 1 1 2 1 0 0 0 1 0 2 0 11 13 0 1.29
4/2/2024 at Hendrix L 3-6 8.0 7 6 6 5 0 5 0 0 0 0 2 0 11 14 0 6.75
4/5/2024 at Concordia (TX) L 2-20 6.0 16 20 19 9 5 1 2 2 0 0 3 0 11 15 0 28.50
4/5/2024 at Concordia (TX) W 4-3 9.0 7 3 2 2 12 3 1 0 0 0 0 0 12 15 0 2.00
4/6/2024 at Concordia (TX) L 0-6 8.0 10 6 5 2 4 2 0 0 1 0 1 0 12 16 0 5.63
4/12/2024 Howard Payne W 5-4 7.0 9 4 4 4 6 3 0 0 1 0 1 0 13 16 0 5.14
4/12/2024 Howard Payne L 11-12 9.0 19 12 11 2 7 5 0 1 0 0 0 0 13 17 0 11.00
4/13/2024 Howard Payne W 8-3 9.0 7 3 2 4 8 1 1 0 1 0 0 0 14 17 0 2.00
4/15/2024 at Harding L 1-2 8.0 9 2 2 0 3 3 0 0 0 0 1 0 14 18 0 2.25
4/19/2024 at Mary Hardin-Baylor L 2-3 7.2 6 3 3 2 4 1 0 0 0 0 2 0 14 19 0 3.52
4/19/2024 at Mary Hardin-Baylor W 5-1 7.0 2 1 1 2 6 0 0 0 0 0 0 0 15 19 0 1.29
4/20/2024 at Mary Hardin-Baylor L 2-8 8.0 10 8 7 3 4 2 0 0 0 0 2 0 15 20 0 7.88
4/24/2024 Lyon L 1-5 7.0 5 5 5 4 6 1 0 0 0 0 1 0 15 21 0 6.43
4/24/2024 Lyon L 5-8 7.0 6 8 8 1 3 1 1 0 1 1 6 0 15 22 0 10.29
4/26/2024 East Tex. Baptist L 3-15 9.0 17 15 13 6 7 4 0 1 0 0 5 0 15 23 0 13.00
4/27/2024 East Tex. Baptist L 0-7 7.0 10 7 6 3 3 2 0 1 0 2 1 0 15 24 0 7.71
4/27/2024 East Tex. Baptist L 0-15 7.0 17 15 7 8 3 5 1 1 2 0 4 0 15 25 0 9.00
Total 180-265 308.0 360 265 214 150 236 75 10 19 23 12 59 1 15 25 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Howard Payne (4/12/2024)
RUNS SCORED 12 Principia (2/17/2024)
HITS 18 Howard Payne (4/12/2024)
RBIS 12 Principia (2/17/2024)
DOUBLES 6 Howard Payne (4/12/2024)
TRIPLES 1 Hardin-Simmons (3/1/2024); LeTourneau (2/24/2024); Lyon (3/9/2024); UT Dallas (3/17/2024); McMurry (3/22/2024)
HOME RUNS 3 Howard Payne (4/13/2024)
WALKS 10 St. Thomas (Tex.) (2/9/2024); Hendrix (2/27/2024)
