Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-11, 6-10)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 1838 1755
Points Per Game 73.5 70.2
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 625-1584 606-1452
FG: Percentage .395 .417
FG: Per Game 25.0 24.2
3PT: Made-Attempted 166-636 175-571
3PT: Percentage .261 .306
3PT: Per Game 6.6 7.0
FT: Made-Attempted 422-621 368-529
FT: Percentage .680 .696
FT: Per Game 16.9 14.7
Rebounding
Total 1051 911
Per Game 42.0 36.4
Margin 5.6 --
Assists
Total 274 321
Per Game 11.0 12.8
Turnovers
Total 330 391
Per Game 13.2 15.6
Margin 2.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.8 12.1
Steals
Total 214 192
Per Game 8.6 7.7
Blocks
Total 50 115
Per Game 2.0 4.6
Attendance
Total 1680 1757
Per Game 12-140 11-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marmara, Justice 25 25 718 28.7 130 299 .435 34 103 .330 104 145 .717 398 15.9 56 101 157 6.3 66 39 53 30 8
02 Dodd, Cedrick 20 18 569 28.5 91 247 .368 29 104 .279 58 102 .569 269 13.5 36 78 114 5.7 41 33 35 18 3
12 Mathews, James 1 1 27 27.0 4 8 .500 0 3 .000 4 7 .571 12 12.0 1 3 4 4.0 4 3 3 0 0
12 Mathews, James 24 21 655 27.3 78 205 .380 15 48 .313 106 126 .841 277 11.5 12 60 72 3.0 59 52 48 48 3
08 Gooden, Eric 25 25 673 26.9 76 212 .358 19 88 .216 42 55 .764 213 8.5 29 96 125 5.0 47 56 50 35 1
10 Leflore, Amari 23 2 408 17.7 49 152 .322 35 127 .276 11 19 .579 144 6.3 20 25 45 2.0 56 13 17 14 0
13 Lopez, Adam 25 25 663 26.5 55 94 .585 2 6 .333 38 59 .644 150 6.0 77 64 141 5.6 43 15 24 12 9
11 Archey, Dylan 1 0 10 10.0 2 6 .333 1 5 .200 1 2 .500 6 6.0 0 1 1 1.0 1 0 0 0 0
25 Peoples, JaRayl 23 0 282 12.3 53 108 .491 11 42 .262 17 27 .630 134 5.8 38 59 97 4.2 29 12 13 17 16
00 Njeanwobe, Jacques 24 4 504 21.0 56 110 .509 1 3 .333 20 44 .455 133 5.5 58 78 136 5.7 66 20 22 21 9
31 Pshigoda, Tad 1 0 3 3.0 1 2 .500 1 2 .500 0 1 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
20 Taylor, Isaiah 5 0 14 2.8 4 6 .667 0 2 .000 3 4 .750 11 2.2 1 3 4 0.8 2 0 1 2 0
11 Archey, Dylan 18 1 140 7.8 11 37 .297 9 33 .273 3 4 .750 34 1.9 1 9 10 0.6 18 6 4 9 0
04 Darthard, Donovan 10 0 65 6.5 4 28 .143 3 20 .150 7 11 .636 18 1.8 0 2 2 0.2 8 3 2 1 0  
01 Moss, Terry 20 3 204 10.2 9 47 .191 5 32 .156 6 11 .545 29 1.5 3 11 14 0.7 10 19 23 5 0
05 Proctor, Luke 11 0 46 4.2 1 15 .067 1 14 .071 2 2 1.000 5 0.5 1 6 7 0.6 0 3 2 1 0
34 Ducharme, Dylan 5 0 16 3.2 1 2 .500 0 0 .000 0 2 .000 2 0.4 2 4 6 1.2 6 0 0 0 1
24 Feezell, Colby 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
23 Gentry, Tyce 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Moss, Terry 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
15 Smith, Jeremiah 4 0 4 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 47 111 4.4 0 0 30 0 0  
14 Terrill, Jakorie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
21 Worley, Jagger 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
Total 25 5025 201.0 625 1584 .395 166 636 .261 422 621 .680 1838 73.52 400 651 1051 42.0 458 274 330 214 50
Opponents 25 5025 201.0 606 1452 .417 175 571 .306 368 529 .696 1755 70.20 272 639 911 36.4 491 321 391 192 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marmara, Justice 16 16 484 30.3 78 183 .426 19 70 .271 68 93 .731 243 15.2 32 66 98 6.1 46 25 1.6 39 20 3
12 Mathews, James 1 1 27 27.0 4 8 .500 0 3 .000 4 7 .571 12 12.0 1 3 4 4.0 4 3 3.0 3 0 0
12 Mathews, James 15 14 442 29.5 52 141 .369 10 34 .294 64 80 .800 178 11.9 7 43 50 3.3 40 44 2.9 35 31 2
02 Dodd, Cedrick 11 9 303 27.5 47 131 .359 13 55 .236 19 41 .463 126 11.5 15 41 56 5.1 23 25 2.3 17 5 1
08 Gooden, Eric 16 16 471 29.4 58 147 .395 16 66 .242 29 37 .784 161 10.1 16 55 71 4.4 31 42 2.6 35 21 0
00 Njeanwobe, Jacques 15 4 350 23.3 44 80 .550 1 3 .333 18 35 .514 107 7.1 37 49 86 5.7 49 11 0.7 16 13 3
13 Lopez, Adam 16 16 407 25.4 36 61 .590 2 6 .333 29 40 .725 103 6.4 45 47 92 5.8 26 10 0.6 18 11 6
10 Leflore, Amari 14 2 279 19.9 30 90 .333 23 79 .291 6 10 .600 89 6.4 13 17 30 2.1 39 11 0.8 12 10 0
11 Archey, Dylan 1 0 10 10.0 2 6 .333 1 5 .200 1 2 .500 6 6.0 0 1 1 1.0 1 0 0.0 0 0 0
25 Peoples, JaRayl 14 0 168 12.0 29 63 .460 5 22 .227 11 14 .786 74 5.3 22 35 57 4.1 16 8 0.6 7 6 13
11 Archey, Dylan 11 1 108 9.8 9 29 .310 7 25 .280 3 4 .750 28 2.5 0 7 7 0.6 13 4 0.4 2 7 0
34 Ducharme, Dylan 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 0 0
20 Taylor, Isaiah 3 0 9 3.0 2 4 .500 0 2 .000 3 4 .750 7 2.3 0 2 2 0.7 2 0 0.0 0 1 0
01 Moss, Terry 11 1 80 7.3 3 19 .158 2 12 .167 3 6 .500 11 1.0 2 3 5 0.5 7 5 0.5 14 2 0
04 Darthard, Donovan 6 0 36 6.0 1 15 .067 0 9 .000 5 8 .625 7 1.2 0 0 0 0.0 5 1 0.2 0 0 0  
24 Feezell, Colby 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
23 Gentry, Tyce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Moss, Terry 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Proctor, Luke 7 0 31 4.4 0 6 .000 0 6 .000 2 2 1.000 2 0.3 1 4 5 0.7 0 1 0.1 1 0 0
15 Smith, Jeremiah 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 31 72 4.5 0 0 0.0 21 0 0  
Total 16 3225 201.6 396 987 .401 99 398 .249 265 383 .692 1156 72.25 233 407 640 40.0 303 190 11.9 220 127 28
Opponents 16 3225 201.6 414 943 .439 121 380 .318 240 346 .694 1189 74.31 174 414 588 36.8 313 213 13.3 229 127 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Marmara, Justice 25 25 718 130 299 .435 34 103 .330 104 145 .717 398 15.9
02 Dodd, Cedrick 20 18 569 91 247 .368 29 104 .279 58 102 .569 269 13.5
12 Mathews, James 1 1 27 4 8 .500 0 3 .000 4 7 .571 12 12.0
12 Mathews, James 24 21 655 78 205 .380 15 48 .313 106 126 .841 277 11.5
08 Gooden, Eric 25 25 673 76 212 .358 19 88 .216 42 55 .764 213 8.5
13 Lopez, Adam 25 25 663 55 94 .585 2 6 .333 38 59 .644 150 6.0
10 Leflore, Amari 23 2 408 49 152 .322 35 127 .276 11 19 .579 144 6.3
11 Archey, Dylan 1 0 10 2 6 .333 1 5 .200 1 2 .500 6 6.0
00 Njeanwobe, Jacques 24 4 504 56 110 .509 1 3 .333 20 44 .455 133 5.5
25 Peoples, JaRayl 23 0 282 53 108 .491 11 42 .262 17 27 .630 134 5.8
31 Pshigoda, Tad 1 0 3 1 2 .500 1 2 .500 0 1 .000 3 3.0
20 Taylor, Isaiah 5 0 14 4 6 .667 0 2 .000 3 4 .750 11 2.2
01 Moss, Terry 20 3 204 9 47 .191 5 32 .156 6 11 .545 29 1.5
11 Archey, Dylan 18 1 140 11 37 .297 9 33 .273 3 4 .750 34 1.9
04 Darthard, Donovan 10 0 65 4 28 .143 3 20 .150 7 11 .636 18 1.8
34 Ducharme, Dylan 5 0 16 1 2 .500 0 0 .000 0 2 .000 2 0.4
24 Feezell, Colby 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Gentry, Tyce 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Moss, Terry 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Proctor, Luke 11 0 46 1 15 .067 1 14 .071 2 2 1.000 5 0.5
15 Smith, Jeremiah 4 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Terrill, Jakorie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Worley, Jagger 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 625 1584 .395 166 636 .261 422 621 .680 1838 73.52
Opponents 25 5025 606 1452 .417 175 571 .306 368 529 .696 1755 70.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Marmara, Justice 25 28.7 .435 .330 .717 2.2 4.0 6.3 1.6 1.2 0.3 15.9
02 Dodd, Cedrick 20 28.5 .368 .279 .569 1.8 3.9 5.7 1.7 0.9 0.2 13.5
12 Mathews, James 1 27.0 .500 .000 .571 1.0 3.0 4.0 3.0 0.0 0.0 12.0
12 Mathews, James 24 27.3 .380 .313 .841 0.5 2.5 3.0 2.2 2.0 0.1 11.5
08 Gooden, Eric 25 26.9 .358 .216 .764 1.2 3.8 5.0 2.2 1.4 0.0 8.5
13 Lopez, Adam 25 26.5 .585 .333 .644 3.1 2.6 5.6 0.6 0.5 0.4 6.0
10 Leflore, Amari 23 17.7 .322 .276 .579 0.9 1.1 2.0 0.6 0.6 0.0 6.3
11 Archey, Dylan 1 10.0 .333 .200 .500 0.0 1.0 1.0 0.0 0.0 0.0 6.0
00 Njeanwobe, Jacques 24 21.0 .509 .333 .455 2.4 3.3 5.7 0.8 0.9 0.4 5.5
25 Peoples, JaRayl 23 12.3 .491 .262 .630 1.7 2.6 4.2 0.5 0.7 0.7 5.8
31 Pshigoda, Tad 1 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
20 Taylor, Isaiah 5 2.8 .667 .000 .750 0.2 0.6 0.8 0.0 0.4 0.0 2.2
01 Moss, Terry 20 10.2 .191 .156 .545 0.2 0.6 0.7 1.0 0.3 0.0 1.5
11 Archey, Dylan 18 7.8 .297 .273 .750 0.1 0.5 0.6 0.3 0.5 0.0 1.9
04 Darthard, Donovan 10 6.5 .143 .150 .636 0.0 0.2 0.2 0.3 0.1 0.0 1.8
34 Ducharme, Dylan 5 3.2 .500 .000 .000 0.4 0.8 1.2 0.0 0.0 0.2 0.4
24 Feezell, Colby 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Gentry, Tyce 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Moss, Terry 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Proctor, Luke 11 4.2 .067 .071 1.000 0.1 0.5 0.6 0.3 0.1 0.0 0.5
15 Smith, Jeremiah 4 1.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
14 Terrill, Jakorie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Worley, Jagger 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 25 201.0 .395 .261 .680 16.0 26.0 42.0 11.0 8.6 2.0 73.52
Opponents 25 201.0 .417 .306 .696 10.9 25.6 36.4 12.8 7.7 4.6 70.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hendrix 11/08/24 75-50 W 26-66 .394 6-35 .171 17-24 .708 20 29 49 49.0 20 11 8 6 13 75 75.0
vs Belhaven 11/16/24 58-69 L 21-66 .318 3-23 .130 13-25 .520 16 19 35 42.0 14 5 9 0 10 58 66.5
at Rhodes 11/17/24 83-76 W 26-56 .464 5-16 .313 26-36 .722 13 26 39 41.0 22 3 11 3 10 83 72.0
at Lyon 11/19/24 81-78 W 27-64 .422 8-21 .381 19-25 .760 11 23 34 39.3 14 9 16 2 7 81 74.3
at Millsaps 11/22/24 81-57 W 26-72 .361 10-31 .323 19-23 .826 16 31 47 40.8 24 10 14 2 13 81 75.6
vs Belhaven 11/23/24 69-65 W 24-66 .364 7-20 .350 14-22 .636 21 19 40 40.7 13 8 8 1 8 69 74.5
at Centenary (LA) 12/04/24 89-78 W 34-66 .515 8-20 .400 13-20 .650 23 32 55 42.7 15 13 22 1 5 89 76.6
vs Dallas Christian 12/07/24 84-67 W 27-60 .450 9-23 .391 21-28 .750 14 31 45 43.0 15 14 11 2 5 84 77.5
vs Millsaps 12/19/24 69-61 W 22-72 .306 5-25 .200 20-37 .541 29 31 60 44.9 20 9 17 4 8 69 76.6
at Hendrix 12/30/24 82-43 W 30-75 .400 14-44 .318 8-18 .444 27 35 62 46.6 13 15 16 2 13 82 77.1
vs Centenary (LA) 01/04/25 68-69 L 22-59 .373 7-28 .250 17-22 .773 19 28 47 46.6 16 17 15 1 3 68 76.3
vs Austin 01/12/25 98-85 W 36-75 .480 7-27 .259 19-28 .679 16 30 46 46.6 17 21 10 3 10 98 78.1
vs Dallas 01/13/25 66-72 L 27-70 .386 4-18 .222 8-12 .667 16 19 35 45.7 16 12 11 2 12 66 77.2
vs Texas Lutheran 01/17/25 74-58 W 25-67 .373 2-15 .133 22-33 .667 20 36 56 46.4 18 13 12 0 7 74 76.9
vs Southwestern (TX) 01/19/25 73-59 W 29-61 .475 5-21 .238 10-14 .714 11 17 28 45.2 17 14 10 4 14 73 76.7
at St. Thomas (TX) 01/24/25 52-76 L 14-52 .269 6-23 .261 18-26 .692 12 20 32 44.4 20 8 15 0 4 52 75.1
at Colorado Col. 01/26/25 80-77 W (OT) 21-55 .382 9-26 .346 29-38 .763 7 33 40 44.1 25 11 16 1 8 80 75.4
at Trinity (TX) 01/31/25 63-69 L 19-61 .311 5-28 .179 20-29 .690 12 28 40 43.9 23 9 14 6 9 63 74.7
at Schreiner 02/02/25 68-81 L 24-66 .364 8-35 .229 12-21 .571 15 17 32 43.3 19 8 12 2 11 68 74.4
vs McMurry 02/07/25 84-85 L 28-66 .424 7-30 .233 21-26 .808 21 30 51 43.7 14 11 23 1 6 84 74.9
vs Concordia (TX) 02/09/25 70-81 L 23-59 .390 8-29 .276 16-21 .762 15 23 38 43.4 19 9 14 1 6 70 74.6
vs St. Thomas (TX) 02/14/25 78-76 W 25-43 .581 5-12 .417 23-36 .639 9 25 34 43.0 24 12 16 2 8 78 74.8
vs Colorado Col. 02/16/25 55-69 L 19-61 .311 8-32 .250 9-11 .818 9 24 33 42.5 16 11 9 1 9 55 73.9
at Dallas 02/21/25 58-68 L 22-61 .361 5-21 .238 9-15 .600 11 18 29 42.0 23 8 11 1 10 58 73.3
at Austin 02/23/25 80-86 L 28-65 .431 5-33 .152 19-31 .613 17 27 44 42.0 21 13 10 2 5 80 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hendrix 11/08/24 50-75 L 16-49 .327 3-16 .188 15-20 .750 7 25 32 32.0 18 10 22 2 4 50 50.0
Belhaven 11/16/24 69-58 W 25-58 .431 8-24 .333 11-17 .647 18 34 52 42.0 21 14 21 11 8 69 59.5
Rhodes 11/17/24 76-83 L 21-48 .438 10-28 .357 24-33 .727 5 23 28 37.3 23 13 14 5 5 76 65.0
Lyon 11/19/24 78-81 L 31-62 .500 8-19 .421 8-13 .615 9 22 31 35.8 18 19 17 8 9 78 68.3
Millsaps 11/22/24 57-81 L 14-55 .255 4-16 .250 25-33 .758 12 26 38 36.2 21 8 21 10 9 57 66.0
Belhaven 11/23/24 65-69 L 26-61 .426 2-17 .118 11-15 .733 18 25 43 37.3 17 9 14 11 3 65 65.8
Centenary (LA) 12/04/24 78-89 L 26-69 .377 11-40 .275 15-16 .938 11 14 25 35.6 19 13 12 4 12 78 67.6
Dallas Christian 12/07/24 67-84 L 23-62 .371 10-31 .323 11-17 .647 10 20 30 34.9 20 13 15 2 8 67 67.5
Millsaps 12/19/24 61-69 L 22-56 .393 3-18 .167 14-21 .667 8 27 35 34.9 24 13 20 12 9 61 66.8
Hendrix 12/30/24 43-82 L 14-58 .241 6-22 .273 9-14 .643 11 23 34 34.8 16 9 18 4 10 43 64.4
Centenary (LA) 01/04/25 69-68 W 24-55 .436 6-21 .286 15-20 .750 6 21 27 34.1 17 15 10 3 9 69 64.8
Austin 01/12/25 85-98 L 31-66 .470 10-25 .400 13-19 .684 8 28 36 34.3 21 16 18 4 7 85 66.5
Dallas 01/13/25 72-66 W 27-50 .540 5-14 .357 13-18 .722 6 30 36 34.4 13 18 19 5 5 72 66.9
Texas Lutheran 01/17/25 58-74 L 21-61 .344 5-25 .200 11-17 .647 9 29 38 34.6 22 8 11 5 7 58 66.3
Southwestern (TX) 01/19/25 59-73 L 19-49 .388 7-20 .350 14-22 .636 14 22 36 34.7 16 9 24 0 6 59 65.8
St. Thomas (TX) 01/24/25 76-52 W 26-51 .510 7-23 .304 17-26 .654 7 28 35 34.8 21 11 11 0 9 76 66.4
Colorado Col. 01/26/25 77-80 L (OT) 25-71 .352 8-29 .276 19-33 .576 19 30 49 35.6 30 19 17 2 7 77 67.1
Trinity (TX) 01/31/25 69-63 W 22-64 .344 9-27 .333 16-24 .667 14 34 48 36.3 26 14 16 3 10 69 67.2
Schreiner 02/02/25 81-68 W 32-61 .525 8-23 .348 9-19 .474 17 27 44 36.7 16 20 17 3 10 81 67.9
McMurry 02/07/25 85-84 W 32-69 .464 11-27 .407 10-14 .714 11 19 30 36.4 17 16 14 2 12 85 68.8
Concordia (TX) 02/09/25 81-70 W 27-53 .509 7-19 .368 20-24 .833 5 24 29 36.0 24 9 9 4 8 81 69.3
St. Thomas (TX) 02/14/25 76-78 L 25-64 .391 6-17 .353 20-31 .645 22 19 41 36.2 23 10 11 1 6 76 69.6
Colorado Col. 02/16/25 69-55 W 25-52 .481 6-22 .273 13-17 .765 6 33 39 36.3 9 11 11 7 5 69 69.6
Dallas 02/21/25 68-58 W 25-51 .490 3-15 .200 15-19 .789 12 32 44 36.7 17 11 20 4 6 68 69.5
Austin 02/23/25 86-80 W 27-57 .474 12-33 .364 20-27 .741 7 24 31 36.4 22 13 9 3 8 86 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hendrix 11/08/24 75-50 25 26-66/16-49 .394/.327 6-35/3-16 .171/.188 17-24/15-20 .708-.750 49/32 17 11/10 8/22 6/2 13/4 20/18
Belhaven 11/16/24 58-69 -11 21-66/25-58 .318/.431 3-23/8-24 .130/.333 13-25/11-17 .520-.647 35/52 -17 5/14 9/21 0/11 10/8 14/21
Rhodes 11/17/24 83-76 7 26-56/21-48 .464/.438 5-16/10-28 .313/.357 26-36/24-33 .722-.727 39/28 11 3/13 11/14 3/5 10/5 22/23
Lyon 11/19/24 81-78 3 27-64/31-62 .422/.500 8-21/8-19 .381/.421 19-25/8-13 .760-.615 34/31 3 9/19 16/17 2/8 7/9 14/18
Millsaps 11/22/24 81-57 24 26-72/14-55 .361/.255 10-31/4-16 .323/.250 19-23/25-33 .826-.758 47/38 9 10/8 14/21 2/10 13/9 24/21
Belhaven 11/23/24 69-65 4 24-66/26-61 .364/.426 7-20/2-17 .350/.118 14-22/11-15 .636-.733 40/43 -3 8/9 8/14 1/11 8/3 13/17
Centenary (LA) 12/04/24 89-78 11 34-66/26-69 .515/.377 8-20/11-40 .400/.275 13-20/15-16 .650-.938 55/25 30 13/13 22/12 1/4 5/12 15/19
Dallas Christian 12/07/24 84-67 17 27-60/23-62 .450/.371 9-23/10-31 .391/.323 21-28/11-17 .750-.647 45/30 15 14/13 11/15 2/2 5/8 15/20
Millsaps 12/19/24 69-61 8 22-72/22-56 .306/.393 5-25/3-18 .200/.167 20-37/14-21 .541-.667 60/35 25 9/13 17/20 4/12 8/9 20/24
Hendrix 12/30/24 82-43 39 30-75/14-58 .400/.241 14-44/6-22 .318/.273 8-18/9-14 .444-.643 62/34 28 15/9 16/18 2/4 13/10 13/16
Centenary (LA) 01/04/25 68-69 -1 22-59/24-55 .373/.436 7-28/6-21 .250/.286 17-22/15-20 .773-.750 47/27 20 17/15 15/10 1/3 3/9 16/17
Austin 01/12/25 98-85 13 36-75/31-66 .480/.470 7-27/10-25 .259/.400 19-28/13-19 .679-.684 46/36 10 21/16 10/18 3/4 10/7 17/21
Dallas 01/13/25 66-72 -6 27-70/27-50 .386/.540 4-18/5-14 .222/.357 8-12/13-18 .667-.722 35/36 -1 12/18 11/19 2/5 12/5 16/13
Texas Lutheran 01/17/25 74-58 16 25-67/21-61 .373/.344 2-15/5-25 .133/.200 22-33/11-17 .667-.647 56/38 18 13/8 12/11 0/5 7/7 18/22
Southwestern (TX) 01/19/25 73-59 14 29-61/19-49 .475/.388 5-21/7-20 .238/.350 10-14/14-22 .714-.636 28/36 -8 14/9 10/24 4/0 14/6 17/16
St. Thomas (TX) 01/24/25 52-76 -24 14-52/26-51 .269/.510 6-23/7-23 .261/.304 18-26/17-26 .692-.654 32/35 -3 8/11 15/11 0/0 4/9 20/21
Colorado Col. 01/26/25 80-77 3 21-55/25-71 .382/.352 9-26/8-29 .346/.276 29-38/19-33 .763-.576 40/49 -9 11/19 16/17 1/2 8/7 25/30
Trinity (TX) 01/31/25 63-69 -6 19-61/22-64 .311/.344 5-28/9-27 .179/.333 20-29/16-24 .690-.667 40/48 -8 9/14 14/16 6/3 9/10 23/26
Schreiner 02/02/25 68-81 -13 24-66/32-61 .364/.525 8-35/8-23 .229/.348 12-21/9-19 .571-.474 32/44 -12 8/20 12/17 2/3 11/10 19/16
McMurry 02/07/25 84-85 -1 28-66/32-69 .424/.464 7-30/11-27 .233/.407 21-26/10-14 .808-.714 51/30 21 11/16 23/14 1/2 6/12 14/17
Concordia (TX) 02/09/25 70-81 -11 23-59/27-53 .390/.509 8-29/7-19 .276/.368 16-21/20-24 .762-.833 38/29 9 9/9 14/9 1/4 6/8 19/24
St. Thomas (TX) 02/14/25 78-76 2 25-43/25-64 .581/.391 5-12/6-17 .417/.353 23-36/20-31 .639-.645 34/41 -7 12/10 16/11 2/1 8/6 24/23
Colorado Col. 02/16/25 55-69 -14 19-61/25-52 .311/.481 8-32/6-22 .250/.273 9-11/13-17 .818-.765 33/39 -6 11/11 9/11 1/7 9/5 16/9
Dallas 02/21/25 58-68 -10 22-61/25-51 .361/.490 5-21/3-15 .238/.200 9-15/15-19 .600-.789 29/44 -15 8/11 11/20 1/4 10/6 23/17
Austin 02/23/25 80-86 -6 28-65/27-57 .431/.474 5-33/12-33 .152/.364 19-31/20-27 .613-.741 44/31 13 13/13 10/9 2/3 5/8 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Austin (01/12/25)
FIELD GOALS MADE 36 Austin (01/12/25)
FIELD GOAL ATTEMPTS 75 Austin (01/12/25); Hendrix (12/30/24)
3 PT FIELD GOALS MADE 14 Hendrix (12/30/24)
3 PT FG ATTEMPTS 44 Hendrix (12/30/24)
FREE THROWS MADE 29 Colorado Col. (01/26/25)
FREE THROW ATTEMPTS 38 Colorado Col. (01/26/25)
REBOUNDS 62 Hendrix (12/30/24)
ASSISTS 21 Austin (01/12/25)
STEALS 14 Southwestern (TX) (01/19/25)
BLOCKED SHOTS 6 Hendrix (11/08/24); Trinity (TX) (01/31/25)
TURNOVERS 23 McMurry (02/07/25)
FOULS 25 Colorado Col. (01/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Marmara,Justice Dallas Christian (12/07/24)
FIELD GOALS MADE 9 Marmara,Justice Dallas Christian (12/07/24)
FIELD GOAL ATTEMPTS 19 Dodd,Cedrick Belhaven (11/23/24)
3 PT FIELD GOALS MADE 5 Dodd,Cedrick Hendrix (12/30/24)
3 PT FG ATTEMPTS 10 Dodd,Cedrick; Leflore,Amari Centenary (LA) (01/04/25); Concordia (TX) (02/09/25); Hendrix (12/30/24)
FREE THROWS MADE 16 Matthews,James Colorado Col. (01/26/25)
FREE THROW ATTEMPTS 18 Matthews,James St. Thomas (TX) (01/24/25); Colorado Col. (01/26/25)
REBOUNDS 14 Njeanwobe,Jacques Colorado Col. (01/26/25)
ASSISTS 7 Dodd,Cedrick Centenary (LA) (01/04/25)
STEALS 6 Gooden,Eric Dallas (01/13/25)
BLOCKED SHOTS 3 Marmara,Justice; Peoples,JaRayl Millsaps (12/19/24); Austin (01/12/25)
TURNOVERS 7 Moss III,Terry Centenary (LA) (12/04/24)
FOULS 5 Gooden,Eric; Njeanwobe,Jacques; Leflore,Amari; Matthews,James; Justice Marmara Dallas Christian (12/07/24); Dallas (01/13/25); Concordia (TX) (02/09/25); St. Thomas (TX) (02/14/25); Lyon (11/19/24); St. Thomas (TX) (01/24/25); Colorado Col. (01/26/25); Dallas (02/21/25); Austin (02/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Marmara, Justice 25 398 15.9
#12 Mathews, James 24 277 11.5
#02 Dodd, Cedrick 20 269 13.5
#08 Gooden, Eric 25 213 8.5
#13 Lopez, Adam 25 150 6.0
#10 Leflore, Amari 23 144 6.3
#25 Peoples, JaRayl 23 134 5.8
#00 Njeanwobe, Jacques 24 133 5.5
#11 Archey, Dylan 18 34 1.9
#01 Moss, Terry 20 29 1.5
#04 Darthard, Donovan 10 18 1.8
