Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 430 504
Points Per Game 61.4 72.0
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 149-424 183-414
FG: Percentage .351 .442
FG: Per Game 21.3 26.1
3PT: Made-Attempted 62-198 38-114
3PT: Percentage .313 .333
3PT: Per Game 8.9 5.4
FT: Made-Attempted 70-107 100-160
FT: Percentage .654 .625
FT: Per Game 10.0 14.3
Rebounding
Total 257 300
Per Game 36.7 42.9
Margin -6.1 --
Assists
Total 78 81
Per Game 11.1 11.6
Turnovers
Total 93 74
Per Game 13.3 10.6
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 7.6 17.0
Steals
Total 35 65
Per Game 5.0 9.3
Blocks
Total 25 38
Per Game 3.6 5.4
Attendance
Total 600 464
Per Game 4-150 3-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Archey, Dylan 7 7 221 31.6 27 82 .329 15 49 .306 14 21 .667 83 11.9 7 22 29 4.1 19 14 16 8 1
04 Darthard, Donavan 3 0 50 16.7 11 23 .478 6 11 .545 1 2 .500 29 9.7 2 3 5 1.7 4 6 2 2 0
08 Miller, DJ 7 6 199 28.4 26 72 .361 3 20 .150 12 19 .632 67 9.6 3 28 31 4.4 15 19 19 3 0
31 Nikolic, Vanya 6 4 144 24.0 18 43 .419 16 40 .400 2 6 .333 54 9.0 1 17 18 3.0 10 4 2 6 0
07 Lopez, Adam 7 7 180 25.7 19 48 .396 0 0 .000 22 30 .733 60 8.6 24 26 50 7.1 18 4 10 5 11
12 Hand, Jaxon 6 4 103 17.2 11 30 .367 11 29 .379 2 3 .667 35 5.8 1 9 10 1.7 7 1 3 1 0
06 Shamri, Eyal 4 0 59 14.8 8 24 .333 2 8 .250 1 3 .333 19 4.8 1 3 4 1.0 2 3 5 1 2
21 Worley, Jagger 6 0 79 13.2 7 19 .368 5 16 .313 4 5 .800 23 3.8 9 6 15 2.5 5 3 0 1 1
24 Akoussan, Patrick 3 0 36 12.0 4 17 .235 0 3 .000 3 4 .750 11 3.7 0 6 6 2.0 3 5 3 1 1
05 Proctor, Luke 7 4 131 18.7 9 27 .333 4 14 .286 0 0 .000 22 3.1 6 10 16 2.3 8 14 13 4 1
35 Brandao, Roberto 4 0 36 9.0 3 4 .750 0 0 .000 3 4 .750 9 2.3 1 7 8 2.0 3 0 2 0 6
00 Davis, Luca 3 3 66 22.0 2 19 .105 0 5 .000 1 2 .500 5 1.7 2 7 9 3.0 6 3 4 2 1
34 Ducharme, Dylan 7 0 74 10.6 4 13 .308 0 0 .000 4 5 .800 12 1.7 3 4 7 1.0 16 1 3 1 1
11 Carrick, Liam 2 0 10 5.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 3 3 1.5 3 1 0 0 0
23 Gentry, Tyce 3 0 12 4.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 0.7 1 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 16 44 6.3 0 0 10 0 0  
Total 7 1400 200.0 149 424 .351 62 198 .313 70 107 .654 430 61.43 88 169 257 36.7 120 78 93 35 25
Opponents 7 1400 200.0 183 414 .442 38 114 .333 100 160 .625 504 72.00 93 207 300 42.9 106 81 74 65 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Archey, Dylan 7 7 221 27 82 .329 15 49 .306 14 21 .667 83 11.9
08 Miller, DJ 7 6 199 26 72 .361 3 20 .150 12 19 .632 67 9.6
31 Nikolic, Vanya 6 4 144 18 43 .419 16 40 .400 2 6 .333 54 9.0
04 Darthard, Donavan 3 0 50 11 23 .478 6 11 .545 1 2 .500 29 9.7
07 Lopez, Adam 7 7 180 19 48 .396 0 0 .000 22 30 .733 60 8.6
12 Hand, Jaxon 6 4 103 11 30 .367 11 29 .379 2 3 .667 35 5.8
06 Shamri, Eyal 4 0 59 8 24 .333 2 8 .250 1 3 .333 19 4.8
05 Proctor, Luke 7 4 131 9 27 .333 4 14 .286 0 0 .000 22 3.1
24 Akoussan, Patrick 3 0 36 4 17 .235 0 3 .000 3 4 .750 11 3.7
21 Worley, Jagger 6 0 79 7 19 .368 5 16 .313 4 5 .800 23 3.8
35 Brandao, Roberto 4 0 36 3 4 .750 0 0 .000 3 4 .750 9 2.3
00 Davis, Luca 3 3 66 2 19 .105 0 5 .000 1 2 .500 5 1.7
34 Ducharme, Dylan 7 0 74 4 13 .308 0 0 .000 4 5 .800 12 1.7
11 Carrick, Liam 2 0 10 0 1 .000 0 1 .000 1 2 .500 1 0.5
23 Gentry, Tyce 3 0 12 0 2 .000 0 2 .000 0 1 .000 0 0.0
Total 7 1400 149 424 .351 62 198 .313 70 107 .654 430 61.43
Opponents 7 1400 183 414 .442 38 114 .333 100 160 .625 504 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Archey, Dylan 7 31.6 .329 .306 .667 1.0 3.1 4.1 2.0 1.1 0.1 11.9
08 Miller, DJ 7 28.4 .361 .150 .632 0.4 4.0 4.4 2.7 0.4 0.0 9.6
31 Nikolic, Vanya 6 24.0 .419 .400 .333 0.2 2.8 3.0 0.7 1.0 0.0 9.0
04 Darthard, Donavan 3 16.7 .478 .545 .500 0.7 1.0 1.7 2.0 0.7 0.0 9.7
07 Lopez, Adam 7 25.7 .396 .000 .733 3.4 3.7 7.1 0.6 0.7 1.6 8.6
12 Hand, Jaxon 6 17.2 .367 .379 .667 0.2 1.5 1.7 0.2 0.2 0.0 5.8
06 Shamri, Eyal 4 14.8 .333 .250 .333 0.3 0.8 1.0 0.8 0.3 0.5 4.8
05 Proctor, Luke 7 18.7 .333 .286 .000 0.9 1.4 2.3 2.0 0.6 0.1 3.1
24 Akoussan, Patrick 3 12.0 .235 .000 .750 0.0 2.0 2.0 1.7 0.3 0.3 3.7
21 Worley, Jagger 6 13.2 .368 .313 .800 1.5 1.0 2.5 0.5 0.2 0.2 3.8
35 Brandao, Roberto 4 9.0 .750 .000 .750 0.3 1.8 2.0 0.0 0.0 1.5 2.3
00 Davis, Luca 3 22.0 .105 .000 .500 0.7 2.3 3.0 1.0 0.7 0.3 1.7
34 Ducharme, Dylan 7 10.6 .308 .000 .800 0.4 0.6 1.0 0.1 0.1 0.1 1.7
11 Carrick, Liam 2 5.0 .000 .000 .500 0.0 1.5 1.5 0.5 0.0 0.0 0.5
23 Gentry, Tyce 3 4.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 7 200.0 .351 .313 .654 12.6 24.1 36.7 11.1 5.0 3.6 61.43
Opponents 7 200.0 .442 .333 .625 13.3 29.6 42.9 11.6 9.3 5.4 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern (TX) 11/14/25 57-65 L 21-53 .396 6-23 .261 9-15 .600 12 22 34 34.0 20 10 15 4 3 57 57.0
vs Webster 11/15/25 64-76 L 17-58 .293 11-34 .324 19-26 .731 14 25 39 36.5 10 11 11 4 3 64 60.5
at Westminster (MO) 11/21/25 58-63 L 21-73 .288 10-31 .323 6-10 .600 14 28 42 38.3 17 12 8 5 9 58 59.7
at Webster 11/22/25 69-96 L 25-59 .424 12-31 .387 7-9 .778 8 21 29 36.0 15 16 18 1 4 69 62.0
vs Millsaps 11/30/25 78-76 W 29-55 .527 11-26 .423 9-13 .692 6 29 35 35.8 18 14 13 4 2 78 65.2
at Lyon 12/10/25 53-70 L 20-68 .294 5-27 .185 8-15 .533 17 25 42 36.8 26 4 19 3 6 53 63.2
vs Lyon 12/19/25 51-58 L 16-58 .276 7-26 .269 12-19 .632 17 19 36 36.7 14 11 9 4 8 51 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern (TX) 11/14/25 65-57 W 24-57 .421 5-19 .263 12-28 .429 18 24 42 42.0 18 12 8 1 10 65 65.0
Webster 11/15/25 76-64 W 32-63 .508 7-15 .467 5-9 .556 9 31 40 41.0 18 18 8 2 7 76 70.5
Westminster (MO) 11/21/25 63-58 W 22-59 .373 2-14 .143 17-26 .654 13 40 53 45.0 12 9 13 9 4 63 68.0
Webster 11/22/25 96-69 W 35-65 .538 9-18 .500 17-18 .944 10 26 36 42.8 11 17 11 6 12 96 75.0
Millsaps 11/30/25 76-78 L 25-57 .439 10-21 .476 16-28 .571 10 24 34 41.0 16 10 8 3 8 76 75.2
Lyon 12/10/25 70-53 W 21-51 .412 1-10 .100 27-40 .675 10 33 43 41.3 17 3 12 8 18 70 74.3
Lyon 12/19/25 58-51 W 24-62 .387 4-17 .235 6-11 .545 23 29 52 42.9 14 12 14 9 6 58 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern (TX) 11/14/25 57-65 -8 21-53/24-57 .396/.421 6-23/5-19 .261/.263 9-15/12-28 .600-.429 34/42 -8 10/12 15/8 4/1 3/10 20/18
Webster 11/15/25 64-76 -12 17-58/32-63 .293/.508 11-34/7-15 .324/.467 19-26/5-9 .731-.556 39/40 -1 11/18 11/8 4/2 3/7 10/18
Westminster (MO) 11/21/25 58-63 -5 21-73/22-59 .288/.373 10-31/2-14 .323/.143 6-10/17-26 .600-.654 42/53 -11 12/9 8/13 5/9 9/4 17/12
Webster 11/22/25 69-96 -27 25-59/35-65 .424/.538 12-31/9-18 .387/.500 7-9/17-18 .778-.944 29/36 -7 16/17 18/11 1/6 4/12 15/11
Millsaps 11/30/25 78-76 2 29-55/25-57 .527/.439 11-26/10-21 .423/.476 9-13/16-28 .692-.571 35/34 1 14/10 13/8 4/3 2/8 18/16
Lyon 12/10/25 53-70 -17 20-68/21-51 .294/.412 5-27/1-10 .185/.100 8-15/27-40 .533-.675 42/43 -1 4/3 19/12 3/8 6/18 26/17
Lyon 12/19/25 51-58 -7 16-58/24-62 .276/.387 7-26/4-17 .269/.235 12-19/6-11 .632-.545 36/52 -16 11/12 9/14 4/9 8/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Millsaps (11/30/25)
FIELD GOALS MADE 29 Millsaps (11/30/25)
FIELD GOAL ATTEMPTS 73 Westminster (MO) (11/21/25)
3 PT FIELD GOALS MADE 12 Webster (11/22/25)
3 PT FG ATTEMPTS 34 Webster (11/15/25)
FREE THROWS MADE 19 Webster (11/15/25)
FREE THROW ATTEMPTS 26 Webster (11/15/25)
REBOUNDS 42 Westminster (MO) (11/21/25); Lyon (12/10/25)
ASSISTS 16 Webster (11/22/25)
STEALS 9 Westminster (MO) (11/21/25)
BLOCKED SHOTS 5 Westminster (MO) (11/21/25)
TURNOVERS 19 Lyon (12/10/25)
FOULS 26 Lyon (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Archey,Dylan Millsaps (11/30/25)
FIELD GOALS MADE 10 Archey,Dylan Millsaps (11/30/25)
FIELD GOAL ATTEMPTS 19 MIller,DJ Lyon (12/10/25)
3 PT FIELD GOALS MADE 7 Nikolic,Vanya Westminster (MO) (11/21/25)
3 PT FG ATTEMPTS 13 Nikolic,Vanya Westminster (MO) (11/21/25)
FREE THROWS MADE 5 MIller,DJ; Archey,Dylan Southwestern (TX) (11/14/25); Lyon (12/19/25)
FREE THROW ATTEMPTS 8 Lopez,Adam Lyon (12/19/25)
REBOUNDS 10 Lopez,Adam Westminster (MO) (11/21/25)
ASSISTS 7 MIller,DJ Millsaps (11/30/25)
STEALS 3 Nikolic,Vanya Lyon (12/19/25)
BLOCKED SHOTS 3 Lopez,Adam Millsaps (11/30/25); Westminster (MO) (11/21/25)
TURNOVERS 7 MIller,DJ Lyon (12/10/25)
FOULS 5 MIller,DJ; Ducharme,Dylan; Archey,Dylan Southwestern (TX) (11/14/25); Millsaps (11/30/25); Lyon (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Archey, Dylan 7 83 11.9
#08 Miller, DJ 7 67 9.6
#07 Lopez, Adam 7 60 8.6
#31 Nikolic, Vanya 6 54 9.0
#12 Hand, Jaxon 6 35 5.8
#04 Darthard, Donavan 3 29 9.7
#21 Worley, Jagger 6 23 3.8
#05 Proctor, Luke 7 22 3.1
#06 Shamri, Eyal 4 19 4.8
#34 Ducharme, Dylan 7 12 1.7
#24 Akoussan, Patrick 3 11 3.7
#35 Brandao, Roberto 4 9 2.3
#00 Davis, Luca 3 5 1.7
#11 Carrick, Liam 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Archey, Dylan 7 27 82 .329 3.9 11.7
#08 Miller, DJ 7 26 72 .361 3.7 10.3
#07 Lopez, Adam 7 19 48 .396 2.7 6.9
#31 Nikolic, Vanya 6 18 43 .419 3.0 7.2
#04 Darthard, Donavan 3 11 23 .478 3.7 7.7
#12 Hand, Jaxon 6 11 30 .367 1.8 5.0
#05 Proctor, Luke 7 9 27 .333 1.3 3.9
#06 Shamri, Eyal 4 8 24 .333 2.0 6.0
#21 Worley, Jagger 6 7 19 .368 1.2 3.2
#24 Akoussan, Patrick 3 4 17 .235 1.3 5.7
#34 Ducharme, Dylan 7 4 13 .308 0.6 1.9
#35 Brandao, Roberto 4 3 4 .750 0.8 1.0
#00 Davis, Luca 3 2 19 .105 0.7 6.3
#11 Carrick, Liam 2 0 1 .000 0.0 0.5
#23 Gentry, Tyce 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Nikolic, Vanya 6 16 40 .400 2.7 6.7
#01 Archey, Dylan 7 15 49 .306 2.1 7.0
#12 Hand, Jaxon 6 11 29 .379 1.8 4.8
#04 Darthard, Donavan 3 6 11 .545 2.0 3.7
#21 Worley, Jagger 6 5 16 .313 0.8 2.7
#05 Proctor, Luke 7 4 14 .286 0.6 2.0
#08 Miller, DJ 7 3 20 .150 0.4 2.9
#06 Shamri, Eyal 4 2 8 .250 0.5 2.0
#24 Akoussan, Patrick 3 0 3 .000 0.0 1.0
#11 Carrick, Liam 2 0 1 .000 0.0 0.5
#00 Davis, Luca 3 0 5 .000 0.0 1.7
#23 Gentry, Tyce 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Lopez, Adam 7 22 30 .733 3.1 4.3
#01 Archey, Dylan 7 14 21 .667 2.0 3.0
#08 Miller, DJ 7 12 19 .632 1.7 2.7
#34 Ducharme, Dylan 7 4 5 .800 0.6 0.7
#21 Worley, Jagger 6 4 5 .800 0.7 0.8
#24 Akoussan, Patrick 3 3 4 .750 1.0 1.3
#35 Brandao, Roberto 4 3 4 .750 0.8 1.0
#12 Hand, Jaxon 6 2 3 .667 0.3 0.5
#31 Nikolic, Vanya 6 2 6 .333 0.3 1.0
#11 Carrick, Liam 2 1 2 .500 0.5 1.0
#04 Darthard, Donavan 3 1 2 .500 0.3 0.7
#00 Davis, Luca 3 1 2 .500 0.3 0.7
#06 Shamri, Eyal 4 1 3 .333 0.3 0.8
#23 Gentry, Tyce 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Lopez, Adam 7 50 7.1 24 3.4 26 3.7
#TM Team 7 44 6.3 28 4.0 16 2.3
#08 Miller, DJ 7 31 4.4 3 0.4 28 4.0
#01 Archey, Dylan 7 29 4.1 7 1.0 22 3.1
#31 Nikolic, Vanya 6 18 3.0 1 0.2 17 2.8
#05 Proctor, Luke 7 16 2.3 6 0.9 10 1.4
#21 Worley, Jagger 6 15 2.5 9 1.5 6 1.0
#12 Hand, Jaxon 6 10 1.7 1 0.2 9 1.5
#00 Davis, Luca 3 9 3.0 2 0.7 7 2.3
#35 Brandao, Roberto 4 8 2.0 1 0.3 7 1.8
#34 Ducharme, Dylan 7 7 1.0 3 0.4 4 0.6
#24 Akoussan, Patrick 3 6 2.0 0 0.0 6 2.0
#04 Darthard, Donavan 3 5 1.7 2 0.7 3 1.0
#06 Shamri, Eyal 4 4 1.0 1 0.3 3 0.8
#11 Carrick, Liam 2 3 1.5 0 0.0 3 1.5
#23 Gentry, Tyce 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Miller, DJ 7 19 2.7
#01 Archey, Dylan 7 14 2.0
#05 Proctor, Luke 7 14 2.0
#04 Darthard, Donavan 3 6 2.0
#24 Akoussan, Patrick 3 5 1.7
#07 Lopez, Adam 7 4 0.6
#31 Nikolic, Vanya 6 4 0.7
#00 Davis, Luca 3 3 1.0
#06 Shamri, Eyal 4 3 0.8
#21 Worley, Jagger 6 3 0.5
#11 Carrick, Liam 2 1 0.5
#34 Ducharme, Dylan 7 1 0.1
#12 Hand, Jaxon 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Lopez, Adam 7 11 1.6
#35 Brandao, Roberto 4 6 1.5
#06 Shamri, Eyal 4 2 0.5
#24 Akoussan, Patrick 3 1 0.3
#01 Archey, Dylan 7 1 0.1
#00 Davis, Luca 3 1 0.3
#34 Ducharme, Dylan 7 1 0.1
#05 Proctor, Luke 7 1 0.1
#21 Worley, Jagger 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Archey, Dylan 7 8 1.1
#31 Nikolic, Vanya 6 6 1.0
#07 Lopez, Adam 7 5 0.7
#05 Proctor, Luke 7 4 0.6
#08 Miller, DJ 7 3 0.4
#04 Darthard, Donavan 3 2 0.7
#00 Davis, Luca 3 2 0.7
#24 Akoussan, Patrick 3 1 0.3
#34 Ducharme, Dylan 7 1 0.1
#12 Hand, Jaxon 6 1 0.2
#06 Shamri, Eyal 4 1 0.3
#21 Worley, Jagger 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Miller, DJ 7 19 2.7
#01 Archey, Dylan 7 16 2.3
#05 Proctor, Luke 7 13 1.9
#07 Lopez, Adam 7 10 1.4
#TM Team 7 10 1.4
#06 Shamri, Eyal 4 5 1.3
#00 Davis, Luca 3 4 1.3
#24 Akoussan, Patrick 3 3 1.0
#34 Ducharme, Dylan 7 3 0.4
#12 Hand, Jaxon 6 3 0.5
#35 Brandao, Roberto 4 2 0.5
#04 Darthard, Donavan 3 2 0.7
#31 Nikolic, Vanya 6 2 0.3
#23 Gentry, Tyce 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Archey, Dylan 7 19 2.7
#07 Lopez, Adam 7 18 2.6
#34 Ducharme, Dylan 7 16 2.3
#08 Miller, DJ 7 15 2.1
#31 Nikolic, Vanya 6 10 1.7
#05 Proctor, Luke 7 8 1.1
#12 Hand, Jaxon 6 7 1.2
#00 Davis, Luca 3 6 2.0
#21 Worley, Jagger 6 5 0.8
#04 Darthard, Donavan 3 4 1.3
#24 Akoussan, Patrick 3 3 1.0
#35 Brandao, Roberto 4 3 0.8
#11 Carrick, Liam 2 3 1.5
#06 Shamri, Eyal 4 2 0.5
#23 Gentry, Tyce 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Archey, Dylan 7 221 31.6
#08 Miller, DJ 7 199 28.4
#07 Lopez, Adam 7 180 25.7
#31 Nikolic, Vanya 6 144 24.0
#05 Proctor, Luke 7 131 18.7
#12 Hand, Jaxon 6 103 17.2
#21 Worley, Jagger 6 79 13.2
#34 Ducharme, Dylan 7 74 10.6
#00 Davis, Luca 3 66 22.0
#06 Shamri, Eyal 4 59 14.8
#04 Darthard, Donavan 3 50 16.7
#24 Akoussan, Patrick 3 36 12.0
#35 Brandao, Roberto 4 36 9.0
#23 Gentry, Tyce 3 12 4.0
#11 Carrick, Liam 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Darthard, Donavan 3 6 2 3.00
#31 Nikolic, Vanya 6 4 2 2.00
#24 Akoussan, Patrick 3 5 3 1.67
#08 Miller, DJ 7 19 19 1.00
#05 Proctor, Luke 7 14 13 1.08