Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-12, 2-4)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 992 1157
Points Per Game 66.1 77.1
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 346-898 410-927
FG: Percentage .385 .442
FG: Per Game 23.1 27.3
3PT: Made-Attempted 149-449 106-318
3PT: Percentage .332 .333
3PT: Per Game 9.9 7.1
FT: Made-Attempted 151-223 231-370
FT: Percentage .677 .624
FT: Per Game 10.1 15.4
Rebounding
Total 555 623
Per Game 37.0 41.5
Margin -4.5 --
Assists
Total 195 208
Per Game 13.0 13.9
Turnovers
Total 224 152
Per Game 14.9 10.1
Margin -4.8 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 9.2 17.7
Steals
Total 73 153
Per Game 4.9 10.2
Blocks
Total 43 63
Per Game 2.9 4.2
Attendance
Total 965 947
Per Game 7-138 7-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Shamri, Eyal 12 6 304 25.3 75 154 .487 23 58 .397 21 28 .750 194 16.2 7 34 41 3.4 25 28 38 8 7
01 Archey, Dylan 15 15 507 33.8 59 152 .388 34 98 .347 23 32 .719 175 11.7 9 49 58 3.9 46 46 34 20 3
08 Miller, DJ 15 14 436 29.1 57 151 .377 8 39 .205 25 44 .568 147 9.8 10 51 61 4.1 31 37 46 9 0
04 Darthard, Donavan 3 0 50 16.7 11 23 .478 6 11 .545 1 2 .500 29 9.7 2 3 5 1.7 4 6 2 2 0
31 Nikolic, Vanya 14 12 379 27.1 38 99 .384 34 91 .374 9 18 .500 119 8.5 11 63 74 5.3 33 15 12 9 1
07 Lopez, Adam 12 12 286 23.8 30 73 .411 1 1 1.000 34 44 .773 95 7.9 35 39 74 6.2 23 10 15 6 16
21 Worley, Jagger 14 0 237 16.9 21 60 .350 14 47 .298 13 16 .813 69 4.9 22 31 53 3.8 21 16 6 6 4
12 Hand, Jaxon 14 5 222 15.9 19 60 .317 18 57 .316 6 7 .857 62 4.4 3 21 24 1.7 18 3 5 2 1
24 Akoussan, Patrick 3 0 36 12.0 4 17 .235 0 3 .000 3 4 .750 11 3.7 0 6 6 2.0 3 5 3 1 1
05 Proctor, Luke 14 6 230 16.4 17 50 .340 8 24 .333 4 8 .500 46 3.3 10 27 37 2.6 19 22 25 5 2
00 Davis, Luca 3 3 66 22.0 2 19 .105 0 5 .000 1 2 .500 5 1.7 2 7 9 3.0 6 3 4 2 1
34 Ducharme, Dylan 12 2 115 9.6 6 17 .353 0 0 .000 7 9 .778 19 1.6 4 9 13 1.1 26 1 5 2 1
35 Brandao, Roberto 7 0 54 7.7 4 5 .800 0 0 .000 3 6 .500 11 1.6 1 11 12 1.7 3 0 3 0 6
23 Gentry, Tyce 9 0 52 5.8 3 17 .176 3 14 .214 0 1 .000 9 1.0 1 4 5 0.6 10 2 3 1 0
11 Carrick, Liam 2 0 10 5.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 3 3 1.5 3 1 0 0 0
10 Goncalo, Mateus 3 0 16 5.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 40 78 5.2 0 0 20 0 0  
Total 15 3000 200.0 346 898 .385 149 449 .332 151 223 .677 992 66.13 155 400 555 37.0 273 195 224 73 43
Opponents 15 3000 200.0 410 927 .442 106 318 .333 231 370 .624 1157 77.13 188 435 623 41.5 222 208 152 153 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Shamri, Eyal 4 4 124 31.0 28 57 .491 10 27 .370 7 10 .700 73 18.3 3 10 13 3.3 10 14 3.5 15 4 3
01 Archey, Dylan 4 4 146 36.5 17 36 .472 12 28 .429 7 9 .778 53 13.3 0 13 13 3.3 12 16 4.0 8 8 1
08 Miller, DJ 4 4 102 25.5 15 33 .455 3 7 .429 6 10 .600 39 9.8 2 7 9 2.3 9 6 1.5 14 1 0
07 Lopez, Adam 4 4 105 26.3 11 25 .440 1 1 1.000 12 14 .857 35 8.8 11 13 24 6.0 5 6 1.5 5 1 5
31 Nikolic, Vanya 4 4 126 31.5 10 28 .357 8 25 .320 3 4 .750 31 7.8 5 27 32 8.0 12 7 1.8 7 3 1
21 Worley, Jagger 4 0 78 19.5 9 21 .429 5 14 .357 5 5 1.000 28 7.0 6 9 15 3.8 7 5 1.3 2 1 1
05 Proctor, Luke 3 0 29 9.7 4 6 .667 3 3 1.000 2 3 .667 13 4.3 1 4 5 1.7 4 1 0.3 4 0 0
23 Gentry, Tyce 4 0 30 7.5 3 13 .231 3 10 .300 0 0 .000 9 2.3 1 1 2 0.5 7 2 0.5 1 1 0
34 Ducharme, Dylan 2 0 14 7.0 0 0 .000 0 0 .000 3 4 .750 3 1.5 0 2 2 1.0 5 0 0.0 0 1 0
35 Brandao, Roberto 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Goncalo, Mateus 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
12 Hand, Jaxon 4 0 41 10.3 1 7 .143 0 5 .000 1 1 1.000 3 0.8 1 3 4 1.0 4 1 0.3 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 3.8 0 0 0.0 7 0 0  
Total 4 800 200.0 98 226 .434 45 120 .375 46 62 .742 287 71.75 36 98 134 33.5 76 58 14.5 67 20 11
Opponents 4 800 200.0 120 248 .484 29 84 .345 64 96 .667 333 83.25 47 101 148 37.0 63 65 16.3 41 39 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Shamri, Eyal 12 6 304 75 154 .487 23 58 .397 21 28 .750 194 16.2
01 Archey, Dylan 15 15 507 59 152 .388 34 98 .347 23 32 .719 175 11.7
08 Miller, DJ 15 14 436 57 151 .377 8 39 .205 25 44 .568 147 9.8
04 Darthard, Donavan 3 0 50 11 23 .478 6 11 .545 1 2 .500 29 9.7
31 Nikolic, Vanya 14 12 379 38 99 .384 34 91 .374 9 18 .500 119 8.5
07 Lopez, Adam 12 12 286 30 73 .411 1 1 1.000 34 44 .773 95 7.9
12 Hand, Jaxon 14 5 222 19 60 .317 18 57 .316 6 7 .857 62 4.4
21 Worley, Jagger 14 0 237 21 60 .350 14 47 .298 13 16 .813 69 4.9
05 Proctor, Luke 14 6 230 17 50 .340 8 24 .333 4 8 .500 46 3.3
24 Akoussan, Patrick 3 0 36 4 17 .235 0 3 .000 3 4 .750 11 3.7
00 Davis, Luca 3 3 66 2 19 .105 0 5 .000 1 2 .500 5 1.7
34 Ducharme, Dylan 12 2 115 6 17 .353 0 0 .000 7 9 .778 19 1.6
35 Brandao, Roberto 7 0 54 4 5 .800 0 0 .000 3 6 .500 11 1.6
23 Gentry, Tyce 9 0 52 3 17 .176 3 14 .214 0 1 .000 9 1.0
11 Carrick, Liam 2 0 10 0 1 .000 0 1 .000 1 2 .500 1 0.5
10 Goncalo, Mateus 3 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3000 346 898 .385 149 449 .332 151 223 .677 992 66.13
Opponents 15 3000 410 927 .442 106 318 .333 231 370 .624 1157 77.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Shamri, Eyal 12 25.3 .487 .397 .750 0.6 2.8 3.4 2.3 0.7 0.6 16.2
01 Archey, Dylan 15 33.8 .388 .347 .719 0.6 3.3 3.9 3.1 1.3 0.2 11.7
08 Miller, DJ 15 29.1 .377 .205 .568 0.7 3.4 4.1 2.5 0.6 0.0 9.8
04 Darthard, Donavan 3 16.7 .478 .545 .500 0.7 1.0 1.7 2.0 0.7 0.0 9.7
31 Nikolic, Vanya 14 27.1 .384 .374 .500 0.8 4.5 5.3 1.1 0.6 0.1 8.5
07 Lopez, Adam 12 23.8 .411 1.000 .773 2.9 3.3 6.2 0.8 0.5 1.3 7.9
12 Hand, Jaxon 14 15.9 .317 .316 .857 0.2 1.5 1.7 0.2 0.1 0.1 4.4
21 Worley, Jagger 14 16.9 .350 .298 .813 1.6 2.2 3.8 1.1 0.4 0.3 4.9
05 Proctor, Luke 14 16.4 .340 .333 .500 0.7 1.9 2.6 1.6 0.4 0.1 3.3
24 Akoussan, Patrick 3 12.0 .235 .000 .750 0.0 2.0 2.0 1.7 0.3 0.3 3.7
00 Davis, Luca 3 22.0 .105 .000 .500 0.7 2.3 3.0 1.0 0.7 0.3 1.7
34 Ducharme, Dylan 12 9.6 .353 .000 .778 0.3 0.8 1.1 0.1 0.2 0.1 1.6
35 Brandao, Roberto 7 7.7 .800 .000 .500 0.1 1.6 1.7 0.0 0.0 0.9 1.6
23 Gentry, Tyce 9 5.8 .176 .214 .000 0.1 0.4 0.6 0.2 0.1 0.0 1.0
11 Carrick, Liam 2 5.0 .000 .000 .500 0.0 1.5 1.5 0.5 0.0 0.0 0.5
10 Goncalo, Mateus 3 5.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 15 200.0 .385 .332 .677 10.3 26.7 37.0 13.0 4.9 2.9 66.13
Opponents 15 200.0 .442 .333 .624 12.5 29.0 41.5 13.9 10.2 4.2 77.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern (TX) 11/14/25 57-65 L 21-53 .396 6-23 .261 9-15 .600 12 22 34 34.0 20 10 15 4 3 57 57.0
vs Webster 11/15/25 64-76 L 17-58 .293 11-34 .324 19-26 .731 14 25 39 36.5 10 11 11 4 3 64 60.5
at Westminster (MO) 11/21/25 58-63 L 21-73 .288 10-31 .323 6-10 .600 14 28 42 38.3 17 12 8 5 9 58 59.7
at Webster 11/22/25 69-96 L 25-59 .424 12-31 .387 7-9 .778 8 21 29 36.0 15 16 18 1 4 69 62.0
vs Millsaps 11/30/25 78-76 W 29-55 .527 11-26 .423 9-13 .692 6 29 35 35.8 18 14 13 4 2 78 65.2
at Lyon 12/10/25 53-70 L 20-68 .294 5-27 .185 8-15 .533 17 25 42 36.8 26 4 19 3 6 53 63.2
vs Lyon 12/19/25 51-58 L 16-58 .276 7-26 .269 12-19 .632 17 19 36 36.7 14 11 9 4 8 51 61.4
at Huntingdon 12/29/25 56-101 L 22-69 .319 8-44 .182 4-7 .571 7 30 37 36.8 13 17 17 4 2 56 60.8
at Millsaps 12/30/25 74-89 L 26-69 .377 12-34 .353 10-14 .714 9 30 39 37.0 21 20 14 1 3 74 62.2
vs Hendrix 01/02/26 62-69 L 23-54 .426 7-24 .292 9-17 .529 6 39 45 37.8 24 9 18 2 6 62 62.2
at Hendrix 01/04/26 83-61 W 28-56 .500 15-29 .517 12-16 .750 9 34 43 38.3 19 13 15 0 7 83 64.1
at Texas Lutheran 01/09/26 92-106 L 32-66 .485 14-30 .467 14-17 .824 8 19 27 37.3 20 15 13 3 5 92 66.4
at Concordia (TX) 01/11/26 69-98 L 27-65 .415 9-31 .290 6-12 .500 12 29 41 37.6 20 16 25 5 7 69 66.6
vs St. Thomas (TX) 01/16/26 41-57 L 14-42 .333 9-25 .360 4-7 .571 6 25 31 37.1 18 9 24 2 4 41 64.8
vs Colorado Col. 01/18/26 85-72 W 25-53 .472 13-34 .382 22-26 .846 10 25 35 37.0 18 18 5 1 4 85 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern (TX) 11/14/25 65-57 W 24-57 .421 5-19 .263 12-28 .429 18 24 42 42.0 18 12 8 1 10 65 65.0
Webster 11/15/25 76-64 W 32-63 .508 7-15 .467 5-9 .556 9 31 40 41.0 18 18 8 2 7 76 70.5
Westminster (MO) 11/21/25 63-58 W 22-59 .373 2-14 .143 17-26 .654 13 40 53 45.0 12 9 13 9 4 63 68.0
Webster 11/22/25 96-69 W 35-65 .538 9-18 .500 17-18 .944 10 26 36 42.8 11 17 11 6 12 96 75.0
Millsaps 11/30/25 76-78 L 25-57 .439 10-21 .476 16-28 .571 10 24 34 41.0 16 10 8 3 8 76 75.2
Lyon 12/10/25 70-53 W 21-51 .412 1-10 .100 27-40 .675 10 33 43 41.3 17 3 12 8 18 70 74.3
Lyon 12/19/25 58-51 W 24-62 .387 4-17 .235 6-11 .545 23 29 52 42.9 14 12 14 9 6 58 72.0
Huntingdon 12/29/25 101-56 W 37-78 .474 15-43 .349 12-22 .545 15 42 57 44.6 10 23 7 6 15 101 75.6
Millsaps 12/30/25 89-74 W 31-70 .443 8-23 .348 19-32 .594 17 35 52 45.4 11 21 12 2 11 89 77.1
Hendrix 01/02/26 69-62 W 18-58 .310 9-26 .346 24-35 .686 7 29 36 44.5 15 13 9 3 15 69 76.3
Hendrix 01/04/26 61-83 L 21-59 .356 7-28 .250 12-25 .480 9 21 30 43.2 17 5 9 1 8 61 74.9
Texas Lutheran 01/09/26 106-92 W 39-62 .629 10-22 .455 18-28 .643 9 27 36 42.6 16 23 12 3 6 106 77.5
Concordia (TX) 01/11/26 98-69 W 36-80 .450 9-23 .391 17-28 .607 22 31 53 43.4 15 19 12 5 13 98 79.1
St. Thomas (TX) 01/16/26 57-41 W 20-47 .426 1-12 .083 16-21 .762 3 23 26 42.1 12 8 8 2 16 57 77.5
Colorado Col. 01/18/26 72-85 L 25-59 .424 9-27 .333 13-19 .684 13 20 33 41.5 20 15 9 3 4 72 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern (TX) 11/14/25 57-65 -8 21-53/24-57 .396/.421 6-23/5-19 .261/.263 9-15/12-28 .600-.429 34/42 -8 10/12 15/8 4/1 3/10 20/18
Webster 11/15/25 64-76 -12 17-58/32-63 .293/.508 11-34/7-15 .324/.467 19-26/5-9 .731-.556 39/40 -1 11/18 11/8 4/2 3/7 10/18
Westminster (MO) 11/21/25 58-63 -5 21-73/22-59 .288/.373 10-31/2-14 .323/.143 6-10/17-26 .600-.654 42/53 -11 12/9 8/13 5/9 9/4 17/12
Webster 11/22/25 69-96 -27 25-59/35-65 .424/.538 12-31/9-18 .387/.500 7-9/17-18 .778-.944 29/36 -7 16/17 18/11 1/6 4/12 15/11
Millsaps 11/30/25 78-76 2 29-55/25-57 .527/.439 11-26/10-21 .423/.476 9-13/16-28 .692-.571 35/34 1 14/10 13/8 4/3 2/8 18/16
Lyon 12/10/25 53-70 -17 20-68/21-51 .294/.412 5-27/1-10 .185/.100 8-15/27-40 .533-.675 42/43 -1 4/3 19/12 3/8 6/18 26/17
Lyon 12/19/25 51-58 -7 16-58/24-62 .276/.387 7-26/4-17 .269/.235 12-19/6-11 .632-.545 36/52 -16 11/12 9/14 4/9 8/6 14/14
Huntingdon 12/29/25 56-101 -45 22-69/37-78 .319/.474 8-44/15-43 .182/.349 4-7/12-22 .571-.545 37/57 -20 17/23 17/7 4/6 2/15 13/10
Millsaps 12/30/25 74-89 -15 26-69/31-70 .377/.443 12-34/8-23 .353/.348 10-14/19-32 .714-.594 39/52 -13 20/21 14/12 1/2 3/11 21/11
Hendrix 01/02/26 62-69 -7 23-54/18-58 .426/.310 7-24/9-26 .292/.346 9-17/24-35 .529-.686 45/36 9 9/13 18/9 2/3 6/15 24/15
Hendrix 01/04/26 83-61 22 28-56/21-59 .500/.356 15-29/7-28 .517/.250 12-16/12-25 .750-.480 43/30 13 13/5 15/9 0/1 7/8 19/17
Texas Lutheran 01/09/26 92-106 -14 32-66/39-62 .485/.629 14-30/10-22 .467/.455 14-17/18-28 .824-.643 27/36 -9 15/23 13/12 3/3 5/6 20/16
Concordia (TX) 01/11/26 69-98 -29 27-65/36-80 .415/.450 9-31/9-23 .290/.391 6-12/17-28 .500-.607 41/53 -12 16/19 25/12 5/5 7/13 20/15
St. Thomas (TX) 01/16/26 41-57 -16 14-42/20-47 .333/.426 9-25/1-12 .360/.083 4-7/16-21 .571-.762 31/26 5 9/8 24/8 2/2 4/16 18/12
Colorado Col. 01/18/26 85-72 13 25-53/25-59 .472/.424 13-34/9-27 .382/.333 22-26/13-19 .846-.684 35/33 2 18/15 5/9 1/3 4/4 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Texas Lutheran (01/09/26)
FIELD GOALS MADE 32 Texas Lutheran (01/09/26)
FIELD GOAL ATTEMPTS 73 Westminster (MO) (11/21/25)
3 PT FIELD GOALS MADE 15 Hendrix (01/04/26)
3 PT FG ATTEMPTS 44 Huntingdon (12/29/25)
FREE THROWS MADE 22 Colorado Col. (01/18/26)
FREE THROW ATTEMPTS 26 Webster (11/15/25); Colorado Col. (01/18/26)
REBOUNDS 45 Hendrix (01/02/26)
ASSISTS 20 Millsaps (12/30/25)
STEALS 9 Westminster (MO) (11/21/25)
BLOCKED SHOTS 5 Westminster (MO) (11/21/25); Concordia (TX) (01/11/26)
TURNOVERS 25 Concordia (TX) (01/11/26)
FOULS 26 Lyon (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Shamri,Eyal Texas Lutheran (01/09/26)
FIELD GOALS MADE 13 Shamri,Eyal Millsaps (12/30/25)
FIELD GOAL ATTEMPTS 29 Shamri,Eyal Millsaps (12/30/25)
3 PT FIELD GOALS MADE 7 Nikolic,Vanya Westminster (MO) (11/21/25)
3 PT FG ATTEMPTS 13 Archey,Dylan; Nikolic,Vanya Colorado Col. (01/18/26); Westminster (MO) (11/21/25)
FREE THROWS MADE 6 Archey,Dylan Colorado Col. (01/18/26)
FREE THROW ATTEMPTS 8 Lopez,Adam Lyon (12/19/25)
REBOUNDS 12 Nikolic,Vanya Colorado Col. (01/18/26)
ASSISTS 7 MIller,DJ; Archey,Dylan Millsaps (11/30/25); Millsaps (12/30/25)
STEALS 4 MIller,DJ; Archey,Dylan Hendrix (01/04/26); Texas Lutheran (01/09/26)
BLOCKED SHOTS 3 Lopez,Adam Millsaps (11/30/25); Westminster (MO) (11/21/25)
TURNOVERS 7 MIller,DJ; Shamri,Eyal Lyon (12/10/25); Hendrix (01/04/26); Concordia (TX) (01/11/26)
FOULS 5 MIller,DJ; Ducharme,Dylan; Archey,Dylan; Gentry,Tyce Southwestern (TX) (11/14/25); Millsaps (11/30/25); St. Thomas (TX) (01/16/26); Lyon (12/10/25); Texas Lutheran (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Shamri, Eyal 12 194 16.2
#01 Archey, Dylan 15 175 11.7
#08 Miller, DJ 15 147 9.8
#31 Nikolic, Vanya 14 119 8.5
#07 Lopez, Adam 12 95 7.9
#21 Worley, Jagger 14 69 4.9
#12 Hand, Jaxon 14 62 4.4
#05 Proctor, Luke 14 46 3.3
#04 Darthard, Donavan 3 29 9.7
#34 Ducharme, Dylan 12 19 1.6
#24 Akoussan, Patrick 3 11 3.7
#35 Brandao, Roberto 7 11 1.6
#23 Gentry, Tyce 9 9 1.0
#00 Davis, Luca 3 5 1.7
#11 Carrick, Liam 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Shamri, Eyal 12 75 154 .487 6.3 12.8
#01 Archey, Dylan 15 59 152 .388 3.9 10.1
#08 Miller, DJ 15 57 151 .377 3.8 10.1
#31 Nikolic, Vanya 14 38 99 .384 2.7 7.1
#07 Lopez, Adam 12 30 73 .411 2.5 6.1
#21 Worley, Jagger 14 21 60 .350 1.5 4.3
#12 Hand, Jaxon 14 19 60 .317 1.4 4.3
#05 Proctor, Luke 14 17 50 .340 1.2 3.6
#04 Darthard, Donavan 3 11 23 .478 3.7 7.7
#34 Ducharme, Dylan 12 6 17 .353 0.5 1.4
#24 Akoussan, Patrick 3 4 17 .235 1.3 5.7
#35 Brandao, Roberto 7 4 5 .800 0.6 0.7
#23 Gentry, Tyce 9 3 17 .176 0.3 1.9
#00 Davis, Luca 3 2 19 .105 0.7 6.3
#11 Carrick, Liam 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Archey, Dylan 15 34 98 .347 2.3 6.5
#31 Nikolic, Vanya 14 34 91 .374 2.4 6.5
#06 Shamri, Eyal 12 23 58 .397 1.9 4.8
#12 Hand, Jaxon 14 18 57 .316 1.3 4.1
#21 Worley, Jagger 14 14 47 .298 1.0 3.4
#08 Miller, DJ 15 8 39 .205 0.5 2.6
#05 Proctor, Luke 14 8 24 .333 0.6 1.7
#04 Darthard, Donavan 3 6 11 .545 2.0 3.7
#23 Gentry, Tyce 9 3 14 .214 0.3 1.6
#07 Lopez, Adam 12 1 1 1.000 0.1 0.1
#24 Akoussan, Patrick 3 0 3 .000 0.0 1.0
#11 Carrick, Liam 2 0 1 .000 0.0 0.5
#00 Davis, Luca 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Lopez, Adam 12 34 44 .773 2.8 3.7
#08 Miller, DJ 15 25 44 .568 1.7 2.9
#01 Archey, Dylan 15 23 32 .719 1.5 2.1
#06 Shamri, Eyal 12 21 28 .750 1.8 2.3
#21 Worley, Jagger 14 13 16 .813 0.9 1.1
#31 Nikolic, Vanya 14 9 18 .500 0.6 1.3
#34 Ducharme, Dylan 12 7 9 .778 0.6 0.8
#12 Hand, Jaxon 14 6 7 .857 0.4 0.5
#05 Proctor, Luke 14 4 8 .500 0.3 0.6
#24 Akoussan, Patrick 3 3 4 .750 1.0 1.3
#35 Brandao, Roberto 7 3 6 .500 0.4 0.9
#11 Carrick, Liam 2 1 2 .500 0.5 1.0
#04 Darthard, Donavan 3 1 2 .500 0.3 0.7
#00 Davis, Luca 3 1 2 .500 0.3 0.7
#23 Gentry, Tyce 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 15 78 5.2 38 2.5 40 2.7
#07 Lopez, Adam 12 74 6.2 35 2.9 39 3.3
#31 Nikolic, Vanya 14 74 5.3 11 0.8 63 4.5
#08 Miller, DJ 15 61 4.1 10 0.7 51 3.4
#01 Archey, Dylan 15 58 3.9 9 0.6 49 3.3
#21 Worley, Jagger 14 53 3.8 22 1.6 31 2.2
#06 Shamri, Eyal 12 41 3.4 7 0.6 34 2.8
#05 Proctor, Luke 14 37 2.6 10 0.7 27 1.9
#12 Hand, Jaxon 14 24 1.7 3 0.2 21 1.5
#34 Ducharme, Dylan 12 13 1.1 4 0.3 9 0.8
#35 Brandao, Roberto 7 12 1.7 1 0.1 11 1.6
#00 Davis, Luca 3 9 3.0 2 0.7 7 2.3
#24 Akoussan, Patrick 3 6 2.0 0 0.0 6 2.0
#04 Darthard, Donavan 3 5 1.7 2 0.7 3 1.0
#23 Gentry, Tyce 9 5 0.6 1 0.1 4 0.4
#11 Carrick, Liam 2 3 1.5 0 0.0 3 1.5
#10 Goncalo, Mateus 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Archey, Dylan 15 46 3.1
#08 Miller, DJ 15 37 2.5
#06 Shamri, Eyal 12 28 2.3
#05 Proctor, Luke 14 22 1.6
#21 Worley, Jagger 14 16 1.1
#31 Nikolic, Vanya 14 15 1.1
#07 Lopez, Adam 12 10 0.8
#04 Darthard, Donavan 3 6 2.0
#24 Akoussan, Patrick 3 5 1.7
#00 Davis, Luca 3 3 1.0
#12 Hand, Jaxon 14 3 0.2
#23 Gentry, Tyce 9 2 0.2
#11 Carrick, Liam 2 1 0.5
#34 Ducharme, Dylan 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Lopez, Adam 12 16 1.3
#06 Shamri, Eyal 12 7 0.6
#35 Brandao, Roberto 7 6 0.9
#21 Worley, Jagger 14 4 0.3
#01 Archey, Dylan 15 3 0.2
#05 Proctor, Luke 14 2 0.1
#24 Akoussan, Patrick 3 1 0.3
#00 Davis, Luca 3 1 0.3
#34 Ducharme, Dylan 12 1 0.1
#12 Hand, Jaxon 14 1 0.1
#31 Nikolic, Vanya 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Archey, Dylan 15 20 1.3
#08 Miller, DJ 15 9 0.6
#31 Nikolic, Vanya 14 9 0.6
#06 Shamri, Eyal 12 8 0.7
#07 Lopez, Adam 12 6 0.5
#21 Worley, Jagger 14 6 0.4
#05 Proctor, Luke 14 5 0.4
#04 Darthard, Donavan 3 2 0.7
#00 Davis, Luca 3 2 0.7
#34 Ducharme, Dylan 12 2 0.2
#12 Hand, Jaxon 14 2 0.1
#24 Akoussan, Patrick 3 1 0.3
#23 Gentry, Tyce 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Miller, DJ 15 46 3.1
#06 Shamri, Eyal 12 38 3.2
#01 Archey, Dylan 15 34 2.3
#05 Proctor, Luke 14 25 1.8
#TM Team 15 20 1.3
#07 Lopez, Adam 12 15 1.3
#31 Nikolic, Vanya 14 12 0.9
#21 Worley, Jagger 14 6 0.4
#34 Ducharme, Dylan 12 5 0.4
#12 Hand, Jaxon 14 5 0.4
#00 Davis, Luca 3 4 1.3
#24 Akoussan, Patrick 3 3 1.0
#35 Brandao, Roberto 7 3 0.4
#23 Gentry, Tyce 9 3 0.3
#10 Goncalo, Mateus 3 3 1.0
#04 Darthard, Donavan 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Archey, Dylan 15 46 3.1
#31 Nikolic, Vanya 14 33 2.4
#08 Miller, DJ 15 31 2.1
#34 Ducharme, Dylan 12 26 2.2
#06 Shamri, Eyal 12 25 2.1
#07 Lopez, Adam 12 23 1.9
#21 Worley, Jagger 14 21 1.5
#05 Proctor, Luke 14 19 1.4
#12 Hand, Jaxon 14 18 1.3
#23 Gentry, Tyce 9 10 1.1
#00 Davis, Luca 3 6 2.0
#04 Darthard, Donavan 3 4 1.3
#24 Akoussan, Patrick 3 3 1.0
#35 Brandao, Roberto 7 3 0.4
#11 Carrick, Liam 2 3 1.5
#10 Goncalo, Mateus 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Archey, Dylan 15 507 33.8
#08 Miller, DJ 15 436 29.1
#31 Nikolic, Vanya 14 379 27.1
#06 Shamri, Eyal 12 304 25.3
#07 Lopez, Adam 12 286 23.8
#21 Worley, Jagger 14 237 16.9
#05 Proctor, Luke 14 230 16.4
#12 Hand, Jaxon 14 222 15.9
#34 Ducharme, Dylan 12 115 9.6
#00 Davis, Luca 3 66 22.0
#35 Brandao, Roberto 7 54 7.7
