Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-18, 2-10)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 1391 1640
Points Per Game 66.2 78.1
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 486-1233 579-1289
FG: Percentage .394 .449
FG: Per Game 23.1 27.6
3PT: Made-Attempted 209-619 185-514
3PT: Percentage .338 .360
3PT: Per Game 10.0 8.8
FT: Made-Attempted 210-310 297-460
FT: Percentage .677 .646
FT: Per Game 10.0 14.1
Rebounding
Total 761 828
Per Game 36.2 39.4
Margin -3.2 --
Assists
Total 268 319
Per Game 12.8 15.2
Turnovers
Total 324 218
Per Game 15.4 10.4
Margin -5.0 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 10.0 18.6
Steals
Total 106 197
Per Game 5.0 9.4
Blocks
Total 47 75
Per Game 2.2 3.6
Attendance
Total 1425 1713
Per Game 9-158 11-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Shamri, Eyal 18 11 430 23.9 101 211 .479 30 83 .361 29 38 .763 261 14.5 9 52 61 3.4 32 37 56 12 7
01 Archey, Dylan 21 21 716 34.1 79 205 .385 45 129 .349 27 37 .730 230 11.0 15 70 85 4.0 60 63 46 30 3
08 Miller, DJ 21 14 597 28.4 86 213 .404 16 59 .271 39 68 .574 227 10.8 17 68 85 4.0 44 51 70 16 1
04 Darthard, Donavan 3 0 50 16.7 11 23 .478 6 11 .545 1 2 .500 29 9.7 2 3 5 1.7 4 6 2 2 0
31 Nikolic, Vanya 20 17 551 27.6 57 148 .385 48 130 .369 12 22 .545 174 8.7 19 88 107 5.4 43 25 16 13 1
07 Lopez, Adam 18 18 427 23.7 47 103 .456 1 1 1.000 49 69 .710 144 8.0 47 57 104 5.8 35 13 26 10 19
21 Worley, Jagger 20 5 387 19.4 34 91 .374 22 67 .328 14 18 .778 104 5.2 28 46 74 3.7 32 26 11 7 4
12 Hand, Jaxon 20 5 274 13.7 23 76 .303 21 68 .309 6 8 .750 73 3.7 3 25 28 1.4 18 7 8 2 1
24 Akoussan, Patrick 3 0 36 12.0 4 17 .235 0 3 .000 3 4 .750 11 3.7 0 6 6 2.0 3 5 3 1 1
05 Proctor, Luke 19 7 289 15.2 18 58 .310 9 29 .310 8 12 .667 53 2.8 15 34 49 2.6 22 26 29 6 2
23 Gentry, Tyce 15 1 140 9.3 12 39 .308 11 33 .333 1 3 .333 36 2.4 2 12 14 0.9 21 4 6 1 0
34 Ducharme, Dylan 16 3 151 9.4 7 22 .318 0 0 .000 16 19 .842 30 1.9 6 15 21 1.3 30 1 10 4 1
00 Davis, Luca 3 3 66 22.0 2 19 .105 0 5 .000 1 2 .500 5 1.7 2 7 9 3.0 6 3 4 2 1
35 Brandao, Roberto 8 0 55 6.9 4 5 .800 0 0 .000 3 6 .500 11 1.4 1 11 12 1.5 3 0 4 0 6
11 Carrick, Liam 2 0 10 5.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 3 3 1.5 3 1 0 0 0
10 Goncalo, Mateus 7 0 21 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 3 0 5 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 48 96 4.6 0 0 28 0 0  
Total 21 4200 200.0 486 1233 .394 209 619 .338 210 310 .677 1391 66.24 214 547 761 36.2 359 268 324 106 47
Opponents 21 4201 200.0 579 1289 .449 185 514 .360 297 460 .646 1640 78.10 246 582 828 39.4 302 319 218 197 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Shamri, Eyal 10 9 250 25.0 54 114 .474 17 52 .327 15 20 .750 140 14.0 5 28 33 3.3 17 23 2.3 33 8 3
08 Miller, DJ 10 4 263 26.3 44 95 .463 11 27 .407 20 34 .588 119 11.9 9 24 33 3.3 22 20 2.0 38 8 1
01 Archey, Dylan 10 10 355 35.5 37 89 .416 23 59 .390 11 14 .786 108 10.8 6 34 40 4.0 26 33 3.3 20 18 1
07 Lopez, Adam 10 10 246 24.6 28 55 .509 1 1 1.000 27 39 .692 84 8.4 23 31 54 5.4 17 9 0.9 16 5 8
31 Nikolic, Vanya 10 9 298 29.8 29 77 .377 22 64 .344 6 8 .750 86 8.6 13 52 65 6.5 22 17 1.7 11 7 1
21 Worley, Jagger 10 5 228 22.8 22 52 .423 13 34 .382 6 7 .857 63 6.3 12 24 36 3.6 18 15 1.5 7 2 1
23 Gentry, Tyce 10 1 118 11.8 12 35 .343 11 29 .379 1 2 .500 36 3.6 2 9 11 1.1 18 4 0.4 4 1 0
34 Ducharme, Dylan 6 1 50 8.3 1 5 .200 0 0 .000 12 14 .857 14 2.3 2 8 10 1.7 9 0 0.0 5 3 0
05 Proctor, Luke 8 1 88 11.0 5 14 .357 4 8 .500 6 7 .857 20 2.5 6 11 17 2.1 7 5 0.6 8 1 0
12 Hand, Jaxon 10 0 93 9.3 5 23 .217 3 16 .188 1 2 .500 14 1.4 1 7 8 0.8 4 5 0.5 5 0 0
35 Brandao, Roberto 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Goncalo, Mateus 5 0 8 1.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 2 0 0.0 4 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 3.3 0 0 0.0 15 0 0  
Total 10 2000 200.0 238 561 .424 105 290 .362 105 149 .705 686 68.60 95 245 340 34.0 162 131 13.1 167 53 15
Opponents 10 2001 200.1 289 610 .474 108 280 .386 130 186 .699 816 81.60 105 248 353 35.3 143 176 17.6 107 83 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Shamri, Eyal 18 11 430 101 211 .479 30 83 .361 29 38 .763 261 14.5
01 Archey, Dylan 21 21 716 79 205 .385 45 129 .349 27 37 .730 230 11.0
08 Miller, DJ 21 14 597 86 213 .404 16 59 .271 39 68 .574 227 10.8
04 Darthard, Donavan 3 0 50 11 23 .478 6 11 .545 1 2 .500 29 9.7
07 Lopez, Adam 18 18 427 47 103 .456 1 1 1.000 49 69 .710 144 8.0
31 Nikolic, Vanya 20 17 551 57 148 .385 48 130 .369 12 22 .545 174 8.7
21 Worley, Jagger 20 5 387 34 91 .374 22 67 .328 14 18 .778 104 5.2
12 Hand, Jaxon 20 5 274 23 76 .303 21 68 .309 6 8 .750 73 3.7
24 Akoussan, Patrick 3 0 36 4 17 .235 0 3 .000 3 4 .750 11 3.7
05 Proctor, Luke 19 7 289 18 58 .310 9 29 .310 8 12 .667 53 2.8
23 Gentry, Tyce 15 1 140 12 39 .308 11 33 .333 1 3 .333 36 2.4
00 Davis, Luca 3 3 66 2 19 .105 0 5 .000 1 2 .500 5 1.7
34 Ducharme, Dylan 16 3 151 7 22 .318 0 0 .000 16 19 .842 30 1.9
35 Brandao, Roberto 8 0 55 4 5 .800 0 0 .000 3 6 .500 11 1.4
11 Carrick, Liam 2 0 10 0 1 .000 0 1 .000 1 2 .500 1 0.5
10 Goncalo, Mateus 7 0 21 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 21 4200 486 1233 .394 209 619 .338 210 310 .677 1391 66.24
Opponents 21 4201 579 1289 .449 185 514 .360 297 460 .646 1640 78.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Shamri, Eyal 18 23.9 .479 .361 .763 0.5 2.9 3.4 2.1 0.7 0.4 14.5
01 Archey, Dylan 21 34.1 .385 .349 .730 0.7 3.3 4.0 3.0 1.4 0.1 11.0
08 Miller, DJ 21 28.4 .404 .271 .574 0.8 3.2 4.0 2.4 0.8 0.0 10.8
04 Darthard, Donavan 3 16.7 .478 .545 .500 0.7 1.0 1.7 2.0 0.7 0.0 9.7
07 Lopez, Adam 18 23.7 .456 1.000 .710 2.6 3.2 5.8 0.7 0.6 1.1 8.0
31 Nikolic, Vanya 20 27.6 .385 .369 .545 1.0 4.4 5.4 1.3 0.7 0.1 8.7
21 Worley, Jagger 20 19.4 .374 .328 .778 1.4 2.3 3.7 1.3 0.4 0.2 5.2
12 Hand, Jaxon 20 13.7 .303 .309 .750 0.2 1.3 1.4 0.4 0.1 0.1 3.7
24 Akoussan, Patrick 3 12.0 .235 .000 .750 0.0 2.0 2.0 1.7 0.3 0.3 3.7
05 Proctor, Luke 19 15.2 .310 .310 .667 0.8 1.8 2.6 1.4 0.3 0.1 2.8
23 Gentry, Tyce 15 9.3 .308 .333 .333 0.1 0.8 0.9 0.3 0.1 0.0 2.4
00 Davis, Luca 3 22.0 .105 .000 .500 0.7 2.3 3.0 1.0 0.7 0.3 1.7
34 Ducharme, Dylan 16 9.4 .318 .000 .842 0.4 0.9 1.3 0.1 0.3 0.1 1.9
35 Brandao, Roberto 8 6.9 .800 .000 .500 0.1 1.4 1.5 0.0 0.0 0.8 1.4
11 Carrick, Liam 2 5.0 .000 .000 .500 0.0 1.5 1.5 0.5 0.0 0.0 0.5
10 Goncalo, Mateus 7 3.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 21 200.0 .394 .338 .677 10.2 26.0 36.2 12.8 5.0 2.2 66.24
Opponents 21 200.0 .449 .360 .646 11.7 27.7 39.4 15.2 9.4 3.6 78.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern (TX) 11/14/25 57-65 L 21-53 .396 6-23 .261 9-15 .600 12 22 34 34.0 20 10 15 4 3 57 57.0
vs Webster 11/15/25 64-76 L 17-58 .293 11-34 .324 19-26 .731 14 25 39 36.5 10 11 11 4 3 64 60.5
at Westminster (MO) 11/21/25 58-63 L 21-73 .288 10-31 .323 6-10 .600 14 28 42 38.3 17 12 8 5 9 58 59.7
at Webster 11/22/25 69-96 L 25-59 .424 12-31 .387 7-9 .778 8 21 29 36.0 15 16 18 1 4 69 62.0
vs Millsaps 11/30/25 78-76 W 29-55 .527 11-26 .423 9-13 .692 6 29 35 35.8 18 14 13 4 2 78 65.2
at Lyon 12/10/25 53-70 L 20-68 .294 5-27 .185 8-15 .533 17 25 42 36.8 26 4 19 3 6 53 63.2
vs Lyon 12/19/25 51-58 L 16-58 .276 7-26 .269 12-19 .632 17 19 36 36.7 14 11 9 4 8 51 61.4
at Huntingdon 12/29/25 56-101 L 22-69 .319 8-44 .182 4-7 .571 7 30 37 36.8 13 17 17 4 2 56 60.8
at Millsaps 12/30/25 74-89 L 26-69 .377 12-34 .353 10-14 .714 9 30 39 37.0 21 20 14 1 3 74 62.2
vs Hendrix 01/02/26 62-69 L 23-54 .426 7-24 .292 9-17 .529 6 39 45 37.8 24 9 18 2 6 62 62.2
at Hendrix 01/04/26 83-61 W 28-56 .500 15-29 .517 12-16 .750 9 34 43 38.3 19 13 15 0 7 83 64.1
at Texas Lutheran 01/09/26 92-106 L 32-66 .485 14-30 .467 14-17 .824 8 19 27 37.3 20 15 13 3 5 92 66.4
at Concordia (TX) 01/11/26 69-98 L 27-65 .415 9-31 .290 6-12 .500 12 29 41 37.6 20 16 25 5 7 69 66.6
vs St. Thomas (TX) 01/16/26 41-57 L 14-42 .333 9-25 .360 4-7 .571 6 25 31 37.1 18 9 24 2 4 41 64.8
vs Colorado Col. 01/18/26 85-72 W 25-53 .472 13-34 .382 22-26 .846 10 25 35 37.0 18 18 5 1 4 85 66.1
at Austin 01/22/26 71-79 L 26-61 .426 14-35 .400 5-12 .417 13 21 34 36.8 18 17 13 0 7 71 66.4
at Schreiner 01/30/26 82-98 L 29-58 .500 12-30 .400 12-16 .750 7 27 34 36.6 14 17 21 0 9 82 67.4
at McMurry 02/01/26 58-77 L 22-62 .355 9-34 .265 5-6 .833 12 24 36 36.6 19 9 18 2 8 58 66.8
at Dallas 02/03/26 67-80 L 22-49 .449 8-19 .421 15-25 .600 7 21 28 36.2 14 8 17 2 4 67 66.8
vs LeTourneau 02/06/26 61-87 L 20-50 .400 8-25 .320 13-17 .765 7 24 31 35.9 6 10 19 0 2 61 66.6
vs Centenary (LA) 02/07/26 60-62 L 21-55 .382 9-27 .333 9-11 .818 13 30 43 36.2 15 12 12 0 3 60 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern (TX) 11/14/25 65-57 W 24-57 .421 5-19 .263 12-28 .429 18 24 42 42.0 18 12 8 1 10 65 65.0
Webster 11/15/25 76-64 W 32-63 .508 7-15 .467 5-9 .556 9 31 40 41.0 18 18 8 2 7 76 70.5
Westminster (MO) 11/21/25 63-58 W 22-59 .373 2-14 .143 17-26 .654 13 40 53 45.0 12 9 13 9 4 63 68.0
Webster 11/22/25 96-69 W 35-65 .538 9-18 .500 17-18 .944 10 26 36 42.8 11 17 11 6 12 96 75.0
Millsaps 11/30/25 76-78 L 25-57 .439 10-21 .476 16-28 .571 10 24 34 41.0 16 10 8 3 8 76 75.2
Lyon 12/10/25 70-53 W 21-51 .412 1-10 .100 27-40 .675 10 33 43 41.3 17 3 12 8 18 70 74.3
Lyon 12/19/25 58-51 W 24-62 .387 4-17 .235 6-11 .545 23 29 52 42.9 14 12 14 9 6 58 72.0
Huntingdon 12/29/25 101-56 W 37-78 .474 15-43 .349 12-22 .545 15 42 57 44.6 10 23 7 6 15 101 75.6
Millsaps 12/30/25 89-74 W 31-70 .443 8-23 .348 19-32 .594 17 35 52 45.4 11 21 12 2 11 89 77.1
Hendrix 01/02/26 69-62 W 18-58 .310 9-26 .346 24-35 .686 7 29 36 44.5 15 13 9 3 15 69 76.3
Hendrix 01/04/26 61-83 L 21-59 .356 7-28 .250 12-25 .480 9 21 30 43.2 17 5 9 1 8 61 74.9
Texas Lutheran 01/09/26 106-92 W 39-62 .629 10-22 .455 18-28 .643 9 27 36 42.6 16 23 12 3 6 106 77.5
Concordia (TX) 01/11/26 98-69 W 36-80 .450 9-23 .391 17-28 .607 22 31 53 43.4 15 19 12 5 13 98 79.1
St. Thomas (TX) 01/16/26 57-41 W 20-47 .426 1-12 .083 16-21 .762 3 23 26 42.1 12 8 8 2 16 57 77.5
Colorado Col. 01/18/26 72-85 L 25-59 .424 9-27 .333 13-19 .684 13 20 33 41.5 20 15 9 3 4 72 77.1
Austin 01/22/26 79-71 W 25-56 .446 13-33 .394 16-19 .842 13 27 40 41.4 12 15 13 1 5 79 77.3
Schreiner 01/30/26 98-82 W 34-71 .479 15-37 .405 15-20 .750 13 26 39 41.3 14 21 12 1 9 98 78.5
McMurry 02/01/26 77-58 W 26-59 .441 15-33 .455 10-15 .667 9 24 33 40.8 10 16 14 2 7 77 78.4
Dallas 02/03/26 80-67 W 30-63 .476 8-25 .320 12-14 .857 11 22 33 40.4 19 23 9 4 10 80 78.5
LeTourneau 02/06/26 87-61 W 32-63 .508 18-43 .419 5-8 .625 9 26 35 40.2 12 27 9 1 9 87 78.9
Centenary (LA) 02/07/26 62-60 W 22-50 .440 10-25 .400 8-14 .571 3 22 25 39.4 13 9 9 3 4 62 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern (TX) 11/14/25 57-65 -8 21-53/24-57 .396/.421 6-23/5-19 .261/.263 9-15/12-28 .600-.429 34/42 -8 10/12 15/8 4/1 3/10 20/18
Webster 11/15/25 64-76 -12 17-58/32-63 .293/.508 11-34/7-15 .324/.467 19-26/5-9 .731-.556 39/40 -1 11/18 11/8 4/2 3/7 10/18
Westminster (MO) 11/21/25 58-63 -5 21-73/22-59 .288/.373 10-31/2-14 .323/.143 6-10/17-26 .600-.654 42/53 -11 12/9 8/13 5/9 9/4 17/12
Webster 11/22/25 69-96 -27 25-59/35-65 .424/.538 12-31/9-18 .387/.500 7-9/17-18 .778-.944 29/36 -7 16/17 18/11 1/6 4/12 15/11
Millsaps 11/30/25 78-76 2 29-55/25-57 .527/.439 11-26/10-21 .423/.476 9-13/16-28 .692-.571 35/34 1 14/10 13/8 4/3 2/8 18/16
Lyon 12/10/25 53-70 -17 20-68/21-51 .294/.412 5-27/1-10 .185/.100 8-15/27-40 .533-.675 42/43 -1 4/3 19/12 3/8 6/18 26/17
Lyon 12/19/25 51-58 -7 16-58/24-62 .276/.387 7-26/4-17 .269/.235 12-19/6-11 .632-.545 36/52 -16 11/12 9/14 4/9 8/6 14/14
Huntingdon 12/29/25 56-101 -45 22-69/37-78 .319/.474 8-44/15-43 .182/.349 4-7/12-22 .571-.545 37/57 -20 17/23 17/7 4/6 2/15 13/10
Millsaps 12/30/25 74-89 -15 26-69/31-70 .377/.443 12-34/8-23 .353/.348 10-14/19-32 .714-.594 39/52 -13 20/21 14/12 1/2 3/11 21/11
Hendrix 01/02/26 62-69 -7 23-54/18-58 .426/.310 7-24/9-26 .292/.346 9-17/24-35 .529-.686 45/36 9 9/13 18/9 2/3 6/15 24/15
Hendrix 01/04/26 83-61 22 28-56/21-59 .500/.356 15-29/7-28 .517/.250 12-16/12-25 .750-.480 43/30 13 13/5 15/9 0/1 7/8 19/17
Texas Lutheran 01/09/26 92-106 -14 32-66/39-62 .485/.629 14-30/10-22 .467/.455 14-17/18-28 .824-.643 27/36 -9 15/23 13/12 3/3 5/6 20/16
Concordia (TX) 01/11/26 69-98 -29 27-65/36-80 .415/.450 9-31/9-23 .290/.391 6-12/17-28 .500-.607 41/53 -12 16/19 25/12 5/5 7/13 20/15
St. Thomas (TX) 01/16/26 41-57 -16 14-42/20-47 .333/.426 9-25/1-12 .360/.083 4-7/16-21 .571-.762 31/26 5 9/8 24/8 2/2 4/16 18/12
Colorado Col. 01/18/26 85-72 13 25-53/25-59 .472/.424 13-34/9-27 .382/.333 22-26/13-19 .846-.684 35/33 2 18/15 5/9 1/3 4/4 18/20
Austin 01/22/26 71-79 -8 26-61/25-56 .426/.446 14-35/13-33 .400/.394 5-12/16-19 .417-.842 34/40 -6 17/15 13/13 0/1 7/5 18/12
Schreiner 01/30/26 82-98 -16 29-58/34-71 .500/.479 12-30/15-37 .400/.405 12-16/15-20 .750-.750 34/39 -5 17/21 21/12 0/1 9/9 14/14
McMurry 02/01/26 58-77 -19 22-62/26-59 .355/.441 9-34/15-33 .265/.455 5-6/10-15 .833-.667 36/33 3 9/16 18/14 2/2 8/7 19/10
Dallas 02/03/26 67-80 -13 22-49/30-63 .449/.476 8-19/8-25 .421/.320 15-25/12-14 .600-.857 28/33 -5 8/23 17/9 2/4 4/10 14/19
LeTourneau 02/06/26 61-87 -26 20-50/32-63 .400/.508 8-25/18-43 .320/.419 13-17/5-8 .765-.625 31/35 -4 10/27 19/9 0/1 2/9 6/12
Centenary (LA) 02/07/26 60-62 -2 21-55/22-50 .382/.440 9-27/10-25 .333/.400 9-11/8-14 .818-.571 43/25 18 12/9 12/9 0/3 3/4 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Texas Lutheran (01/09/26)
FIELD GOALS MADE 32 Texas Lutheran (01/09/26)
FIELD GOAL ATTEMPTS 73 Westminster (MO) (11/21/25)
3 PT FIELD GOALS MADE 15 Hendrix (01/04/26)
3 PT FG ATTEMPTS 44 Huntingdon (12/29/25)
FREE THROWS MADE 22 Colorado Col. (01/18/26)
FREE THROW ATTEMPTS 26 Webster (11/15/25); Colorado Col. (01/18/26)
REBOUNDS 45 Hendrix (01/02/26)
ASSISTS 20 Millsaps (12/30/25)
STEALS 9 Westminster (MO) (11/21/25); Schreiner (01/30/26)
BLOCKED SHOTS 5 Westminster (MO) (11/21/25); Concordia (TX) (01/11/26)
TURNOVERS 25 Concordia (TX) (01/11/26)
FOULS 26 Lyon (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Shamri,Eyal Texas Lutheran (01/09/26)
FIELD GOALS MADE 13 Shamri,Eyal Millsaps (12/30/25)
FIELD GOAL ATTEMPTS 29 Shamri,Eyal Millsaps (12/30/25)
3 PT FIELD GOALS MADE 7 Nikolic,Vanya Westminster (MO) (11/21/25)
3 PT FG ATTEMPTS 13 Archey,Dylan; Nikolic,Vanya Colorado Col. (01/18/26); Westminster (MO) (11/21/25)
FREE THROWS MADE 6 Archey,Dylan Colorado Col. (01/18/26)
FREE THROW ATTEMPTS 8 Lopez,Adam Lyon (12/19/25); Dallas (02/03/26)
REBOUNDS 12 Nikolic,Vanya Colorado Col. (01/18/26)
ASSISTS 7 MIller,DJ; Archey,Dylan Millsaps (11/30/25); Millsaps (12/30/25)
STEALS 5 Archey,Dylan McMurry (02/01/26)
BLOCKED SHOTS 3 Lopez,Adam Millsaps (11/30/25); Westminster (MO) (11/21/25)
TURNOVERS 7 MIller,DJ; Shamri,Eyal LeTourneau (02/06/26); Lyon (12/10/25); Hendrix (01/04/26); Concordia (TX) (01/11/26); McMurry (02/01/26)
FOULS 5 MIller,DJ; Ducharme,Dylan; Archey,Dylan; Gentry,Tyce Southwestern (TX) (11/14/25); Millsaps (11/30/25); St. Thomas (TX) (01/16/26); Lyon (12/10/25); Texas Lutheran (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Shamri, Eyal 18 261 14.5
#01 Archey, Dylan 21 230 11.0
#08 Miller, DJ 21 227 10.8
#31 Nikolic, Vanya 20 174 8.7
#07 Lopez, Adam 18 144 8.0
#21 Worley, Jagger 20 104 5.2
#12 Hand, Jaxon 20 73 3.7
#05 Proctor, Luke 19 53 2.8
#23 Gentry, Tyce 15 36 2.4
#34 Ducharme, Dylan 16 30 1.9
#04 Darthard, Donavan 3 29 9.7
#24 Akoussan, Patrick 3 11 3.7
#35 Brandao, Roberto 8 11 1.4
#00 Davis, Luca 3 5 1.7
#10 Goncalo, Mateus 7 2 0.3
#11 Carrick, Liam 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Shamri, Eyal 18 101 211 .479 5.6 11.7
#08 Miller, DJ 21 86 213 .404 4.1 10.1
#01 Archey, Dylan 21 79 205 .385 3.8 9.8
#31 Nikolic, Vanya 20 57 148 .385 2.9 7.4
#07 Lopez, Adam 18 47 103 .456 2.6 5.7
#21 Worley, Jagger 20 34 91 .374 1.7 4.6
#12 Hand, Jaxon 20 23 76 .303 1.2 3.8
#05 Proctor, Luke 19 18 58 .310 0.9 3.1
#23 Gentry, Tyce 15 12 39 .308 0.8 2.6
#04 Darthard, Donavan 3 11 23 .478 3.7 7.7
#34 Ducharme, Dylan 16 7 22 .318 0.4 1.4
#24 Akoussan, Patrick 3 4 17 .235 1.3 5.7
#35 Brandao, Roberto 8 4 5 .800 0.5 0.6
#00 Davis, Luca 3 2 19 .105 0.7 6.3
#10 Goncalo, Mateus 7 1 2 .500 0.1 0.3
#11 Carrick, Liam 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Nikolic, Vanya 20 48 130 .369 2.4 6.5
#01 Archey, Dylan 21 45 129 .349 2.1 6.1
#06 Shamri, Eyal 18 30 83 .361 1.7 4.6
#21 Worley, Jagger 20 22 67 .328 1.1 3.4
#12 Hand, Jaxon 20 21 68 .309 1.1 3.4
#08 Miller, DJ 21 16 59 .271 0.8 2.8
#23 Gentry, Tyce 15 11 33 .333 0.7 2.2
#05 Proctor, Luke 19 9 29 .310 0.5 1.5
#04 Darthard, Donavan 3 6 11 .545 2.0 3.7
#07 Lopez, Adam 18 1 1 1.000 0.1 0.1
#24 Akoussan, Patrick 3 0 3 .000 0.0 1.0
#11 Carrick, Liam 2 0 1 .000 0.0 0.5
#00 Davis, Luca 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Lopez, Adam 18 49 69 .710 2.7 3.8
#08 Miller, DJ 21 39 68 .574 1.9 3.2
#06 Shamri, Eyal 18 29 38 .763 1.6 2.1
#01 Archey, Dylan 21 27 37 .730 1.3 1.8
#34 Ducharme, Dylan 16 16 19 .842 1.0 1.2
#21 Worley, Jagger 20 14 18 .778 0.7 0.9
#31 Nikolic, Vanya 20 12 22 .545 0.6 1.1
#05 Proctor, Luke 19 8 12 .667 0.4 0.6
#12 Hand, Jaxon 20 6 8 .750 0.3 0.4
#24 Akoussan, Patrick 3 3 4 .750 1.0 1.3
#35 Brandao, Roberto 8 3 6 .500 0.4 0.8
#11 Carrick, Liam 2 1 2 .500 0.5 1.0
#04 Darthard, Donavan 3 1 2 .500 0.3 0.7
#00 Davis, Luca 3 1 2 .500 0.3 0.7
#23 Gentry, Tyce 15 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Nikolic, Vanya 20 107 5.4 19 1.0 88 4.4
#07 Lopez, Adam 18 104 5.8 47 2.6 57 3.2
#TM Team 21 96 4.6 48 2.3 48 2.3
#01 Archey, Dylan 21 85 4.0 15 0.7 70 3.3
#08 Miller, DJ 21 85 4.0 17 0.8 68 3.2
#21 Worley, Jagger 20 74 3.7 28 1.4 46 2.3
#06 Shamri, Eyal 18 61 3.4 9 0.5 52 2.9
#05 Proctor, Luke 19 49 2.6 15 0.8 34 1.8
#12 Hand, Jaxon 20 28 1.4 3 0.2 25 1.3
#34 Ducharme, Dylan 16 21 1.3 6 0.4 15 0.9
#23 Gentry, Tyce 15 14 0.9 2 0.1 12 0.8
#35 Brandao, Roberto 8 12 1.5 1 0.1 11 1.4
#00 Davis, Luca 3 9 3.0 2 0.7 7 2.3
#24 Akoussan, Patrick 3 6 2.0 0 0.0 6 2.0
#04 Darthard, Donavan 3 5 1.7 2 0.7 3 1.0
#11 Carrick, Liam 2 3 1.5 0 0.0 3 1.5
#10 Goncalo, Mateus 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Archey, Dylan 21 63 3.0
#08 Miller, DJ 21 51 2.4
#06 Shamri, Eyal 18 37 2.1
#05 Proctor, Luke 19 26 1.4
#21 Worley, Jagger 20 26 1.3
#31 Nikolic, Vanya 20 25 1.3
#07 Lopez, Adam 18 13 0.7
#12 Hand, Jaxon 20 7 0.4
#04 Darthard, Donavan 3 6 2.0
#24 Akoussan, Patrick 3 5 1.7
#23 Gentry, Tyce 15 4 0.3
#00 Davis, Luca 3 3 1.0
#11 Carrick, Liam 2 1 0.5
#34 Ducharme, Dylan 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Lopez, Adam 18 19 1.1
#06 Shamri, Eyal 18 7 0.4
#35 Brandao, Roberto 8 6 0.8
#21 Worley, Jagger 20 4 0.2
#01 Archey, Dylan 21 3 0.1
#05 Proctor, Luke 19 2 0.1
#24 Akoussan, Patrick 3 1 0.3
#00 Davis, Luca 3 1 0.3
#34 Ducharme, Dylan 16 1 0.1
#12 Hand, Jaxon 20 1 0.1
#08 Miller, DJ 21 1 0.0
#31 Nikolic, Vanya 20 1 0.1

