Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 121 141
Points Per Game 60.5 70.5
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 38-111 56-120
FG: Percentage .342 .467
FG: Per Game 19.0 28.0
3PT: Made-Attempted 17-57 12-34
3PT: Percentage .298 .353
3PT: Per Game 8.5 6.0
FT: Made-Attempted 28-41 17-37
FT: Percentage .683 .459
FT: Per Game 14.0 8.5
Rebounding
Total 73 82
Per Game 36.5 41.0
Margin -4.5 --
Assists
Total 21 30
Per Game 10.5 15.0
Turnovers
Total 26 16
Per Game 13.0 8.0
Margin -5.0 --
Assist/Turnover Ratio 0.8 1.9
Points Off Turnovers 7.0 15.0
Steals
Total 6 17
Per Game 3.0 8.5
Blocks
Total 8 3
Per Game 4.0 1.5
Attendance
Total 330 0
Per Game 2-165 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Nikolic, Vanya 1 0 14 14.0 5 7 .714 5 7 .714 1 2 .500 16 16.0 0 2 2 2.0 0 1 1 1 0
08 Miller, DJ 2 1 51 25.5 9 20 .450 2 7 .286 8 12 .667 28 14.0 2 3 5 2.5 5 5 3 0 0
12 Hand, Jaxon 2 2 49 24.5 6 14 .429 6 14 .429 0 0 .000 18 9.0 1 3 4 2.0 3 1 1 0 0
04 Darthard, Donavan 1 0 17 17.0 3 7 .429 1 3 .333 1 2 .500 8 8.0 1 1 2 2.0 2 3 0 1 0
07 Lopez, Adam 2 2 41 20.5 4 11 .364 0 0 .000 6 8 .750 14 7.0 6 6 12 6.0 5 0 2 1 3
01 Archey, Dylan 2 2 60 30.0 4 18 .222 3 14 .214 2 4 .500 13 6.5 3 11 14 7.0 1 4 3 2 0
24 Akoussan, Patrick 1 0 12 12.0 1 5 .200 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 0 2 2 0 0
34 Ducharme, Dylan 2 0 27 13.5 3 5 .600 0 0 .000 0 1 .000 6 3.0 1 2 3 1.5 5 0 1 0 0
35 Brandao, Roberto 2 0 22 11.0 1 2 .500 0 0 .000 2 2 1.000 4 2.0 0 6 6 3.0 3 0 0 0 4
21 Worley, Jagger 2 0 23 11.5 0 3 .000 0 3 .000 4 4 1.000 4 2.0 2 1 3 1.5 0 1 0 0 0
00 Davis, Luca 2 2 42 21.0 1 12 .083 0 3 .000 1 2 .500 3 1.5 2 4 6 3.0 4 1 3 1 1
05 Proctor, Luke 2 1 25 12.5 1 5 .200 0 3 .000 0 0 .000 2 1.0 1 1 2 1.0 1 2 3 0 0
11 Carrick, Liam 1 0 10 10.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 2 2 2.0 1 1 0 0 0
23 Gentry, Tyce 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 5.0 0 0 7 0 0  
Total 2 400 200.0 38 111 .342 17 57 .298 28 41 .683 121 60.50 26 47 73 36.5 30 21 26 6 8
Opponents 2 400 200.0 56 120 .467 12 34 .353 17 37 .459 141 70.50 27 55 82 41.0 36 30 16 17 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Nikolic, Vanya 1 0 14 5 7 .714 5 7 .714 1 2 .500 16 16.0
08 Miller, DJ 2 1 51 9 20 .450 2 7 .286 8 12 .667 28 14.0
12 Hand, Jaxon 2 2 49 6 14 .429 6 14 .429 0 0 .000 18 9.0
04 Darthard, Donavan 1 0 17 3 7 .429 1 3 .333 1 2 .500 8 8.0
07 Lopez, Adam 2 2 41 4 11 .364 0 0 .000 6 8 .750 14 7.0
01 Archey, Dylan 2 2 60 4 18 .222 3 14 .214 2 4 .500 13 6.5
24 Akoussan, Patrick 1 0 12 1 5 .200 0 1 .000 2 2 1.000 4 4.0
34 Ducharme, Dylan 2 0 27 3 5 .600 0 0 .000 0 1 .000 6 3.0
35 Brandao, Roberto 2 0 22 1 2 .500 0 0 .000 2 2 1.000 4 2.0
21 Worley, Jagger 2 0 23 0 3 .000 0 3 .000 4 4 1.000 4 2.0
00 Davis, Luca 2 2 42 1 12 .083 0 3 .000 1 2 .500 3 1.5
05 Proctor, Luke 2 1 25 1 5 .200 0 3 .000 0 0 .000 2 1.0
11 Carrick, Liam 1 0 10 0 1 .000 0 1 .000 1 2 .500 1 1.0
23 Gentry, Tyce 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 38 111 .342 17 57 .298 28 41 .683 121 60.50
Opponents 2 400 56 120 .467 12 34 .353 17 37 .459 141 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Nikolic, Vanya 1 14.0 .714 .714 .500 0.0 2.0 2.0 1.0 1.0 0.0 16.0
08 Miller, DJ 2 25.5 .450 .286 .667 1.0 1.5 2.5 2.5 0.0 0.0 14.0
12 Hand, Jaxon 2 24.5 .429 .429 .000 0.5 1.5 2.0 0.5 0.0 0.0 9.0
04 Darthard, Donavan 1 17.0 .429 .333 .500 1.0 1.0 2.0 3.0 1.0 0.0 8.0
07 Lopez, Adam 2 20.5 .364 .000 .750 3.0 3.0 6.0 0.0 0.5 1.5 7.0
01 Archey, Dylan 2 30.0 .222 .214 .500 1.5 5.5 7.0 2.0 1.0 0.0 6.5
24 Akoussan, Patrick 1 12.0 .200 .000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 4.0
34 Ducharme, Dylan 2 13.5 .600 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 3.0
35 Brandao, Roberto 2 11.0 .500 .000 1.000 0.0 3.0 3.0 0.0 0.0 2.0 2.0
21 Worley, Jagger 2 11.5 .000 .000 1.000 1.0 0.5 1.5 0.5 0.0 0.0 2.0
00 Davis, Luca 2 21.0 .083 .000 .500 1.0 2.0 3.0 0.5 0.5 0.5 1.5
05 Proctor, Luke 2 12.5 .200 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 1.0
11 Carrick, Liam 1 10.0 .000 .000 .500 0.0 2.0 2.0 1.0 0.0 0.0 1.0
23 Gentry, Tyce 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .342 .298 .683 13.0 23.5 36.5 10.5 3.0 4.0 60.50
Opponents 2 200.0 .467 .353 .459 13.5 27.5 41.0 15.0 8.5 1.5 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern (TX) 11/14/25 57-65 L 21-53 .396 6-23 .261 9-15 .600 12 22 34 34.0 20 10 15 4 3 57 57.0
vs Webster 11/15/25 64-76 L 17-58 .293 11-34 .324 19-26 .731 14 25 39 36.5 10 11 11 4 3 64 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern (TX) 11/14/25 65-57 W 24-57 .421 5-19 .263 12-28 .429 18 24 42 42.0 18 12 8 1 10 65 65.0
Webster 11/15/25 76-64 W 32-63 .508 7-15 .467 5-9 .556 9 31 40 41.0 18 18 8 2 7 76 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern (TX) 11/14/25 57-65 -8 21-53/24-57 .396/.421 6-23/5-19 .261/.263 9-15/12-28 .600-.429 34/42 -8 10/12 15/8 4/1 3/10 20/18
Webster 11/15/25 64-76 -12 17-58/32-63 .293/.508 11-34/7-15 .324/.467 19-26/5-9 .731-.556 39/40 -1 11/18 11/8 4/2 3/7 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Webster (11/15/25)
FIELD GOALS MADE 21 Southwestern (TX) (11/14/25)
FIELD GOAL ATTEMPTS 58 Webster (11/15/25)
3 PT FIELD GOALS MADE 11 Webster (11/15/25)
3 PT FG ATTEMPTS 34 Webster (11/15/25)
FREE THROWS MADE 19 Webster (11/15/25)
FREE THROW ATTEMPTS 26 Webster (11/15/25)
REBOUNDS 39 Webster (11/15/25)
ASSISTS 11 Webster (11/15/25)
STEALS 3 Southwestern (TX) (11/14/25); Webster (11/15/25)
BLOCKED SHOTS 4 Southwestern (TX) (11/14/25); Webster (11/15/25)
TURNOVERS 15 Southwestern (TX) (11/14/25)
FOULS 20 Southwestern (TX) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 MIller,DJ Southwestern (TX) (11/14/25)
FIELD GOALS MADE 8 MIller,DJ Southwestern (TX) (11/14/25)
FIELD GOAL ATTEMPTS 13 MIller,DJ Southwestern (TX) (11/14/25)
3 PT FIELD GOALS MADE 5 Hand,Jaxon Webster (11/15/25)
3 PT FG ATTEMPTS 10 Hand,Jaxon Webster (11/15/25)
FREE THROWS MADE 5 MIller,DJ Southwestern (TX) (11/14/25)
FREE THROW ATTEMPTS 7 MIller,DJ Southwestern (TX) (11/14/25)
REBOUNDS 8 Lopez,Adam; Archey,Dylan Southwestern (TX) (11/14/25); Webster (11/15/25)
ASSISTS 4 MIller,DJ Southwestern (TX) (11/14/25)
STEALS 2 Archey,Dylan Southwestern (TX) (11/14/25)
BLOCKED SHOTS 2 Brandao,Roberto; Lopez,Adam Southwestern (TX) (11/14/25); Webster (11/15/25)
TURNOVERS 4 TEAM Southwestern (TX) (11/14/25)
FOULS 5 MIller,DJ Southwestern (TX) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Miller, DJ 2 28 14.0
#12 Hand, Jaxon 2 18 9.0
#31 Nikolic, Vanya 1 16 16.0
#07 Lopez, Adam 2 14 7.0
#01 Archey, Dylan 2 13 6.5
#04 Darthard, Donavan 1 8 8.0
#34 Ducharme, Dylan 2 6 3.0
#24 Akoussan, Patrick 1 4 4.0
#35 Brandao, Roberto 2 4 2.0
#21 Worley, Jagger 2 4 2.0
#00 Davis, Luca 2 3 1.5
#05 Proctor, Luke 2 2 1.0
#11 Carrick, Liam 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Miller, DJ 2 9 20 .450 4.5 10.0
#12 Hand, Jaxon 2 6 14 .429 3.0 7.0
#31 Nikolic, Vanya 1 5 7 .714 5.0 7.0
#01 Archey, Dylan 2 4 18 .222 2.0 9.0
#07 Lopez, Adam 2 4 11 .364 2.0 5.5
#04 Darthard, Donavan 1 3 7 .429 3.0 7.0
#34 Ducharme, Dylan 2 3 5 .600 1.5 2.5
#24 Akoussan, Patrick 1 1 5 .200 1.0 5.0
#35 Brandao, Roberto 2 1 2 .500 0.5 1.0
#00 Davis, Luca 2 1 12 .083 0.5 6.0
#05 Proctor, Luke 2 1 5 .200 0.5 2.5
#11 Carrick, Liam 1 0 1 .000 0.0 1.0
#23 Gentry, Tyce 2 0 1 .000 0.0 0.5
#21 Worley, Jagger 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hand, Jaxon 2 6 14 .429 3.0 7.0
#31 Nikolic, Vanya 1 5 7 .714 5.0 7.0
#01 Archey, Dylan 2 3 14 .214 1.5 7.0
#08 Miller, DJ 2 2 7 .286 1.0 3.5
#04 Darthard, Donavan 1 1 3 .333 1.0 3.0
#24 Akoussan, Patrick 1 0 1 .000 0.0 1.0
#11 Carrick, Liam 1 0 1 .000 0.0 1.0
#00 Davis, Luca 2 0 3 .000 0.0 1.5
#23 Gentry, Tyce 2 0 1 .000 0.0 0.5
#05 Proctor, Luke 2 0 3 .000 0.0 1.5
#21 Worley, Jagger 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Miller, DJ 2 8 12 .667 4.0 6.0
#07 Lopez, Adam 2 6 8 .750 3.0 4.0
#21 Worley, Jagger 2 4 4 1.000 2.0 2.0
#24 Akoussan, Patrick 1 2 2 1.000 2.0 2.0
#01 Archey, Dylan 2 2 4 .500 1.0 2.0
#35 Brandao, Roberto 2 2 2 1.000 1.0 1.0
#11 Carrick, Liam 1 1 2 .500 1.0 2.0
#04 Darthard, Donavan 1 1 2 .500 1.0 2.0
#00 Davis, Luca 2 1 2 .500 0.5 1.0
#31 Nikolic, Vanya 1 1 2 .500 1.0 2.0
#34 Ducharme, Dylan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Archey, Dylan 2 14 7.0 3 1.5 11 5.5
#07 Lopez, Adam 2 12 6.0 6 3.0 6 3.0
#TM Team 2 10 5.0 7 3.5 3 1.5
#35 Brandao, Roberto 2 6 3.0 0 0.0 6 3.0
#00 Davis, Luca 2 6 3.0 2 1.0 4 2.0
#08 Miller, DJ 2 5 2.5 2 1.0 3 1.5
#12 Hand, Jaxon 2 4 2.0 1 0.5 3 1.5
#34 Ducharme, Dylan 2 3 1.5 1 0.5 2 1.0
#21 Worley, Jagger 2 3 1.5 2 1.0 1 0.5
#24 Akoussan, Patrick 1 2 2.0 0 0.0 2 2.0
#11 Carrick, Liam 1 2 2.0 0 0.0 2 2.0
#04 Darthard, Donavan 1 2 2.0 1 1.0 1 1.0
#31 Nikolic, Vanya 1 2 2.0 0 0.0 2 2.0
#05 Proctor, Luke 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Miller, DJ 2 5 2.5
#01 Archey, Dylan 2 4 2.0
#04 Darthard, Donavan 1 3 3.0
#24 Akoussan, Patrick 1 2 2.0
#05 Proctor, Luke 2 2 1.0
#11 Carrick, Liam 1 1 1.0
#00 Davis, Luca 2 1 0.5
#12 Hand, Jaxon 2 1 0.5
#31 Nikolic, Vanya 1 1 1.0
#21 Worley, Jagger 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Brandao, Roberto 2 4 2.0
#07 Lopez, Adam 2 3 1.5
#00 Davis, Luca 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Archey, Dylan 2 2 1.0
#04 Darthard, Donavan 1 1 1.0
#00 Davis, Luca 2 1 0.5
#07 Lopez, Adam 2 1 0.5
#31 Nikolic, Vanya 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 2 7 3.5
#01 Archey, Dylan 2 3 1.5
#00 Davis, Luca 2 3 1.5
#08 Miller, DJ 2 3 1.5
#05 Proctor, Luke 2 3 1.5
#24 Akoussan, Patrick 1 2 2.0
#07 Lopez, Adam 2 2 1.0
#34 Ducharme, Dylan 2 1 0.5
#12 Hand, Jaxon 2 1 0.5
#31 Nikolic, Vanya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Ducharme, Dylan 2 5 2.5
#07 Lopez, Adam 2 5 2.5
#08 Miller, DJ 2 5 2.5
#00 Davis, Luca 2 4 2.0
#35 Brandao, Roberto 2 3 1.5
#12 Hand, Jaxon 2 3 1.5
#04 Darthard, Donavan 1 2 2.0
#01 Archey, Dylan 2 1 0.5
#11 Carrick, Liam 1 1 1.0
#05 Proctor, Luke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Archey, Dylan 2 60 30.0
#08 Miller, DJ 2 51 25.5
#12 Hand, Jaxon 2 49 24.5
#00 Davis, Luca 2 42 21.0
#07 Lopez, Adam 2 41 20.5
#34 Ducharme, Dylan 2 27 13.5
#05 Proctor, Luke 2 25 12.5
#21 Worley, Jagger 2 23 11.5
#35 Brandao, Roberto 2 22 11.0
#04 Darthard, Donavan 1 17 17.0
#31 Nikolic, Vanya 1 14 14.0
#24 Akoussan, Patrick 1 12 12.0
#11 Carrick, Liam 1 10 10.0
#23 Gentry, Tyce 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Akoussan, Patrick 1 2 2 1.00
#01 Archey, Dylan 2 4 3 1.33
#12 Hand, Jaxon 2 1 1 1.00
#08 Miller, DJ 2 5 3 1.67
#31 Nikolic, Vanya 1 1 1 1.00