Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 326 376
Points Per Game 65.2 75.2
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 113-298 138-301
FG: Percentage .379 .458
FG: Per Game 22.6 27.6
3PT: Made-Attempted 50-145 33-87
3PT: Percentage .345 .379
3PT: Per Game 10.0 6.6
FT: Made-Attempted 50-73 67-109
FT: Percentage .685 .615
FT: Per Game 10.0 13.4
Rebounding
Total 179 205
Per Game 35.8 41.0
Margin -5.2 --
Assists
Total 63 66
Per Game 12.6 13.2
Turnovers
Total 65 48
Per Game 13.0 9.6
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 7.2 18.4
Steals
Total 21 41
Per Game 4.2 8.2
Blocks
Total 18 21
Per Game 3.6 4.2
Attendance
Total 475 361
Per Game 3-158 2-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Nikolic, Vanya 4 2 87 21.8 15 31 .484 14 29 .483 2 4 .500 46 11.5 1 14 15 3.8 7 2 2 1 0
01 Archey, Dylan 5 5 153 30.6 19 56 .339 12 36 .333 5 9 .556 55 11.0 4 20 24 4.8 12 10 9 5 0
08 Miller, DJ 5 4 144 28.8 20 44 .455 2 12 .167 10 15 .667 52 10.4 2 18 20 4.0 8 17 12 3 0
04 Darthard, Donavan 3 0 50 16.7 11 23 .478 6 11 .545 1 2 .500 29 9.7 2 3 5 1.7 4 6 2 2 0
07 Lopez, Adam 5 5 121 24.2 12 31 .387 0 0 .000 16 21 .762 40 8.0 16 18 34 6.8 10 4 7 5 9
06 Shamri, Eyal 2 0 31 15.5 6 13 .462 2 7 .286 0 1 .000 14 7.0 0 0 0 0.0 1 2 3 0 0
12 Hand, Jaxon 4 4 81 20.3 9 23 .391 9 22 .409 0 0 .000 27 6.8 1 6 7 1.8 4 1 2 1 0
24 Akoussan, Patrick 3 0 36 12.0 4 17 .235 0 3 .000 3 4 .750 11 3.7 0 6 6 2.0 3 5 3 1 1
05 Proctor, Luke 5 2 87 17.4 7 18 .389 4 10 .400 0 0 .000 18 3.6 3 8 11 2.2 7 10 9 1 0
35 Brandao, Roberto 4 0 36 9.0 3 4 .750 0 0 .000 3 4 .750 9 2.3 1 7 8 2.0 3 0 2 0 6
21 Worley, Jagger 4 0 40 10.0 2 10 .200 1 8 .125 4 4 1.000 9 2.3 2 1 3 0.8 2 1 0 0 0
34 Ducharme, Dylan 5 0 51 10.2 3 7 .429 0 0 .000 4 5 .800 10 2.0 1 4 5 1.0 12 1 1 0 1
00 Davis, Luca 3 3 66 22.0 2 19 .105 0 5 .000 1 2 .500 5 1.7 2 7 9 3.0 6 3 4 2 1
11 Carrick, Liam 1 0 10 10.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 2 2 2.0 1 1 0 0 0
23 Gentry, Tyce 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 11 30 6.0 0 0 9 0 0  
Total 5 1000 200.0 113 298 .379 50 145 .345 50 73 .685 326 65.20 54 125 179 35.8 80 63 65 21 18
Opponents 5 1000 200.0 138 301 .458 33 87 .379 67 109 .615 376 75.20 60 145 205 41.0 75 66 48 41 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Archey, Dylan 5 5 153 19 56 .339 12 36 .333 5 9 .556 55 11.0
31 Nikolic, Vanya 4 2 87 15 31 .484 14 29 .483 2 4 .500 46 11.5
08 Miller, DJ 5 4 144 20 44 .455 2 12 .167 10 15 .667 52 10.4
04 Darthard, Donavan 3 0 50 11 23 .478 6 11 .545 1 2 .500 29 9.7
07 Lopez, Adam 5 5 121 12 31 .387 0 0 .000 16 21 .762 40 8.0
06 Shamri, Eyal 2 0 31 6 13 .462 2 7 .286 0 1 .000 14 7.0
12 Hand, Jaxon 4 4 81 9 23 .391 9 22 .409 0 0 .000 27 6.8
05 Proctor, Luke 5 2 87 7 18 .389 4 10 .400 0 0 .000 18 3.6
24 Akoussan, Patrick 3 0 36 4 17 .235 0 3 .000 3 4 .750 11 3.7
35 Brandao, Roberto 4 0 36 3 4 .750 0 0 .000 3 4 .750 9 2.3
34 Ducharme, Dylan 5 0 51 3 7 .429 0 0 .000 4 5 .800 10 2.0
21 Worley, Jagger 4 0 40 2 10 .200 1 8 .125 4 4 1.000 9 2.3
00 Davis, Luca 3 3 66 2 19 .105 0 5 .000 1 2 .500 5 1.7
11 Carrick, Liam 1 0 10 0 1 .000 0 1 .000 1 2 .500 1 1.0
23 Gentry, Tyce 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 113 298 .379 50 145 .345 50 73 .685 326 65.20
Opponents 5 1000 138 301 .458 33 87 .379 67 109 .615 376 75.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Archey, Dylan 5 30.6 .339 .333 .556 0.8 4.0 4.8 2.0 1.0 0.0 11.0
31 Nikolic, Vanya 4 21.8 .484 .483 .500 0.3 3.5 3.8 0.5 0.3 0.0 11.5
08 Miller, DJ 5 28.8 .455 .167 .667 0.4 3.6 4.0 3.4 0.6 0.0 10.4
04 Darthard, Donavan 3 16.7 .478 .545 .500 0.7 1.0 1.7 2.0 0.7 0.0 9.7
07 Lopez, Adam 5 24.2 .387 .000 .762 3.2 3.6 6.8 0.8 1.0 1.8 8.0
06 Shamri, Eyal 2 15.5 .462 .286 .000 0.0 0.0 0.0 1.0 0.0 0.0 7.0
12 Hand, Jaxon 4 20.3 .391 .409 .000 0.3 1.5 1.8 0.3 0.3 0.0 6.8
05 Proctor, Luke 5 17.4 .389 .400 .000 0.6 1.6 2.2 2.0 0.2 0.0 3.6
24 Akoussan, Patrick 3 12.0 .235 .000 .750 0.0 2.0 2.0 1.7 0.3 0.3 3.7
35 Brandao, Roberto 4 9.0 .750 .000 .750 0.3 1.8 2.0 0.0 0.0 1.5 2.3
34 Ducharme, Dylan 5 10.2 .429 .000 .800 0.2 0.8 1.0 0.2 0.0 0.2 2.0
21 Worley, Jagger 4 10.0 .200 .125 1.000 0.5 0.3 0.8 0.3 0.0 0.0 2.3
00 Davis, Luca 3 22.0 .105 .000 .500 0.7 2.3 3.0 1.0 0.7 0.3 1.7
11 Carrick, Liam 1 10.0 .000 .000 .500 0.0 2.0 2.0 1.0 0.0 0.0 1.0
23 Gentry, Tyce 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .379 .345 .685 10.8 25.0 35.8 12.6 4.2 3.6 65.20
Opponents 5 200.0 .458 .379 .615 12.0 29.0 41.0 13.2 8.2 4.2 75.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern (TX) 11/14/25 57-65 L 21-53 .396 6-23 .261 9-15 .600 12 22 34 34.0 20 10 15 4 3 57 57.0
vs Webster 11/15/25 64-76 L 17-58 .293 11-34 .324 19-26 .731 14 25 39 36.5 10 11 11 4 3 64 60.5
at Westminster (MO) 11/21/25 58-63 L 21-73 .288 10-31 .323 6-10 .600 14 28 42 38.3 17 12 8 5 9 58 59.7
at Webster 11/22/25 69-96 L 25-59 .424 12-31 .387 7-9 .778 8 21 29 36.0 15 16 18 1 4 69 62.0
vs Millsaps 11/30/25 78-76 W 29-55 .527 11-26 .423 9-13 .692 6 29 35 35.8 18 14 13 4 2 78 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern (TX) 11/14/25 65-57 W 24-57 .421 5-19 .263 12-28 .429 18 24 42 42.0 18 12 8 1 10 65 65.0
Webster 11/15/25 76-64 W 32-63 .508 7-15 .467 5-9 .556 9 31 40 41.0 18 18 8 2 7 76 70.5
Westminster (MO) 11/21/25 63-58 W 22-59 .373 2-14 .143 17-26 .654 13 40 53 45.0 12 9 13 9 4 63 68.0
Webster 11/22/25 96-69 W 35-65 .538 9-18 .500 17-18 .944 10 26 36 42.8 11 17 11 6 12 96 75.0
Millsaps 11/30/25 76-78 L 25-57 .439 10-21 .476 16-28 .571 10 24 34 41.0 16 10 8 3 8 76 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern (TX) 11/14/25 57-65 -8 21-53/24-57 .396/.421 6-23/5-19 .261/.263 9-15/12-28 .600-.429 34/42 -8 10/12 15/8 4/1 3/10 20/18
Webster 11/15/25 64-76 -12 17-58/32-63 .293/.508 11-34/7-15 .324/.467 19-26/5-9 .731-.556 39/40 -1 11/18 11/8 4/2 3/7 10/18
Westminster (MO) 11/21/25 58-63 -5 21-73/22-59 .288/.373 10-31/2-14 .323/.143 6-10/17-26 .600-.654 42/53 -11 12/9 8/13 5/9 9/4 17/12
Webster 11/22/25 69-96 -27 25-59/35-65 .424/.538 12-31/9-18 .387/.500 7-9/17-18 .778-.944 29/36 -7 16/17 18/11 1/6 4/12 15/11
Millsaps 11/30/25 78-76 2 29-55/25-57 .527/.439 11-26/10-21 .423/.476 9-13/16-28 .692-.571 35/34 1 14/10 13/8 4/3 2/8 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Millsaps (11/30/25)
FIELD GOALS MADE 29 Millsaps (11/30/25)
FIELD GOAL ATTEMPTS 73 Westminster (MO) (11/21/25)
3 PT FIELD GOALS MADE 12 Webster (11/22/25)
3 PT FG ATTEMPTS 34 Webster (11/15/25)
FREE THROWS MADE 19 Webster (11/15/25)
FREE THROW ATTEMPTS 26 Webster (11/15/25)
REBOUNDS 42 Westminster (MO) (11/21/25)
ASSISTS 16 Webster (11/22/25)
STEALS 9 Westminster (MO) (11/21/25)
BLOCKED SHOTS 5 Westminster (MO) (11/21/25)
TURNOVERS 18 Webster (11/22/25)
FOULS 20 Southwestern (TX) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Archey,Dylan Millsaps (11/30/25)
FIELD GOALS MADE 10 Archey,Dylan Millsaps (11/30/25)
FIELD GOAL ATTEMPTS 17 Archey,Dylan Millsaps (11/30/25); Westminster (MO) (11/21/25)
3 PT FIELD GOALS MADE 7 Nikolic,Vanya Westminster (MO) (11/21/25)
3 PT FG ATTEMPTS 13 Nikolic,Vanya Westminster (MO) (11/21/25)
FREE THROWS MADE 5 MIller,DJ Southwestern (TX) (11/14/25)
FREE THROW ATTEMPTS 7 MIller,DJ Southwestern (TX) (11/14/25)
REBOUNDS 10 Lopez,Adam Westminster (MO) (11/21/25)
ASSISTS 7 MIller,DJ Millsaps (11/30/25)
STEALS 2 Archey,Dylan; Lopez,Adam Southwestern (TX) (11/14/25); Westminster (MO) (11/21/25); Webster (11/22/25)
BLOCKED SHOTS 3 Lopez,Adam Millsaps (11/30/25); Westminster (MO) (11/21/25)
TURNOVERS 4 TEAM; MIller,DJ Southwestern (TX) (11/14/25); Millsaps (11/30/25); Westminster (MO) (11/21/25)
FOULS 5 MIller,DJ; Ducharme,Dylan Southwestern (TX) (11/14/25); Millsaps (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Archey, Dylan 5 55 11.0
#08 Miller, DJ 5 52 10.4
#31 Nikolic, Vanya 4 46 11.5
#07 Lopez, Adam 5 40 8.0
#04 Darthard, Donavan 3 29 9.7
#12 Hand, Jaxon 4 27 6.8
#05 Proctor, Luke 5 18 3.6
#06 Shamri, Eyal 2 14 7.0
#24 Akoussan, Patrick 3 11 3.7
#34 Ducharme, Dylan 5 10 2.0
#35 Brandao, Roberto 4 9 2.3
#21 Worley, Jagger 4 9 2.3
#00 Davis, Luca 3 5 1.7
#11 Carrick, Liam 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Miller, DJ 5 20 44 .455 4.0 8.8
#01 Archey, Dylan 5 19 56 .339 3.8 11.2
#31 Nikolic, Vanya 4 15 31 .484 3.8 7.8
#07 Lopez, Adam 5 12 31 .387 2.4 6.2
#04 Darthard, Donavan 3 11 23 .478 3.7 7.7
#12 Hand, Jaxon 4 9 23 .391 2.3 5.8
#05 Proctor, Luke 5 7 18 .389 1.4 3.6
#06 Shamri, Eyal 2 6 13 .462 3.0 6.5
#24 Akoussan, Patrick 3 4 17 .235 1.3 5.7
#35 Brandao, Roberto 4 3 4 .750 0.8 1.0
#34 Ducharme, Dylan 5 3 7 .429 0.6 1.4
#00 Davis, Luca 3 2 19 .105 0.7 6.3
#21 Worley, Jagger 4 2 10 .200 0.5 2.5
#11 Carrick, Liam 1 0 1 .000 0.0 1.0
#23 Gentry, Tyce 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Nikolic, Vanya 4 14 29 .483 3.5 7.3
#01 Archey, Dylan 5 12 36 .333 2.4 7.2
#12 Hand, Jaxon 4 9 22 .409 2.3 5.5
#04 Darthard, Donavan 3 6 11 .545 2.0 3.7
#05 Proctor, Luke 5 4 10 .400 0.8 2.0
#08 Miller, DJ 5 2 12 .167 0.4 2.4
#06 Shamri, Eyal 2 2 7 .286 1.0 3.5
#21 Worley, Jagger 4 1 8 .125 0.3 2.0
#24 Akoussan, Patrick 3 0 3 .000 0.0 1.0
#11 Carrick, Liam 1 0 1 .000 0.0 1.0
#00 Davis, Luca 3 0 5 .000 0.0 1.7
#23 Gentry, Tyce 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Lopez, Adam 5 16 21 .762 3.2 4.2
#08 Miller, DJ 5 10 15 .667 2.0 3.0
#01 Archey, Dylan 5 5 9 .556 1.0 1.8
#34 Ducharme, Dylan 5 4 5 .800 0.8 1.0
#21 Worley, Jagger 4 4 4 1.000 1.0 1.0
#24 Akoussan, Patrick 3 3 4 .750 1.0 1.3
#35 Brandao, Roberto 4 3 4 .750 0.8 1.0
#31 Nikolic, Vanya 4 2 4 .500 0.5 1.0
#11 Carrick, Liam 1 1 2 .500 1.0 2.0
#04 Darthard, Donavan 3 1 2 .500 0.3 0.7
#00 Davis, Luca 3 1 2 .500 0.3 0.7
#06 Shamri, Eyal 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Lopez, Adam 5 34 6.8 16 3.2 18 3.6
#TM Team 5 30 6.0 19 3.8 11 2.2
#01 Archey, Dylan 5 24 4.8 4 0.8 20 4.0
#08 Miller, DJ 5 20 4.0 2 0.4 18 3.6
#31 Nikolic, Vanya 4 15 3.8 1 0.3 14 3.5
#05 Proctor, Luke 5 11 2.2 3 0.6 8 1.6
#00 Davis, Luca 3 9 3.0 2 0.7 7 2.3
#35 Brandao, Roberto 4 8 2.0 1 0.3 7 1.8
#12 Hand, Jaxon 4 7 1.8 1 0.3 6 1.5
#24 Akoussan, Patrick 3 6 2.0 0 0.0 6 2.0
#04 Darthard, Donavan 3 5 1.7 2 0.7 3 1.0
#34 Ducharme, Dylan 5 5 1.0 1 0.2 4 0.8
#21 Worley, Jagger 4 3 0.8 2 0.5 1 0.3
#11 Carrick, Liam 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Miller, DJ 5 17 3.4
#01 Archey, Dylan 5 10 2.0
#05 Proctor, Luke 5 10 2.0
#04 Darthard, Donavan 3 6 2.0
#24 Akoussan, Patrick 3 5 1.7
#07 Lopez, Adam 5 4 0.8
#00 Davis, Luca 3 3 1.0
#31 Nikolic, Vanya 4 2 0.5
#06 Shamri, Eyal 2 2 1.0
#11 Carrick, Liam 1 1 1.0
#34 Ducharme, Dylan 5 1 0.2
#12 Hand, Jaxon 4 1 0.3
#21 Worley, Jagger 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Lopez, Adam 5 9 1.8
#35 Brandao, Roberto 4 6 1.5
#24 Akoussan, Patrick 3 1 0.3
#00 Davis, Luca 3 1 0.3
#34 Ducharme, Dylan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Archey, Dylan 5 5 1.0
#07 Lopez, Adam 5 5 1.0
#08 Miller, DJ 5 3 0.6
#04 Darthard, Donavan 3 2 0.7
#00 Davis, Luca 3 2 0.7
#24 Akoussan, Patrick 3 1 0.3
#12 Hand, Jaxon 4 1 0.3
#31 Nikolic, Vanya 4 1 0.3
#05 Proctor, Luke 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Miller, DJ 5 12 2.4
#01 Archey, Dylan 5 9 1.8
#05 Proctor, Luke 5 9 1.8
#TM Team 5 9 1.8
#07 Lopez, Adam 5 7 1.4
#00 Davis, Luca 3 4 1.3
#24 Akoussan, Patrick 3 3 1.0
#06 Shamri, Eyal 2 3 1.5
#35 Brandao, Roberto 4 2 0.5
#04 Darthard, Donavan 3 2 0.7
#12 Hand, Jaxon 4 2 0.5
#31 Nikolic, Vanya 4 2 0.5
#34 Ducharme, Dylan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Archey, Dylan 5 12 2.4
#34 Ducharme, Dylan 5 12 2.4
#07 Lopez, Adam 5 10 2.0
#08 Miller, DJ 5 8 1.6
#31 Nikolic, Vanya 4 7 1.8
#05 Proctor, Luke 5 7 1.4
#00 Davis, Luca 3 6 2.0
#04 Darthard, Donavan 3 4 1.3
#12 Hand, Jaxon 4 4 1.0
#24 Akoussan, Patrick 3 3 1.0
#35 Brandao, Roberto 4 3 0.8
#21 Worley, Jagger 4 2 0.5
#11 Carrick, Liam 1 1 1.0
#06 Shamri, Eyal 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Archey, Dylan 5 153 30.6
#08 Miller, DJ 5 144 28.8
#07 Lopez, Adam 5 121 24.2
#31 Nikolic, Vanya 4 87 21.8
#05 Proctor, Luke 5 87 17.4
#12 Hand, Jaxon 4 81 20.3
#00 Davis, Luca 3 66 22.0
#34 Ducharme, Dylan 5 51 10.2
#04 Darthard, Donavan 3 50 16.7
#21 Worley, Jagger 4 40 10.0
#24 Akoussan, Patrick 3 36 12.0
#35 Brandao, Roberto 4 36 9.0
#06 Shamri, Eyal 2 31 15.5
#11 Carrick, Liam 1 10 10.0
#23 Gentry, Tyce 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Darthard, Donavan 3 6 2 3.00
#24 Akoussan, Patrick 3 5 3 1.67
#01 Archey, Dylan 5 10 9 1.11
#34 Ducharme, Dylan 5 1 1 1.00
#08 Miller, DJ 5 17 12 1.42
#31 Nikolic, Vanya 4 2 2 1.00
#05 Proctor, Luke 5 10 9 1.11