Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 78 87
Points Per Game 78.0 87.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 29-61 30-62
FG: Percentage .475 .484
FG: Per Game 29.0 30.0
3PT: Made-Attempted 11-32 11-28
3PT: Percentage .344 .393
3PT: Per Game 11.0 11.0
FT: Made-Attempted 9-19 16-25
FT: Percentage .474 .640
FT: Per Game 9.0 16.0
Rebounding
Total 37 37
Per Game 37.0 37.0
Margin 0.0 --
Assists
Total 8 13
Per Game 8.0 13.0
Turnovers
Total 8 7
Per Game 8.0 7.0
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.9
Points Off Turnovers 7.0 5.0
Steals
Total 4 7
Per Game 4.0 7.0
Blocks
Total 1 0
Per Game 1.0 0.0
Attendance
Total 0 109
Per Game 0-0 1-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Archey, Dylan 1 1 40 40.0 5 14 .357 3 8 .375 3 5 .600 16 16.0 0 4 4 4.0 4 3 1 3 1
13 Nikolic, Vanya 1 1 38 38.0 5 9 .556 4 8 .500 2 3 .667 16 16.0 1 5 6 6.0 4 2 1 0 0
25 Custovic, Zain 1 0 22 22.0 7 7 1.000 0 0 .000 0 0 .000 14 14.0 1 2 3 3.0 4 0 1 0 0
00 Walker, Jacob 1 0 16 16.0 6 12 .500 0 2 .000 2 8 .250 14 14.0 1 3 4 4.0 1 1 1 1 0
03 Hand, Jaxon 1 1 35 35.0 3 7 .429 3 7 .429 0 1 .000 9 9.0 0 2 2 2.0 2 0 1 0 0
21 Worley, Jagger 1 1 36 36.0 2 10 .200 1 7 .143 2 2 1.000 7 7.0 0 8 8 8.0 4 1 2 0 0
35 Brandao, Roberto 1 1 13 13.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 5 5 5.0 1 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 0 0 0  
Total 1 200 200.0 29 61 .475 11 32 .344 9 19 .474 78 78.00 7 30 37 37.0 20 8 8 4 1
Opponents 1 200 200.0 30 62 .484 11 28 .393 16 25 .640 87 87.00 8 29 37 37.0 15 13 7 7 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Archey, Dylan 1 1 40 5 14 .357 3 8 .375 3 5 .600 16 16.0
13 Nikolic, Vanya 1 1 38 5 9 .556 4 8 .500 2 3 .667 16 16.0
25 Custovic, Zain 1 0 22 7 7 1.000 0 0 .000 0 0 .000 14 14.0
00 Walker, Jacob 1 0 16 6 12 .500 0 2 .000 2 8 .250 14 14.0
03 Hand, Jaxon 1 1 35 3 7 .429 3 7 .429 0 1 .000 9 9.0
21 Worley, Jagger 1 1 36 2 10 .200 1 7 .143 2 2 1.000 7 7.0
35 Brandao, Roberto 1 1 13 1 2 .500 0 0 .000 0 0 .000 2 2.0
Total 1 200 29 61 .475 11 32 .344 9 19 .474 78 78.00
Opponents 1 200 30 62 .484 11 28 .393 16 25 .640 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Archey, Dylan 1 40.0 .357 .375 .600 0.0 4.0 4.0 3.0 3.0 1.0 16.0
13 Nikolic, Vanya 1 38.0 .556 .500 .667 1.0 5.0 6.0 2.0 0.0 0.0 16.0
25 Custovic, Zain 1 22.0 1.000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 14.0
00 Walker, Jacob 1 16.0 .500 .000 .250 1.0 3.0 4.0 1.0 1.0 0.0 14.0
03 Hand, Jaxon 1 35.0 .429 .429 .000 0.0 2.0 2.0 0.0 0.0 0.0 9.0
21 Worley, Jagger 1 36.0 .200 .143 1.000 0.0 8.0 8.0 1.0 0.0 0.0 7.0
35 Brandao, Roberto 1 13.0 .500 .000 .000 0.0 5.0 5.0 1.0 0.0 0.0 2.0
Total 1 200.0 .475 .344 .474 7.0 30.0 37.0 8.0 4.0 1.0 78.00
Opponents 1 200.0 .484 .393 .640 8.0 29.0 37.0 13.0 7.0 0.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lyon 11/14/26 78-87 L 29-61 .475 11-32 .344 9-19 .474 7 30 37 37.0 20 8 8 1 4 78 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lyon 11/14/26 87-78 W 30-62 .484 11-28 .393 16-25 .640 8 29 37 37.0 15 13 7 0 7 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lyon 11/14/26 78-87 -9 29-61/30-62 .475/.484 11-32/11-28 .344/.393 9-19/16-25 .474-.640 37/37 0 8/13 8/7 1/0 4/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Lyon (11/14/26)
FIELD GOALS MADE 29 Lyon (11/14/26)
FIELD GOAL ATTEMPTS 61 Lyon (11/14/26)
3 PT FIELD GOALS MADE 11 Lyon (11/14/26)
3 PT FG ATTEMPTS 32 Lyon (11/14/26)
FREE THROWS MADE 9 Lyon (11/14/26)
FREE THROW ATTEMPTS 19 Lyon (11/14/26)
REBOUNDS 37 Lyon (11/14/26)
ASSISTS 8 Lyon (11/14/26)
STEALS 4 Lyon (11/14/26)
BLOCKED SHOTS 1 Lyon (11/14/26)
TURNOVERS 8 Lyon (11/14/26)
FOULS 20 Lyon (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Archey,Dylan Lyon (11/14/26)
FIELD GOALS MADE 7 Custovic,Zain Lyon (11/14/26)
FIELD GOAL ATTEMPTS 14 Archey,Dylan Lyon (11/14/26)
3 PT FIELD GOALS MADE 4 Nikolic,Vanya Lyon (11/14/26)
3 PT FG ATTEMPTS 8 Archey,Dylan Lyon (11/14/26)
FREE THROWS MADE 3 Archey,Dylan Lyon (11/14/26)
FREE THROW ATTEMPTS 8 Walker,Jacob Lyon (11/14/26)
REBOUNDS 8 Worley,Jagger Lyon (11/14/26)
ASSISTS 3 Archey,Dylan Lyon (11/14/26)
STEALS 3 Archey,Dylan Lyon (11/14/26)
BLOCKED SHOTS 1 Archey,Dylan Lyon (11/14/26)
TURNOVERS 2 Worley,Jagger Lyon (11/14/26)
FOULS 4 Archey,Dylan Lyon (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Archey, Dylan 1 16 16.0
#13 Nikolic, Vanya 1 16 16.0
#25 Custovic, Zain 1 14 14.0
#00 Walker, Jacob 1 14 14.0
#03 Hand, Jaxon 1 9 9.0
#21 Worley, Jagger 1 7 7.0
#35 Brandao, Roberto 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Custovic, Zain 1 7 7 1.000 7.0 7.0
#00 Walker, Jacob 1 6 12 .500 6.0 12.0
#01 Archey, Dylan 1 5 14 .357 5.0 14.0
#13 Nikolic, Vanya 1 5 9 .556 5.0 9.0
#03 Hand, Jaxon 1 3 7 .429 3.0 7.0
#21 Worley, Jagger 1 2 10 .200 2.0 10.0
#35 Brandao, Roberto 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Nikolic, Vanya 1 4 8 .500 4.0 8.0
#01 Archey, Dylan 1 3 8 .375 3.0 8.0
#03 Hand, Jaxon 1 3 7 .429 3.0 7.0
#21 Worley, Jagger 1 1 7 .143 1.0 7.0
#00 Walker, Jacob 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Archey, Dylan 1 3 5 .600 3.0 5.0
#13 Nikolic, Vanya 1 2 3 .667 2.0 3.0
#00 Walker, Jacob 1 2 8 .250 2.0 8.0
#21 Worley, Jagger 1 2 2 1.000 2.0 2.0
#03 Hand, Jaxon 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Worley, Jagger 1 8 8.0 0 0.0 8 8.0
#13 Nikolic, Vanya 1 6 6.0 1 1.0 5 5.0
#35 Brandao, Roberto 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 4 4.0 1 1.0
#01 Archey, Dylan 1 4 4.0 0 0.0 4 4.0
#00 Walker, Jacob 1 4 4.0 1 1.0 3 3.0
#25 Custovic, Zain 1 3 3.0 1 1.0 2 2.0
#03 Hand, Jaxon 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Archey, Dylan 1 3 3.0
#13 Nikolic, Vanya 1 2 2.0
#35 Brandao, Roberto 1 1 1.0
#00 Walker, Jacob 1 1 1.0
#21 Worley, Jagger 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Archey, Dylan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Archey, Dylan 1 3 3.0
#00 Walker, Jacob 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Worley, Jagger 1 2 2.0
#01 Archey, Dylan 1 1 1.0
#35 Brandao, Roberto 1 1 1.0
#25 Custovic, Zain 1 1 1.0
#03 Hand, Jaxon 1 1 1.0
#13 Nikolic, Vanya 1 1 1.0
#00 Walker, Jacob 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Archey, Dylan 1 4 4.0
#25 Custovic, Zain 1 4 4.0
#13 Nikolic, Vanya 1 4 4.0
#21 Worley, Jagger 1 4 4.0
#03 Hand, Jaxon 1 2 2.0
#35 Brandao, Roberto 1 1 1.0
#00 Walker, Jacob 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Archey, Dylan 1 40 40.0
#13 Nikolic, Vanya 1 38 38.0
#21 Worley, Jagger 1 36 36.0
#03 Hand, Jaxon 1 35 35.0
#25 Custovic, Zain 1 22 22.0
#00 Walker, Jacob 1 16 16.0
#35 Brandao, Roberto 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Archey, Dylan 1 3 1 3.00
#13 Nikolic, Vanya 1 2 1 2.00
#35 Brandao, Roberto 1 1 1 1.00
#00 Walker, Jacob 1 1 1 1.00