Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (6-5-3, 1-4)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Shots
Goals 27 19
Goals Per Game 1.93 1.36
Shots 209 141
Shots Per Game 14.9 10.1
Shots Percentage 0.129 0.135
Shots On Goal 89-209 63-141
Shots On Goal Percentage 0.426 0.447
Penalties
Yellow Cards 30 35
Red Cards 3 5
Miscellaneous
Assists 22 14
Saves 44 62
Fouls 147 138
Corner Kicks 72 44
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Pickering, Hayden 14 13 917 5 4 14 30 0.167 11 0.367 1-0 2 0-0
18 Grimaldo, Jordan 14 14 995 4 3 11 41 0.098 19 0.463 2-0 0 1-1
25 McCormick, Trae 9 4 455 3 1 7 16 0.188 7 0.438 0-0 0 0-0
12 Silence, Tristan 14 14 876 3 1 7 22 0.136 6 0.273 1-0 1 0-0
31 Nichols, Tariq 12 0 290 2 2 6 6 0.333 4 0.667 0-0 0 0-0
16 Sibanda, Mpumelelo 14 14 1021 2 2 6 11 0.182 6 0.545 1-0 0 0-0
9 Escobedo, Victor 8 3 262 1 1 3 4 0.250 1 0.250 1-1 0 0-0
14 Robles, Leonardo 8 0 165 1 1 3 5 0.200 3 0.600 0-0 1 0-0
8 Traitel, Sergio 14 6 668 1 1 3 11 0.091 7 0.636 3-0 0 0-0
26 Bell, Oliver 10 6 551 1 0 2 8 0.125 4 0.500 4-1 1 0-0
5 Branch, Harper 14 14 1251 1 0 2 6 0.167 2 0.333 2-0 1 0-0
13 Dali, Stephane 3 0 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Debenham, Hugo 14 1 466 1 0 2 9 0.111 2 0.222 1-0 0 1-1
10 Suchet-Pearson, Kai 14 14 912 0 2 2 5 0.000 4 0.800 3-0 0 0-0
19 Filos, Lyatonga 14 14 1251 0 1 1 9 0.000 2 0.222 2-0 0 0-0
29 Jones, Ian 11 0 217 0 1 1 5 0.000 1 0.200 0-0 0 0-0
23 Pacheco, Hector 10 1 181 0 1 1 4 0.000 0 0.000 2-0 0 0-0
3 Suiter, Lincoln 2 0 33 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Adams, Andy 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Aguilar, Kai 5 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Botha, Salifya 3 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Dabos, Pablo 9 0 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 El Waziki, Saad 6 0 84 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Gallaga, Noe 2 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hale, Martin 9 8 584 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 Hellams, Camden 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jirani, Omari 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
1 Maliutenko, Maksym 4 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
96 Raitsin, Natanel 12 10 909 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Schnurr, Taegan 14 14 1026 0 0 0 7 0.000 4 0.571 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13816 27 22 76 209 0.129 89 0.426 30-3 6 2-2
Opponent 14 - 13623 19 14 52 141 0.135 63 0.447 35-5 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hellams, Camden 1 0 12:03 1 7.47 0 0 0 0 0 0/0 1
1 Maliutenko, Maksym 4 3 249:43 6 2.16 10 0.625 0 1 1 0/1 29
96 Raitsin, Natanel 12 10 998:14 12 1.08 34 0.739 6 3 2 3/1 106
Total 14 - 1260:00 19 1.36 44 0.698 6 4 3 4 136
Opponents 14 - 1260:00 27 1.93 63 0.700 3 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 McCormick, Trae 4 3 270 2 0 4 8 0.250 4 0.500 0-0 0 0-0
26 Bell, Oliver 5 5 397 1 0 2 6 0.167 2 0.333 2-0 1 0-0
18 Grimaldo, Jordan 5 5 384 1 0 2 17 0.059 5 0.294 0-0 0 0-0
23 Pacheco, Hector 2 0 45 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Pickering, Hayden 5 5 363 0 1 1 12 0.000 4 0.333 0-0 0 0-0
16 Sibanda, Mpumelelo 5 5 397 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Adams, Andy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Botha, Salifya 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Branch, Harper 5 5 450 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Dabos, Pablo 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Debenham, Hugo 5 0 162 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 El Waziki, Saad 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Escobedo, Victor 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Filos, Lyatonga 5 5 450 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Gallaga, Noe 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hale, Martin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jones, Ian 5 0 84 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Nichols, Tariq 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
96 Raitsin, Natanel 5 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Schnurr, Taegan 5 5 382 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Silence, Tristan 5 5 307 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10 Suchet-Pearson, Kai 5 5 360 0 0 0 3 0.000 3 1.000 2-0 0 0-0
3 Suiter, Lincoln 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Traitel, Sergio 5 2 239 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 5 - 4906 4 3 11 76 0.053 26 0.342 30-3 1 0-0
Opponent 5 - 4843 10 6 26 51 0.196 22 0.431 35-5 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
96 Raitsin, Natanel 5 4 450:00 10 2.00 12 0.545 1 3 0 0/0 46
Total 5 - 450:00 10 2.00 12 0.545 1 3 0 0 46
Opponents 5 - 450:00 4 0.80 22 0.846 2 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/15/1926 vs Williams Baptist W 2-1 (3-1-1) 107 Sibanda, Mpumelelo (2) (Filos, Lyatonga)
Silence, Tristan (3) (Pickering, Hayden)
09/01/2026 vs Rhodes L 1-2 (0-1-0, 0-0-0) 0-0-0 115 Victor Escobedo (1) (Tristan Silence)
09/05/2026 vs Huntingdon T 2-2 (0-1-1, 0-0-0) 0-0-0 100 Jordan Grimaldo (1)
Jordan Grimaldo (1) (Mpumelelo Sibanda , Kai Suchet-Pearson)
09/07/2026 at The W W 5-3 (1-1-1, 0-0-0) 0-0-0 100 Mpumelelo Sibanda (1) (Tariq Nichols)
Sergio Traitel (1) (Jordan Grimaldo)
Tristan Silence (2)
Leonardo Robles (1)
Tristan Silence (2) (Hayden Pickering)
09/12/2026 vs Lyon W 1-0 (2-1-1, 0-0-0) 0-0-0 112 Harper Branch (1) (Victor Escobedo)
09/19/2026 vs Cent. Christian Bib. W 7-0 (4-1-1, 0-0-0) 0-0-0 99 Hayden Pickering (2) (Jordan Grimaldo)
Hugo Debenham (0)
Hayden Pickering (2) (Sergio Traitel)
Jordan Grimaldo (3) (Hayden Pickering)
Trae McCormick (1) (Tariq Nichols)
Tariq Nichols (1) (Leonardo Robles)
Stephane Dali (1) (Lincoln Suiter)
09/21/2026 at Champion Chris. T 0-0 (4-1-2, 0-0-0) 0-0-0 95
09/23/2026 at Lyon T 1-1 (4-1-3, 0-0-0) 0-0-0 56 0 (0)
09/26/2026 vs Mission U. W 4-0 (5-1-3, 0-0-0) 0-0-0 112 Hayden Pickering (5) (Jordan Grimaldo)
Hayden Pickering (5) (Trae McCormick)
Hayden Pickering (5) (Kai Suchet-Pearson)
Tariq Nichols (2) (Ian Jones)
10/02/2026 vs Dallas W 2-1 (6-1-3, 1-0-0) 1-0-0 98 Jordan Grimaldo (4)
Oliver Bell (1) (Hector Pacheco , Hayden Pickering)
10/04/2026 vs Colorado Col. L 1-2 (6-2-3, 1-1-0) 1-1-0 127 Trae McCormick (2) (Mpumelelo Sibanda)
10/9/2026 at Austin L 1-4 (6-3-3, 1-2-0) 1-2-0 200 Trae McCormick (0)
10/11/2026 at LeTourneau L 0-2 (6-4-3, 1-3-0) 1-3-0 157
10/16/2026 vs Hendrix L 0-1 (6-5-3, 1-4-0) 1-4-0 81

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/15/1926 vs Williams Baptist 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
09/01/2026 vs Rhodes 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
09/05/2026 vs Huntingdon 2-2 2 2 6 8 0.250 5 0.625 3-0 0 1-1 990
09/07/2026 at The W 5-3 5 3 13 31 0.161 15 0.484 1-0 1 0-0 990
09/12/2026 vs Lyon 1-0 1 1 3 11 0.091 5 0.455 2-3 1 0-0 990
09/19/2026 vs Cent. Christian Bib. 7-0 7 6 20 15 0.467 10 0.667 0-0 1 1-1 990
09/21/2026 at Champion Chris. 0-0 0 0 0 12 0.000 4 0.333 6-0 0 0-0 990
09/23/2026 at Lyon 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
09/26/2026 vs Mission U. 4-0 4 4 12 24 0.167 10 0.417 1-0 1 0-0 990
10/02/2026 vs Dallas 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/04/2026 vs Colorado Col. 1-2 1 1 3 9 0.111 6 0.667 3-0 0 0-0 990
10/9/2026 at Austin 1-4 1 0 2 19 0.053 6 0.316 4-0 0 0-0 946
10/11/2026 at LeTourneau 0-2 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
10/16/2026 vs Hendrix 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
Total 27-19 27 22 76 209 0.129 89 0.426 30-3 6 2-2 13816
Opponent - 19 14 52 141 0.135 63 0.447 35-5 5 - 13623

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/15/1926 Williams Baptist 2-1 90:00 1 1.00 6 0.857 1 0 0 0 14
09/01/2026 Rhodes 1-2 90:00 2 1.50 8 0.800 0 1 0 0 16
09/05/2026 Huntingdon 2-2 90:00 2 1.67 2 0.500 0 0 1 0 7
09/07/2026 The W 5-3 90:00 3 2.00 0 0.000 1 0 0 0 7
09/12/2026 Lyon 1-0 90:00 0 1.60 7 1.000 1 0 0 1 13
09/19/2026 Cent. Christian Bib. 7-0 90:00 0 1.33 1 1.000 1 0 0 1 3
09/21/2026 Champion Chris. 0-0 90:00 0 1.14 5 1.000 0 0 1 1 16
09/23/2026 Lyon 1-1 90:00 1 1.13 1 0.500 0 0 1 0 8
09/26/2026 Mission U. 4-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/02/2026 Dallas 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
10/04/2026 Colorado Col. 1-2 90:00 2 1.09 4 0.667 0 1 0 0 17
10/9/2026 Austin 1-4 90:00 4 1.33 6 0.600 0 1 0 0 10
10/11/2026 LeTourneau 0-2 90:00 2 1.38 1 0.333 0 1 0 0 9
10/16/2026 Hendrix 0-1 90:00 1 1.36 1 0.500 0 1 0 0 8
Totals - 1260 19 1.36 44 0.698 6 5 3 4 136
Opponent - 1260:00 27 1.93 63 0.700 5 6 3 3 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/15/1926 Williams Baptist 1-2 1 1 3 14 0.071 7 0.500 1-1 0 0-0 967
09/01/2026 Rhodes 2-1 2 3 7 16 0.125 10 0.625 3-0 1 0-0 990
09/05/2026 Huntingdon 2-2 2 2 6 7 0.286 4 0.571 5-0 0 0-0 990
09/07/2026 The W 3-5 3 1 7 7 0.429 3 0.429 3-1 0 0-0 956
09/12/2026 Lyon 0-1 0 0 0 13 0.000 7 0.538 3-2 0 0-0 962
09/19/2026 Cent. Christian Bib. 0-7 0 0 0 3 0.000 1 0.333 1-1 0 0-0 945
09/21/2026 Champion Chris. 0-0 0 0 0 16 0.000 5 0.313 3-0 0 0-0 990
09/23/2026 Lyon 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/26/2026 Mission U. 0-4 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
10/02/2026 Dallas 1-2 1 1 3 2 0.500 1 0.500 4-0 0 0-0 990
10/04/2026 Colorado Col. 2-1 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
10/9/2026 Austin 4-1 4 1 9 15 0.267 10 0.667 2-0 1 1-2 883
10/11/2026 LeTourneau 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0 990
10/16/2026 Hendrix 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 990
Total 19-27 19 14 52 141 0.135 63 0.447 35-5 5 1-2 13623
Ozarks (AR) - 27 22 76 209 0.129 89 0.426 30-3 6 - 13816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/15/1926 Williams Baptist 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/01/2026 Rhodes 2-1 90:00 1 1.50 4 0.800 1 0 0 0 11
09/05/2026 Huntingdon 2-2 90:00 2 1.67 3 0.600 0 0 1 0 8
09/07/2026 The W 3-5 90:00 5 2.50 10 0.667 0 1 0 0 31
09/12/2026 Lyon 0-1 90:00 1 2.20 4 0.800 0 1 0 0 11
09/19/2026 Cent. Christian Bib. 0-7 90:00 7 3.00 3 0.300 0 1 0 0 15
09/21/2026 Champion Chris. 0-0 90:00 0 2.57 4 1.000 0 0 1 1 12
09/23/2026 Lyon 1-1 90:00 1 2.38 3 0.750 0 0 1 0 8
09/26/2026 Mission U. 0-4 90:00 4 2.56 6 0.600 0 1 0 0 24
10/02/2026 Dallas 1-2 90:00 2 2.50 3 0.600 0 1 0 0 14
10/04/2026 Colorado Col. 2-1 90:00 1 2.36 5 0.833 1 0 0 0 9
10/9/2026 Austin 4-1 90:00 1 2.25 5 0.833 1 0 0 0 6
10/11/2026 LeTourneau 2-0 90:00 0 2.08 5 1.000 1 0 0 1 16
10/16/2026 Hendrix 1-0 90:00 0 1.93 4 1.000 1 0 0 1 18
Totals - 1260 27 1.93 63 0.700 5 6 3 3 189
Ozarks (AR) - 1260:00 19 1.36 44 0.698 6 5 3 4 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/15/1926 vs Williams Baptist 2-1 2/1 2/1 14/14 6/7 2/3 2/1 0/1
09/01/2026 vs Rhodes 1-2 1/2 1/3 11/16 5/10 6/3 3/3 0/0
09/05/2026 vs Huntingdon 2-2 2/2 2/2 8/7 5/4 6/4 3/5 0/0
09/07/2026 at The W 5-3 5/3 3/1 31/7 15/3 7/3 1/3 0/1
09/12/2026 vs Lyon 1-0 1/0 1/0 11/13 5/7 7/4 2/3 3/2
09/19/2026 vs Cent. Christian Bib. 7-0 7/0 6/0 15/3 10/1 6/0 0/1 0/1
09/21/2026 at Champion Chris. 0-0 0/0 0/0 12/16 4/5 4/4 6/3 0/0
09/23/2026 at Lyon 1-1 1/1 0/1 7/8 3/2 2/2 2/2 0/0
09/26/2026 vs Mission U. 4-0 4/0 4/0 24/6 10/2 5/0 1/3 0/0
10/02/2026 vs Dallas 2-1 2/1 2/1 14/2 5/1 8/4 1/4 0/0
10/04/2026 vs Colorado Col. 1-2 1/2 1/2 9/17 6/6 2/7 3/1 0/0
10/9/2026 at Austin 1-4 1/4 0/1 19/15 6/10 5/4 4/2 0/0
10/11/2026 at LeTourneau 0-2 0/2 0/1 16/9 5/3 8/1 1/1 0/0
10/16/2026 vs Hendrix 0-1 0/1 0/1 18/8 4/2 4/5 1/3 0/0
Totals 27/19 22/14 209/141 89/63 72/44 30/35 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Cent. Christian Bib. (09/19/2026)
GOALS 7 Cent. Christian Bib. (09/19/2026)
ASSISTS 6 Cent. Christian Bib. (09/19/2026)
SHOTS 31 The W (09/07/2026)
SHOTS ON GOAL 15 The W (09/07/2026)
SAVES 8 Rhodes (09/01/2026)
FOULS 18 Lyon (09/23/2026)
CORNER KICKS 8 Dallas (10/02/2026)
LeTourneau (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Austin (10/9/2026)
GOALS 4 Austin (10/9/2026)
ASSISTS 3 Rhodes (09/01/2026)
SHOTS 17 Colorado Col. (10/04/2026)
SHOTS ON GOAL 10 Rhodes (09/01/2026)
Austin (10/9/2026)
SAVES 10 The W (09/07/2026)
FOULS 20 Huntingdon (09/05/2026)
CORNER KICKS 7 Colorado Col. (10/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lyon (09/23/2026)
Austin (10/9/2026)
GOALS 1 Rhodes (09/01/2026)
Lyon (09/12/2026)
Lyon (09/23/2026)
Colorado Col. (10/04/2026)
Austin (10/9/2026)
ASSISTS 1 Rhodes (09/01/2026)
Lyon (09/12/2026)
Colorado Col. (10/04/2026)
SHOTS 7 Huntingdon (09/05/2026)
Lyon (09/23/2026)
SHOTS ON GOAL 3 Champion Chris. (09/21/2026)
Lyon (09/23/2026)
Hendrix (10/16/2026)
SAVES 1 Cent. Christian Bib. (09/19/2026)
Lyon (09/23/2026)
LeTourneau (10/11/2026)
Hendrix (10/16/2026)
FOULS 6 Rhodes (09/01/2026)
The W (09/07/2026)
Cent. Christian Bib. (09/19/2026)
Hendrix (10/16/2026)
CORNER KICKS 2 Williams Baptist (9/15/1926)
Champion Chris. (09/21/2026)
Lyon (09/23/2026)
Colorado Col. (10/04/2026)
Hendrix (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Williams Baptist (9/15/1926)
Lyon (09/23/2026)
Dallas (10/02/2026)
Hendrix (10/16/2026)
GOALS 1 Williams Baptist (9/15/1926)
Lyon (09/23/2026)
Dallas (10/02/2026)
Hendrix (10/16/2026)
ASSISTS 1 Williams Baptist (9/15/1926)
The W (09/07/2026)
Lyon (09/23/2026)
Dallas (10/02/2026)
Austin (10/9/2026)
LeTourneau (10/11/2026)
Hendrix (10/16/2026)
SHOTS 2 Cent. Christian Bib. (09/19/2026)
Dallas (10/02/2026)
SHOTS ON GOAL 1 Cent. Christian Bib. (09/19/2026)
Lyon (09/23/2026)
Mission U. (09/26/2026)
Dallas (10/02/2026)
Hendrix (10/16/2026)
SAVES 3 Williams Baptist (9/15/1926)
Rhodes (09/01/2026)
Huntingdon (09/05/2026)
Lyon (09/12/2026)
Cent. Christian Bib. (09/19/2026)
Champion Chris. (09/21/2026)
Lyon (09/23/2026)
Dallas (10/02/2026)
Hendrix (10/16/2026)
FOULS 5 Williams Baptist (9/15/1926)
The W (09/07/2026)
Lyon (09/12/2026)
Champion Chris. (09/21/2026)
Austin (10/9/2026)
CORNER KICKS 1 LeTourneau (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mission U. (09/26/2026)
GOALS 3 Mission U. (09/26/2026)
ASSISTS 1 Williams Baptist (9/15/1926)
Rhodes (09/01/2026)
Huntingdon (09/05/2026)
The W (09/07/2026)
Lyon (09/12/2026)
Cent. Christian Bib. (09/19/2026)
Mission U. (09/26/2026)
Dallas (10/02/2026)
Colorado Col. (10/04/2026)
SHOTS 7 Mission U. (09/26/2026)
SHOTS ON GOAL 4 The W (09/07/2026)
SAVES 8 Rhodes (09/01/2026)
FOULS 5 Lyon (09/12/2026)
LeTourneau (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Cent. Christian Bib. (09/19/2026)
GOALS 7 Cent. Christian Bib. (09/19/2026)
ASSISTS 6 Cent. Christian Bib. (09/19/2026)
SHOTS 31 The W (09/07/2026)
SHOTS ON GOAL 15 The W (09/07/2026)
SAVES 8 Rhodes (09/01/2026)
FOULS 18 Lyon (09/23/2026)
CORNER KICKS 8 Dallas (10/02/2026)
LeTourneau (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pickering, Hayden
Mission U. (09/26/2026)
GOALS 3 Pickering, Hayden
Mission U. (09/26/2026)
ASSISTS 1 Filos, Lyatonga
Silence, Tristan
Suchet-Pearson, Kai
Grimaldo, Jordan
Escobedo, Victor
Suiter, Lincoln
Suchet-Pearson, Kai
Pickering, Hayden
Sibanda, Mpumelelo
Williams Baptist (9/15/1926)
Rhodes (09/01/2026)
Huntingdon (09/05/2026)
The W (09/07/2026)
Lyon (09/12/2026)
Cent. Christian Bib. (09/19/2026)
Mission U. (09/26/2026)
Dallas (10/02/2026)
Colorado Col. (10/04/2026)
SHOTS 7 Pickering, Hayden
Mission U. (09/26/2026)
SHOTS ON GOAL 4 Grimaldo, Jordan
The W (09/07/2026)
SAVES 8 Maliutenko, Maksym
Rhodes (09/01/2026)
FOULS 5 Hale, Martin
Grimaldo, Jordan
Lyon (09/12/2026)
LeTourneau (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Pickering, Hayden 14
Grimaldo, Jordan 11
McCormick, Trae 7
Silence, Tristan 7
Nichols, Tariq 6
Team Leaders: Goals
Player High
Goals
Pickering, Hayden 5
Grimaldo, Jordan 4
McCormick, Trae 3
Silence, Tristan 3
Nichols, Tariq 2
Team Leaders: Assists
Player High
Assists
Pickering, Hayden 4
Grimaldo, Jordan 3
Nichols, Tariq 2
Sibanda, Mpumelelo 2
Suchet-Pearson, Kai 2
Team Leaders: Shots
Player High
Shots
Grimaldo, Jordan 41
Pickering, Hayden 30
Silence, Tristan 22
McCormick, Trae 16
Sibanda, Mpumelelo 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grimaldo, Jordan 19
Pickering, Hayden 11
McCormick, Trae 7
Traitel, Sergio 7
Silence, Tristan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pickering, Hayden 2
Silence, Tristan 1
Robles, Leonardo 1
Bell, Oliver 1
Branch, Harper 1