Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 533 508
Points Per Game 76.1 72.6
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 185-442 177-458
FG: Percentage .419 .386
FG: Per Game 26.4 25.3
3PT: Made-Attempted 54-161 44-138
3PT: Percentage .335 .319
3PT: Per Game 7.7 6.3
FT: Made-Attempted 109-163 110-161
FT: Percentage .669 .683
FT: Per Game 15.6 15.7
Rebounding
Total 293 295
Per Game 41.9 42.1
Margin -0.3 --
Assists
Total 99 96
Per Game 14.1 13.7
Turnovers
Total 123 132
Per Game 17.6 18.9
Margin 1.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.0 17.6
Steals
Total 62 74
Per Game 8.9 10.6
Blocks
Total 14 34
Per Game 2.0 4.9
Attendance
Total 515 105
Per Game 4-129 1-105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Beene, Abby 7 7 204 29.1 48 105 .457 12 35 .343 12 17 .706 120 17.1 13 35 48 6.9 15 14 16 9 0
04 Hartness, Lila 7 7 195 27.9 25 56 .446 14 31 .452 25 36 .694 89 12.7 14 15 29 4.1 20 14 17 12 0
14 Wight, Kennedi 7 7 198 28.3 31 85 .365 7 30 .233 13 17 .765 82 11.7 7 28 35 5.0 14 14 10 4 9
34 Garcia, Elli 7 7 142 20.3 27 43 .628 1 1 1.000 15 23 .652 70 10.0 9 21 30 4.3 7 4 10 3 1
23 Garcia, Lili 7 7 209 29.9 23 49 .469 9 22 .409 13 20 .650 68 9.7 5 33 38 5.4 16 34 19 12 1
10 Fisher, Dalena 7 0 73 10.4 12 31 .387 3 15 .200 12 17 .706 39 5.6 3 13 16 2.3 12 1 6 3 0
22 Smith, Nadia 7 0 120 17.1 7 22 .318 4 11 .364 7 10 .700 25 3.6 5 13 18 2.6 25 7 9 7 1
12 Brooks, Madan 7 0 100 14.3 5 30 .167 3 12 .250 3 6 .500 16 2.3 1 10 11 1.6 11 4 9 2 1
33 Moore, Lanie 6 0 40 6.7 2 7 .286 0 0 .000 6 11 .545 10 1.7 5 4 9 1.5 6 0 2 2 0
24 Sample, Abby 3 0 4 1.3 1 1 1.000 1 1 1.000 1 2 .500 4 1.3 0 0 0 0.0 1 0 0 0 0
21 Thompson, Courtney 7 0 35 5.0 3 7 .429 0 0 .000 1 2 .500 7 1.0 2 9 11 1.6 4 4 8 3 1
01 Jarrett, Kennedy 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 1 0 0
11 Kimball, Caydence 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
25 Baity, MiriCole 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
02 Brown, Sydney 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
15 Johnson, Ayrielle 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
05 Pontiff, Addison 3 0 15 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 2 2 0
31 Smith, Emalee 7 0 45 6.4 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.4 4 2 2 2 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 17 42 6.0 0 0 11 0 0  
Total 7 1400 200.0 185 442 .419 54 161 .335 109 163 .669 533 76.14 89 204 293 41.9 135 99 123 62 14
Opponents 7 1400 200.0 177 458 .386 44 138 .319 110 161 .683 508 72.57 104 191 295 42.1 129 96 132 74 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Beene, Abby 7 7 204 48 105 .457 12 35 .343 12 17 .706 120 17.1
04 Hartness, Lila 7 7 195 25 56 .446 14 31 .452 25 36 .694 89 12.7
14 Wight, Kennedi 7 7 198 31 85 .365 7 30 .233 13 17 .765 82 11.7
34 Garcia, Elli 7 7 142 27 43 .628 1 1 1.000 15 23 .652 70 10.0
23 Garcia, Lili 7 7 209 23 49 .469 9 22 .409 13 20 .650 68 9.7
10 Fisher, Dalena 7 0 73 12 31 .387 3 15 .200 12 17 .706 39 5.6
22 Smith, Nadia 7 0 120 7 22 .318 4 11 .364 7 10 .700 25 3.6
12 Brooks, Madan 7 0 100 5 30 .167 3 12 .250 3 6 .500 16 2.3
33 Moore, Lanie 6 0 40 2 7 .286 0 0 .000 6 11 .545 10 1.7
24 Sample, Abby 3 0 4 1 1 1.000 1 1 1.000 1 2 .500 4 1.3
21 Thompson, Courtney 7 0 35 3 7 .429 0 0 .000 1 2 .500 7 1.0
25 Baity, MiriCole 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Brown, Sydney 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Jarrett, Kennedy 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
15 Johnson, Ayrielle 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Kimball, Caydence 2 0 2 0 0 .000 0 0 .000 1 2 .500 1 0.5
05 Pontiff, Addison 3 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
31 Smith, Emalee 7 0 45 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 7 1400 185 442 .419 54 161 .335 109 163 .669 533 76.14
Opponents 7 1400 177 458 .386 44 138 .319 110 161 .683 508 72.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Beene, Abby 7 29.1 .457 .343 .706 1.9 5.0 6.9 2.0 1.3 0.0 17.1
04 Hartness, Lila 7 27.9 .446 .452 .694 2.0 2.1 4.1 2.0 1.7 0.0 12.7
14 Wight, Kennedi 7 28.3 .365 .233 .765 1.0 4.0 5.0 2.0 0.6 1.3 11.7
34 Garcia, Elli 7 20.3 .628 1.000 .652 1.3 3.0 4.3 0.6 0.4 0.1 10.0
23 Garcia, Lili 7 29.9 .469 .409 .650 0.7 4.7 5.4 4.9 1.7 0.1 9.7
10 Fisher, Dalena 7 10.4 .387 .200 .706 0.4 1.9 2.3 0.1 0.4 0.0 5.6
22 Smith, Nadia 7 17.1 .318 .364 .700 0.7 1.9 2.6 1.0 1.0 0.1 3.6
12 Brooks, Madan 7 14.3 .167 .250 .500 0.1 1.4 1.6 0.6 0.3 0.1 2.3
33 Moore, Lanie 6 6.7 .286 .000 .545 0.8 0.7 1.5 0.0 0.3 0.0 1.7
24 Sample, Abby 3 1.3 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.3
21 Thompson, Courtney 7 5.0 .429 .000 .500 0.3 1.3 1.6 0.6 0.4 0.1 1.0
25 Baity, MiriCole 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Brown, Sydney 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
01 Jarrett, Kennedy 3 1.7 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
15 Johnson, Ayrielle 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
11 Kimball, Caydence 2 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
05 Pontiff, Addison 3 5.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.7 0.0 0.0
31 Smith, Emalee 7 6.4 .000 .000 .000 0.0 0.4 0.4 0.3 0.3 0.0 0.0
Total 7 200.0 .419 .335 .669 12.7 29.1 41.9 14.1 8.9 2.0 76.14
Opponents 7 200.0 .386 .319 .683 14.9 27.3 42.1 13.7 10.6 4.9 72.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hanover 11/07/25 73-86 L 28-71 .394 7-28 .250 10-15 .667 14 25 39 39.0 27 14 18 3 13 73 73.0
vs Westminster (MO) 11/08/25 84-66 W 25-64 .391 9-28 .321 25-37 .676 14 33 47 43.0 25 18 24 2 15 84 78.5
vs Southwestern (TX) 11/14/25 50-62 L 17-43 .395 3-11 .273 13-24 .542 8 27 35 40.3 19 9 26 2 3 50 69.0
vs East Tex. Baptist 11/18/25 51-69 L 20-54 .370 7-19 .368 4-8 .500 12 15 27 37.0 21 15 15 0 7 51 64.5
at Lyon 11/22/25 107-76 W 39-78 .500 7-18 .389 22-26 .846 14 33 47 39.0 11 7 16 0 11 107 73.0
vs Rhodes 11/30/25 84-78 W 25-64 .391 11-27 .407 23-33 .697 8 35 43 39.7 22 13 6 3 7 84 74.8
vs Lyon 12/09/25 84-71 W 31-68 .456 10-30 .333 12-20 .600 19 36 55 41.9 10 23 18 4 6 84 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hanover 11/07/25 86-73 W 29-83 .349 3-16 .188 25-34 .735 35 32 67 67.0 16 16 19 9 11 86 86.0
Westminster (MO) 11/08/25 66-84 L 20-60 .333 6-17 .353 20-32 .625 13 30 43 55.0 23 13 30 5 16 66 76.0
Southwestern (TX) 11/14/25 62-50 W 24-59 .407 3-16 .188 11-17 .647 10 22 32 47.3 21 14 20 4 12 62 71.3
East Tex. Baptist 11/18/25 69-51 W 22-50 .440 8-21 .381 17-25 .680 17 24 41 45.8 9 13 17 4 11 69 70.8
Lyon 11/22/25 76-107 L 29-70 .414 8-29 .276 10-12 .833 9 28 37 44.0 22 11 22 2 10 76 71.8
Rhodes 11/30/25 78-84 L 26-63 .413 8-21 .381 18-27 .667 8 34 42 43.7 23 15 11 4 4 78 72.8
Lyon 12/09/25 71-84 L 27-73 .370 8-18 .444 9-14 .643 12 21 33 42.1 15 14 13 6 10 71 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hanover 11/07/25 73-86 -13 28-71/29-83 .394/.349 7-28/3-16 .250/.188 10-15/25-34 .667-.735 39/67 -28 14/16 18/19 3/9 13/11 27/16
Westminster (MO) 11/08/25 84-66 18 25-64/20-60 .391/.333 9-28/6-17 .321/.353 25-37/20-32 .676-.625 47/43 4 18/13 24/30 2/5 15/16 25/23
Southwestern (TX) 11/14/25 50-62 -12 17-43/24-59 .395/.407 3-11/3-16 .273/.188 13-24/11-17 .542-.647 35/32 3 9/14 26/20 2/4 3/12 19/21
East Tex. Baptist 11/18/25 51-69 -18 20-54/22-50 .370/.440 7-19/8-21 .368/.381 4-8/17-25 .500-.680 27/41 -14 15/13 15/17 0/4 7/11 21/9
Lyon 11/22/25 107-76 31 39-78/29-70 .500/.414 7-18/8-29 .389/.276 22-26/10-12 .846-.833 47/37 10 7/11 16/22 0/2 11/10 11/22
Rhodes 11/30/25 84-78 6 25-64/26-63 .391/.413 11-27/8-21 .407/.381 23-33/18-27 .697-.667 43/42 1 13/15 6/11 3/4 7/4 22/23
Lyon 12/09/25 84-71 13 31-68/27-73 .456/.370 10-30/8-18 .333/.444 12-20/9-14 .600-.643 55/33 22 23/14 18/13 4/6 6/10 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Lyon (11/22/25)
FIELD GOALS MADE 39 Lyon (11/22/25)
FIELD GOAL ATTEMPTS 78 Lyon (11/22/25)
3 PT FIELD GOALS MADE 11 Rhodes (11/30/25)
3 PT FG ATTEMPTS 30 Lyon (12/09/25)
FREE THROWS MADE 25 Westminster (MO) (11/08/25)
FREE THROW ATTEMPTS 37 Westminster (MO) (11/08/25)
REBOUNDS 55 Lyon (12/09/25)
ASSISTS 23 Lyon (12/09/25)
STEALS 15 Westminster (MO) (11/08/25)
BLOCKED SHOTS 4 Lyon (12/09/25)
TURNOVERS 26 Southwestern (TX) (11/14/25)
FOULS 27 Hanover (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Beene,Abby Lyon (11/22/25)
FIELD GOALS MADE 13 Beene,Abby Lyon (11/22/25)
FIELD GOAL ATTEMPTS 23 Beene,Abby Lyon (11/22/25)
3 PT FIELD GOALS MADE 4 Beene,Abby Lyon (11/22/25)
3 PT FG ATTEMPTS 8 Beene,Abby Lyon (12/09/25); Lyon (11/22/25)
FREE THROWS MADE 8 Hartness,Lila Hanover (11/07/25)
FREE THROW ATTEMPTS 10 Hartness,Lila Hanover (11/07/25)
REBOUNDS 13 Beene,Abby Lyon (11/22/25)
ASSISTS 9 Garcia,Lili Lyon (12/09/25)
STEALS 5 Hartness,Lila Hanover (11/07/25)
BLOCKED SHOTS 4 Wright,Kennedi Lyon (12/09/25)
TURNOVERS 6 TEAM; Beene,Abby Southwestern (TX) (11/14/25); Lyon (11/22/25)
FOULS 5 Hartness,Lila; Smith,Nadia Hanover (11/07/25); East Tex. Baptist (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Beene, Abby 7 120 17.1
#04 Hartness, Lila 7 89 12.7
#14 Wight, Kennedi 7 82 11.7
#34 Garcia, Elli 7 70 10.0
#23 Garcia, Lili 7 68 9.7
#10 Fisher, Dalena 7 39 5.6
#22 Smith, Nadia 7 25 3.6
#12 Brooks, Madan 7 16 2.3
#33 Moore, Lanie 6 10 1.7
#21 Thompson, Courtney 7 7 1.0
#24 Sample, Abby 3 4 1.3
#01 Jarrett, Kennedy 3 2 0.7
#11 Kimball, Caydence 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Beene, Abby 7 48 105 .457 6.9 15.0
#14 Wight, Kennedi 7 31 85 .365 4.4 12.1
#34 Garcia, Elli 7 27 43 .628 3.9 6.1
#04 Hartness, Lila 7 25 56 .446 3.6 8.0
#23 Garcia, Lili 7 23 49 .469 3.3 7.0
#10 Fisher, Dalena 7 12 31 .387 1.7 4.4
#22 Smith, Nadia 7 7 22 .318 1.0 3.1
#12 Brooks, Madan 7 5 30 .167 0.7 4.3
#21 Thompson, Courtney 7 3 7 .429 0.4 1.0
#33 Moore, Lanie 6 2 7 .286 0.3 1.2
#01 Jarrett, Kennedy 3 1 1 1.000 0.3 0.3
#24 Sample, Abby 3 1 1 1.000 0.3 0.3
#05 Pontiff, Addison 3 0 1 .000 0.0 0.3
#31 Smith, Emalee 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hartness, Lila 7 14 31 .452 2.0 4.4
#03 Beene, Abby 7 12 35 .343 1.7 5.0
#23 Garcia, Lili 7 9 22 .409 1.3 3.1
#14 Wight, Kennedi 7 7 30 .233 1.0 4.3
#22 Smith, Nadia 7 4 11 .364 0.6 1.6
#12 Brooks, Madan 7 3 12 .250 0.4 1.7
#10 Fisher, Dalena 7 3 15 .200 0.4 2.1
#34 Garcia, Elli 7 1 1 1.000 0.1 0.1
#24 Sample, Abby 3 1 1 1.000 0.3 0.3
#05 Pontiff, Addison 3 0 1 .000 0.0 0.3
#31 Smith, Emalee 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hartness, Lila 7 25 36 .694 3.6 5.1
#34 Garcia, Elli 7 15 23 .652 2.1 3.3
#23 Garcia, Lili 7 13 20 .650 1.9 2.9
#14 Wight, Kennedi 7 13 17 .765 1.9 2.4
#03 Beene, Abby 7 12 17 .706 1.7 2.4
#10 Fisher, Dalena 7 12 17 .706 1.7 2.4
#22 Smith, Nadia 7 7 10 .700 1.0 1.4
#33 Moore, Lanie 6 6 11 .545 1.0 1.8
#12 Brooks, Madan 7 3 6 .500 0.4 0.9
#11 Kimball, Caydence 2 1 2 .500 0.5 1.0
#24 Sample, Abby 3 1 2 .500 0.3 0.7
#21 Thompson, Courtney 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Beene, Abby 7 48 6.9 13 1.9 35 5.0
#TM Team 7 42 6.0 25 3.6 17 2.4
#23 Garcia, Lili 7 38 5.4 5 0.7 33 4.7
#14 Wight, Kennedi 7 35 5.0 7 1.0 28 4.0
#34 Garcia, Elli 7 30 4.3 9 1.3 21 3.0
#04 Hartness, Lila 7 29 4.1 14 2.0 15 2.1
#22 Smith, Nadia 7 18 2.6 5 0.7 13 1.9
#10 Fisher, Dalena 7 16 2.3 3 0.4 13 1.9
#12 Brooks, Madan 7 11 1.6 1 0.1 10 1.4
#21 Thompson, Courtney 7 11 1.6 2 0.3 9 1.3
#33 Moore, Lanie 6 9 1.5 5 0.8 4 0.7
#31 Smith, Emalee 7 3 0.4 0 0.0 3 0.4
#05 Pontiff, Addison 3 2 0.7 0 0.0 2 0.7
#01 Jarrett, Kennedy 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Garcia, Lili 7 34 4.9
#03 Beene, Abby 7 14 2.0
#04 Hartness, Lila 7 14 2.0
#14 Wight, Kennedi 7 14 2.0
#22 Smith, Nadia 7 7 1.0
#12 Brooks, Madan 7 4 0.6
#34 Garcia, Elli 7 4 0.6
#21 Thompson, Courtney 7 4 0.6
#31 Smith, Emalee 7 2 0.3
#02 Brown, Sydney 3 1 0.3
#10 Fisher, Dalena 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Wight, Kennedi 7 9 1.3
#12 Brooks, Madan 7 1 0.1
#34 Garcia, Elli 7 1 0.1
#23 Garcia, Lili 7 1 0.1
#22 Smith, Nadia 7 1 0.1
#21 Thompson, Courtney 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Garcia, Lili 7 12 1.7
#04 Hartness, Lila 7 12 1.7
#03 Beene, Abby 7 9 1.3
#22 Smith, Nadia 7 7 1.0
#14 Wight, Kennedi 7 4 0.6
#10 Fisher, Dalena 7 3 0.4
#34 Garcia, Elli 7 3 0.4
#21 Thompson, Courtney 7 3 0.4
#12 Brooks, Madan 7 2 0.3
#33 Moore, Lanie 6 2 0.3
#05 Pontiff, Addison 3 2 0.7
#31 Smith, Emalee 7 2 0.3
#15 Johnson, Ayrielle 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Garcia, Lili 7 19 2.7
#04 Hartness, Lila 7 17 2.4
#03 Beene, Abby 7 16 2.3
#TM Team 7 11 1.6
#34 Garcia, Elli 7 10 1.4
#14 Wight, Kennedi 7 10 1.4
#12 Brooks, Madan 7 9 1.3
#22 Smith, Nadia 7 9 1.3
#21 Thompson, Courtney 7 8 1.1
#10 Fisher, Dalena 7 6 0.9
#33 Moore, Lanie 6 2 0.3
#05 Pontiff, Addison 3 2 0.7
#31 Smith, Emalee 7 2 0.3
#25 Baity, MiriCole 1 1 1.0
#01 Jarrett, Kennedy 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Smith, Nadia 7 25 3.6
#04 Hartness, Lila 7 20 2.9
#23 Garcia, Lili 7 16 2.3
#03 Beene, Abby 7 15 2.1
#14 Wight, Kennedi 7 14 2.0
#10 Fisher, Dalena 7 12 1.7
#12 Brooks, Madan 7 11 1.6
#34 Garcia, Elli 7 7 1.0
#33 Moore, Lanie 6 6 1.0
#31 Smith, Emalee 7 4 0.6
#21 Thompson, Courtney 7 4 0.6
#24 Sample, Abby 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Garcia, Lili 7 209 29.9
#03 Beene, Abby 7 204 29.1
#14 Wight, Kennedi 7 198 28.3
#04 Hartness, Lila 7 195 27.9
#34 Garcia, Elli 7 142 20.3
#22 Smith, Nadia 7 120 17.1
#12 Brooks, Madan 7 100 14.3
#10 Fisher, Dalena 7 73 10.4
#31 Smith, Emalee 7 45 6.4
#33 Moore, Lanie 6 40 6.7
#21 Thompson, Courtney 7 35 5.0
#05 Pontiff, Addison 3 15 5.0
#02 Brown, Sydney 3 7 2.3
#01 Jarrett, Kennedy 3 5 1.7
#24 Sample, Abby 3 4 1.3
#25 Baity, MiriCole 1 3 3.0
#15 Johnson, Ayrielle 3 3 1.0
#11 Kimball, Caydence 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Garcia, Lili 7 34 19 1.79
#31 Smith, Emalee 7 2 2 1.00
#14 Wight, Kennedi 7 14 10 1.40