Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-6, 0-2)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 805 803
Points Per Game 73.2 73.0
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 286-697 277-716
FG: Percentage .410 .387
FG: Per Game 26.0 25.2
3PT: Made-Attempted 85-260 66-221
3PT: Percentage .327 .299
3PT: Per Game 7.7 6.0
FT: Made-Attempted 148-221 183-279
FT: Percentage .670 .656
FT: Per Game 13.5 16.6
Rebounding
Total 451 474
Per Game 41.0 43.1
Margin -2.1 --
Assists
Total 161 144
Per Game 14.6 13.1
Turnovers
Total 175 178
Per Game 15.9 16.2
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.3 16.4
Steals
Total 82 109
Per Game 7.5 9.9
Blocks
Total 21 49
Per Game 1.9 4.5
Attendance
Total 790 304
Per Game 6-132 3-101

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Beene, Abby 11 11 330 30.0 69 161 .429 22 64 .344 18 24 .750 178 16.2 20 46 66 6.0 24 22 23 14 0
14 Wight, Kennedi 11 11 307 27.9 53 134 .396 10 42 .238 20 27 .741 136 12.4 10 46 56 5.1 26 17 20 7 12
04 Hartness, Lila 11 11 304 27.6 34 87 .391 20 48 .417 32 48 .667 120 10.9 19 22 41 3.7 38 32 21 17 1
34 Garcia, Elli 11 11 230 20.9 43 75 .573 1 1 1.000 17 28 .607 104 9.5 15 37 52 4.7 16 8 16 4 1
23 Garcia, Lili 11 11 336 30.5 33 71 .465 13 33 .394 16 24 .667 95 8.6 8 40 48 4.4 25 50 29 13 3
10 Fisher, Dalena 11 0 155 14.1 27 68 .397 9 35 .257 24 33 .727 87 7.9 8 25 33 3.0 25 3 12 3 1
22 Smith, Nadia 8 0 123 15.4 7 22 .318 4 11 .364 7 10 .700 25 3.1 5 14 19 2.4 25 7 9 7 1
12 Brooks, Madan 11 0 138 12.5 9 39 .231 5 17 .294 3 6 .500 26 2.4 3 13 16 1.5 17 6 10 3 1
24 Sample, Abby 3 0 4 1.3 1 1 1.000 1 1 1.000 1 2 .500 4 1.3 0 0 0 0.0 1 0 0 0 0
05 Pontiff, Addison 7 0 57 8.1 3 11 .273 0 3 .000 2 4 .500 8 1.1 5 8 13 1.9 4 0 3 3 0
33 Moore, Lanie 10 0 59 5.9 2 10 .200 0 0 .000 6 11 .545 10 1.0 5 11 16 1.6 10 0 5 2 0
21 Thompson, Courtney 8 0 38 4.8 3 7 .429 0 0 .000 1 2 .500 7 0.9 2 10 12 1.5 4 4 8 3 1
01 Jarrett, Kennedy 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 1 0 0
11 Kimball, Caydence 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
31 Smith, Emalee 11 0 99 9.0 1 10 .100 0 5 .000 0 0 .000 2 0.2 4 12 16 1.5 6 11 3 5 0
25 Baity, MiriCole 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
02 Brown, Sydney 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
15 Johnson, Ayrielle 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 5.6 0 0 14 0 0  
Total 11 2200 200.0 286 697 .410 85 260 .327 148 221 .670 805 73.18 137 314 451 41.0 221 161 175 82 21
Opponents 11 2200 200.0 277 716 .387 66 221 .299 183 279 .656 803 73.00 172 302 474 43.1 183 144 178 109 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wight, Kennedi 2 2 63 31.5 15 32 .469 3 9 .333 5 8 .625 38 19.0 2 9 11 5.5 5 1 0.5 7 3 1
03 Beene, Abby 2 2 61 30.5 12 33 .364 8 20 .400 3 4 .750 35 17.5 4 6 10 5.0 3 5 2.5 5 1 0
23 Garcia, Lili 2 2 58 29.0 7 13 .538 4 8 .500 1 2 .500 19 9.5 1 4 5 2.5 6 4 2.0 7 1 2
10 Fisher, Dalena 2 0 42 21.0 4 14 .286 4 11 .364 4 6 .667 16 8.0 1 8 9 4.5 7 1 0.5 2 0 0
34 Garcia, Elli 2 2 38 19.0 6 13 .462 0 0 .000 2 3 .667 14 7.0 5 3 8 4.0 3 0 0.0 1 0 0
04 Hartness, Lila 2 2 50 25.0 4 13 .308 2 8 .250 2 4 .500 12 6.0 3 3 6 3.0 9 6 3.0 2 1 1
12 Brooks, Madan 2 0 17 8.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 3 0 0.0 1 1 0
05 Pontiff, Addison 2 0 24 12.0 0 3 .000 0 1 .000 2 4 .500 2 1.0 4 2 6 3.0 3 0 0.0 1 1 0
33 Moore, Lanie 2 0 10 5.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 0 0.0 2 0 0
31 Smith, Emalee 2 0 31 15.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 6 7 3.5 0 7 3.5 0 2 0
22 Smith, Nadia 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 6.0 0 0 0.0 1 0 0  
21 Thompson, Courtney 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 2 400 200.0 50 129 .388 21 59 .356 19 31 .613 140 70.00 26 54 80 40.0 41 24 12.0 29 10 4
Opponents 2 400 200.0 53 135 .393 13 45 .289 35 57 .614 154 77.00 38 56 94 47.0 29 22 11.0 22 21 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Beene, Abby 11 11 330 69 161 .429 22 64 .344 18 24 .750 178 16.2
14 Wight, Kennedi 11 11 307 53 134 .396 10 42 .238 20 27 .741 136 12.4
04 Hartness, Lila 11 11 304 34 87 .391 20 48 .417 32 48 .667 120 10.9
34 Garcia, Elli 11 11 230 43 75 .573 1 1 1.000 17 28 .607 104 9.5
23 Garcia, Lili 11 11 336 33 71 .465 13 33 .394 16 24 .667 95 8.6
10 Fisher, Dalena 11 0 155 27 68 .397 9 35 .257 24 33 .727 87 7.9
22 Smith, Nadia 8 0 123 7 22 .318 4 11 .364 7 10 .700 25 3.1
12 Brooks, Madan 11 0 138 9 39 .231 5 17 .294 3 6 .500 26 2.4
33 Moore, Lanie 10 0 59 2 10 .200 0 0 .000 6 11 .545 10 1.0
05 Pontiff, Addison 7 0 57 3 11 .273 0 3 .000 2 4 .500 8 1.1
24 Sample, Abby 3 0 4 1 1 1.000 1 1 1.000 1 2 .500 4 1.3
25 Baity, MiriCole 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Brown, Sydney 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Jarrett, Kennedy 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
15 Johnson, Ayrielle 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Kimball, Caydence 2 0 2 0 0 .000 0 0 .000 1 2 .500 1 0.5
31 Smith, Emalee 11 0 99 1 10 .100 0 5 .000 0 0 .000 2 0.2
21 Thompson, Courtney 8 0 38 3 7 .429 0 0 .000 1 2 .500 7 0.9
Total 11 2200 286 697 .410 85 260 .327 148 221 .670 805 73.18
Opponents 11 2200 277 716 .387 66 221 .299 183 279 .656 803 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Beene, Abby 11 30.0 .429 .344 .750 1.8 4.2 6.0 2.0 1.3 0.0 16.2
14 Wight, Kennedi 11 27.9 .396 .238 .741 0.9 4.2 5.1 1.5 0.6 1.1 12.4
04 Hartness, Lila 11 27.6 .391 .417 .667 1.7 2.0 3.7 2.9 1.5 0.1 10.9
34 Garcia, Elli 11 20.9 .573 1.000 .607 1.4 3.4 4.7 0.7 0.4 0.1 9.5
23 Garcia, Lili 11 30.5 .465 .394 .667 0.7 3.6 4.4 4.5 1.2 0.3 8.6
10 Fisher, Dalena 11 14.1 .397 .257 .727 0.7 2.3 3.0 0.3 0.3 0.1 7.9
22 Smith, Nadia 8 15.4 .318 .364 .700 0.6 1.8 2.4 0.9 0.9 0.1 3.1
12 Brooks, Madan 11 12.5 .231 .294 .500 0.3 1.2 1.5 0.5 0.3 0.1 2.4
33 Moore, Lanie 10 5.9 .200 .000 .545 0.5 1.1 1.6 0.0 0.2 0.0 1.0
05 Pontiff, Addison 7 8.1 .273 .000 .500 0.7 1.1 1.9 0.0 0.4 0.0 1.1
24 Sample, Abby 3 1.3 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.3
25 Baity, MiriCole 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Brown, Sydney 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
01 Jarrett, Kennedy 3 1.7 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
15 Johnson, Ayrielle 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
11 Kimball, Caydence 2 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
31 Smith, Emalee 11 9.0 .100 .000 .000 0.4 1.1 1.5 1.0 0.5 0.0 0.2
21 Thompson, Courtney 8 4.8 .429 .000 .500 0.3 1.3 1.5 0.5 0.4 0.1 0.9
Total 11 200.0 .410 .327 .670 12.5 28.5 41.0 14.6 7.5 1.9 73.18
Opponents 11 200.0 .387 .299 .656 15.6 27.5 43.1 13.1 9.9 4.5 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hanover 11/07/25 73-86 L 28-71 .394 7-28 .250 10-15 .667 14 25 39 39.0 27 14 18 3 13 73 73.0
vs Westminster (MO) 11/08/25 84-66 W 25-64 .391 9-28 .321 25-37 .676 14 33 47 43.0 25 18 24 2 15 84 78.5
vs Southwestern (TX) 11/14/25 50-62 L 17-43 .395 3-11 .273 13-24 .542 8 27 35 40.3 19 9 26 2 3 50 69.0
vs East Tex. Baptist 11/18/25 51-69 L 20-54 .370 7-19 .368 4-8 .500 12 15 27 37.0 21 15 15 0 7 51 64.5
at Lyon 11/22/25 107-76 W 39-78 .500 7-18 .389 22-26 .846 14 33 47 39.0 11 7 16 0 11 107 73.0
vs Rhodes 11/30/25 84-78 W 25-64 .391 11-27 .407 23-33 .697 8 35 43 39.7 22 13 6 3 7 84 74.8
vs Lyon 12/09/25 84-71 W 31-68 .456 10-30 .333 12-20 .600 19 36 55 41.9 10 23 18 4 6 84 76.1
vs Howard Payne 12/20/25 63-60 W 25-67 .373 6-19 .316 7-10 .700 15 35 50 42.9 27 20 12 2 6 63 74.5
at Millsaps 12/30/25 69-81 L 26-59 .441 4-21 .190 13-17 .765 7 21 28 41.2 18 18 11 1 4 69 73.9
vs Hendrix 01/02/26 67-79 L 25-62 .403 8-26 .308 9-16 .563 12 28 40 41.1 20 13 16 2 5 67 73.2
at Hendrix 01/04/26 73-75 L 25-67 .373 13-33 .394 10-15 .667 14 26 40 41.0 21 11 13 2 5 73 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hanover 11/07/25 86-73 W 29-83 .349 3-16 .188 25-34 .735 35 32 67 67.0 16 16 19 9 11 86 86.0
Westminster (MO) 11/08/25 66-84 L 20-60 .333 6-17 .353 20-32 .625 13 30 43 55.0 23 13 30 5 16 66 76.0
Southwestern (TX) 11/14/25 62-50 W 24-59 .407 3-16 .188 11-17 .647 10 22 32 47.3 21 14 20 4 12 62 71.3
East Tex. Baptist 11/18/25 69-51 W 22-50 .440 8-21 .381 17-25 .680 17 24 41 45.8 9 13 17 4 11 69 70.8
Lyon 11/22/25 76-107 L 29-70 .414 8-29 .276 10-12 .833 9 28 37 44.0 22 11 22 2 10 76 71.8
Rhodes 11/30/25 78-84 L 26-63 .413 8-21 .381 18-27 .667 8 34 42 43.7 23 15 11 4 4 78 72.8
Lyon 12/09/25 71-84 L 27-73 .370 8-18 .444 9-14 .643 12 21 33 42.1 15 14 13 6 10 71 72.6
Howard Payne 12/20/25 60-63 L 18-60 .300 3-19 .158 21-34 .618 14 28 42 42.1 14 7 11 4 8 60 71.0
Millsaps 12/30/25 81-69 W 29-63 .460 6-19 .316 17-27 .630 16 27 43 42.2 11 19 13 4 6 81 72.1
Hendrix 01/02/26 79-67 W 28-64 .438 9-24 .375 14-27 .519 15 26 41 42.1 13 11 10 3 13 79 72.8
Hendrix 01/04/26 75-73 W 25-71 .352 4-21 .190 21-30 .700 23 30 53 43.1 16 11 12 4 8 75 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hanover 11/07/25 73-86 -13 28-71/29-83 .394/.349 7-28/3-16 .250/.188 10-15/25-34 .667-.735 39/67 -28 14/16 18/19 3/9 13/11 27/16
Westminster (MO) 11/08/25 84-66 18 25-64/20-60 .391/.333 9-28/6-17 .321/.353 25-37/20-32 .676-.625 47/43 4 18/13 24/30 2/5 15/16 25/23
Southwestern (TX) 11/14/25 50-62 -12 17-43/24-59 .395/.407 3-11/3-16 .273/.188 13-24/11-17 .542-.647 35/32 3 9/14 26/20 2/4 3/12 19/21
East Tex. Baptist 11/18/25 51-69 -18 20-54/22-50 .370/.440 7-19/8-21 .368/.381 4-8/17-25 .500-.680 27/41 -14 15/13 15/17 0/4 7/11 21/9
Lyon 11/22/25 107-76 31 39-78/29-70 .500/.414 7-18/8-29 .389/.276 22-26/10-12 .846-.833 47/37 10 7/11 16/22 0/2 11/10 11/22
Rhodes 11/30/25 84-78 6 25-64/26-63 .391/.413 11-27/8-21 .407/.381 23-33/18-27 .697-.667 43/42 1 13/15 6/11 3/4 7/4 22/23
Lyon 12/09/25 84-71 13 31-68/27-73 .456/.370 10-30/8-18 .333/.444 12-20/9-14 .600-.643 55/33 22 23/14 18/13 4/6 6/10 10/15
Howard Payne 12/20/25 63-60 3 25-67/18-60 .373/.300 6-19/3-19 .316/.158 7-10/21-34 .700-.618 50/42 8 20/7 12/11 2/4 6/8 27/14
Millsaps 12/30/25 69-81 -12 26-59/29-63 .441/.460 4-21/6-19 .190/.316 13-17/17-27 .765-.630 28/43 -15 18/19 11/13 1/4 4/6 18/11
Hendrix 01/02/26 67-79 -12 25-62/28-64 .403/.438 8-26/9-24 .308/.375 9-16/14-27 .563-.519 40/41 -1 13/11 16/10 2/3 5/13 20/13
Hendrix 01/04/26 73-75 -2 25-67/25-71 .373/.352 13-33/4-21 .394/.190 10-15/21-30 .667-.700 40/53 -13 11/11 13/12 2/4 5/8 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Lyon (11/22/25)
FIELD GOALS MADE 39 Lyon (11/22/25)
FIELD GOAL ATTEMPTS 78 Lyon (11/22/25)
3 PT FIELD GOALS MADE 13 Hendrix (01/04/26)
3 PT FG ATTEMPTS 33 Hendrix (01/04/26)
FREE THROWS MADE 25 Westminster (MO) (11/08/25)
FREE THROW ATTEMPTS 37 Westminster (MO) (11/08/25)
REBOUNDS 55 Lyon (12/09/25)
ASSISTS 23 Lyon (12/09/25)
STEALS 15 Westminster (MO) (11/08/25)
BLOCKED SHOTS 4 Lyon (12/09/25)
TURNOVERS 26 Southwestern (TX) (11/14/25)
FOULS 27 Hanover (11/07/25); Howard Payne (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Beene,Abby Lyon (11/22/25)
FIELD GOALS MADE 13 Beene,Abby Lyon (11/22/25)
FIELD GOAL ATTEMPTS 23 Beene,Abby Lyon (11/22/25)
3 PT FIELD GOALS MADE 6 Beene,Abby Hendrix (01/04/26)
3 PT FG ATTEMPTS 13 Beene,Abby Hendrix (01/04/26)
FREE THROWS MADE 8 Hartness,Lila Hanover (11/07/25)
FREE THROW ATTEMPTS 10 Hartness,Lila Hanover (11/07/25)
REBOUNDS 13 Beene,Abby Lyon (11/22/25)
ASSISTS 9 Garcia,Lili Lyon (12/09/25)
STEALS 5 Hartness,Lila Hanover (11/07/25)
BLOCKED SHOTS 4 Wright,Kennedi Lyon (12/09/25)
TURNOVERS 6 TEAM; Beene,Abby Southwestern (TX) (11/14/25); Lyon (11/22/25)
FOULS 5 Hartness,Lila; Smith,Nadia Hanover (11/07/25); East Tex. Baptist (11/18/25); Howard Payne (12/20/25); Hendrix (01/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Beene, Abby 11 178 16.2
#14 Wight, Kennedi 11 136 12.4
#04 Hartness, Lila 11 120 10.9
#34 Garcia, Elli 11 104 9.5
#23 Garcia, Lili 11 95 8.6
#10 Fisher, Dalena 11 87 7.9
#12 Brooks, Madan 11 26 2.4
#22 Smith, Nadia 8 25 3.1
#33 Moore, Lanie 10 10 1.0
#05 Pontiff, Addison 7 8 1.1
#21 Thompson, Courtney 8 7 0.9
#24 Sample, Abby 3 4 1.3
#01 Jarrett, Kennedy 3 2 0.7
#31 Smith, Emalee 11 2 0.2
#11 Kimball, Caydence 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Beene, Abby 11 69 161 .429 6.3 14.6
#14 Wight, Kennedi 11 53 134 .396 4.8 12.2
#34 Garcia, Elli 11 43 75 .573 3.9 6.8
#04 Hartness, Lila 11 34 87 .391 3.1 7.9
#23 Garcia, Lili 11 33 71 .465 3.0 6.5
#10 Fisher, Dalena 11 27 68 .397 2.5 6.2
#12 Brooks, Madan 11 9 39 .231 0.8 3.5
#22 Smith, Nadia 8 7 22 .318 0.9 2.8
#05 Pontiff, Addison 7 3 11 .273 0.4 1.6
#21 Thompson, Courtney 8 3 7 .429 0.4 0.9
#33 Moore, Lanie 10 2 10 .200 0.2 1.0
#01 Jarrett, Kennedy 3 1 1 1.000 0.3 0.3
#24 Sample, Abby 3 1 1 1.000 0.3 0.3
#31 Smith, Emalee 11 1 10 .100 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Beene, Abby 11 22 64 .344 2.0 5.8
#04 Hartness, Lila 11 20 48 .417 1.8 4.4
#23 Garcia, Lili 11 13 33 .394 1.2 3.0
#14 Wight, Kennedi 11 10 42 .238 0.9 3.8
#10 Fisher, Dalena 11 9 35 .257 0.8 3.2
#12 Brooks, Madan 11 5 17 .294 0.5 1.5
#22 Smith, Nadia 8 4 11 .364 0.5 1.4
#34 Garcia, Elli 11 1 1 1.000 0.1 0.1
#24 Sample, Abby 3 1 1 1.000 0.3 0.3
#05 Pontiff, Addison 7 0 3 .000 0.0 0.4
#31 Smith, Emalee 11 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hartness, Lila 11 32 48 .667 2.9 4.4
#10 Fisher, Dalena 11 24 33 .727 2.2 3.0
#14 Wight, Kennedi 11 20 27 .741 1.8 2.5
#03 Beene, Abby 11 18 24 .750 1.6 2.2
#34 Garcia, Elli 11 17 28 .607 1.5 2.5
#23 Garcia, Lili 11 16 24 .667 1.5 2.2
#22 Smith, Nadia 8 7 10 .700 0.9 1.3
#33 Moore, Lanie 10 6 11 .545 0.6 1.1
#12 Brooks, Madan 11 3 6 .500 0.3 0.5
#05 Pontiff, Addison 7 2 4 .500 0.3 0.6
#11 Kimball, Caydence 2 1 2 .500 0.5 1.0
#24 Sample, Abby 3 1 2 .500 0.3 0.7
#21 Thompson, Courtney 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Beene, Abby 11 66 6.0 20 1.8 46 4.2
#TM Team 11 62 5.6 33 3.0 29 2.6
#14 Wight, Kennedi 11 56 5.1 10 0.9 46 4.2
#34 Garcia, Elli 11 52 4.7 15 1.4 37 3.4
#23 Garcia, Lili 11 48 4.4 8 0.7 40 3.6
#04 Hartness, Lila 11 41 3.7 19 1.7 22 2.0
#10 Fisher, Dalena 11 33 3.0 8 0.7 25 2.3
#22 Smith, Nadia 8 19 2.4 5 0.6 14 1.8
#12 Brooks, Madan 11 16 1.5 3 0.3 13 1.2
#33 Moore, Lanie 10 16 1.6 5 0.5 11 1.1
#31 Smith, Emalee 11 16 1.5 4 0.4 12 1.1
#05 Pontiff, Addison 7 13 1.9 5 0.7 8 1.1
#21 Thompson, Courtney 8 12 1.5 2 0.3 10 1.3
#01 Jarrett, Kennedy 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Garcia, Lili 11 50 4.5
#04 Hartness, Lila 11 32 2.9
#03 Beene, Abby 11 22 2.0
#14 Wight, Kennedi 11 17 1.5
#31 Smith, Emalee 11 11 1.0
#34 Garcia, Elli 11 8 0.7
#22 Smith, Nadia 8 7 0.9
#12 Brooks, Madan 11 6 0.5
#21 Thompson, Courtney 8 4 0.5
#10 Fisher, Dalena 11 3 0.3
#02 Brown, Sydney 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Wight, Kennedi 11 12 1.1
#23 Garcia, Lili 11 3 0.3
#12 Brooks, Madan 11 1 0.1
#10 Fisher, Dalena 11 1 0.1
#34 Garcia, Elli 11 1 0.1
#04 Hartness, Lila 11 1 0.1
#22 Smith, Nadia 8 1 0.1
#21 Thompson, Courtney 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Hartness, Lila 11 17 1.5
#03 Beene, Abby 11 14 1.3
#23 Garcia, Lili 11 13 1.2
#22 Smith, Nadia 8 7 0.9
#14 Wight, Kennedi 11 7 0.6
#31 Smith, Emalee 11 5 0.5
#34 Garcia, Elli 11 4 0.4
#12 Brooks, Madan 11 3 0.3
#10 Fisher, Dalena 11 3 0.3
#05 Pontiff, Addison 7 3 0.4
#21 Thompson, Courtney 8 3 0.4
#33 Moore, Lanie 10 2 0.2
#15 Johnson, Ayrielle 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Garcia, Lili 11 29 2.6
#03 Beene, Abby 11 23 2.1
#04 Hartness, Lila 11 21 1.9
#14 Wight, Kennedi 11 20 1.8
#34 Garcia, Elli 11 16 1.5
#TM Team 11 14 1.3
#10 Fisher, Dalena 11 12 1.1
#12 Brooks, Madan 11 10 0.9
#22 Smith, Nadia 8 9 1.1
#21 Thompson, Courtney 8 8 1.0
#33 Moore, Lanie 10 5 0.5
#05 Pontiff, Addison 7 3 0.4
#31 Smith, Emalee 11 3 0.3
#25 Baity, MiriCole 1 1 1.0
#01 Jarrett, Kennedy 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Hartness, Lila 11 38 3.5
#14 Wight, Kennedi 11 26 2.4
#10 Fisher, Dalena 11 25 2.3
#23 Garcia, Lili 11 25 2.3
#22 Smith, Nadia 8 25 3.1
#03 Beene, Abby 11 24 2.2
#12 Brooks, Madan 11 17 1.5
#34 Garcia, Elli 11 16 1.5
#33 Moore, Lanie 10 10 1.0
#31 Smith, Emalee 11 6 0.5
#05 Pontiff, Addison 7 4 0.6
#21 Thompson, Courtney 8 4 0.5
#24 Sample, Abby 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Garcia, Lili 11 336 30.5
#03 Beene, Abby 11 330 30.0
#14 Wight, Kennedi 11 307 27.9
#04 Hartness, Lila 11 304 27.6
#34 Garcia, Elli 11 230 20.9
#10 Fisher, Dalena 11 155 14.1
#12 Brooks, Madan 11 138 12.5
#22 Smith, Nadia 8 123 15.4
#31 Smith, Emalee 11 99 9.0
#33 Moore, Lanie 10 59 5.9
#05 Pontiff, Addison 7 57 8.1
#21 Thompson, Courtney 8 38 4.8
#02 Brown, Sydney 3 7 2.3
#01 Jarrett, Kennedy 3 5 1.7
#24 Sample, Abby 3 4 1.3
#25 Baity, MiriCole 1 3 3.0
#15 Johnson, Ayrielle 3 3 1.0
#11 Kimball, Caydence 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Smith, Emalee 11 11 3 3.67
#23 Garcia, Lili 11 50 29 1.72
#04 Hartness, Lila 11 32 21 1.52