Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 365 359
Points Per Game 73.0 71.8
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 129-310 124-322
FG: Percentage .416 .385
FG: Per Game 25.8 24.8
3PT: Made-Attempted 33-104 28-99
3PT: Percentage .317 .283
3PT: Per Game 6.6 5.6
FT: Made-Attempted 74-110 83-120
FT: Percentage .673 .692
FT: Per Game 14.8 16.6
Rebounding
Total 195 220
Per Game 39.0 44.0
Margin -5.0 --
Assists
Total 63 67
Per Game 12.6 13.4
Turnovers
Total 99 108
Per Game 19.8 21.6
Margin 1.8 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.0 20.4
Steals
Total 49 60
Per Game 9.8 12.0
Blocks
Total 7 24
Per Game 1.4 4.8
Attendance
Total 280 105
Per Game 2-140 1-105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Beene, Abby 5 5 141 28.2 34 71 .479 7 21 .333 10 14 .714 85 17.0 10 20 30 6.0 12 8 14 6 0
04 Hartness, Lila 5 5 137 27.4 18 41 .439 10 21 .476 20 30 .667 66 13.2 11 9 20 4.0 13 8 14 10 0
14 Wight, Kennedi 5 5 143 28.6 21 57 .368 4 19 .211 11 13 .846 57 11.4 5 20 25 5.0 11 9 6 4 4
34 Garcia, Elli 5 5 96 19.2 18 32 .563 0 0 .000 6 11 .545 42 8.4 5 12 17 3.4 7 3 8 1 1
23 Garcia, Lili 5 5 150 30.0 15 33 .455 6 13 .462 5 8 .625 41 8.2 5 18 23 4.6 12 21 15 10 0
10 Fisher, Dalena 5 0 58 11.6 10 24 .417 1 11 .091 8 11 .727 29 5.8 1 8 9 1.8 7 1 5 3 0
22 Smith, Nadia 5 0 89 17.8 5 18 .278 3 8 .375 6 8 .750 19 3.8 4 12 16 3.2 20 5 8 6 1
12 Brooks, Madan 5 0 65 13.0 2 19 .105 1 7 .143 3 6 .500 8 1.6 1 6 7 1.4 10 1 7 1 0
24 Sample, Abby 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
21 Thompson, Courtney 5 0 33 6.6 3 7 .429 0 0 .000 1 2 .500 7 1.4 2 8 10 2.0 4 4 7 3 1
33 Moore, Lanie 4 0 22 5.5 1 2 .500 0 0 .000 3 5 .600 5 1.3 1 2 3 0.8 3 0 1 1 0
01 Jarrett, Kennedy 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 1 0 0
11 Kimball, Caydence 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
25 Baity, MiriCole 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
02 Brown, Sydney 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
15 Johnson, Ayrielle 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
05 Pontiff, Addison 2 0 11 5.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 2 2 0
31 Smith, Emalee 5 0 36 7.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.6 3 2 2 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 12 29 5.8 0 0 8 0 0  
Total 5 1000 200.0 129 310 .416 33 104 .317 74 110 .673 365 73.00 62 133 195 39.0 103 63 99 49 7
Opponents 5 1000 200.0 124 322 .385 28 99 .283 83 120 .692 359 71.80 84 136 220 44.0 91 67 108 60 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Beene, Abby 5 5 141 34 71 .479 7 21 .333 10 14 .714 85 17.0
04 Hartness, Lila 5 5 137 18 41 .439 10 21 .476 20 30 .667 66 13.2
14 Wight, Kennedi 5 5 143 21 57 .368 4 19 .211 11 13 .846 57 11.4
34 Garcia, Elli 5 5 96 18 32 .563 0 0 .000 6 11 .545 42 8.4
23 Garcia, Lili 5 5 150 15 33 .455 6 13 .462 5 8 .625 41 8.2
10 Fisher, Dalena 5 0 58 10 24 .417 1 11 .091 8 11 .727 29 5.8
22 Smith, Nadia 5 0 89 5 18 .278 3 8 .375 6 8 .750 19 3.8
12 Brooks, Madan 5 0 65 2 19 .105 1 7 .143 3 6 .500 8 1.6
01 Jarrett, Kennedy 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
11 Kimball, Caydence 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
33 Moore, Lanie 4 0 22 1 2 .500 0 0 .000 3 5 .600 5 1.3
24 Sample, Abby 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
21 Thompson, Courtney 5 0 33 3 7 .429 0 0 .000 1 2 .500 7 1.4
25 Baity, MiriCole 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Brown, Sydney 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Johnson, Ayrielle 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Pontiff, Addison 2 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
31 Smith, Emalee 5 0 36 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1000 129 310 .416 33 104 .317 74 110 .673 365 73.00
Opponents 5 1000 124 322 .385 28 99 .283 83 120 .692 359 71.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Beene, Abby 5 28.2 .479 .333 .714 2.0 4.0 6.0 1.6 1.2 0.0 17.0
04 Hartness, Lila 5 27.4 .439 .476 .667 2.2 1.8 4.0 1.6 2.0 0.0 13.2
14 Wight, Kennedi 5 28.6 .368 .211 .846 1.0 4.0 5.0 1.8 0.8 0.8 11.4
34 Garcia, Elli 5 19.2 .563 .000 .545 1.0 2.4 3.4 0.6 0.2 0.2 8.4
23 Garcia, Lili 5 30.0 .455 .462 .625 1.0 3.6 4.6 4.2 2.0 0.0 8.2
10 Fisher, Dalena 5 11.6 .417 .091 .727 0.2 1.6 1.8 0.2 0.6 0.0 5.8
22 Smith, Nadia 5 17.8 .278 .375 .750 0.8 2.4 3.2 1.0 1.2 0.2 3.8
12 Brooks, Madan 5 13.0 .105 .143 .500 0.2 1.2 1.4 0.2 0.2 0.0 1.6
01 Jarrett, Kennedy 2 2.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
11 Kimball, Caydence 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Moore, Lanie 4 5.5 .500 .000 .600 0.3 0.5 0.8 0.0 0.3 0.0 1.3
24 Sample, Abby 2 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
21 Thompson, Courtney 5 6.6 .429 .000 .500 0.4 1.6 2.0 0.8 0.6 0.2 1.4
25 Baity, MiriCole 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Brown, Sydney 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
15 Johnson, Ayrielle 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
05 Pontiff, Addison 2 5.5 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
31 Smith, Emalee 5 7.2 .000 .000 .000 0.0 0.6 0.6 0.4 0.2 0.0 0.0
Total 5 200.0 .416 .317 .673 12.4 26.6 39.0 12.6 9.8 1.4 73.00
Opponents 5 200.0 .385 .283 .692 16.8 27.2 44.0 13.4 12.0 4.8 71.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hanover 11/07/25 73-86 L 28-71 .394 7-28 .250 10-15 .667 14 25 39 39.0 27 14 18 3 13 73 73.0
vs Westminster (MO) 11/08/25 84-66 W 25-64 .391 9-28 .321 25-37 .676 14 33 47 43.0 25 18 24 2 15 84 78.5
vs Southwestern (TX) 11/14/25 50-62 L 17-43 .395 3-11 .273 13-24 .542 8 27 35 40.3 19 9 26 2 3 50 69.0
vs East Tex. Baptist 11/18/25 51-69 L 20-54 .370 7-19 .368 4-8 .500 12 15 27 37.0 21 15 15 0 7 51 64.5
at Lyon 11/22/25 107-76 W 39-78 .500 7-18 .389 22-26 .846 14 33 47 39.0 11 7 16 0 11 107 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hanover 11/07/25 86-73 W 29-83 .349 3-16 .188 25-34 .735 35 32 67 67.0 16 16 19 9 11 86 86.0
Westminster (MO) 11/08/25 66-84 L 20-60 .333 6-17 .353 20-32 .625 13 30 43 55.0 23 13 30 5 16 66 76.0
Southwestern (TX) 11/14/25 62-50 W 24-59 .407 3-16 .188 11-17 .647 10 22 32 47.3 21 14 20 4 12 62 71.3
East Tex. Baptist 11/18/25 69-51 W 22-50 .440 8-21 .381 17-25 .680 17 24 41 45.8 9 13 17 4 11 69 70.8
Lyon 11/22/25 76-107 L 29-70 .414 8-29 .276 10-12 .833 9 28 37 44.0 22 11 22 2 10 76 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hanover 11/07/25 73-86 -13 28-71/29-83 .394/.349 7-28/3-16 .250/.188 10-15/25-34 .667-.735 39/67 -28 14/16 18/19 3/9 13/11 27/16
Westminster (MO) 11/08/25 84-66 18 25-64/20-60 .391/.333 9-28/6-17 .321/.353 25-37/20-32 .676-.625 47/43 4 18/13 24/30 2/5 15/16 25/23
Southwestern (TX) 11/14/25 50-62 -12 17-43/24-59 .395/.407 3-11/3-16 .273/.188 13-24/11-17 .542-.647 35/32 3 9/14 26/20 2/4 3/12 19/21
East Tex. Baptist 11/18/25 51-69 -18 20-54/22-50 .370/.440 7-19/8-21 .368/.381 4-8/17-25 .500-.680 27/41 -14 15/13 15/17 0/4 7/11 21/9
Lyon 11/22/25 107-76 31 39-78/29-70 .500/.414 7-18/8-29 .389/.276 22-26/10-12 .846-.833 47/37 10 7/11 16/22 0/2 11/10 11/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Lyon (11/22/25)
FIELD GOALS MADE 39 Lyon (11/22/25)
FIELD GOAL ATTEMPTS 78 Lyon (11/22/25)
3 PT FIELD GOALS MADE 9 Westminster (MO) (11/08/25)
3 PT FG ATTEMPTS 28 Hanover (11/07/25); Westminster (MO) (11/08/25)
FREE THROWS MADE 25 Westminster (MO) (11/08/25)
FREE THROW ATTEMPTS 37 Westminster (MO) (11/08/25)
REBOUNDS 47 Westminster (MO) (11/08/25); Lyon (11/22/25)
ASSISTS 18 Westminster (MO) (11/08/25)
STEALS 15 Westminster (MO) (11/08/25)
BLOCKED SHOTS 3 Hanover (11/07/25)
TURNOVERS 26 Southwestern (TX) (11/14/25)
FOULS 27 Hanover (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Beene,Abby Lyon (11/22/25)
FIELD GOALS MADE 13 Beene,Abby Lyon (11/22/25)
FIELD GOAL ATTEMPTS 23 Beene,Abby Lyon (11/22/25)
3 PT FIELD GOALS MADE 4 Beene,Abby Lyon (11/22/25)
3 PT FG ATTEMPTS 8 Beene,Abby Lyon (11/22/25)
FREE THROWS MADE 8 Hartness,Lila Hanover (11/07/25)
FREE THROW ATTEMPTS 10 Hartness,Lila Hanover (11/07/25)
REBOUNDS 13 Beene,Abby Lyon (11/22/25)
ASSISTS 8 Garcia,Lili East Tex. Baptist (11/18/25)
STEALS 5 Hartness,Lila Hanover (11/07/25)
BLOCKED SHOTS 2 Wright,Kennedi Hanover (11/07/25)
TURNOVERS 6 TEAM; Beene,Abby Southwestern (TX) (11/14/25); Lyon (11/22/25)
FOULS 5 Hartness,Lila; Smith,Nadia Hanover (11/07/25); East Tex. Baptist (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Beene, Abby 5 85 17.0
#04 Hartness, Lila 5 66 13.2
#14 Wight, Kennedi 5 57 11.4
#34 Garcia, Elli 5 42 8.4
#23 Garcia, Lili 5 41 8.2
#10 Fisher, Dalena 5 29 5.8
#22 Smith, Nadia 5 19 3.8
#12 Brooks, Madan 5 8 1.6
#21 Thompson, Courtney 5 7 1.4
#33 Moore, Lanie 4 5 1.3
#24 Sample, Abby 2 3 1.5
#01 Jarrett, Kennedy 2 2 1.0
#11 Kimball, Caydence 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Beene, Abby 5 34 71 .479 6.8 14.2
#14 Wight, Kennedi 5 21 57 .368 4.2 11.4
#34 Garcia, Elli 5 18 32 .563 3.6 6.4
#04 Hartness, Lila 5 18 41 .439 3.6 8.2
#23 Garcia, Lili 5 15 33 .455 3.0 6.6
#10 Fisher, Dalena 5 10 24 .417 2.0 4.8
#22 Smith, Nadia 5 5 18 .278 1.0 3.6
#21 Thompson, Courtney 5 3 7 .429 0.6 1.4
#12 Brooks, Madan 5 2 19 .105 0.4 3.8
#01 Jarrett, Kennedy 2 1 1 1.000 0.5 0.5
#33 Moore, Lanie 4 1 2 .500 0.3 0.5
#24 Sample, Abby 2 1 1 1.000 0.5 0.5
#05 Pontiff, Addison 2 0 1 .000 0.0 0.5
#31 Smith, Emalee 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hartness, Lila 5 10 21 .476 2.0 4.2
#03 Beene, Abby 5 7 21 .333 1.4 4.2
#23 Garcia, Lili 5 6 13 .462 1.2 2.6
#14 Wight, Kennedi 5 4 19 .211 0.8 3.8
#22 Smith, Nadia 5 3 8 .375 0.6 1.6
#12 Brooks, Madan 5 1 7 .143 0.2 1.4
#10 Fisher, Dalena 5 1 11 .091 0.2 2.2
#24 Sample, Abby 2 1 1 1.000 0.5 0.5
#05 Pontiff, Addison 2 0 1 .000 0.0 0.5
#31 Smith, Emalee 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hartness, Lila 5 20 30 .667 4.0 6.0
#14 Wight, Kennedi 5 11 13 .846 2.2 2.6
#03 Beene, Abby 5 10 14 .714 2.0 2.8
#10 Fisher, Dalena 5 8 11 .727 1.6 2.2
#34 Garcia, Elli 5 6 11 .545 1.2 2.2
#22 Smith, Nadia 5 6 8 .750 1.2 1.6
#23 Garcia, Lili 5 5 8 .625 1.0 1.6
#12 Brooks, Madan 5 3 6 .500 0.6 1.2
#33 Moore, Lanie 4 3 5 .600 0.8 1.3
#11 Kimball, Caydence 1 1 2 .500 1.0 2.0
#21 Thompson, Courtney 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Beene, Abby 5 30 6.0 10 2.0 20 4.0
#TM Team 5 29 5.8 17 3.4 12 2.4
#14 Wight, Kennedi 5 25 5.0 5 1.0 20 4.0
#23 Garcia, Lili 5 23 4.6 5 1.0 18 3.6
#04 Hartness, Lila 5 20 4.0 11 2.2 9 1.8
#34 Garcia, Elli 5 17 3.4 5 1.0 12 2.4
#22 Smith, Nadia 5 16 3.2 4 0.8 12 2.4
#21 Thompson, Courtney 5 10 2.0 2 0.4 8 1.6
#10 Fisher, Dalena 5 9 1.8 1 0.2 8 1.6
#12 Brooks, Madan 5 7 1.4 1 0.2 6 1.2
#33 Moore, Lanie 4 3 0.8 1 0.3 2 0.5
#31 Smith, Emalee 5 3 0.6 0 0.0 3 0.6
#05 Pontiff, Addison 2 2 1.0 0 0.0 2 1.0
#01 Jarrett, Kennedy 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Garcia, Lili 5 21 4.2
#14 Wight, Kennedi 5 9 1.8
#03 Beene, Abby 5 8 1.6
#04 Hartness, Lila 5 8 1.6
#22 Smith, Nadia 5 5 1.0
#21 Thompson, Courtney 5 4 0.8
#34 Garcia, Elli 5 3 0.6
#31 Smith, Emalee 5 2 0.4
#12 Brooks, Madan 5 1 0.2
#02 Brown, Sydney 2 1 0.5
#10 Fisher, Dalena 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Wight, Kennedi 5 4 0.8
#34 Garcia, Elli 5 1 0.2
#22 Smith, Nadia 5 1 0.2
#21 Thompson, Courtney 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Garcia, Lili 5 10 2.0
#04 Hartness, Lila 5 10 2.0
#03 Beene, Abby 5 6 1.2
#22 Smith, Nadia 5 6 1.2
#14 Wight, Kennedi 5 4 0.8
#10 Fisher, Dalena 5 3 0.6
#21 Thompson, Courtney 5 3 0.6
#05 Pontiff, Addison 2 2 1.0
#12 Brooks, Madan 5 1 0.2
#34 Garcia, Elli 5 1 0.2
#15 Johnson, Ayrielle 2 1 0.5
#33 Moore, Lanie 4 1 0.3
#31 Smith, Emalee 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Garcia, Lili 5 15 3.0
#03 Beene, Abby 5 14 2.8
#04 Hartness, Lila 5 14 2.8
#34 Garcia, Elli 5 8 1.6
#22 Smith, Nadia 5 8 1.6
#TM Team 5 8 1.6
#12 Brooks, Madan 5 7 1.4
#21 Thompson, Courtney 5 7 1.4
#14 Wight, Kennedi 5 6 1.2
#10 Fisher, Dalena 5 5 1.0
#05 Pontiff, Addison 2 2 1.0
#31 Smith, Emalee 5 2 0.4
#25 Baity, MiriCole 1 1 1.0
#01 Jarrett, Kennedy 2 1 0.5
#33 Moore, Lanie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Smith, Nadia 5 20 4.0
#04 Hartness, Lila 5 13 2.6
#03 Beene, Abby 5 12 2.4
#23 Garcia, Lili 5 12 2.4
#14 Wight, Kennedi 5 11 2.2
#12 Brooks, Madan 5 10 2.0
#10 Fisher, Dalena 5 7 1.4
#34 Garcia, Elli 5 7 1.4
#21 Thompson, Courtney 5 4 0.8
#33 Moore, Lanie 4 3 0.8
#31 Smith, Emalee 5 3 0.6
#24 Sample, Abby 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Garcia, Lili 5 150 30.0
#14 Wight, Kennedi 5 143 28.6
#03 Beene, Abby 5 141 28.2
#04 Hartness, Lila 5 137 27.4
#34 Garcia, Elli 5 96 19.2
#22 Smith, Nadia 5 89 17.8
#12 Brooks, Madan 5 65 13.0
#10 Fisher, Dalena 5 58 11.6
#31 Smith, Emalee 5 36 7.2
#21 Thompson, Courtney 5 33 6.6
#33 Moore, Lanie 4 22 5.5
#05 Pontiff, Addison 2 11 5.5
#02 Brown, Sydney 2 6 3.0
#01 Jarrett, Kennedy 2 4 2.0
#25 Baity, MiriCole 1 3 3.0
#24 Sample, Abby 2 3 1.5
#15 Johnson, Ayrielle 2 2 1.0
#11 Kimball, Caydence 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Garcia, Lili 5 21 15 1.40
#31 Smith, Emalee 5 2 2 1.00
#14 Wight, Kennedi 5 9 6 1.50