Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2023-24 Women's Basketball Cumulative Statistics

Team Stats (10-17, 5-11)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 1668 1860
Points Per Game 61.8 68.9
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 586-1604 702-1739
FG: Percentage .365 .404
FG: Per Game 21.7 26.0
3PT: Made-Attempted 140-510 140-478
3PT: Percentage .275 .293
3PT: Per Game 5.2 5.2
FT: Made-Attempted 356-525 316-479
FT: Percentage .678 .660
FT: Per Game 13.2 11.7
Rebounding
Total 1026 1174
Per Game 38.0 43.5
Margin -5.5 --
Assists
Total 325 384
Per Game 12.0 14.2
Turnovers
Total 412 391
Per Game 15.3 14.5
Margin -0.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.8 14.8
Steals
Total 202 221
Per Game 7.5 8.2
Blocks
Total 86 62
Per Game 3.2 2.3
Attendance
Total 1785 2564
Per Game 12-149 14-183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Smith, Naomi 23 23 738 32.1 120 307 .391 3 18 .167 62 91 .681 305 13.3 57 172 229 10.0 60 66 39 39 15
32 Turpin, Amanda 27 27 804 29.8 110 292 .377 41 142 .289 55 86 .640 316 11.7 21 129 150 5.6 82 54 71 44 44
05 Hayden, Heaven 27 21 715 26.5 94 241 .390 11 44 .250 100 139 .719 299 11.1 19 26 45 1.7 58 24 63 25 6
12 Powell, Destini 26 23 805 31.0 79 223 .354 27 88 .307 43 72 .597 228 8.8 50 123 173 6.7 39 40 42 14 3
13 Temple, Brittany 5 5 163 32.6 17 43 .395 3 10 .300 7 9 .778 44 8.8 0 18 18 3.6 14 15 19 13 1
04 Beene, Abby 26 3 690 26.5 75 195 .385 33 99 .333 37 49 .755 220 8.5 23 70 93 3.6 43 26 30 22 1
33 Ross, Brooke 2 0 25 12.5 4 9 .444 0 0 .000 4 4 1.000 12 6.0 7 8 15 7.5 1 0 1 0 2
22 Leal, Isabella 16 6 183 11.4 24 67 .358 0 9 .000 9 16 .563 57 3.6 9 16 25 1.6 37 10 22 11 3
23 Garcia, Lili 27 26 725 26.9 31 115 .270 12 54 .222 20 28 .714 94 3.5 25 72 97 3.6 64 60 58 21 5
20 Houston, Jacalyn 15 0 181 12.1 10 20 .500 5 8 .625 7 11 .636 32 2.1 4 14 18 1.2 24 5 13 6 0
15 Brown, Zaria 21 0 197 9.4 16 52 .308 4 19 .211 4 4 1.000 40 1.9 5 18 23 1.1 17 16 9 4 1
02 Ground, Kelsey 15 0 92 6.1 5 23 .217 1 13 .077 4 6 .667 15 1.0 3 10 13 0.9 3 4 10 2 0
01 Garcia, Yasmine 4 0 9 2.3 0 1 .000 0 0 .000 2 6 .333 2 0.5 0 0 0 0.0 3 0 2 0 0
34 Garcia, Elli 11 0 60 5.5 1 7 .143 0 0 .000 2 4 .500 4 0.4 5 13 18 1.6 8 3 6 0 5
10 Fisher, Dalena 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Carter, Sadie 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
03 Perryman, Makya 2 0 11 5.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 3 2 2 0 0
25 Smith, Emalee 7 0 18 2.6 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 70 105 3.9 0 0 25 0 0  
Total 27 5425 200.9 586 1604 .365 140 510 .275 356 525 .678 1668 61.78 264 762 1026 38.0 457 325 412 202 86
Opponents 27 5425 200.9 702 1739 .404 140 478 .293 316 479 .660 1860 68.89 346 828 1174 43.5 493 384 391 221 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hayden, Heaven 16 15 457 28.6 66 152 .434 9 26 .346 67 94 .713 208 13.0 12 16 28 1.8 38 17 1.1 48 18 3
14 Smith, Naomi 14 14 443 31.6 71 187 .380 2 13 .154 36 56 .643 180 12.9 33 111 144 10.3 39 37 2.6 27 25 9
32 Turpin, Amanda 16 16 468 29.3 60 174 .345 19 89 .213 25 45 .556 164 10.3 12 71 83 5.2 52 34 2.1 43 25 23
04 Beene, Abby 16 2 459 28.7 47 135 .348 21 65 .323 27 37 .730 142 8.9 14 47 61 3.8 28 14 0.9 21 17 0
12 Powell, Destini 16 16 514 32.1 42 137 .307 15 55 .273 23 44 .523 122 7.6 29 76 105 6.6 25 22 1.4 22 11 1
23 Garcia, Lili 16 15 431 26.9 18 63 .286 10 33 .303 8 8 1.000 54 3.4 14 39 53 3.3 41 35 2.2 34 15 1
22 Leal, Isabella 10 1 105 10.5 10 35 .286 0 7 .000 3 8 .375 23 2.3 7 5 12 1.2 24 7 0.7 13 4 2
02 Ground, Kelsey 6 0 53 8.8 3 11 .273 1 4 .250 4 4 1.000 11 1.8 2 7 9 1.5 0 2 0.3 4 2 0
20 Houston, Jacalyn 12 0 146 12.2 6 12 .500 3 6 .500 7 10 .700 22 1.8 4 11 15 1.3 20 5 0.4 11 4 0
10 Fisher, Dalena 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Brown, Zaria 12 0 91 7.6 4 21 .190 3 12 .250 0 0 .000 11 0.9 1 11 12 1.0 15 8 0.7 3 2 0
21 Carter, Sadie 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
34 Garcia, Elli 5 0 24 4.8 1 4 .250 0 0 .000 0 0 .000 2 0.4 2 8 10 2.0 3 0 0.0 2 0 3
01 Garcia, Yasmine 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 3 0 0.0 2 0 0
03 Perryman, Makya 2 0 11 5.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 3 2 1.0 2 0 0
25 Smith, Emalee 3 0 11 3.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 38 59 3.7 0 0 0.0 19 0 0  
Total 16 3225 201.6 328 937 .350 83 315 .263 201 308 .653 940 58.75 152 442 594 37.1 292 183 11.4 251 124 42
Opponents 16 3225 201.6 400 1015 .394 86 282 .305 213 323 .659 1099 68.69 225 503 728 45.5 296 222 13.9 246 130 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Smith, Naomi 23 23 738 120 307 .391 3 18 .167 62 91 .681 305 13.3
32 Turpin, Amanda 27 27 804 110 292 .377 41 142 .289 55 86 .640 316 11.7
05 Hayden, Heaven 27 21 715 94 241 .390 11 44 .250 100 139 .719 299 11.1
12 Powell, Destini 26 23 805 79 223 .354 27 88 .307 43 72 .597 228 8.8
13 Temple, Brittany 5 5 163 17 43 .395 3 10 .300 7 9 .778 44 8.8
04 Beene, Abby 26 3 690 75 195 .385 33 99 .333 37 49 .755 220 8.5
33 Ross, Brooke 2 0 25 4 9 .444 0 0 .000 4 4 1.000 12 6.0
23 Garcia, Lili 27 26 725 31 115 .270 12 54 .222 20 28 .714 94 3.5
22 Leal, Isabella 16 6 183 24 67 .358 0 9 .000 9 16 .563 57 3.6
20 Houston, Jacalyn 15 0 181 10 20 .500 5 8 .625 7 11 .636 32 2.1
15 Brown, Zaria 21 0 197 16 52 .308 4 19 .211 4 4 1.000 40 1.9
02 Ground, Kelsey 15 0 92 5 23 .217 1 13 .077 4 6 .667 15 1.0
10 Fisher, Dalena 1 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Carter, Sadie 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
34 Garcia, Elli 11 0 60 1 7 .143 0 0 .000 2 4 .500 4 0.4
01 Garcia, Yasmine 4 0 9 0 1 .000 0 0 .000 2 6 .333 2 0.5
03 Perryman, Makya 2 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
25 Smith, Emalee 7 0 18 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5425 586 1604 .365 140 510 .275 356 525 .678 1668 61.78
Opponents 27 5425 702 1739 .404 140 478 .293 316 479 .660 1860 68.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Smith, Naomi 23 32.1 .391 .167 .681 2.5 7.5 10.0 2.9 1.7 0.7 13.3
32 Turpin, Amanda 27 29.8 .377 .289 .640 0.8 4.8 5.6 2.0 1.6 1.6 11.7
05 Hayden, Heaven 27 26.5 .390 .250 .719 0.7 1.0 1.7 0.9 0.9 0.2 11.1
12 Powell, Destini 26 31.0 .354 .307 .597 1.9 4.7 6.7 1.5 0.5 0.1 8.8
13 Temple, Brittany 5 32.6 .395 .300 .778 0.0 3.6 3.6 3.0 2.6 0.2 8.8
04 Beene, Abby 26 26.5 .385 .333 .755 0.9 2.7 3.6 1.0 0.8 0.0 8.5
33 Ross, Brooke 2 12.5 .444 .000 1.000 3.5 4.0 7.5 0.0 0.0 1.0 6.0
23 Garcia, Lili 27 26.9 .270 .222 .714 0.9 2.7 3.6 2.2 0.8 0.2 3.5
22 Leal, Isabella 16 11.4 .358 .000 .563 0.6 1.0 1.6 0.6 0.7 0.2 3.6
20 Houston, Jacalyn 15 12.1 .500 .625 .636 0.3 0.9 1.2 0.3 0.4 0.0 2.1
15 Brown, Zaria 21 9.4 .308 .211 1.000 0.2 0.9 1.1 0.8 0.2 0.0 1.9
02 Ground, Kelsey 15 6.1 .217 .077 .667 0.2 0.7 0.9 0.3 0.1 0.0 1.0
10 Fisher, Dalena 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Carter, Sadie 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
34 Garcia, Elli 11 5.5 .143 .000 .500 0.5 1.2 1.6 0.3 0.0 0.5 0.4
01 Garcia, Yasmine 4 2.3 .000 .000 .333 0.0 0.0 0.0 0.0 0.0 0.0 0.5
03 Perryman, Makya 2 5.5 .000 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 0.0
25 Smith, Emalee 7 2.6 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 27 200.9 .365 .275 .678 9.8 28.2 38.0 12.0 7.5 3.2 61.78
Opponents 27 200.9 .404 .293 .660 12.8 30.7 43.5 14.2 8.2 2.3 68.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hendrix 11/08/23 62-50 W 24-56 .429 2-13 .154 12-19 .632 10 34 44 44.0 20 12 16 1 12 62 62.0
vs Lyon 11/14/23 73-59 W 29-60 .483 5-13 .385 10-11 .909 11 38 49 46.5 15 14 16 6 5 73 67.5
at Rhodes 11/17/23 43-55 L 18-64 .281 2-13 .154 5-8 .625 9 28 37 43.3 17 9 12 4 10 43 59.3
at Lyon 11/21/23 95-96 L 32-68 .471 9-16 .563 22-31 .710 11 26 37 41.8 16 16 23 2 8 95 68.3
at Dallas 11/26/23 61-77 L 20-62 .323 1-21 .048 20-25 .800 12 30 42 41.8 14 10 12 3 7 61 66.8
at Sul Ross St. 11/30/23 73-82 L 24-60 .400 10-29 .345 15-21 .714 7 25 32 40.2 16 16 20 6 7 73 67.8
at Howard Payne 12/02/23 58-67 L 16-49 .327 6-20 .300 20-22 .909 1 29 30 38.7 21 8 16 2 5 58 66.4
at Hardin-Simmons 12/16/23 51-104 L 18-59 .305 2-16 .125 13-16 .813 7 25 32 37.9 19 7 21 8 7 51 64.5
at McMurry 12/18/23 61-74 L 18-61 .295 6-25 .240 19-27 .704 13 24 37 37.8 21 8 20 1 7 61 64.1
vs Williams Baptist 12/28/23 57-89 L 16-46 .348 3-15 .200 22-32 .688 2 30 32 37.2 15 10 20 3 4 57 63.4
vs Hendrix 12/30/23 81-60 W 31-75 .413 13-26 .500 6-10 .600 14 34 48 38.2 13 22 6 8 8 81 65.0
at Mary Hardin-Baylor 01/04/24 61-72 L 25-66 .379 8-22 .364 3-6 .500 10 27 37 38.1 15 15 17 0 10 61 64.7
at Concordia (TX) 01/06/24 63-72 L 21-67 .313 5-27 .185 16-24 .667 18 35 53 39.2 25 14 20 5 8 63 64.5
vs LeTourneau 01/11/24 62-58 W 21-56 .375 5-17 .294 15-29 .517 5 33 38 39.1 19 13 9 3 10 62 64.4
vs East Tex. Baptist 01/13/24 66-65 W 20-52 .385 9-25 .360 17-31 .548 9 25 34 38.8 22 14 17 2 8 66 64.5
vs Howard Payne 01/18/24 62-49 W 23-55 .418 4-12 .333 12-18 .667 4 33 37 38.7 17 12 16 4 11 62 64.3
vs Sul Ross St. 01/20/24 70-55 W 26-65 .400 3-18 .167 15-18 .833 13 22 35 38.5 10 10 8 3 10 70 64.6
vs Texas-Dallas 01/24/24 46-60 L 16-59 .271 1-17 .059 13-19 .684 10 27 37 38.4 15 6 11 4 9 46 63.6
at Texas-Dallas 01/27/24 51-78 L 19-58 .328 4-17 .235 9-13 .692 9 21 30 37.9 17 16 26 3 9 51 62.9
vs Hardin-Simmons 02/01/24 53-81 L 22-55 .400 3-11 .273 6-12 .500 10 27 37 37.9 21 10 16 2 6 53 62.5
vs McMurry 02/03/24 61-67 L 23-61 .377 8-24 .333 7-14 .500 11 29 40 38.0 16 14 8 1 7 61 62.4
vs Concordia (TX) 02/08/24 68-61 W 26-60 .433 7-17 .412 9-13 .692 13 26 39 38.0 8 16 19 1 11 68 62.6
vs Mary Hardin-Baylor 02/10/24 58-53 W 21-57 .368 2-13 .154 14-22 .636 10 36 46 38.4 12 10 17 2 5 58 62.4
at East Tex. Baptist 02/15/24 61-72 L 21-60 .350 7-27 .259 12-16 .750 9 20 29 38.0 20 11 7 0 6 61 62.4
at LeTourneau 02/17/24 58-66 L 18-62 .290 6-25 .240 16-26 .615 13 25 38 38.0 24 9 11 4 5 58 62.2
at Texas-Dallas 02/20/24 64-60 W 21-58 .362 3-16 .188 19-26 .731 15 29 44 38.2 16 16 11 8 4 64 62.3
at Mary Hardin-Baylor 02/23/24 49-78 L 17-53 .321 6-15 .400 9-16 .563 8 24 32 38.0 13 7 17 0 3 49 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hendrix 11/08/23 50-62 L 16-58 .276 5-28 .179 13-19 .684 12 26 38 38.0 17 8 20 1 2 50 50.0
Lyon 11/14/23 59-73 L 23-74 .311 7-26 .269 6-12 .500 14 21 35 36.5 14 9 13 1 9 59 54.5
Rhodes 11/17/23 55-43 W 22-58 .379 3-20 .150 8-13 .615 10 37 47 40.0 9 9 15 1 5 55 54.7
Lyon 11/21/23 96-95 W 39-73 .534 7-12 .583 11-18 .611 6 24 30 37.5 23 21 17 3 16 96 65.0
Dallas 11/26/23 77-61 W 31-70 .443 7-20 .350 8-12 .667 10 32 42 38.4 21 17 9 5 8 77 67.4
Sul Ross St. 11/30/23 82-73 W 34-68 .500 2-8 .250 12-16 .750 11 32 43 39.2 19 25 16 2 13 82 69.8
Howard Payne 12/02/23 67-58 W 22-63 .349 6-19 .316 17-27 .630 17 32 49 40.6 18 11 14 1 6 67 69.4
Hardin-Simmons 12/16/23 104-51 W 41-86 .477 10-24 .417 12-16 .750 24 35 59 42.9 19 27 13 5 13 104 73.8
McMurry 12/18/23 74-61 W 25-60 .417 8-17 .471 16-20 .800 7 30 37 42.2 24 14 17 2 9 74 73.8
Williams Baptist 12/28/23 89-57 W 37-73 .507 6-16 .375 9-17 .529 10 33 43 42.3 25 13 11 1 13 89 75.3
Hendrix 12/30/23 60-81 L 24-68 .353 6-19 .316 6-14 .429 15 33 48 42.8 13 11 8 1 3 60 73.9
Mary Hardin-Baylor 01/04/24 72-61 W 30-75 .400 4-16 .250 8-12 .667 20 33 53 43.7 12 9 15 4 10 72 73.8
Concordia (TX) 01/06/24 72-63 W 24-70 .343 7-23 .304 17-24 .708 15 32 47 43.9 24 18 14 4 5 72 73.6
LeTourneau 01/11/24 58-62 L 20-53 .377 3-11 .273 15-26 .577 6 36 42 43.8 25 15 16 5 6 58 72.5
East Tex. Baptist 01/13/24 65-66 L 21-58 .362 2-18 .111 21-33 .636 18 29 47 44.0 21 10 17 1 10 65 72.0
Howard Payne 01/18/24 49-62 L 18-55 .327 3-11 .273 10-18 .556 9 32 41 43.8 18 10 22 1 8 49 70.6
Sul Ross St. 01/20/24 55-70 L 24-58 .414 1-12 .083 6-7 .857 13 27 40 43.6 15 16 16 0 8 55 69.6
Texas-Dallas 01/24/24 60-46 W 26-65 .400 3-11 .273 5-11 .455 16 36 52 44.1 20 12 17 0 8 60 69.1
Texas-Dallas 01/27/24 78-51 W 29-56 .518 8-16 .500 12-17 .706 9 32 41 43.9 18 17 24 4 10 78 69.6
Hardin-Simmons 02/01/24 81-53 W 30-63 .476 7-24 .292 14-24 .583 12 26 38 43.6 17 15 8 3 11 81 70.2
McMurry 02/03/24 67-61 W 22-57 .386 6-20 .300 17-21 .810 9 31 40 43.4 12 13 9 3 6 67 70.0
Concordia (TX) 02/08/24 61-68 L 26-67 .388 5-23 .217 4-11 .364 17 24 41 43.3 14 12 18 1 13 61 69.6
Mary Hardin-Baylor 02/10/24 53-58 L 22-66 .333 4-20 .200 5-12 .417 11 29 40 43.2 17 10 15 2 8 53 68.9
East Tex. Baptist 02/15/24 72-61 W 25-63 .397 7-19 .368 15-22 .682 20 31 51 43.5 15 19 11 2 2 72 69.0
LeTourneau 02/17/24 66-58 W 19-58 .328 3-10 .300 25-29 .862 15 35 50 43.8 22 10 16 3 5 66 68.9
Texas-Dallas 02/20/24 60-64 L 22-60 .367 2-13 .154 14-16 .875 10 27 37 43.5 23 13 10 2 5 60 68.5
Mary Hardin-Baylor 02/23/24 78-49 W 30-64 .469 8-22 .364 10-12 .833 10 33 43 43.5 18 20 10 4 9 78 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hendrix 11/08/23 62-50 12 24-56/16-58 .429/.276 2-13/5-28 .154/.179 12-19/13-19 .632-.684 44/38 6 12/8 16/20 1/1 12/2 20/17
Lyon 11/14/23 73-59 14 29-60/23-74 .483/.311 5-13/7-26 .385/.269 10-11/6-12 .909-.500 49/35 14 14/9 16/13 6/1 5/9 15/14
Rhodes 11/17/23 43-55 -12 18-64/22-58 .281/.379 2-13/3-20 .154/.150 5-8/8-13 .625-.615 37/47 -10 9/9 12/15 4/1 10/5 17/9
Lyon 11/21/23 95-96 -1 32-68/39-73 .471/.534 9-16/7-12 .563/.583 22-31/11-18 .710-.611 37/30 7 16/21 23/17 2/3 8/16 16/23
Dallas 11/26/23 61-77 -16 20-62/31-70 .323/.443 1-21/7-20 .048/.350 20-25/8-12 .800-.667 42/42 0 10/17 12/9 3/5 7/8 14/21
Sul Ross St. 11/30/23 73-82 -9 24-60/34-68 .400/.500 10-29/2-8 .345/.250 15-21/12-16 .714-.750 32/43 -11 16/25 20/16 6/2 7/13 16/19
Howard Payne 12/02/23 58-67 -9 16-49/22-63 .327/.349 6-20/6-19 .300/.316 20-22/17-27 .909-.630 30/49 -19 8/11 16/14 2/1 5/6 21/18
Hardin-Simmons 12/16/23 51-104 -53 18-59/41-86 .305/.477 2-16/10-24 .125/.417 13-16/12-16 .813-.750 32/59 -27 7/27 21/13 8/5 7/13 19/19
McMurry 12/18/23 61-74 -13 18-61/25-60 .295/.417 6-25/8-17 .240/.471 19-27/16-20 .704-.800 37/37 0 8/14 20/17 1/2 7/9 21/24
Williams Baptist 12/28/23 57-89 -32 16-46/37-73 .348/.507 3-15/6-16 .200/.375 22-32/9-17 .688-.529 32/43 -11 10/13 20/11 3/1 4/13 15/25
Hendrix 12/30/23 81-60 21 31-75/24-68 .413/.353 13-26/6-19 .500/.316 6-10/6-14 .600-.429 48/48 0 22/11 6/8 8/1 8/3 13/13
Mary Hardin-Baylor 01/04/24 61-72 -11 25-66/30-75 .379/.400 8-22/4-16 .364/.250 3-6/8-12 .500-.667 37/53 -16 15/9 17/15 0/4 10/10 15/12
Concordia (TX) 01/06/24 63-72 -9 21-67/24-70 .313/.343 5-27/7-23 .185/.304 16-24/17-24 .667-.708 53/47 6 14/18 20/14 5/4 8/5 25/24
LeTourneau 01/11/24 62-58 4 21-56/20-53 .375/.377 5-17/3-11 .294/.273 15-29/15-26 .517-.577 38/42 -4 13/15 9/16 3/5 10/6 19/25
East Tex. Baptist 01/13/24 66-65 1 20-52/21-58 .385/.362 9-25/2-18 .360/.111 17-31/21-33 .548-.636 34/47 -13 14/10 17/17 2/1 8/10 22/21
Howard Payne 01/18/24 62-49 13 23-55/18-55 .418/.327 4-12/3-11 .333/.273 12-18/10-18 .667-.556 37/41 -4 12/10 16/22 4/1 11/8 17/18
Sul Ross St. 01/20/24 70-55 15 26-65/24-58 .400/.414 3-18/1-12 .167/.083 15-18/6-7 .833-.857 35/40 -5 10/16 8/16 3/0 10/8 10/15
Texas-Dallas 01/24/24 46-60 -14 16-59/26-65 .271/.400 1-17/3-11 .059/.273 13-19/5-11 .684-.455 37/52 -15 6/12 11/17 4/0 9/8 15/20
Texas-Dallas 01/27/24 51-78 -27 19-58/29-56 .328/.518 4-17/8-16 .235/.500 9-13/12-17 .692-.706 30/41 -11 16/17 26/24 3/4 9/10 17/18
Hardin-Simmons 02/01/24 53-81 -28 22-55/30-63 .400/.476 3-11/7-24 .273/.292 6-12/14-24 .500-.583 37/38 -1 10/15 16/8 2/3 6/11 21/17
McMurry 02/03/24 61-67 -6 23-61/22-57 .377/.386 8-24/6-20 .333/.300 7-14/17-21 .500-.810 40/40 0 14/13 8/9 1/3 7/6 16/12
Concordia (TX) 02/08/24 68-61 7 26-60/26-67 .433/.388 7-17/5-23 .412/.217 9-13/4-11 .692-.364 39/41 -2 16/12 19/18 1/1 11/13 8/14
Mary Hardin-Baylor 02/10/24 58-53 5 21-57/22-66 .368/.333 2-13/4-20 .154/.200 14-22/5-12 .636-.417 46/40 6 10/10 17/15 2/2 5/8 12/17
East Tex. Baptist 02/15/24 61-72 -11 21-60/25-63 .350/.397 7-27/7-19 .259/.368 12-16/15-22 .750-.682 29/51 -22 11/19 7/11 0/2 6/2 20/15
LeTourneau 02/17/24 58-66 -8 18-62/19-58 .290/.328 6-25/3-10 .240/.300 16-26/25-29 .615-.862 38/50 -12 9/10 11/16 4/3 5/5 24/22
Texas-Dallas 02/20/24 64-60 4 21-58/22-60 .362/.367 3-16/2-13 .188/.154 19-26/14-16 .731-.875 44/37 7 16/13 11/10 8/2 4/5 16/23
Mary Hardin-Baylor 02/23/24 49-78 -29 17-53/30-64 .321/.469 6-15/8-22 .400/.364 9-16/10-12 .563-.833 32/43 -11 7/20 17/10 0/4 3/9 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Lyon (11/21/23)
FIELD GOALS MADE 32 Lyon (11/21/23)
FIELD GOAL ATTEMPTS 75 Hendrix (12/30/23)
3 PT FIELD GOALS MADE 13 Hendrix (12/30/23)
3 PT FG ATTEMPTS 29 Sul Ross St. (11/30/23)
FREE THROWS MADE 22 Williams Baptist (12/28/23); Lyon (11/21/23)
FREE THROW ATTEMPTS 32 Williams Baptist (12/28/23)
REBOUNDS 53 Concordia (TX) (01/06/24)
ASSISTS 22 Hendrix (12/30/23)
STEALS 12 Hendrix (11/08/23)
BLOCKED SHOTS 8 Hendrix (12/30/23); Hardin-Simmons (12/16/23); Texas-Dallas (02/20/24)
TURNOVERS 26 Texas-Dallas (01/27/24)
FOULS 25 Concordia (TX) (01/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Turpin,Amanda Sul Ross St. (11/30/23)
FIELD GOALS MADE 10 Smith,Naomi Lyon (11/21/23)
FIELD GOAL ATTEMPTS 21 Smith,Naomi Lyon (11/21/23)
3 PT FIELD GOALS MADE 7 Turpin,Amanda Hendrix (12/30/23)
3 PT FG ATTEMPTS 11 Turpin,Amanda Hendrix (12/30/23); McMurry (02/03/24)
FREE THROWS MADE 13 Hayden,Heaven Howard Payne (12/02/23)
FREE THROW ATTEMPTS 14 Hayden,Heaven Howard Payne (12/02/23); LeTourneau (02/17/24)
REBOUNDS 19 Smith,Naomi Howard Payne (01/18/24)
ASSISTS 7 Garcia,Lili; Turpin,Amanda Hendrix (12/30/23); Concordia (TX) (01/06/24)
STEALS 5 Temple,Brittany; Smith,Naomi Hendrix (11/08/23); Lyon (11/21/23)
BLOCKED SHOTS 5 Turpin,Amanda Hendrix (12/30/23)
TURNOVERS 7 Smith,Naomi Hardin-Simmons (12/16/23)
FOULS 5 Smith,Naomi; Leal ,Isabella; Turpin,Amanda; Garcia,Lili Howard Payne (01/18/24); Rhodes (11/17/23); McMurry (12/18/23); Mary Hardin-Baylor (01/04/24); Concordia (TX) (01/06/24); LeTourneau (02/17/24); Mary Hardin-Baylor (02/23/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Turpin, Amanda 27 316 11.7
#14 Smith, Naomi 23 305 13.3
#05 Hayden, Heaven 27 299 11.1
#12 Powell, Destini 26 228 8.8
#04 Beene, Abby 26 220 8.5
#23 Garcia, Lili 27 94 3.5
#22 Leal, Isabella 16 57 3.6
#13 Temple, Brittany 5 44 8.8
#15 Brown, Zaria 21 40 1.9
#20 Houston, Jacalyn 15 32 2.1
#02 Ground, Kelsey 15 15 1.0
#33 Ross, Brooke 2 12 6.0
#34 Garcia, Elli 11 4 0.4
#01 Garcia, Yasmine 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Smith, Naomi 23 120 307 .391 5.2 13.3
#32 Turpin, Amanda 27 110 292 .377 4.1 10.8
#05 Hayden, Heaven 27 94 241 .390 3.5 8.9
#12 Powell, Destini 26 79 223 .354 3.0 8.6
#04 Beene, Abby 26 75 195 .385 2.9 7.5
#23 Garcia, Lili 27 31 115 .270 1.1 4.3
#22 Leal, Isabella 16 24 67 .358 1.5 4.2
#13 Temple, Brittany 5 17 43 .395 3.4 8.6
#15 Brown, Zaria 21 16 52 .308 0.8 2.5
#20 Houston, Jacalyn 15 10 20 .500 0.7 1.3
#02 Ground, Kelsey 15 5 23 .217 0.3 1.5
#33 Ross, Brooke 2 4 9 .444 2.0 4.5
#34 Garcia, Elli 11 1 7 .143 0.1 0.6
#21 Carter, Sadie 2 0 2 .000 0.0 1.0
#01 Garcia, Yasmine 4 0 1 .000 0.0 0.3
#03 Perryman, Makya 2 0 3 .000 0.0 1.5
#25 Smith, Emalee 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
