Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Scoring
Total Points 138 121
Points Per Game 69.0 60.5
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 49-115 44-119
FG: Percentage .426 .370
FG: Per Game 24.5 22.0
3PT: Made-Attempted 9-34 8-38
3PT: Percentage .265 .211
3PT: Per Game 4.5 4.0
FT: Made-Attempted 31-48 25-41
FT: Percentage .646 .610
FT: Per Game 15.5 12.5
Rebounding
Total 55 77
Per Game 27.5 38.5
Margin -11.0 --
Assists
Total 20 22
Per Game 10.0 11.0
Turnovers
Total 30 41
Per Game 15.0 20.5
Margin 5.5 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 23.5 11.5
Steals
Total 16 18
Per Game 8.0 9.0
Blocks
Total 5 3
Per Game 2.5 1.5
Attendance
Total 0 240
Per Game 0-0 1-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wight, Kennedi 2 2 69 34.5 11 23 .478 3 9 .333 12 15 .800 37 18.5 0 5 5 2.5 6 4 3 2 3
03 Beene, Abby 2 2 58 29.0 13 24 .542 4 9 .444 4 6 .667 34 17.0 3 7 10 5.0 6 0 7 1 1
01 Cuellar, Amarys 2 2 51 25.5 7 16 .438 0 0 .000 10 12 .833 24 12.0 4 5 9 4.5 8 5 3 4 1
04 Hartness, Lila 2 2 59 29.5 5 15 .333 1 8 .125 2 9 .222 13 6.5 0 6 6 3.0 5 3 3 5 0
05 Pontiff, Addison 2 0 55 27.5 5 13 .385 0 2 .000 2 4 .500 12 6.0 1 9 10 5.0 1 4 3 0 0
11 Jarrett, Kennedy 2 2 45 22.5 3 11 .273 0 1 .000 1 2 .500 7 3.5 1 2 3 1.5 5 3 6 2 0
22 Thomson, Emma 2 0 19 9.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 5 3 8 4.0 2 1 0 1 0
24 Sample, Abby 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 3 0 0 0 0
12 Brooks, Madan 2 0 29 14.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 5 0 3 1 0
33 Moore, Lanie 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 2 400 200.0 49 115 .426 9 34 .265 31 48 .646 138 69.00 14 41 55 27.5 42 20 30 16 5
Opponents 2 400 200.0 44 119 .370 8 38 .211 25 41 .610 121 60.50 26 51 77 38.5 42 22 41 18 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Wight, Kennedi 2 2 69 11 23 .478 3 9 .333 12 15 .800 37 18.5
03 Beene, Abby 2 2 58 13 24 .542 4 9 .444 4 6 .667 34 17.0
01 Cuellar, Amarys 2 2 51 7 16 .438 0 0 .000 10 12 .833 24 12.0
04 Hartness, Lila 2 2 59 5 15 .333 1 8 .125 2 9 .222 13 6.5
05 Pontiff, Addison 2 0 55 5 13 .385 0 2 .000 2 4 .500 12 6.0
11 Jarrett, Kennedy 2 2 45 3 11 .273 0 1 .000 1 2 .500 7 3.5
22 Thomson, Emma 2 0 19 2 4 .500 0 0 .000 0 0 .000 4 2.0
12 Brooks, Madan 2 0 29 1 6 .167 0 3 .000 0 0 .000 2 1.0
33 Moore, Lanie 2 0 11 1 1 1.000 0 0 .000 0 0 .000 2 1.0
24 Sample, Abby 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
Total 2 400 49 115 .426 9 34 .265 31 48 .646 138 69.00
Opponents 2 400 44 119 .370 8 38 .211 25 41 .610 121 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Wight, Kennedi 2 34.5 .478 .333 .800 0.0 2.5 2.5 2.0 1.0 1.5 18.5
03 Beene, Abby 2 29.0 .542 .444 .667 1.5 3.5 5.0 0.0 0.5 0.5 17.0
01 Cuellar, Amarys 2 25.5 .438 .000 .833 2.0 2.5 4.5 2.5 2.0 0.5 12.0
04 Hartness, Lila 2 29.5 .333 .125 .222 0.0 3.0 3.0 1.5 2.5 0.0 6.5
05 Pontiff, Addison 2 27.5 .385 .000 .500 0.5 4.5 5.0 2.0 0.0 0.0 6.0
11 Jarrett, Kennedy 2 22.5 .273 .000 .500 0.5 1.0 1.5 1.5 1.0 0.0 3.5
22 Thomson, Emma 2 9.5 .500 .000 .000 2.5 1.5 4.0 0.5 0.5 0.0 2.0
12 Brooks, Madan 2 14.5 .167 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 1.0
33 Moore, Lanie 2 5.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
24 Sample, Abby 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Total 2 200.0 .426 .265 .646 7.0 20.5 27.5 10.0 8.0 2.5 69.00
Opponents 2 200.0 .370 .211 .610 13.0 25.5 38.5 11.0 9.0 1.5 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Webster 11/06/26 78-66 W 28-64 .438 7-18 .389 15-21 .714 7 22 29 29.0 22 8 15 4 6 78 78.0
vs Wittenberg 11/07/26 60-55 W 21-51 .412 2-16 .125 16-27 .593 7 19 26 27.5 20 12 15 1 10 60 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webster 11/06/26 66-78 L 23-64 .359 4-22 .182 16-24 .667 12 25 37 37.0 19 9 16 2 11 66 66.0
Wittenberg 11/07/26 55-60 L 21-55 .382 4-16 .250 9-17 .529 14 26 40 38.5 23 13 25 1 7 55 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webster 11/06/26 78-66 12 28-64/23-64 .438/.359 7-18/4-22 .389/.182 15-21/16-24 .714-.667 29/37 -8 8/9 15/16 4/2 6/11 22/19
Wittenberg 11/07/26 60-55 5 21-51/21-55 .412/.382 2-16/4-16 .125/.250 16-27/9-17 .593-.529 26/40 -14 12/13 15/25 1/1 10/7 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Webster (11/06/26)
FIELD GOALS MADE 28 Webster (11/06/26)
FIELD GOAL ATTEMPTS 64 Webster (11/06/26)
3 PT FIELD GOALS MADE 7 Webster (11/06/26)
3 PT FG ATTEMPTS 18 Webster (11/06/26)
FREE THROWS MADE 16 Wittenberg (11/07/26)
FREE THROW ATTEMPTS 27 Wittenberg (11/07/26)
REBOUNDS 29 Webster (11/06/26)
ASSISTS 12 Wittenberg (11/07/26)
STEALS 10 Wittenberg (11/07/26)
BLOCKED SHOTS 4 Webster (11/06/26)
TURNOVERS 15 Wittenberg (11/07/26); Webster (11/06/26)
FOULS 22 Webster (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Beene,Abby Webster (11/06/26)
FIELD GOALS MADE 10 Beene,Abby Webster (11/06/26)
FIELD GOAL ATTEMPTS 19 Beene,Abby Webster (11/06/26)
3 PT FIELD GOALS MADE 4 Beene,Abby Webster (11/06/26)
3 PT FG ATTEMPTS 7 Beene,Abby Webster (11/06/26)
FREE THROWS MADE 8 Wight,Kennedi Wittenberg (11/07/26)
FREE THROW ATTEMPTS 10 Wight,Kennedi Wittenberg (11/07/26)
REBOUNDS 7 Cuellar,Amarys Wittenberg (11/07/26)
ASSISTS 3 Wight,Kennedi; Cuellar,Amarys Wittenberg (11/07/26); Webster (11/06/26)
STEALS 4 Cuellar,Amarys Wittenberg (11/07/26)
BLOCKED SHOTS 3 Wight,Kennedi Webster (11/06/26)
TURNOVERS 4 Jarrett,Kennedy; Beene,Abby Wittenberg (11/07/26); Webster (11/06/26)
FOULS 4 Cuellar,Amarys Wittenberg (11/07/26); Webster (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Wight, Kennedi 2 37 18.5
#03 Beene, Abby 2 34 17.0
#01 Cuellar, Amarys 2 24 12.0
#04 Hartness, Lila 2 13 6.5
#05 Pontiff, Addison 2 12 6.0
#11 Jarrett, Kennedy 2 7 3.5
#22 Thomson, Emma 2 4 2.0
#24 Sample, Abby 2 3 1.5
#12 Brooks, Madan 2 2 1.0
#33 Moore, Lanie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Beene, Abby 2 13 24 .542 6.5 12.0
#14 Wight, Kennedi 2 11 23 .478 5.5 11.5
#01 Cuellar, Amarys 2 7 16 .438 3.5 8.0
#04 Hartness, Lila 2 5 15 .333 2.5 7.5
#05 Pontiff, Addison 2 5 13 .385 2.5 6.5
#11 Jarrett, Kennedy 2 3 11 .273 1.5 5.5
#22 Thomson, Emma 2 2 4 .500 1.0 2.0
#12 Brooks, Madan 2 1 6 .167 0.5 3.0
#33 Moore, Lanie 2 1 1 1.000 0.5 0.5
#24 Sample, Abby 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Beene, Abby 2 4 9 .444 2.0 4.5
#14 Wight, Kennedi 2 3 9 .333 1.5 4.5
#04 Hartness, Lila 2 1 8 .125 0.5 4.0
#24 Sample, Abby 2 1 2 .500 0.5 1.0
#12 Brooks, Madan 2 0 3 .000 0.0 1.5
#11 Jarrett, Kennedy 2 0 1 .000 0.0 0.5
#05 Pontiff, Addison 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Wight, Kennedi 2 12 15 .800 6.0 7.5
#01 Cuellar, Amarys 2 10 12 .833 5.0 6.0
#03 Beene, Abby 2 4 6 .667 2.0 3.0
#04 Hartness, Lila 2 2 9 .222 1.0 4.5
#05 Pontiff, Addison 2 2 4 .500 1.0 2.0
#11 Jarrett, Kennedy 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Beene, Abby 2 10 5.0 3 1.5 7 3.5
#05 Pontiff, Addison 2 10 5.0 1 0.5 9 4.5
#01 Cuellar, Amarys 2 9 4.5 4 2.0 5 2.5
#22 Thomson, Emma 2 8 4.0 5 2.5 3 1.5
#04 Hartness, Lila 2 6 3.0 0 0.0 6 3.0
#14 Wight, Kennedi 2 5 2.5 0 0.0 5 2.5
#11 Jarrett, Kennedy 2 3 1.5 1 0.5 2 1.0
#12 Brooks, Madan 2 2 1.0 0 0.0 2 1.0
#33 Moore, Lanie 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cuellar, Amarys 2 5 2.5
#05 Pontiff, Addison 2 4 2.0
#14 Wight, Kennedi 2 4 2.0
#04 Hartness, Lila 2 3 1.5
#11 Jarrett, Kennedy 2 3 1.5
#22 Thomson, Emma 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Wight, Kennedi 2 3 1.5
#03 Beene, Abby 2 1 0.5
#01 Cuellar, Amarys 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Hartness, Lila 2 5 2.5
#01 Cuellar, Amarys 2 4 2.0
#11 Jarrett, Kennedy 2 2 1.0
#14 Wight, Kennedi 2 2 1.0
#03 Beene, Abby 2 1 0.5
#12 Brooks, Madan 2 1 0.5
#22 Thomson, Emma 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Beene, Abby 2 7 3.5
#11 Jarrett, Kennedy 2 6 3.0
#12 Brooks, Madan 2 3 1.5
#01 Cuellar, Amarys 2 3 1.5
#04 Hartness, Lila 2 3 1.5
#05 Pontiff, Addison 2 3 1.5
#14 Wight, Kennedi 2 3 1.5
#33 Moore, Lanie 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Cuellar, Amarys 2 8 4.0
#03 Beene, Abby 2 6 3.0
#14 Wight, Kennedi 2 6 3.0
#12 Brooks, Madan 2 5 2.5
#04 Hartness, Lila 2 5 2.5
#11 Jarrett, Kennedy 2 5 2.5
#24 Sample, Abby 2 3 1.5
#22 Thomson, Emma 2 2 1.0
#33 Moore, Lanie 2 1 0.5
#05 Pontiff, Addison 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Wight, Kennedi 2 69 34.5
#04 Hartness, Lila 2 59 29.5
#03 Beene, Abby 2 58 29.0
#05 Pontiff, Addison 2 55 27.5
#01 Cuellar, Amarys 2 51 25.5
#11 Jarrett, Kennedy 2 45 22.5
#12 Brooks, Madan 2 29 14.5
#22 Thomson, Emma 2 19 9.5
#33 Moore, Lanie 2 11 5.5
#24 Sample, Abby 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Cuellar, Amarys 2 5 3 1.67
#04 Hartness, Lila 2 3 3 1.00
#05 Pontiff, Addison 2 4 3 1.33
#14 Wight, Kennedi 2 4 3 1.33