Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (2-7-4, 0-3-3)

Overall Team Statistics
Statistic Ozarks (Ark.) Opponents
Shots
Goals 12 34
Goals Per Game 0.92 2.62
Shots 98 173
Shots Per Game 7.5 13.3
Shots Percentage 0.122 0.197
Shots On Goal 47-98 96-173
Shots On Goal Percentage 0.480 0.555
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 5 22
Saves 62 35
Fouls 59 71
Corner Kicks 54 66
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Featherstone, Addison 19Featherstone, Addison 13 12 796 5 0 10 12 0.417 9 0.750 1-0 0 2-2
24 Miller, Genevieve 24Miller, Genevieve 13 13 1138 2 1 5 12 0.167 7 0.583 1-0 0 0-1
2 McKee, Dakota 2McKee, Dakota 13 13 1053 1 1 3 14 0.071 4 0.286 1-0 0 0-0
12 Aguilar, Alessandra 12Aguilar, Alessandra 13 0 522 0 2 2 5 0.000 2 0.400 0-0 0 0-0
4 Hernandez, Amara 4Hernandez, Amara 7 5 442 1 0 2 3 0.333 2 0.667 0-0 1 0-0
10 Hernandez, Halle 10Hernandez, Halle 13 5 566 1 0 2 8 0.125 4 0.500 0-0 1 0-0
13 Lotz, Angelina 13Lotz, Angelina 13 12 563 1 0 2 4 0.250 3 0.750 1-0 0 0-0
18 Kubien, Mackenzie 18Kubien, Mackenzie 13 1 439 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Beach, Jaycee 9Beach, Jaycee 13 13 901 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Bolden, Peyton 16Bolden, Peyton 13 5 582 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cobb, Morgan 15Cobb, Morgan 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garcia, Carley 22Garcia, Carley 13 13 814 0 0 0 11 0.000 5 0.455 2-0 0 0-0
8 Hargis, Josie 8Hargis, Josie 13 13 1040 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jimenez, Brooklynn 23Jimenez, Brooklynn 13 13 1147 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Lashley, Kalyn 3Lashley, Kalyn 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Leas, Starnie 0Leas, Starnie 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lucas, Jayla 1Lucas, Jayla 12 12 1074 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martinez, Alex 25Martinez, Alex 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Price, Ava 11Price, Ava 7 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rivers, Alyssa 14Rivers, Alyssa 13 9 644 0 0 0 15 0.000 4 0.267 0-0 0 0-0
20 Vazquez, Jayden 20Vazquez, Jayden 13 3 553 0 0 0 3 0.000 2 0.667 1-0 0 0-0
7 Wheeler, Clair 7Wheeler, Clair 11 0 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 13 - 12852 12 5 29 98 0.122 47 0.480 9-0 2 2-3
Opponent 13 - 12886 34 22 90 173 0.197 96 0.555 9-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Leas, Starnie 0Leas, Starnie 2 1 96:19 1 0.93 7 0.875 0 0 1 0 8
1 Lucas, Jayla 1Lucas, Jayla 12 12 1065:56 33 2.79 54 0.621 2 7 3 1 163
25 Martinez, Alex 25Martinez, Alex 1 0 07:45 0 0.00 0 0 0 0 0 0 0
Total 13 - 1170:00 34 2.62 61 0.642 2 7 4 1 171
Opponents 13 - 1170:00 12 0.92 34 0.739 6 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Featherstone, Addison 19Featherstone, Addison 6 5 356 3 0 6 7 0.429 5 0.714 0-0 0 1-1
18 Kubien, Mackenzie 18Kubien, Mackenzie 6 1 185 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Aguilar, Alessandra 12Aguilar, Alessandra 6 0 280 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Beach, Jaycee 9Beach, Jaycee 6 6 436 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Bolden, Peyton 16Bolden, Peyton 6 5 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cobb, Morgan 15Cobb, Morgan 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garcia, Carley 22Garcia, Carley 6 6 405 0 0 0 5 0.000 2 0.400 1-0 0 0-0
8 Hargis, Josie 8Hargis, Josie 6 6 486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hernandez, Amara 4Hernandez, Amara 2 1 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Hernandez, Halle 10Hernandez, Halle 6 5 294 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Jimenez, Brooklynn 23Jimenez, Brooklynn 6 6 540 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Leas, Starnie 0Leas, Starnie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lotz, Angelina 13Lotz, Angelina 6 5 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lucas, Jayla 1Lucas, Jayla 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McKee, Dakota 2McKee, Dakota 6 6 524 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Miller, Genevieve 24Miller, Genevieve 6 6 515 0 0 0 2 0.000 2 1.000 1-0 0 0-0
11 Price, Ava 11Price, Ava 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rivers, Alyssa 14Rivers, Alyssa 6 2 252 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Vazquez, Jayden 20Vazquez, Jayden 6 0 228 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Wheeler, Clair 7Wheeler, Clair 4 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 6 - 5941 4 1 9 36 0.111 20 0.556 9-0 0 1-1
Opponent 6 - 5932 16 12 44 82 0.195 47 0.573 9-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Leas, Starnie 0Leas, Starnie 1 1 90:00 1 1.00 7 0.875 0 0 1 0 8
1 Lucas, Jayla 1Lucas, Jayla 5 5 450:00 15 3.00 23 0.605 0 3 2 0 72
Total 6 - 540:00 16 2.67 30 0.652 0 3 3 0 80
Opponents 6 - 540:00 4 0.67 15 0.789 2 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Howard Payne L 1-5 (0-1-0, 0-0-0) 0-0-0 110 Addison Featherstone (0)
08/30/2025 vs MUW W 2-1 (1-1-0, 0-0-0) 0-0-0 110 Angelina Lotz (1) (Genevieve Miller)
Halle Hernandez (1) (Alessandra Aguilar)
09/03/2025 vs Evangel L 0-4 (1-2-0, 0-0-0) 0-0-0 105
09/06/2025 vs Southwestern Christ. L 0-2 (1-3-0, 0-0-0) 0-0-0 105
09/14/2025 vs Millsaps T 0-0 (1-3-1, 0-0-0) 0-0-0 105
09/17/2025 vs Lyon W 5-2 (2-3-1, 0-0-0) 0-0-0 115 Dakota McKee (1)
Genevieve Miller (2) (Alessandra Aguilar)
Amara Hernandez (1) (Dakota McKee)
Addison Featherstone (2)
Genevieve Miller (2)
09/20/2025 at East Tex. Baptist L 0-4 (2-4-1, 0-0-0) 0-0-0 101
09/28/2025 at Dallas L 0-2 (2-5-1, 0-1-0) 0-1-0 45
10/03/2025 at Texas Lutheran L 1-6 (2-6-1, 0-2-0) 0-2-0 150 Addison Featherstone (3) (Mackenzie Kubien)
10/05/2025 vs Concordia (TX) T 1-1 (2-6-2, 0-2-1) 0-2-1 105 Addison Featherstone (3)
10/10/2025 vs McMurry L 0-5 (2-7-2, 0-3-1) 0-3-1 100
10/12/2025 vs Schreiner T 1-1 (2-6-3, 0-2-2) 0-2-2 105 Addison Featherstone (5)
10/17/2025 at Centenary (La.) T 1-1 (2-7-4, 0-3-3) 0-3-3 243 Team (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Howard Payne 1-5 1 0 2 4 0.250 1 0.250 2-0 0 1-1 980
08/30/2025 vs MUW 2-1 2 2 6 15 0.133 4 0.267 1-0 1 0-1 987
09/03/2025 vs Evangel 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/06/2025 vs Southwestern Christ. 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/14/2025 vs Millsaps 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/17/2025 vs Lyon 5-2 5 2 12 16 0.313 9 0.563 1-0 1 0-0 990
09/20/2025 at East Tex. Baptist 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 984
09/28/2025 at Dallas 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/03/2025 at Texas Lutheran 1-6 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/05/2025 vs Concordia (TX) 1-1 1 0 2 5 0.200 2 0.400 1-0 0 1-1 990
10/10/2025 vs McMurry 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/12/2025 vs Schreiner 1-1 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
10/17/2025 at Centenary (La.) 1-1 1 0 2 8 0.125 5 0.625 2-0 0 0-0 991
Total 12-34 12 5 29 98 0.122 47 0.480 9-0 2 2-3 12852
Opponent - 34 22 90 173 0.197 96 0.555 9-0 7 - 12886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Howard Payne 1-5 90:00 5 5.00 11 0.688 0 1 0 0 28
08/30/2025 MUW 2-1 90:00 1 3.00 1 0.500 1 0 0 0 4
09/03/2025 Evangel 0-4 90:00 4 3.33 1 0.200 0 1 0 0 10
09/06/2025 Southwestern Christ. 0-2 90:00 2 3.00 4 0.667 0 1 0 0 18
09/14/2025 Millsaps 0-0 90:00 0 2.40 8 1.000 0 0 1 1 11
09/17/2025 Lyon 5-2 90:00 2 2.33 1 0.333 1 0 0 0 3
09/20/2025 East Tex. Baptist 0-4 90:00 4 2.57 5 0.556 0 1 0 0 17
09/28/2025 Dallas 0-2 90:00 2 2.50 5 0.714 0 1 0 0 15
10/03/2025 Texas Lutheran 1-6 90:00 6 2.89 6 0.500 0 1 0 0 21
10/05/2025 Concordia (TX) 1-1 90:00 1 2.70 3 0.750 0 0 1 0 11
10/10/2025 McMurry 0-5 90:00 5 2.91 4 0.444 0 1 0 0 17
10/12/2025 Schreiner 1-1 90:00 1 2.75 5 0.833 0 0 1 0 8
10/17/2025 Centenary (La.) 1-1 90:00 1 2.62 7 0.875 0 0 1 0 8
Totals - 1170 34 2.62 61 0.642 2 7 4 1 171
Opponent - 1170:00 12 0.92 35 0.745 7 2 4 6 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Howard Payne 5-1 5 3 13 28 0.179 16 0.571 2-0 1 0-1 989
08/30/2025 MUW 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/03/2025 Evangel 4-0 4 2 10 10 0.400 5 0.500 0-0 1 0-0 1046
09/06/2025 Southwestern Christ. 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 963
09/14/2025 Millsaps 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
09/17/2025 Lyon 2-5 2 1 5 3 0.667 3 1.000 2-0 0 0-0 990
09/20/2025 East Tex. Baptist 4-0 4 2 10 17 0.235 9 0.529 0-0 1 0-0 986
09/28/2025 Dallas 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 981
10/03/2025 Texas Lutheran 6-1 6 3 15 21 0.286 13 0.619 2-0 1 1-1 990
10/05/2025 Concordia (TX) 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/10/2025 McMurry 5-0 5 5 15 17 0.294 9 0.529 2-0 1 0-0 990
10/12/2025 Schreiner 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/17/2025 Centenary (La.) 1-1 1 1 3 10 0.100 8 0.800 0-0 0 0-0 991
Total 34-12 34 22 90 173 0.197 96 0.555 9-0 7 1-2 12886
Ozarks (Ark.) - 12 5 29 98 0.122 47 0.480 9-0 2 - 12852

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Howard Payne 5-1 90:00 1 1.00 0 0.000 1 0 0 0 4
08/30/2025 MUW 1-2 90:00 2 1.50 2 0.500 0 1 0 0 15
09/03/2025 Evangel 4-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/06/2025 Southwestern Christ. 2-0 90:00 0 0.75 2 1.000 1 0 0 1 8
09/14/2025 Millsaps 0-0 90:00 0 0.60 7 1.000 0 0 1 1 12
09/17/2025 Lyon 2-5 90:00 5 1.33 4 0.444 0 1 0 0 16
09/20/2025 East Tex. Baptist 4-0 90:00 0 1.14 1 1.000 1 0 0 1 3
09/28/2025 Dallas 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/03/2025 Texas Lutheran 6-1 90:00 1 1.00 2 0.667 1 0 0 0 6
10/05/2025 Concordia (TX) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 5
10/10/2025 McMurry 5-0 90:00 0 0.91 3 1.000 1 0 0 1 5
10/12/2025 Schreiner 1-1 90:00 1 0.92 2 0.667 0 0 1 0 4
10/17/2025 Centenary (La.) 1-1 90:00 1 0.92 4 0.800 0 0 1 0 6
Totals - 1170 12 0.92 35 0.745 7 2 4 6 96
Ozarks (Ark.) - 1170:00 34 2.62 61 0.642 2 7 4 1 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Howard Payne 1-5 1/5 0/3 4/28 1/16 1/5 2/2 0/0
08/30/2025 vs MUW 2-1 2/1 2/1 15/4 4/2 10/2 1/1 0/0
09/03/2025 vs Evangel 0-4 0/4 0/2 4/10 3/5 7/4 0/0 0/0
09/06/2025 vs Southwestern Christ. 0-2 0/2 0/1 8/18 2/6 2/2 0/0 0/0
09/14/2025 vs Millsaps 0-0 0/0 0/0 12/11 7/8 5/2 0/0 0/0
09/17/2025 vs Lyon 5-2 5/2 2/1 16/3 9/3 12/0 1/2 0/0
09/20/2025 at East Tex. Baptist 0-4 0/4 0/2 3/17 1/9 3/8 0/0 0/0
09/28/2025 at Dallas 0-2 0/2 0/1 8/15 4/7 1/8 0/0 0/0
10/03/2025 at Texas Lutheran 1-6 1/6 1/3 6/21 3/13 2/11 1/2 0/0
10/05/2025 vs Concordia (TX) 1-1 1/1 0/1 5/11 2/4 3/5 1/0 0/0
10/10/2025 vs McMurry 0-5 0/5 0/5 5/17 3/9 2/9 0/2 0/0
10/12/2025 vs Schreiner 1-1 1/1 0/1 4/8 3/6 4/3 1/0 0/0
10/17/2025 at Centenary (La.) 1-1 1/1 0/1 8/10 5/8 2/7 2/0 0/0
Totals 12/34 5/22 98/173 47/96 54/66 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lyon (09/17/2025)
GOALS 5 Lyon (09/17/2025)
ASSISTS 2 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS 16 Lyon (09/17/2025)
SHOTS ON GOAL 9 Lyon (09/17/2025)
SAVES 11 Howard Payne (08/29/2025)
FOULS 12 Texas Lutheran (10/03/2025)
CORNER KICKS 12 Lyon (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Texas Lutheran (10/03/2025)
McMurry (10/10/2025)
GOALS 6 Texas Lutheran (10/03/2025)
ASSISTS 5 McMurry (10/10/2025)
SHOTS 28 Howard Payne (08/29/2025)
SHOTS ON GOAL 16 Howard Payne (08/29/2025)
SAVES 7 Millsaps (09/14/2025)
FOULS 10 Texas Lutheran (10/03/2025)
CORNER KICKS 11 Texas Lutheran (10/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard Payne (08/29/2025)
Concordia (TX) (10/05/2025)
Schreiner (10/12/2025)
Centenary (La.) (10/17/2025)
GOALS 1 Howard Payne (08/29/2025)
Texas Lutheran (10/03/2025)
Concordia (TX) (10/05/2025)
Schreiner (10/12/2025)
Centenary (La.) (10/17/2025)
ASSISTS 1 Texas Lutheran (10/03/2025)
SHOTS 3 Howard Payne (08/29/2025)
Evangel (09/03/2025)
East Tex. Baptist (09/20/2025)
Schreiner (10/12/2025)
SHOTS ON GOAL 1 Howard Payne (08/29/2025)
Southwestern Christ. (09/06/2025)
East Tex. Baptist (09/20/2025)
Concordia (TX) (10/05/2025)
SAVES 1 MUW (08/30/2025)
Evangel (09/03/2025)
Lyon (09/17/2025)
Concordia (TX) (10/05/2025)
FOULS 1 McMurry (10/10/2025)
CORNER KICKS 1 Howard Payne (08/29/2025)
Southwestern Christ. (09/06/2025)
Dallas (09/28/2025)
Texas Lutheran (10/03/2025)
McMurry (10/10/2025)
Centenary (La.) (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 MUW (08/30/2025)
Concordia (TX) (10/05/2025)
Schreiner (10/12/2025)
Centenary (La.) (10/17/2025)
GOALS 1 MUW (08/30/2025)
Concordia (TX) (10/05/2025)
Schreiner (10/12/2025)
Centenary (La.) (10/17/2025)
ASSISTS 1 MUW (08/30/2025)
Southwestern Christ. (09/06/2025)
Lyon (09/17/2025)
Dallas (09/28/2025)
Concordia (TX) (10/05/2025)
Schreiner (10/12/2025)
Centenary (La.) (10/17/2025)
SHOTS 3 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS ON GOAL 2 MUW (08/30/2025)
Lyon (09/17/2025)
SAVES 1 East Tex. Baptist (09/20/2025)
Concordia (TX) (10/05/2025)
FOULS 2 Lyon (09/17/2025)
East Tex. Baptist (09/20/2025)
Schreiner (10/12/2025)
CORNER KICKS 2 MUW (08/30/2025)
Southwestern Christ. (09/06/2025)
Millsaps (09/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lyon (09/17/2025)
GOALS 2 Lyon (09/17/2025)
ASSISTS 1 MUW (08/30/2025)
Lyon (09/17/2025)
Texas Lutheran (10/03/2025)
SHOTS 4 Southwestern Christ. (09/06/2025)
SHOTS ON GOAL 2 Evangel (09/03/2025)
Southwestern Christ. (09/06/2025)
Millsaps (09/14/2025)
Lyon (09/17/2025)
Dallas (09/28/2025)
Schreiner (10/12/2025)
SAVES 11 Howard Payne (08/29/2025)
FOULS 7 Centenary (La.) (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lyon (09/17/2025)
GOALS 5 Lyon (09/17/2025)
ASSISTS 2 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS 16 Lyon (09/17/2025)
SHOTS ON GOAL 9 Lyon (09/17/2025)
SAVES 11 Howard Payne (08/29/2025)
FOULS 12 Texas Lutheran (10/03/2025)
CORNER KICKS 12 Lyon (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miller, Genevieve
Lyon (09/17/2025)
GOALS 2 Miller, Genevieve
Lyon (09/17/2025)
ASSISTS 1 Aguilar, Alessandra
McKee, Dakota
Kubien, Mackenzie
MUW (08/30/2025)
Lyon (09/17/2025)
Texas Lutheran (10/03/2025)
SHOTS 4 McKee, Dakota
Southwestern Christ. (09/06/2025)
SHOTS ON GOAL 2 Miller, Genevieve
McKee, Dakota
Hernandez, Halle
Rivers, Alyssa
Beach, Jaycee
Featherstone, Addison
Evangel (09/03/2025)
Southwestern Christ. (09/06/2025)
Millsaps (09/14/2025)
Lyon (09/17/2025)
Dallas (09/28/2025)
Schreiner (10/12/2025)
SAVES 11 Lucas, Jayla
Howard Payne (08/29/2025)
FOULS 7 Team
Centenary (La.) (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Featherstone, Addison 10
Miller, Genevieve 5
McKee, Dakota 3
Aguilar, Alessandra 2
Hernandez, Amara 2
Team Leaders: Goals
Player High
Goals
Featherstone, Addison 5
Miller, Genevieve 2
McKee, Dakota 1
Hernandez, Amara 1
Hernandez, Halle 1
Team Leaders: Assists
Player High
Assists
Aguilar, Alessandra 2
Miller, Genevieve 1
McKee, Dakota 1
Kubien, Mackenzie 1
Team Leaders: Shots
Player High
Shots
Rivers, Alyssa 15
McKee, Dakota 14
Featherstone, Addison 12
Miller, Genevieve 12
Garcia, Carley 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Featherstone, Addison 9
Miller, Genevieve 7
Garcia, Carley 5
McKee, Dakota 4
Hernandez, Halle 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Amara 1
Hernandez, Halle 1