Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (2-4-1)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Shots
Goals 8 18
Goals Per Game 1.14 2.57
Shots 62 91
Shots Per Game 8.9 13.0
Shots Percentage 0.129 0.198
Shots On Goal 27-62 49-91
Shots On Goal Percentage 0.435 0.538
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 4 10
Saves 31 19
Fouls 27 30
Corner Kicks 40 23
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Miller, Genevieve 24Miller, Genevieve 7 7 623 2 1 5 10 0.200 5 0.500 0-0 0 0-1
19 Featherstone, Addison 19Featherstone, Addison 7 7 440 2 0 4 5 0.400 4 0.800 1-0 0 1-1
2 McKee, Dakota 2McKee, Dakota 7 7 529 1 1 3 10 0.100 4 0.400 1-0 0 0-0
12 Aguilar, Alessandra 12Aguilar, Alessandra 7 0 242 0 2 2 2 0.000 0 0.000 0-0 0 0-0
4 Hernandez, Amara 4Hernandez, Amara 5 4 330 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Hernandez, Halle 10Hernandez, Halle 7 0 272 1 0 2 5 0.200 4 0.800 0-0 1 0-0
13 Lotz, Angelina 13Lotz, Angelina 7 7 296 1 0 2 3 0.333 2 0.667 1-0 0 0-0
9 Beach, Jaycee 9Beach, Jaycee 7 7 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bolden, Peyton 16Bolden, Peyton 7 0 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cobb, Morgan 15Cobb, Morgan 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garcia, Carley 22Garcia, Carley 7 7 409 0 0 0 6 0.000 3 0.500 1-0 0 0-0
8 Hargis, Josie 8Hargis, Josie 7 7 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jimenez, Brooklynn 23Jimenez, Brooklynn 7 7 607 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Kubien, Mackenzie 18Kubien, Mackenzie 7 0 254 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Lashley, Kalyn 3Lashley, Kalyn 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Leas, Starnie 0Leas, Starnie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lucas, Jayla 1Lucas, Jayla 7 7 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martinez, Alex 25Martinez, Alex 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Price, Ava 11Price, Ava 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rivers, Alyssa 14Rivers, Alyssa 7 7 392 0 0 0 11 0.000 3 0.273 0-0 0 0-0
20 Vazquez, Jayden 20Vazquez, Jayden 7 3 325 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Wheeler, Clair 7Wheeler, Clair 7 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6911 8 4 20 62 0.129 27 0.435 4-0 2 1-2
Opponent 7 - 6954 18 10 46 91 0.198 49 0.538 5-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Leas, Starnie 0Leas, Starnie 1 0 06:19 0 0.00 0 0 0 0 0 0 0
1 Lucas, Jayla 1Lucas, Jayla 7 7 615:56 18 2.63 31 0.633 2 4 1 1 91
25 Martinez, Alex 25Martinez, Alex 1 0 07:45 0 0.00 0 0 0 0 0 0 0
Total 7 - 630:00 18 2.57 31 0.633 2 4 1 1 91
Opponents 7 - 630:00 8 1.14 19 0.704 4 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Howard Payne L 1-5 (0-1-0, 0-0-0) 0-0-0 110 Addison Featherstone (0)
08/30/2025 vs MUW W 2-1 (1-1-0, 0-0-0) 0-0-0 110 Angelina Lotz (1) (Genevieve Miller)
Halle Hernandez (1) (Alessandra Aguilar)
09/03/2025 vs Evangel L 0-4 (1-2-0, 0-0-0) 0-0-0 105
09/06/2025 vs Southwestern Christ. L 0-2 (1-3-0, 0-0-0) 0-0-0 105
09/14/2025 vs Millsaps T 0-0 (1-3-1, 0-0-0) 0-0-0 105
09/17/2025 vs Lyon W 5-2 (2-3-1, 0-0-0) 0-0-0 115 Dakota McKee (1)
Genevieve Miller (2) (Alessandra Aguilar)
Amara Hernandez (1) (Dakota McKee)
Addison Featherstone (2)
Genevieve Miller (2)
09/20/2025 at East Tex. Baptist L 0-4 (2-4-1, 0-0-0) 0-0-0 101

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Howard Payne 1-5 1 0 2 4 0.250 1 0.250 2-0 0 1-1 980
08/30/2025 vs MUW 2-1 2 2 6 15 0.133 4 0.267 1-0 1 0-1 987
09/03/2025 vs Evangel 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/06/2025 vs Southwestern Christ. 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/14/2025 vs Millsaps 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/17/2025 vs Lyon 5-2 5 2 12 16 0.313 9 0.563 1-0 1 0-0 990
09/20/2025 at East Tex. Baptist 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 984
Total 8-18 8 4 20 62 0.129 27 0.435 4-0 2 1-2 6911
Opponent - 18 10 46 91 0.198 49 0.538 5-0 4 - 6954

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Howard Payne 1-5 90:00 5 5.00 11 0.688 0 1 0 0 28
08/30/2025 MUW 2-1 90:00 1 3.00 1 0.500 1 0 0 0 4
09/03/2025 Evangel 0-4 90:00 4 3.33 1 0.200 0 1 0 0 10
09/06/2025 Southwestern Christ. 0-2 90:00 2 3.00 4 0.667 0 1 0 0 18
09/14/2025 Millsaps 0-0 90:00 0 2.40 8 1.000 0 0 1 1 11
09/17/2025 Lyon 5-2 90:00 2 2.33 1 0.333 1 0 0 0 3
09/20/2025 East Tex. Baptist 0-4 90:00 4 2.57 5 0.556 0 1 0 0 17
Totals - 630 18 2.57 31 0.633 2 4 1 1 91
Opponent - 630:00 8 1.14 19 0.704 4 2 1 4 62

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Howard Payne 5-1 5 3 13 28 0.179 16 0.571 2-0 1 0-1 989
08/30/2025 MUW 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/03/2025 Evangel 4-0 4 2 10 10 0.400 5 0.500 0-0 1 0-0 1046
09/06/2025 Southwestern Christ. 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 963
09/14/2025 Millsaps 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
09/17/2025 Lyon 2-5 2 1 5 3 0.667 3 1.000 2-0 0 0-0 990
09/20/2025 East Tex. Baptist 4-0 4 2 10 17 0.235 9 0.529 0-0 1 0-0 986
Total 18-8 18 10 46 91 0.198 49 0.538 5-0 4 0-1 6954
Ozarks (AR) - 8 4 20 62 0.129 27 0.435 4-0 2 - 6911

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Howard Payne 5-1 90:00 1 1.00 0 0.000 1 0 0 0 4
08/30/2025 MUW 1-2 90:00 2 1.50 2 0.500 0 1 0 0 15
09/03/2025 Evangel 4-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/06/2025 Southwestern Christ. 2-0 90:00 0 0.75 2 1.000 1 0 0 1 8
09/14/2025 Millsaps 0-0 90:00 0 0.60 7 1.000 0 0 1 1 12
09/17/2025 Lyon 2-5 90:00 5 1.33 4 0.444 0 1 0 0 16
09/20/2025 East Tex. Baptist 4-0 90:00 0 1.14 1 1.000 1 0 0 1 3
Totals - 630 8 1.14 19 0.704 4 2 1 4 62
Ozarks (AR) - 630:00 18 2.57 31 0.633 2 4 1 1 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Howard Payne 1-5 1/5 0/3 4/28 1/16 1/5 2/2 0/0
08/30/2025 vs MUW 2-1 2/1 2/1 15/4 4/2 10/2 1/1 0/0
09/03/2025 vs Evangel 0-4 0/4 0/2 4/10 3/5 7/4 0/0 0/0
09/06/2025 vs Southwestern Christ. 0-2 0/2 0/1 8/18 2/6 2/2 0/0 0/0
09/14/2025 vs Millsaps 0-0 0/0 0/0 12/11 7/8 5/2 0/0 0/0
09/17/2025 vs Lyon 5-2 5/2 2/1 16/3 9/3 12/0 1/2 0/0
09/20/2025 at East Tex. Baptist 0-4 0/4 0/2 3/17 1/9 3/8 0/0 0/0
Totals 8/18 4/10 62/91 27/49 40/23 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lyon (09/17/2025)
GOALS 5 Lyon (09/17/2025)
ASSISTS 2 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS 16 Lyon (09/17/2025)
SHOTS ON GOAL 9 Lyon (09/17/2025)
SAVES 11 Howard Payne (08/29/2025)
FOULS 6 Howard Payne (08/29/2025)
Southwestern Christ. (09/06/2025)
CORNER KICKS 12 Lyon (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Howard Payne (08/29/2025)
GOALS 5 Howard Payne (08/29/2025)
ASSISTS 3 Howard Payne (08/29/2025)
SHOTS 28 Howard Payne (08/29/2025)
SHOTS ON GOAL 16 Howard Payne (08/29/2025)
SAVES 7 Millsaps (09/14/2025)
FOULS 7 Southwestern Christ. (09/06/2025)
CORNER KICKS 8 East Tex. Baptist (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard Payne (08/29/2025)
GOALS 1 Howard Payne (08/29/2025)
ASSISTS 2 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS 3 Howard Payne (08/29/2025)
Evangel (09/03/2025)
East Tex. Baptist (09/20/2025)
SHOTS ON GOAL 1 Howard Payne (08/29/2025)
Southwestern Christ. (09/06/2025)
East Tex. Baptist (09/20/2025)
SAVES 1 MUW (08/30/2025)
Evangel (09/03/2025)
Southwestern Christ. (09/06/2025)
Lyon (09/17/2025)
FOULS 3 Evangel (09/03/2025)
CORNER KICKS 1 Howard Payne (08/29/2025)
Southwestern Christ. (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 MUW (08/30/2025)
GOALS 1 MUW (08/30/2025)
ASSISTS 1 MUW (08/30/2025)
Southwestern Christ. (09/06/2025)
Lyon (09/17/2025)
SHOTS 3 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS ON GOAL 2 MUW (08/30/2025)
Lyon (09/17/2025)
SAVES 1 East Tex. Baptist (09/20/2025)
FOULS 2 Lyon (09/17/2025)
East Tex. Baptist (09/20/2025)
CORNER KICKS 2 MUW (08/30/2025)
Southwestern Christ. (09/06/2025)
Millsaps (09/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lyon (09/17/2025)
GOALS 2 Lyon (09/17/2025)
ASSISTS 1 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS 4 Southwestern Christ. (09/06/2025)
SHOTS ON GOAL 2 Evangel (09/03/2025)
Southwestern Christ. (09/06/2025)
Millsaps (09/14/2025)
Lyon (09/17/2025)
SAVES 11 Howard Payne (08/29/2025)
FOULS 3 Howard Payne (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lyon (09/17/2025)
GOALS 5 Lyon (09/17/2025)
ASSISTS 2 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS 16 Lyon (09/17/2025)
SHOTS ON GOAL 9 Lyon (09/17/2025)
SAVES 11 Howard Payne (08/29/2025)
FOULS 6 Howard Payne (08/29/2025)
Southwestern Christ. (09/06/2025)
CORNER KICKS 12 Lyon (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miller, Genevieve
Lyon (09/17/2025)
GOALS 2 Miller, Genevieve
Lyon (09/17/2025)
ASSISTS 1 Aguilar, Alessandra
McKee, Dakota
MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS 4 McKee, Dakota
Southwestern Christ. (09/06/2025)
SHOTS ON GOAL 2 Miller, Genevieve
McKee, Dakota
Hernandez, Halle
Rivers, Alyssa
Evangel (09/03/2025)
Southwestern Christ. (09/06/2025)
Millsaps (09/14/2025)
Lyon (09/17/2025)
SAVES 11 Lucas, Jayla
Howard Payne (08/29/2025)
FOULS 3 Lotz, Angelina
Howard Payne (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Miller, Genevieve 5
Featherstone, Addison 4
McKee, Dakota 3
Aguilar, Alessandra 2
Hernandez, Amara 2
Team Leaders: Goals
Player High
Goals
Miller, Genevieve 2
Featherstone, Addison 2
McKee, Dakota 1
Hernandez, Amara 1
Hernandez, Halle 1
Team Leaders: Assists
Player High
Assists
Aguilar, Alessandra 2
Miller, Genevieve 1
McKee, Dakota 1
Team Leaders: Shots
Player High
Shots
Rivers, Alyssa 11
Miller, Genevieve 10
McKee, Dakota 10
Garcia, Carley 6
Featherstone, Addison 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Genevieve 5
Featherstone, Addison 4
McKee, Dakota 4
Hernandez, Halle 4
Garcia, Carley 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Amara 1
Hernandez, Halle 1