Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (3-10-4, 1-6-3)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Shots
Goals 14 41
Goals Per Game 0.82 2.41
Shots 116 217
Shots Per Game 6.8 12.8
Shots Percentage 0.121 0.189
Shots On Goal 59-116 117-217
Shots On Goal Percentage 0.509 0.539
Penalties
Yellow Cards 12 13
Red Cards 1 1
Miscellaneous
Assists 7 27
Saves 76 45
Fouls 79 95
Corner Kicks 65 87
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Featherstone, Addison 19Featherstone, Addison 17 16 1042 5 1 11 16 0.313 11 0.688 1-0 0 2-2
24 Miller, Genevieve 24Miller, Genevieve 17 17 1523 2 1 5 15 0.133 10 0.667 1-0 0 0-1
13 Lotz, Angelina 13Lotz, Angelina 17 16 750 2 0 4 7 0.286 5 0.714 2-0 0 0-0
18 Kubien, Mackenzie 18Kubien, Mackenzie 17 1 604 1 1 3 3 0.333 1 0.333 0-0 1 0-0
2 McKee, Dakota 2McKee, Dakota 17 17 1351 1 1 3 16 0.063 6 0.375 1-0 0 0-0
12 Aguilar, Alessandra 12Aguilar, Alessandra 17 0 690 0 2 2 6 0.000 3 0.500 1-0 0 0-0
4 Hernandez, Amara 4Hernandez, Amara 11 8 726 1 0 2 3 0.333 2 0.667 1-0 1 0-0
10 Hernandez, Halle 10Hernandez, Halle 17 9 763 1 0 2 9 0.111 4 0.444 0-0 1 0-0
20 Vazquez, Jayden 20Vazquez, Jayden 17 4 806 0 1 1 3 0.000 2 0.667 1-0 0 0-0
9 Beach, Jaycee 9Beach, Jaycee 15 15 1042 0 0 0 4 0.000 3 0.750 1-1 0 0-0
16 Bolden, Peyton 16Bolden, Peyton 17 8 788 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cobb, Morgan 15Cobb, Morgan 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garcia, Carley 22Garcia, Carley 17 17 1057 0 0 0 12 0.000 5 0.417 2-0 0 0-0
8 Hargis, Josie 8Hargis, Josie 17 17 1323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jimenez, Brooklynn 23Jimenez, Brooklynn 17 17 1507 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Lashley, Kalyn 3Lashley, Kalyn 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Leas, Starnie 0Leas, Starnie 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lucas, Jayla 1Lucas, Jayla 15 15 1344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martinez, Alex 25Martinez, Alex 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Price, Ava 11Price, Ava 7 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rivers, Alyssa 14Rivers, Alyssa 17 9 791 0 0 0 15 0.000 4 0.267 0-0 0 0-0
7 Wheeler, Clair 7Wheeler, Clair 14 0 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 17 - 16774 14 7 35 116 0.121 59 0.509 12-1 3 2-3
Opponent 17 - 16804 41 27 109 217 0.189 117 0.539 13-1 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Leas, Starnie 0Leas, Starnie 2 1 96:19 1 0.93 7 0.875 0 0 1 0 8
1 Lucas, Jayla 1Lucas, Jayla 15 15 1335:56 38 2.56 61 0.616 3 9 3 2 189
25 Martinez, Alex 25Martinez, Alex 1 0 07:45 0 0.00 0 0 0 0 0 0 0
25 Vazquez, Jayden 25Vazquez, Jayden 1 1 90:00 2 2.00 7 0.778 0 0 0 0 18
Total 17 - 1530:00 41 2.41 75 0.647 3 9 4 2 215
Opponents 17 - 1530:00 14 0.82 44 0.759 7 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Featherstone, Addison 19Featherstone, Addison 10 9 602 3 1 7 11 0.273 7 0.636 0-0 0 1-1
18 Kubien, Mackenzie 18Kubien, Mackenzie 10 1 350 1 1 3 1 1.000 1 1.000 0-0 1 0-0
13 Lotz, Angelina 13Lotz, Angelina 10 9 454 1 0 2 4 0.250 3 0.750 1-0 0 0-0
20 Vazquez, Jayden 20Vazquez, Jayden 10 1 481 0 1 1 1 0.000 1 1.000 1-0 0 0-0
12 Aguilar, Alessandra 12Aguilar, Alessandra 10 0 448 0 0 0 4 0.000 3 0.750 1-0 0 0-0
9 Beach, Jaycee 9Beach, Jaycee 8 8 577 0 0 0 4 0.000 3 0.750 1-1 0 0-0
16 Bolden, Peyton 16Bolden, Peyton 10 8 551 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cobb, Morgan 15Cobb, Morgan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garcia, Carley 22Garcia, Carley 10 10 648 0 0 0 6 0.000 2 0.333 1-0 0 0-0
8 Hargis, Josie 8Hargis, Josie 10 10 769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hernandez, Amara 4Hernandez, Amara 6 4 396 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Hernandez, Halle 10Hernandez, Halle 10 9 491 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Jimenez, Brooklynn 23Jimenez, Brooklynn 10 10 900 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Leas, Starnie 0Leas, Starnie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lucas, Jayla 1Lucas, Jayla 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McKee, Dakota 2McKee, Dakota 10 10 822 0 0 0 6 0.000 2 0.333 0-0 0 0-0
24 Miller, Genevieve 24Miller, Genevieve 10 10 900 0 0 0 5 0.000 5 1.000 1-0 0 0-0
11 Price, Ava 11Price, Ava 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rivers, Alyssa 14Rivers, Alyssa 10 2 399 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Wheeler, Clair 7Wheeler, Clair 7 0 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 10 - 9863 6 3 15 54 0.111 32 0.593 12-1 1 1-1
Opponent 10 - 9850 23 17 63 126 0.183 68 0.540 13-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Leas, Starnie 0Leas, Starnie 1 1 90:00 1 1.00 7 0.875 0 0 1 0 8
1 Lucas, Jayla 1Lucas, Jayla 8 8 720:00 20 2.50 30 0.600 1 5 2 1 98
25 Vazquez, Jayden 25Vazquez, Jayden 1 1 90:00 2 2.00 7 0.778 0 0 0 0 18
Total 10 - 900:00 23 2.30 44 0.657 1 5 3 1 124
Opponents 10 - 900:00 6 0.60 25 0.806 3 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Howard Payne L 1-5 (0-1-0, 0-0-0) 0-0-0 110 Addison Featherstone (0)
08/30/2025 vs MUW W 2-1 (1-1-0, 0-0-0) 0-0-0 110 Angelina Lotz (1) (Genevieve Miller)
Halle Hernandez (1) (Alessandra Aguilar)
09/03/2025 vs Evangel L 0-4 (1-2-0, 0-0-0) 0-0-0 105
09/06/2025 vs Southwestern Christ. L 0-2 (1-3-0, 0-0-0) 0-0-0 105
09/14/2025 vs Millsaps T 0-0 (1-3-1, 0-0-0) 0-0-0 105
09/17/2025 vs Lyon W 5-2 (2-3-1, 0-0-0) 0-0-0 115 Dakota McKee (1)
Genevieve Miller (2) (Alessandra Aguilar)
Amara Hernandez (1) (Dakota McKee)
Addison Featherstone (2)
Genevieve Miller (2)
09/20/2025 at East Tex. Baptist L 0-4 (2-4-1, 0-0-0) 0-0-0 101
09/28/2025 at Dallas L 0-2 (2-5-1, 0-1-0) 0-1-0 45
10/03/2025 at Texas Lutheran L 1-6 (2-6-1, 0-2-0) 0-2-0 150 Addison Featherstone (3) (Mackenzie Kubien)
10/05/2025 vs Concordia (TX) T 1-1 (2-6-2, 0-2-1) 0-2-1 105 Addison Featherstone (3)
10/10/2025 vs McMurry L 0-5 (2-7-2, 0-3-1) 0-3-1 100
10/12/2025 vs Schreiner T 1-1 (2-6-3, 0-2-2) 0-2-2 105 Addison Featherstone (5)
10/17/2025 at Centenary (La.) T 1-1 (2-7-4, 0-3-3) 0-3-3 243 Team (0)
10/19/25 at St. Thomas (TX) L 0-2 (2-7-4, 0-3-3) 0-3-3 100
10/24/2025 vs LeTourneau L 1-3 (2-8-4, 0-4-3) 0-4-3 110 Angelina Lotz (2) (Addison Featherstone)
10/26/2025 vs Austin W 1-0 (3-9-4, 1-5-3) 1-5-3 85 Mackenzie Kubien (1) (Jayden Vazquez)
11/01/2025 at Hendrix L 0-2 (3-10-4, 1-6-3) 1-6-3 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Howard Payne 1-5 1 0 2 4 0.250 1 0.250 2-0 0 1-1 980
08/30/2025 vs MUW 2-1 2 2 6 15 0.133 4 0.267 1-0 1 0-1 987
09/03/2025 vs Evangel 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/06/2025 vs Southwestern Christ. 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/14/2025 vs Millsaps 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/17/2025 vs Lyon 5-2 5 2 12 16 0.313 9 0.563 1-0 1 0-0 990
09/20/2025 at East Tex. Baptist 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 984
09/28/2025 at Dallas 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/03/2025 at Texas Lutheran 1-6 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/05/2025 vs Concordia (TX) 1-1 1 0 2 5 0.200 2 0.400 1-0 0 1-1 990
10/10/2025 vs McMurry 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/12/2025 vs Schreiner 1-1 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
10/17/2025 at Centenary (La.) 1-1 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
10/19/25 at St. Thomas (TX) 0-2 0 0 0 5 0.000 5 1.000 2-1 0 0-0 956
10/24/2025 vs LeTourneau 1-3 1 1 3 2 0.500 2 1.000 0-0 0 0-0 987
10/26/2025 vs Austin 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 990
11/01/2025 at Hendrix 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
Total 14-41 14 7 35 116 0.121 59 0.509 12-1 3 2-3 16774
Opponent - 41 27 109 217 0.189 117 0.539 13-1 10 - 16804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Howard Payne 1-5 90:00 5 5.00 11 0.688 0 1 0 0 28
08/30/2025 MUW 2-1 90:00 1 3.00 1 0.500 1 0 0 0 4
09/03/2025 Evangel 0-4 90:00 4 3.33 1 0.200 0 1 0 0 10
09/06/2025 Southwestern Christ. 0-2 90:00 2 3.00 4 0.667 0 1 0 0 18
09/14/2025 Millsaps 0-0 90:00 0 2.40 8 1.000 0 0 1 1 11
09/17/2025 Lyon 5-2 90:00 2 2.33 1 0.333 1 0 0 0 3
09/20/2025 East Tex. Baptist 0-4 90:00 4 2.57 5 0.556 0 1 0 0 17
09/28/2025 Dallas 0-2 90:00 2 2.50 5 0.714 0 1 0 0 15
10/03/2025 Texas Lutheran 1-6 90:00 6 2.89 6 0.500 0 1 0 0 21
10/05/2025 Concordia (TX) 1-1 90:00 1 2.70 3 0.750 0 0 1 0 11
10/10/2025 McMurry 0-5 90:00 5 2.91 4 0.444 0 1 0 0 17
10/12/2025 Schreiner 1-1 90:00 1 2.75 5 0.833 0 0 1 0 8
10/17/2025 Centenary (La.) 1-1 90:00 1 2.62 7 0.875 0 0 1 0 8
10/19/25 St. Thomas (TX) 0-2 90:00 2 2.57 7 0.778 0 1 0 0 18
10/24/2025 LeTourneau 1-3 90:00 3 2.60 1 0.250 0 1 0 0 7
10/26/2025 Austin 1-0 90:00 0 2.44 3 1.000 1 0 0 1 7
11/01/2025 Hendrix 0-2 90:00 2 2.41 3 0.600 0 1 0 0 12
Totals - 1530 41 2.41 75 0.647 3 10 4 2 215
Opponent - 1530:00 14 0.82 45 0.763 10 3 4 7 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Howard Payne 5-1 5 3 13 28 0.179 16 0.571 2-0 1 0-1 989
08/30/2025 MUW 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/03/2025 Evangel 4-0 4 2 10 10 0.400 5 0.500 0-0 1 0-0 1046
09/06/2025 Southwestern Christ. 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 963
09/14/2025 Millsaps 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
09/17/2025 Lyon 2-5 2 1 5 3 0.667 3 1.000 2-0 0 0-0 990
09/20/2025 East Tex. Baptist 4-0 4 2 10 17 0.235 9 0.529 0-0 1 0-0 986
09/28/2025 Dallas 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 981
10/03/2025 Texas Lutheran 6-1 6 3 15 21 0.286 13 0.619 2-0 1 1-1 990
10/05/2025 Concordia (TX) 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/10/2025 McMurry 5-0 5 5 15 17 0.294 9 0.529 2-0 1 0-0 990
10/12/2025 Schreiner 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/17/2025 Centenary (La.) 1-1 1 1 3 10 0.100 8 0.800 0-0 0 0-0 991
10/19/25 St. Thomas (TX) 2-0 2 2 6 18 0.111 9 0.500 3-1 1 0-0 974
10/24/2025 LeTourneau 3-1 3 2 8 7 0.429 4 0.571 1-0 1 0-0 990
10/26/2025 Austin 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 964
11/01/2025 Hendrix 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
Total 41-14 41 27 109 217 0.189 117 0.539 13-1 10 1-2 16804
Ozarks (AR) - 14 7 35 116 0.121 59 0.509 12-1 3 - 16774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Howard Payne 5-1 90:00 1 1.00 0 0.000 1 0 0 0 4
08/30/2025 MUW 1-2 90:00 2 1.50 2 0.500 0 1 0 0 15
09/03/2025 Evangel 4-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/06/2025 Southwestern Christ. 2-0 90:00 0 0.75 2 1.000 1 0 0 1 8
09/14/2025 Millsaps 0-0 90:00 0 0.60 7 1.000 0 0 1 1 12
09/17/2025 Lyon 2-5 90:00 5 1.33 4 0.444 0 1 0 0 16
09/20/2025 East Tex. Baptist 4-0 90:00 0 1.14 1 1.000 1 0 0 1 3
09/28/2025 Dallas 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/03/2025 Texas Lutheran 6-1 90:00 1 1.00 2 0.667 1 0 0 0 6
10/05/2025 Concordia (TX) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 5
10/10/2025 McMurry 5-0 90:00 0 0.91 3 1.000 1 0 0 1 5
10/12/2025 Schreiner 1-1 90:00 1 0.92 2 0.667 0 0 1 0 4
10/17/2025 Centenary (La.) 1-1 90:00 1 0.92 4 0.800 0 0 1 0 6
10/19/25 St. Thomas (TX) 2-0 90:00 0 0.86 5 1.000 1 0 0 1 5
10/24/2025 LeTourneau 3-1 90:00 1 0.87 1 0.500 1 0 0 0 2
10/26/2025 Austin 0-1 90:00 1 0.88 2 0.667 0 1 0 0 3
11/01/2025 Hendrix 2-0 90:00 0 0.82 2 1.000 1 0 0 1 8
Totals - 1530 14 0.82 45 0.763 10 3 4 8 114
Ozarks (AR) - 1530:00 41 2.41 75 0.647 3 10 4 2 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Howard Payne 1-5 1/5 0/3 4/28 1/16 1/5 2/2 0/0
08/30/2025 vs MUW 2-1 2/1 2/1 15/4 4/2 10/2 1/1 0/0
09/03/2025 vs Evangel 0-4 0/4 0/2 4/10 3/5 7/4 0/0 0/0
09/06/2025 vs Southwestern Christ. 0-2 0/2 0/1 8/18 2/6 2/2 0/0 0/0
09/14/2025 vs Millsaps 0-0 0/0 0/0 12/11 7/8 5/2 0/0 0/0
09/17/2025 vs Lyon 5-2 5/2 2/1 16/3 9/3 12/0 1/2 0/0
09/20/2025 at East Tex. Baptist 0-4 0/4 0/2 3/17 1/9 3/8 0/0 0/0
09/28/2025 at Dallas 0-2 0/2 0/1 8/15 4/7 1/8 0/0 0/0
10/03/2025 at Texas Lutheran 1-6 1/6 1/3 6/21 3/13 2/11 1/2 0/0
10/05/2025 vs Concordia (TX) 1-1 1/1 0/1 5/11 2/4 3/5 1/0 0/0
10/10/2025 vs McMurry 0-5 0/5 0/5 5/17 3/9 2/9 0/2 0/0
10/12/2025 vs Schreiner 1-1 1/1 0/1 4/8 3/6 4/3 1/0 0/0
10/17/2025 at Centenary (La.) 1-1 1/1 0/1 8/10 5/8 2/7 2/0 0/0
10/19/25 at St. Thomas (TX) 0-2 0/2 0/2 5/18 5/9 4/5 2/3 1/1
10/24/2025 vs LeTourneau 1-3 1/3 1/2 2/7 2/4 4/3 0/1 0/0
10/26/2025 vs Austin 1-0 1/0 1/0 3/7 3/3 1/9 0/0 0/0
11/01/2025 at Hendrix 0-2 0/2 0/1 8/12 2/5 2/4 1/0 0/0
Totals 14/41 7/27 116/217 59/117 65/87 12/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lyon (09/17/2025)
GOALS 5 Lyon (09/17/2025)
ASSISTS 2 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS 16 Lyon (09/17/2025)
SHOTS ON GOAL 9 Lyon (09/17/2025)
SAVES 11 Howard Payne (08/29/2025)
FOULS 12 Texas Lutheran (10/03/2025)
CORNER KICKS 12 Lyon (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Texas Lutheran (10/03/2025)
McMurry (10/10/2025)
GOALS 6 Texas Lutheran (10/03/2025)
ASSISTS 5 McMurry (10/10/2025)
SHOTS 28 Howard Payne (08/29/2025)
SHOTS ON GOAL 16 Howard Payne (08/29/2025)
SAVES 7 Millsaps (09/14/2025)
FOULS 10 Texas Lutheran (10/03/2025)
CORNER KICKS 11 Texas Lutheran (10/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard Payne (08/29/2025)
Concordia (TX) (10/05/2025)
Schreiner (10/12/2025)
Centenary (La.) (10/17/2025)
GOALS 1 Howard Payne (08/29/2025)
Texas Lutheran (10/03/2025)
Concordia (TX) (10/05/2025)
Schreiner (10/12/2025)
Centenary (La.) (10/17/2025)
LeTourneau (10/24/2025)
Austin (10/26/2025)
ASSISTS 1 Texas Lutheran (10/03/2025)
LeTourneau (10/24/2025)
Austin (10/26/2025)
SHOTS 2 East Tex. Baptist (09/20/2025)
LeTourneau (10/24/2025)
Austin (10/26/2025)
SHOTS ON GOAL 1 Howard Payne (08/29/2025)
Southwestern Christ. (09/06/2025)
East Tex. Baptist (09/20/2025)
Concordia (TX) (10/05/2025)
LeTourneau (10/24/2025)
Hendrix (11/01/2025)
SAVES 1 MUW (08/30/2025)
Evangel (09/03/2025)
Lyon (09/17/2025)
Concordia (TX) (10/05/2025)
LeTourneau (10/24/2025)
Austin (10/26/2025)
Hendrix (11/01/2025)
FOULS 1 McMurry (10/10/2025)
CORNER KICKS 1 Howard Payne (08/29/2025)
Southwestern Christ. (09/06/2025)
Dallas (09/28/2025)
Texas Lutheran (10/03/2025)
McMurry (10/10/2025)
Centenary (La.) (10/17/2025)
Austin (10/26/2025)
Hendrix (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 MUW (08/30/2025)
Concordia (TX) (10/05/2025)
Schreiner (10/12/2025)
Centenary (La.) (10/17/2025)
GOALS 1 MUW (08/30/2025)
Concordia (TX) (10/05/2025)
Schreiner (10/12/2025)
Centenary (La.) (10/17/2025)
ASSISTS 1 MUW (08/30/2025)
Southwestern Christ. (09/06/2025)
Lyon (09/17/2025)
Dallas (09/28/2025)
Concordia (TX) (10/05/2025)
Schreiner (10/12/2025)
Centenary (La.) (10/17/2025)
Hendrix (11/01/2025)
SHOTS 3 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS ON GOAL 2 MUW (08/30/2025)
Lyon (09/17/2025)
Austin (10/26/2025)
SAVES 1 East Tex. Baptist (09/20/2025)
Concordia (TX) (10/05/2025)
LeTourneau (10/24/2025)
FOULS 2 Lyon (09/17/2025)
East Tex. Baptist (09/20/2025)
Schreiner (10/12/2025)
LeTourneau (10/24/2025)
CORNER KICKS 2 MUW (08/30/2025)
Southwestern Christ. (09/06/2025)
Millsaps (09/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lyon (09/17/2025)
GOALS 2 Lyon (09/17/2025)
ASSISTS 1 MUW (08/30/2025)
Lyon (09/17/2025)
Texas Lutheran (10/03/2025)
LeTourneau (10/24/2025)
Austin (10/26/2025)
SHOTS 4 Southwestern Christ. (09/06/2025)
SHOTS ON GOAL 2 Evangel (09/03/2025)
Southwestern Christ. (09/06/2025)
Millsaps (09/14/2025)
Lyon (09/17/2025)
Dallas (09/28/2025)
Schreiner (10/12/2025)
St. Thomas (TX) (10/19/25)
LeTourneau (10/24/2025)
SAVES 11 Howard Payne (08/29/2025)
FOULS 7 Centenary (La.) (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lyon (09/17/2025)
GOALS 5 Lyon (09/17/2025)
ASSISTS 2 MUW (08/30/2025)
Lyon (09/17/2025)
SHOTS 16 Lyon (09/17/2025)
SHOTS ON GOAL 9 Lyon (09/17/2025)
SAVES 11 Howard Payne (08/29/2025)
FOULS 12 Texas Lutheran (10/03/2025)
CORNER KICKS 12 Lyon (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miller, Genevieve
Lyon (09/17/2025)
GOALS 2 Miller, Genevieve
Lyon (09/17/2025)
ASSISTS 1 Aguilar, Alessandra
McKee, Dakota
Kubien, Mackenzie
Featherstone, Addison
Vazquez, Jayden
MUW (08/30/2025)
Lyon (09/17/2025)
Texas Lutheran (10/03/2025)
LeTourneau (10/24/2025)
Austin (10/26/2025)
SHOTS 4 McKee, Dakota
Southwestern Christ. (09/06/2025)
SHOTS ON GOAL 2 Miller, Genevieve
McKee, Dakota
Hernandez, Halle
Rivers, Alyssa
Beach, Jaycee
Featherstone, Addison
Featherstone, Addison
Lotz, Angelina
Evangel (09/03/2025)
Southwestern Christ. (09/06/2025)
Millsaps (09/14/2025)
Lyon (09/17/2025)
Dallas (09/28/2025)
Schreiner (10/12/2025)
St. Thomas (TX) (10/19/25)
LeTourneau (10/24/2025)
SAVES 11 Lucas, Jayla
Howard Payne (08/29/2025)
FOULS 7 Team
Centenary (La.) (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Featherstone, Addison 11
Miller, Genevieve 5
Lotz, Angelina 4
Kubien, Mackenzie 3
McKee, Dakota 3
Team Leaders: Goals
Player High
Goals
Featherstone, Addison 5
Miller, Genevieve 2
Lotz, Angelina 2
Kubien, Mackenzie 1
McKee, Dakota 1
Team Leaders: Assists
Player High
Assists
Aguilar, Alessandra 2
Featherstone, Addison 1
Miller, Genevieve 1
Kubien, Mackenzie 1
McKee, Dakota 1
Team Leaders: Shots
Player High
Shots
Featherstone, Addison 16
McKee, Dakota 16
Miller, Genevieve 15
Rivers, Alyssa 15
Garcia, Carley 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Featherstone, Addison 11
Miller, Genevieve 10
McKee, Dakota 6
Lotz, Angelina 5
Garcia, Carley 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kubien, Mackenzie 1
Hernandez, Amara 1
Hernandez, Halle 1