Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (6-7-4, 2-3-3)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Shots
Goals 36 34
Goals Per Game 2.12 2.00
Shots 237 291
Shots Per Game 13.9 17.1
Shots Percentage 0.152 0.117
Shots On Goal 132-237 140-291
Shots On Goal Percentage 0.557 0.481
Penalties
Yellow Cards 14 13
Red Cards 1 2
Miscellaneous
Assists 34 23
Saves 106 96
Fouls 136 106
Corner Kicks 81 69
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Featherstone, Addison 17 17 1403 10 4 24 40 0.250 23 0.575 1-0 2 0-1
22 Garcia, Carley 14 5 463 7 2 16 19 0.368 13 0.684 0-0 1 0-0
12 Aguilar, Alessandra 17 16 1225 2 7 11 40 0.050 22 0.550 3-0 0 0-0
13 Lotz, Angelina 13 13 735 4 2 10 15 0.267 8 0.533 0-0 2 0-0
24 Miller, Genevieve 15 15 1190 4 2 10 25 0.160 17 0.680 1-1 1 0-0
10 Hernandez, Halle 16 11 905 2 2 6 18 0.111 8 0.444 0-0 0 0-0
3 Bolden, Peyton 17 17 1438 1 3 5 6 0.167 3 0.500 1-0 0 1-1
6 McCaslin, Caroline 15 14 1028 1 2 4 6 0.167 3 0.500 1-0 0 0-0
20 Vazquez, Jayden 16 15 1097 2 0 4 9 0.222 3 0.333 0-0 0 0-0
15 Gentry, Kira 17 5 1036 0 3 3 2 0.000 0 0.000 2-0 0 0-0
18 Kubien, Mackenzie 17 17 1265 0 3 3 10 0.000 5 0.500 0-0 0 0-0
14 Rivers, Alyssa 17 3 592 1 1 3 15 0.067 9 0.600 0-0 0 0-0
2 Bradberry, Ella 3 0 53 1 0 2 5 0.200 5 1.000 0-0 0 0-0
5 Patton, Emma 6 0 86 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Perry, Kynna 16 3 483 0 1 1 9 0.000 6 0.667 0-0 0 0-0
11 Price, Ava 3 0 71 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Williams, Mia 17 15 1056 0 1 1 8 0.000 3 0.375 3-0 0 0-0
21 Cruz, Heidi de le 2 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 De la cruz, Heidi 11 1 471 0 0 0 5 0.000 1 0.200 1-0 0 0-0  
29 Garcia, Mica 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Garcia, Micaella 9 7 571 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Pianalto, Mickinzy 12 3 541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Truesdale, Bridgette 12 9 732 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tucker, Scarlet 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16727 36 34 106 237 0.152 132 0.557 14-1 6 1-2
Opponent 17 - 16599 34 23 91 291 0.117 140 0.481 13-2 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Garcia, Mica 2 1 135:00 5 3.33 15 0.750 0 0 1 0/0 19
29 Garcia, Mica 9 7 570:20 9 1.42 35 0.795 4 1 1 1/2 82
1 Truesdale, Bridgette 12 9 776:54 20 2.32 53 0.726 2 6 2 2/2 154
0 Tucker, Scarlet 2 0 47:46 0 0.00 2 1.000 0 0 0 0/2 3
Total 17 - 1530:00 34 2.00 105 0.755 6 7 4 5 258
Opponents 17 - 1530:00 36 2.12 95 0.725 3 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Featherstone, Addison 8 8 672 2 2 6 13 0.154 7 0.538 1-0 1 0-0
10 Hernandez, Halle 8 6 500 2 1 5 6 0.333 5 0.833 0-0 0 0-0
12 Aguilar, Alessandra 8 8 632 1 2 4 14 0.071 7 0.500 2-0 0 0-0
13 Lotz, Angelina 6 6 367 1 1 3 4 0.250 1 0.250 0-0 1 0-0
24 Miller, Genevieve 8 8 655 1 1 3 7 0.143 5 0.714 0-0 0 0-0
20 Vazquez, Jayden 8 8 631 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Bolden, Peyton 8 8 713 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Kubien, Mackenzie 8 8 627 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Bradberry, Ella 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cruz, Heidi de le 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 De la cruz, Heidi 3 0 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Garcia, Carley 6 3 228 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Garcia, Mica 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Garcia, Micaella 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Gentry, Kira 8 1 468 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 McCaslin, Caroline 7 6 461 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Patton, Emma 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Perry, Kynna 7 0 150 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Pianalto, Mickinzy 5 2 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rivers, Alyssa 8 1 195 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Truesdale, Bridgette 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Williams, Mia 8 7 469 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 8 - 7929 8 9 25 66 0.121 31 0.470 14-1 2 0-0
Opponent 8 - 7919 13 11 37 159 0.082 76 0.478 13-2 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Garcia, Mica 1 1 90:00 1 1.00 6 0.857 0 0 1 0/0 7
29 Garcia, Mica 3 3 270:00 3 1.00 19 0.864 1 1 1 1/0 39
1 Truesdale, Bridgette 4 4 360:00 9 2.25 37 0.804 1 2 1 1/0 80
Total 8 - 720:00 13 1.63 62 0.827 2 3 3 2 126
Opponents 8 - 720:00 8 1.00 23 0.742 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Rhodes L 0-5 (0-1-0, 0-0-0) 0-0-0 120
09/06/2026 at Millsaps W 1-0 (1-1-0, 0-0-0) 0-0-0 75 Angelina Lotz (1)
09/11/2026 vs East Tex. Baptist L 1-3 (1-2-0, 0-0-0) 0-0-0 113 Genevieve Miller (1)
9/13/2026 at Southwestern Christ. L 1-7 (1-3-0) 100 Carley Garcia (0) (Addison Featherstone)
09/16/2026 at Lyon W 3-1 (2-3-0, 0-0-0) 0-0-0 125 Caroline McCaslin (1)
Addison Featherstone (1) (Alessandra Aguilar)
Jayden Vazquez (1) (Alessandra Aguilar)
09/21/2026 at Champion Chris. W 6-0 (3-3-0, 0-0-0) 0-0-0 100 Carley Garcia (5) (Genevieve Miller)
Carley Garcia (5) (Addison Featherstone)
Genevieve Miller (2) (Caroline McCaslin)
Carley Garcia (5) (Alessandra Aguilar)
Carley Garcia (5) (Alessandra Aguilar)
Peyton Bolden (0)
09/25/2026 vs Randall T 2-2 (3-3-1, 0-0-0) 0-0-0 225 Addison Featherstone (3) (Kynna Perry)
Addison Featherstone (3) (Carley Garcia)
09/26/2026 vs Mission U. W 13-0 (4-3-1, 0-0-0) 0-0-0 97 Genevieve Miller (3) (Mackenzie Kubien)
Addison Featherstone (8) (Mia Williams)
Addison Featherstone (8) (Peyton Bolden)
Angelina Lotz (2) (Caroline McCaslin)
Addison Featherstone (8) (Carley Garcia)
Alyssa Rivers (1) (Alessandra Aguilar)
Alessandra Aguilar (1) (Alyssa Rivers)
Carley Garcia (7) (Mackenzie Kubien)
Addison Featherstone (8) (Kira Gentry)
Addison Featherstone (8) (Kira Gentry)
Carley Garcia (7) (Angelina Lotz)
Ella Bradberry (1) (Ava Price)
Emma Patton (1) (Kira Gentry)
10/02/2026 vs Dallas W 1-0 (5-3-1, 1-0-0) 1-0-0 137 Addison Featherstone (9) (Angelina Lotz)
10/9/2026 at Austin T 1-1 (5-3-2, 1-0-1) 1-0-1 189 Halle Hernandez (0) (Genevieve Miller)
10/11/2026 at LeTourneau L 1-2 (5-4-2, 1-1-1) 1-1-1 136 Jayden Vazquez (2) (Addison Featherstone , Alessandra Aguilar)
10/16/2026 vs Hendrix T 1-1 (5-4-3, 1-1-2) 1-1-2 261 Addison Featherstone (10) (Halle Hernandez)
10/23/2026 vs Concordia (TX) L 0-4 (5-5-3, 1-2-2) 1-2-2 127
10/25/2026 vs Texas Lutheran L 2-4 (5-6-3, 1-3-2) 1-3-2 113 Genevieve Miller (4) (Mackenzie Kubien)
Halle Hernandez (2) (Addison Featherstone , Alessandra Aguilar)
10/30/2026 at St. Thomas (TX) T 0-0 (5-6-4, 1-3-3) 1-3-3 100
11/1/2026 at Centenary (La.) W 2-1 (6-6-4, 2-3-3) 2-3-3 109 Alessandra Aguilar (2)
Angelina Lotz (3) (Peyton Bolden)
11/05/2026 at LeTourneau L 1-3 (6-7-4, 2-3-3) 2-3-3 88 Angelina Lotz (4) (Halle Hernandez , Peyton Bolden)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Rhodes 0-5 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/06/2026 at Millsaps 1-0 1 0 2 18 0.056 10 0.556 0-0 1 0-0 990
09/11/2026 vs East Tex. Baptist 1-3 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
9/13/2026 at Southwestern Christ. 1-7 1 1 3 5 0.200 3 0.600 1-1 0 0-0 878
09/16/2026 at Lyon 3-1 3 2 8 23 0.130 8 0.348 0-0 1 0-1 990
09/21/2026 at Champion Chris. 6-0 6 5 17 40 0.150 30 0.750 0-0 1 1-1 990
09/25/2026 vs Randall 2-2 2 2 6 16 0.125 6 0.375 0-0 0 0-0 990
09/26/2026 vs Mission U. 13-0 13 13 39 46 0.283 31 0.674 0-0 1 0-0 990
10/02/2026 vs Dallas 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
10/9/2026 at Austin 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
10/11/2026 at LeTourneau 1-2 1 2 4 5 0.200 3 0.600 4-0 0 0-0 990
10/16/2026 vs Hendrix 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/23/2026 vs Concordia (TX) 0-4 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/25/2026 vs Texas Lutheran 2-4 2 3 7 5 0.400 2 0.400 1-0 0 0-0 990
10/30/2026 at St. Thomas (TX) 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/1/2026 at Centenary (La.) 2-1 2 1 5 13 0.154 9 0.692 0-0 1 0-0 999
11/05/2026 at LeTourneau 1-3 1 2 4 16 0.063 8 0.500 0-0 0 0-0 990
Total 36-34 36 34 106 237 0.152 132 0.557 14-1 6 1-2 16727
Opponent - 34 23 91 291 0.117 140 0.481 13-2 7 - 16599

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Rhodes 0-5 90:00 5 5.00 8 0.615 0 1 0 0 40
09/06/2026 Millsaps 1-0 90:00 0 2.50 1 1.000 1 0 0 1 6
09/11/2026 East Tex. Baptist 1-3 90:00 3 2.67 4 0.571 0 1 0 0 10
9/13/2026 Southwestern Christ. 1-7 90:00 7 3.75 9 0.563 0 1 0 0 25
09/16/2026 Lyon 3-1 90:00 1 3.20 6 0.857 1 0 0 0 9
09/21/2026 Champion Chris. 6-0 90:00 0 2.67 1 1.000 1 0 0 1 1
09/25/2026 Randall 2-2 90:00 2 2.57 2 0.500 0 0 1 0 7
09/26/2026 Mission U. 13-0 90:00 0 2.25 2 1.000 1 0 0 1 7
10/02/2026 Dallas 1-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/9/2026 Austin 1-1 90:00 1 1.90 6 0.857 0 0 1 0 7
10/11/2026 LeTourneau 1-2 90:00 2 1.91 8 0.800 0 1 0 0 23
10/16/2026 Hendrix 1-1 90:00 1 1.83 9 0.900 0 0 1 0 14
10/23/2026 Concordia (TX) 0-4 90:00 4 2.00 8 0.667 0 1 0 0 19
10/25/2026 Texas Lutheran 2-4 90:00 4 2.14 14 0.778 0 1 0 0 34
10/30/2026 St. Thomas (TX) 0-0 90:00 0 2.00 11 1.000 0 0 1 1 22
11/1/2026 Centenary (La.) 2-1 90:00 1 1.94 4 0.800 1 0 0 0 5
11/05/2026 LeTourneau 1-3 90:00 3 2.00 10 0.769 0 1 0 0 27
Totals - 1530 34 2.00 105 0.755 6 7 4 5 258
Opponent - 1530:00 36 2.12 95 0.725 7 6 4 3 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Rhodes 5-0 5 4 14 40 0.125 13 0.325 0-0 1 0-0 990
09/06/2026 Millsaps 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/11/2026 East Tex. Baptist 3-1 3 3 9 10 0.300 7 0.700 2-0 1 0-0 990
9/13/2026 Southwestern Christ. 7-1 7 4 18 25 0.280 16 0.640 3-0 1 0-0 923
09/16/2026 Lyon 1-3 1 0 2 9 0.111 7 0.778 0-1 0 1-1 923
09/21/2026 Champion Chris. 0-6 0 0 0 1 0.000 1 1.000 0-1 0 0-0 895
09/25/2026 Randall 2-2 2 0 4 7 0.286 4 0.571 0-0 0 0-0 990
09/26/2026 Mission U. 0-13 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/02/2026 Dallas 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/9/2026 Austin 1-1 1 0 2 32 0.031 7 0.219 0-0 0 0-0 990
10/11/2026 LeTourneau 2-1 2 2 6 23 0.087 10 0.435 1-0 1 0-1 990
10/16/2026 Hendrix 1-1 1 1 3 14 0.071 10 0.714 1-0 0 0-0 990
10/23/2026 Concordia (TX) 4-0 4 4 12 19 0.211 12 0.632 0-0 1 0-0 990
10/25/2026 Texas Lutheran 4-2 4 4 12 34 0.118 18 0.529 1-0 1 1-1 990
10/30/2026 St. Thomas (TX) 0-0 0 0 0 22 0.000 12 0.545 1-0 0 0-0 990
11/1/2026 Centenary (La.) 1-2 1 0 2 13 0.077 5 0.385 2-0 0 1-1 989
11/05/2026 LeTourneau 3-1 3 1 7 27 0.111 13 0.481 0-0 1 0-0 989
Total 34-36 34 23 91 291 0.117 140 0.481 13-2 7 3-4 16599
Ozarks (AR) - 36 34 106 237 0.152 132 0.557 14-1 6 - 16727

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Rhodes 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/06/2026 Millsaps 0-1 90:00 1 0.50 9 0.900 0 1 0 0 18
09/11/2026 East Tex. Baptist 3-1 90:00 1 0.67 3 0.750 1 0 0 0 6
9/13/2026 Southwestern Christ. 7-1 90:00 1 0.75 2 0.667 1 0 0 0 5
09/16/2026 Lyon 1-3 90:00 3 1.20 5 0.625 0 1 0 0 23
09/21/2026 Champion Chris. 0-6 90:00 6 2.00 23 0.793 0 1 0 0 40
09/25/2026 Randall 2-2 90:00 2 2.00 4 0.667 0 0 1 0 16
09/26/2026 Mission U. 0-13 90:00 13 3.38 18 0.581 0 1 0 0 46
10/02/2026 Dallas 0-1 90:00 1 3.11 7 0.875 0 1 0 0 13
10/9/2026 Austin 1-1 90:00 1 2.90 3 0.750 0 0 1 0 4
10/11/2026 LeTourneau 2-1 90:00 1 2.73 2 0.667 1 0 0 0 5
10/16/2026 Hendrix 1-1 90:00 1 2.58 3 0.750 0 0 1 0 9
10/23/2026 Concordia (TX) 4-0 90:00 0 2.38 0 0.00 1 0 0 1 3
10/25/2026 Texas Lutheran 4-2 90:00 2 2.36 0 0.000 1 0 0 0 5
10/30/2026 St. Thomas (TX) 0-0 90:00 0 2.20 1 1.000 0 0 1 1 4
11/1/2026 Centenary (La.) 1-2 90:00 2 2.19 7 0.778 0 1 0 0 9
11/05/2026 LeTourneau 3-1 90:00 1 2.12 7 0.875 1 0 0 0 16
Totals - 1530 36 2.12 95 0.725 7 6 4 3 223
Ozarks (AR) - 1530:00 34 2.00 105 0.755 6 7 4 5 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Rhodes 0-5 0/5 0/4 1/40 1/13 0/11 2/0 0/0
09/06/2026 at Millsaps 1-0 1/0 0/0 18/6 10/1 10/0 0/0 0/0
09/11/2026 vs East Tex. Baptist 1-3 1/3 0/3 6/10 4/7 1/9 2/2 0/0
9/13/2026 at Southwestern Christ. 1-7 1/7 1/4 5/25 3/16 2/2 1/3 1/0
09/16/2026 at Lyon 3-1 3/1 2/0 23/9 8/7 6/2 0/0 0/1
09/21/2026 at Champion Chris. 6-0 6/0 5/0 40/1 30/1 12/0 0/0 0/1
09/25/2026 vs Randall 2-2 2/2 2/0 16/7 6/4 6/2 0/0 0/0
09/26/2026 vs Mission U. 13-0 13/0 13/0 46/7 31/2 17/0 0/1 0/0
10/02/2026 vs Dallas 1-0 1/0 1/0 13/2 8/2 3/2 1/1 0/0
10/9/2026 at Austin 1-1 1/1 1/0 14/32 4/7 6/6 0/0 0/0
10/11/2026 at LeTourneau 1-2 1/2 2/2 5/23 3/10 4/6 4/1 0/0
10/16/2026 vs Hendrix 1-1 1/1 1/1 9/14 4/10 3/1 1/1 0/0
10/23/2026 vs Concordia (TX) 0-4 0/4 0/4 3/19 0/12 1/4 2/0 0/0
10/25/2026 vs Texas Lutheran 2-4 2/4 3/4 5/34 2/18 1/12 1/1 0/0
10/30/2026 at St. Thomas (TX) 0-0 0/0 0/0 4/22 1/12 3/5 0/1 0/0
11/1/2026 at Centenary (La.) 2-1 2/1 1/0 13/13 9/5 4/3 0/2 0/0
11/05/2026 at LeTourneau 1-3 1/3 2/1 16/27 8/13 2/4 0/0 0/0
Totals 36/34 34/23 237/291 132/140 81/69 14/13 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Mission U. (09/26/2026)
GOALS 13 Mission U. (09/26/2026)
ASSISTS 13 Mission U. (09/26/2026)
SHOTS 46 Mission U. (09/26/2026)
SHOTS ON GOAL 31 Mission U. (09/26/2026)
SAVES 14 Texas Lutheran (10/25/2026)
FOULS 15 Lyon (09/16/2026)
CORNER KICKS 17 Mission U. (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Southwestern Christ. (9/13/2026)
GOALS 7 Southwestern Christ. (9/13/2026)
ASSISTS 4 Rhodes (09/04/2026)
Southwestern Christ. (9/13/2026)
Concordia (TX) (10/23/2026)
Texas Lutheran (10/25/2026)
SHOTS 40 Rhodes (09/04/2026)
SHOTS ON GOAL 18 Texas Lutheran (10/25/2026)
SAVES 23 Champion Chris. (09/21/2026)
FOULS 13 Centenary (La.) (11/1/2026)
CORNER KICKS 12 Texas Lutheran (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millsaps (09/06/2026)
East Tex. Baptist (09/11/2026)
GOALS 1 Millsaps (09/06/2026)
East Tex. Baptist (09/11/2026)
Southwestern Christ. (9/13/2026)
Dallas (10/02/2026)
Austin (10/9/2026)
LeTourneau (10/11/2026)
Hendrix (10/16/2026)
LeTourneau (11/05/2026)
ASSISTS 1 Southwestern Christ. (9/13/2026)
Dallas (10/02/2026)
Austin (10/9/2026)
Hendrix (10/16/2026)
Centenary (La.) (11/1/2026)
SHOTS 1 Rhodes (09/04/2026)
Concordia (TX) (10/23/2026)
SHOTS ON GOAL 1 Rhodes (09/04/2026)
St. Thomas (TX) (10/30/2026)
SAVES 1 Millsaps (09/06/2026)
Champion Chris. (09/21/2026)
Randall (09/25/2026)
Mission U. (09/26/2026)
Dallas (10/02/2026)
FOULS 4 Mission U. (09/26/2026)
Austin (10/9/2026)
CORNER KICKS 1 East Tex. Baptist (09/11/2026)
Concordia (TX) (10/23/2026)
Texas Lutheran (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lyon (09/16/2026)
Austin (10/9/2026)
Centenary (La.) (11/1/2026)
GOALS 1 Lyon (09/16/2026)
Austin (10/9/2026)
Hendrix (10/16/2026)
Centenary (La.) (11/1/2026)
ASSISTS 1 Hendrix (10/16/2026)
LeTourneau (11/05/2026)
SHOTS 1 Champion Chris. (09/21/2026)
Dallas (10/02/2026)
SHOTS ON GOAL 1 Millsaps (09/06/2026)
Champion Chris. (09/21/2026)
Mission U. (09/26/2026)
Dallas (10/02/2026)
SAVES 1 Rhodes (09/04/2026)
St. Thomas (TX) (10/30/2026)
FOULS 2 Champion Chris. (09/21/2026)
CORNER KICKS 1 Hendrix (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Mission U. (09/26/2026)
GOALS 5 Mission U. (09/26/2026)
ASSISTS 3 Mission U. (09/26/2026)
SHOTS 7 Champion Chris. (09/21/2026)
SHOTS ON GOAL 6 Champion Chris. (09/21/2026)
SAVES 14 Texas Lutheran (10/25/2026)
FOULS 4 Lyon (09/16/2026)
LeTourneau (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Mission U. (09/26/2026)
GOALS 13 Mission U. (09/26/2026)
ASSISTS 13 Mission U. (09/26/2026)
SHOTS 46 Mission U. (09/26/2026)
SHOTS ON GOAL 31 Mission U. (09/26/2026)
SAVES 14 Texas Lutheran (10/25/2026)
FOULS 15 Lyon (09/16/2026)
CORNER KICKS 17 Mission U. (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Featherstone, Addison
Mission U. (09/26/2026)
GOALS 5 Featherstone, Addison
Mission U. (09/26/2026)
ASSISTS 3 Gentry, Kira
Mission U. (09/26/2026)
SHOTS 7 Miller, Genevieve
Champion Chris. (09/21/2026)
SHOTS ON GOAL 6 Garcia, Carley
Champion Chris. (09/21/2026)
SAVES 14 Truesdale, Bridgette
Texas Lutheran (10/25/2026)
FOULS 4 Hernandez, Halle
Aguilar, Alessandra
Lyon (09/16/2026)
LeTourneau (11/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Featherstone, Addison 24
Garcia, Carley 16
Aguilar, Alessandra 11
Lotz, Angelina 10
Miller, Genevieve 10
Team Leaders: Goals
Player High
Goals
Featherstone, Addison 10
Garcia, Carley 7
Lotz, Angelina 4
Miller, Genevieve 4
Aguilar, Alessandra 2
Team Leaders: Assists
Player High
Assists
Aguilar, Alessandra 7
Featherstone, Addison 4
Bolden, Peyton 3
Gentry, Kira 3
Kubien, Mackenzie 3
Team Leaders: Shots
Player High
Shots
Featherstone, Addison 40
Aguilar, Alessandra 40
Miller, Genevieve 25
Garcia, Carley 19
Hernandez, Halle 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Featherstone, Addison 23
Aguilar, Alessandra 22
Miller, Genevieve 17
Garcia, Carley 13
Rivers, Alyssa 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Featherstone, Addison 2
Lotz, Angelina 2
Garcia, Carley 1
Miller, Genevieve 1