Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (0-9, 0-2)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Attack
Kills 256 380
Errors 182 119
Attempts 972 1016
Percent .076 .257
Kills Per Set 8.3 12.3
Set
Assists 240 344
Assists Per Set 7.7 11.1
Ball Handling Errors 2 0
Serve
Aces 52 83
Errors 74 73
Aces Per Set 1.7 2.7
Receptions
Errors 83 52
Errors Per Set 2.7 1.7
Defense
Digs 415 464
Digs Per Set 13.4 15.0
Blocking
Solo 8 16
Assists 20 50
Errors 13 22
Blocks 18.0 41.0
Blocks Per Set .6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 O'Neal-Soto, Genesis 20 9 0 2.0 0.10 1 0.05 1 7 .000 0 0.00 1 0.05 1
2 Bradley, Lauralai 22 7 0 0 0.00 0 0.00 2 6 -.333 9 0.41 0 0.00 0
3 Zeiler, Claire 31 9 9 72.0 2.32 58 1.87 39 198 .096 6 0.19 12 0.39 14
4 Campbell, Anna 16 9 1 1.0 0.06 0 0.00 0 9 .000 39 2.44 1 0.06 3
6 Groff, Alexis 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 3
8 Hollis, Marlo 24 9 2 22.5 0.94 21 0.88 14 87 .080 1 0.04 0 0.00 0
9 Barnes, Samantha 21 6 6 17.0 0.81 12 0.57 10 44 .045 1 0.05 2 0.10 3
11 Humphrey, Brooke 31 9 9 68.5 2.21 58 1.87 37 218 .096 6 0.19 7 0.23 7
12 Widmayer, Madison 25 9 0 0 0.00 0 0.00 5 19 -.263 10 0.40 0 0.00 2
15 Taylor, Emma 18 8 4 9.5 0.53 9 0.50 13 59 -.068 0 0.00 0 0.00 0
17 Childs, Jillian 25 9 6 6.0 0.24 0 0.00 0 7 .000 83 3.32 6 0.24 12
18 Corbin, Emerson 29 9 4 31.0 1.07 29 1.00 24 100 .050 1 0.03 2 0.07 1
21 Apperson, Caylie 31 9 9 71.0 2.29 54 1.74 22 142 .225 5 0.16 10 0.32 18
22 Monroe, Madesyn 11 8 2 8.5 0.77 8 0.73 7 36 .028 2 0.18 0 0.00 1
24 Fultz, Analeise 5 5 0 5.0 1.00 5 1.00 7 22 -.091 0 0.00 0 0.00 1
31 Dotson, Gabby 25 9 2 11.0 0.44 1 0.04 1 18 .000 77 3.08 10 0.40 8
32 Dotson, Izzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 31 9 326.0 10.52 256 8.26 182 972 .076 240 7.74 52 1.68 74
Opponents 31 9 504.0 16.26 380 12.26 119 1016 .257 344 11.10 83 2.68 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Neal-Soto, Genesis 20 18 0.90 5 34 .853 0.25 0 0 0 0.00 0 0
2 Bradley, Lauralai 22 46 2.09 6 37 .838 0.27 0 0 0 0.00 0 0
3 Zeiler, Claire 31 71 2.29 12 141 .915 0.39 1 2 3.0 0.10 3 0
4 Campbell, Anna 16 15 0.94 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Groff, Alexis 6 7 1.17 2 20 .900 0.33 0 0 0 0.00 0 0
8 Hollis, Marlo 24 6 0.25 1 5 .800 0.04 0 3 3.0 0.13 0 0
9 Barnes, Samantha 21 7 0.33 1 4 .750 0.05 1 4 5.0 0.24 2 0
11 Humphrey, Brooke 31 67 2.16 20 216 .907 0.65 1 5 6.0 0.19 1 1
12 Widmayer, Madison 25 46 1.84 12 129 .907 0.48 0 0 0 0.00 0 0
15 Taylor, Emma 18 5 0.28 0 2 1.000 0.00 0 1 1.0 0.06 1 0
17 Childs, Jillian 25 44 1.76 1 2 .500 0.04 0 0 0 0.00 1 0
18 Corbin, Emerson 29 12 0.41 1 18 .944 0.03 0 0 0 0.00 1 0
21 Apperson, Caylie 31 15 0.48 0 1 1.000 0.00 5 4 9.0 0.29 2 0
22 Monroe, Madesyn 11 13 1.18 6 35 .829 0.55 0 1 1.0 0.09 1 0
24 Fultz, Analeise 5 1 0.20 1 12 .917 0.20 0 0 0 0.00 1 0
31 Dotson, Gabby 25 42 1.68 0 2 1.000 0.00 0 0 0 0.00 0 0
32 Dotson, Izzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 415 13.39 83 659 .874 2.68 8 20 18.0 0.58 13 2
Opponents 31 464 14.97 52 463 .888 1.68 16 50 41.0 1.32 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 O'Neal-Soto, Genesis 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Bradley, Lauralai 7 2 0 0 0.00 0 0.00 2 2 -1.000 2 0.29 0 0.00 0
3 Zeiler, Claire 7 2 2 24.0 3.43 21 3.00 11 63 .159 0 0.00 3 0.43 3
4 Campbell, Anna 5 2 0 0 0.00 0 0.00 0 1 .000 17 3.40 0 0.00 1
6 Groff, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Hollis, Marlo 6 2 0 10.0 1.67 9 1.50 6 29 .103 0 0.00 0 0.00 0
9 Barnes, Samantha 7 2 2 9.5 1.36 8 1.14 3 19 .263 0 0.00 0 0.00 0
11 Humphrey, Brooke 7 2 2 12.0 1.71 10 1.43 9 39 .026 1 0.14 2 0.29 2
12 Widmayer, Madison 5 2 0 0 0.00 0 0.00 1 3 -.333 3 0.60 0 0.00 1
15 Taylor, Emma 2 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
17 Childs, Jillian 6 2 1 2.0 0.33 0 0.00 0 1 .000 30 5.00 2 0.33 2
18 Corbin, Emerson 6 2 1 5.0 0.83 5 0.83 7 22 -.091 0 0.00 0 0.00 0
21 Apperson, Caylie 7 2 2 25.0 3.57 20 2.86 4 38 .421 4 0.57 5 0.71 4
22 Monroe, Madesyn 2 2 0 3.5 1.75 3 1.50 0 9 .333 0 0.00 0 0.00 0
31 Dotson, Gabby 5 2 1 4.0 0.80 0 0.00 0 3 .000 15 3.00 4 0.80 0
Total 7 2 95.0 13.57 76 10.86 44 234 .137 72 10.29 16 2.29 13
Opponents 7 2 120.0 17.14 86 12.29 24 224 .277 73 10.43 22 3.14 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Neal-Soto, Genesis 4 3 0.75 1 9 .889 0.25 0 0 0 0.00 0 0
2 Bradley, Lauralai 7 10 1.43 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Zeiler, Claire 7 21 3.00 9 58 .845 1.29 0 0 0 0.00 0 0
4 Campbell, Anna 5 6 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Groff, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hollis, Marlo 6 4 0.67 0 1 1.000 0.00 0 2 2.0 0.33 0 0
9 Barnes, Samantha 7 2 0.29 0 3 1.000 0.00 0 3 3.0 0.43 0 0
11 Humphrey, Brooke 7 12 1.71 4 46 .913 0.57 0 0 0 0.00 0 0
12 Widmayer, Madison 5 9 1.80 3 18 .833 0.60 0 0 0 0.00 0 0
15 Taylor, Emma 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Childs, Jillian 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
18 Corbin, Emerson 6 1 0.17 1 1 .000 0.17 0 0 0 0.00 0 0
21 Apperson, Caylie 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
22 Monroe, Madesyn 2 5 2.50 0 4 1.000 0.00 0 1 1.0 0.50 0 0
31 Dotson, Gabby 5 12 2.40 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 7 103 14.71 22 151 .854 3.14 0 6 3.0 0.43 0 0
Opponents 7 101 14.43 16 124 .871 2.29 5 14 12.0 1.71 0 0

Match-By-Match

Ozarks (AR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 at Rhodes L 3 25 12 88 .148 24 7 7 10 42 0 4 0 2 1 34.0
9/11/2026 vs Lyon L 4 35 25 130 .077 34 6 15 7 69 1 4 2 3 1 44.0
9/12/2026 vs Mary Hardin-Baylor L 3 20 16 91 .044 19 2 7 9 45 3 2 2 4 0 26.0
9/18/2026 at Howard Payne L 3 19 21 92 -.022 18 4 8 9 37 1 0 2 1 0 24.0
9/19/2026 at Howard Payne L 5 40 24 155 .103 36 10 9 6 56 0 2 5 1 0 51.0
9/19/2026 vs Austin L 3 19 17 94 .021 19 2 6 10 35 2 0 2 2 0 23.0
9/25/2026 Hendrix L 4 45 25 138 .145 42 7 4 11 61 0 2 0 1 0 53.0
9/27/2026 at Austin L 3 31 19 96 .125 30 9 9 11 42 0 4 0 2.0 0 42.0
9/27/2026 vs Howard Payne L 3 22 23 88 -.011 18 5 9 10 28 1 2 0 2.0 0 29.0
Ozarks (AR) 31 256 182 972 .076 240 52 74 83 415 8 20 13 18.0 2 326.0
Opponents 31 380 119 1016 .257 344 83 73 52 464 16 50 22 41.0 0 504.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 8.26
Assists Per Set 7.74
Service Aces Per Set 1.68
Reception Errors Per Set 2.68
Digs Per Set 13.39
Blocks Per Set 0.58
Ball Handling Errors Per Set 0.06
Points Per Set 10.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 Rhodes W 3 44 11 107 .308 42 10 8 7 50 0 8 2 4 0 58.0
9/11/2026 vs Lyon W 4 43 21 140 .157 41 7 10 6 65 1 6 0 4 0 54.0
9/12/2026 vs Mary Hardin-Baylor W 3 40 11 100 .290 33 9 5 2 51 1 10 1 6 0 55.0
9/18/2026 Howard Payne W 3 32 9 90 .256 26 9 7 4 45 3 4 3 5 0 46.0
9/19/2026 Howard Payne W 5 69 17 182 .286 66 6 15 10 67 1 4 10 3 0 78.0
9/19/2026 vs Austin W 3 34 16 95 .189 33 10 7 2 45 4 0 6 4 0 48.0
9/25/2026 at Hendrix W 4 53 13 131 .305 45 11 7 7 63 4 12 0 10 0 74.0
9/27/2026 Austin W 3 33 11 93 .237 28 11 7 9 38 1 2 0 2.0 0 46.0
9/27/2026 vs Howard Payne W 3 32 10 78 .282 30 10 7 5 40 1 4 0 3.0 0 45.0
Opponents 31 380 119 1016 .257 344 83 73 52 464 16 50 22 41.0 0 504.0
Ozarks (AR) 31 256 182 972 .076 240 52 74 83 415 8 20 13 18.0 2 326.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 12.26
Assists Per Set 11.10
Service Aces Per Set 2.68
Reception Errors Per Set 1.68
Digs Per Set 14.97
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.00
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Humphrey, Brooke 58
Zeiler, Claire 58
Apperson, Caylie 54
Corbin, Emerson 29
Hollis, Marlo 21
Team Leaders: Assists
Player High
Assists
Childs, Jillian 83
Dotson, Gabby 77
Campbell, Anna 39
Widmayer, Madison 10
Bradley, Lauralai 9
Team Leaders: Service Aces
Player High
Service Aces
Zeiler, Claire 12
Apperson, Caylie 10
Dotson, Gabby 10
Humphrey, Brooke 7
Childs, Jillian 6
Team Leaders: Digs
Player High
Digs
Zeiler, Claire 71
Humphrey, Brooke 67
Bradley, Lauralai 46
Widmayer, Madison 46
Childs, Jillian 44
Team Leaders: Blocks
Player High
Blocks
Apperson, Caylie 9.0
Humphrey, Brooke 6.0
Barnes, Samantha 5.0
Hollis, Marlo 3.0
Zeiler, Claire 3.0