Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (3-7, 1-3)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Attack
Kills 340 417
Errors 225 182
Attempts 1244 1214
Percent .092 .194
Kills Per Set 8.7 10.7
Set
Assists 311 368
Assists Per Set 8.0 9.4
Ball Handling Errors 3 6
Serve
Aces 95 100
Errors 83 115
Aces Per Set 2.4 2.6
Receptions
Errors 100 95
Errors Per Set 2.6 2.4
Defense
Digs 537 560
Digs Per Set 13.8 14.4
Blocking
Solo 11 13
Assists 36 64
Errors 16 12
Blocks 29.0 45.0
Blocks Per Set .7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 O'neal-s, Genesis 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
1 O'Neal-Soto, Genesis 12 6 0 1.0 0.08 0 0.00 0 1 .000 1 0.08 1 0.08 0
2 Bradley, Lauralai 39 10 0 10.0 0.26 0 0.00 3 23 -.130 35 0.90 10 0.26 7
3 Zeiler, Claire 39 10 10 58.0 1.49 34 0.87 21 120 .108 3 0.08 16 0.41 9
04 Campbell, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Groff, Alexis 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 1
8 Carlisle, Alyssa 36 10 8 15.0 0.42 4 0.11 2 33 .061 137 3.81 11 0.31 13
9 Barnes, Samantha 9 3 1 3.5 0.39 3 0.33 3 12 .000 0 0.00 0 0.00 0
11 Humphrey, Brooke 39 10 10 127.5 3.27 107 2.74 71 418 .086 5 0.13 16 0.41 12
14 Gomez, Arianna 31 8 8 133.0 4.29 106 3.42 53 291 .182 6 0.19 23 0.74 18
15 Taylor, Emma 32 10 6 11.0 0.34 9 0.28 16 50 -.140 3 0.09 0 0.00 1
17 Childs, Jillian 22 6 2 9.0 0.41 2 0.09 2 18 .000 59 2.68 7 0.32 9
18 Corbin, Emerson 39 10 10 55.5 1.42 43 1.10 34 156 .058 4 0.10 7 0.18 8
21 Appearson, Caylie 38 10 5 33.5 0.88 29 0.76 18 99 .111 1 0.03 0 0.00 2  
22 Monroe, Madesyn 3 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
24 Cooper, Taylor 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
31 Dotson, Gabby 20 7 0 5.0 0.25 2 0.10 0 15 .133 57 2.85 3 0.15 2
Total 39 10 464.0 11.90 340 8.72 225 1244 .092 311 7.97 95 2.44 83
Opponents 39 10 562.0 14.41 417 10.69 182 1214 .194 368 9.44 100 2.56 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'neal-s, Genesis 2 1 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0  
1 O'Neal-Soto, Genesis 12 9 0.75 7 31 .774 0.58 0 0 0 0.00 0 0
2 Bradley, Lauralai 39 140 3.59 23 195 .882 0.59 0 0 0 0.00 0 0
3 Zeiler, Claire 39 17 0.44 0 1 1.000 0.00 2 12 14.0 0.36 3 0
04 Campbell, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Groff, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Carlisle, Alyssa 36 66 1.83 1 7 .857 0.03 0 0 0 0.00 0 1
9 Barnes, Samantha 9 3 0.33 1 4 .750 0.11 0 1 1.0 0.11 0 0
11 Humphrey, Brooke 39 111 2.85 24 232 .897 0.62 1 7 8.0 0.21 2 2
14 Gomez, Arianna 31 78 2.52 15 203 .926 0.48 2 4 6.0 0.19 5 0
15 Taylor, Emma 32 16 0.50 0 11 1.000 0.00 1 2 3.0 0.09 1 0
17 Childs, Jillian 22 29 1.32 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Corbin, Emerson 39 33 0.85 6 44 .864 0.15 3 5 8.0 0.21 1 0
21 Appearson, Caylie 38 6 0.16 0 7 1.000 0.00 2 5 7.0 0.18 3 0  
22 Monroe, Madesyn 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
24 Cooper, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Dotson, Gabby 20 25 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 537 13.77 100 753 .867 2.56 11 36 29.0 0.74 16 3
Opponents 39 560 14.36 95 687 .862 2.44 13 64 45.0 1.15 12 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 O'Neal-Soto, Genesis 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Bradley, Lauralai 15 4 0 0 0.00 0 0.00 3 17 -.176 14 0.93 0 0.00 0
3 Zeiler, Claire 15 4 4 14.0 0.93 9 0.60 4 38 .132 2 0.13 3 0.20 5
8 Carlisle, Alyssa 15 4 4 3.0 0.20 1 0.07 2 18 -.056 54 3.60 2 0.13 3
11 Humphrey, Brooke 15 4 4 41.5 2.77 38 2.53 19 161 .118 2 0.13 3 0.20 5
14 Gomez, Arianna 15 4 4 68.0 4.53 57 3.80 26 144 .215 0 0.00 11 0.73 9
15 Taylor, Emma 15 4 4 3.0 0.20 3 0.20 6 18 -.167 1 0.07 0 0.00 0
17 Childs, Jillian 15 4 0 6.0 0.40 1 0.07 2 12 -.083 36 2.40 5 0.33 9
18 Corbin, Emerson 15 4 4 18.5 1.23 11 0.73 8 46 .065 1 0.07 4 0.27 4
21 Appearson, Caylie 15 4 0 7.0 0.47 4 0.27 6 31 -.065 0 0.00 0 0.00 0  
31 Dotson, Gabby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 15 4 161.0 10.73 124 8.27 76 486 .099 110 7.33 28 1.87 35
Opponents 15 4 212.0 14.13 163 10.87 69 483 .195 138 9.20 40 2.67 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Neal-Soto, Genesis 4 4 1.00 2 10 .800 0.50 0 0 0 0.00 0 0
2 Bradley, Lauralai 15 56 3.73 9 75 .880 0.60 0 0 0 0.00 0 0
3 Zeiler, Claire 15 8 0.53 0 0 .000 0.00 0 4 4.0 0.27 1 0
8 Carlisle, Alyssa 15 27 1.80 1 4 .750 0.07 0 0 0 0.00 0 1
11 Humphrey, Brooke 15 34 2.27 11 86 .872 0.73 0 1 1.0 0.07 0 0
14 Gomez, Arianna 15 40 2.67 10 100 .900 0.67 0 0 0 0.00 2 0
15 Taylor, Emma 15 7 0.47 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Childs, Jillian 15 22 1.47 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Corbin, Emerson 15 10 0.67 0 0 .000 0.00 3 1 4.0 0.27 1 0
21 Appearson, Caylie 15 2 0.13 0 1 1.000 0.00 1 4 5.0 0.33 0 0  
31 Dotson, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 210 14.00 40 282 .858 2.67 4 10 9.0 0.60 4 1
Opponents 15 235 15.67 28 257 .891 1.87 4 10 9.0 0.60 1 3

Match-By-Match

Ozarks (AR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Williams Baptist W 5 46 29 136 .125 45 25 16 10 49 1 2 0 2 0 73.0
9/05/2025 at Central Baptist (AR) W 4 51 23 158 .177 47 8 4 8 74 2 4 1 4.0 0 63.0
9/05/2025 vs Sterling L 3 19 22 96 -.031 20 6 8 9 34 1 0 0 1.0 0 26.0
9/06/2025 vs Freed-Hardeman (TN) L 4 35 17 111 .162 27 6 4 18 49 1 8 1 5.0 0 46.0
9/13/2025 at Williams Baptist (AR L 4 38 30 122 .066 35 10 11 9 55 2 2 0 3.0 0 51.0
9/16/2025 at Lyon L 4 27 28 135 -.007 27 12 5 6 66 0 10 10 5 2 44.0
9/20/2025 Dallas W 5 32 25 146 .048 28 15 16 9 57 0 0 0 0 0 47.0
9/21/2025 Austin L 3 14 18 89 -.045 14 3 2 7 39 1 2 0 2 0 19.0
9/27/2025 at LeTourneau L 3 34 13 105 .200 29 3 7 12 51 0 4 3 2 0 39.0
9/28/2025 at Centenary (LA) L 4 44 20 146 .164 39 7 10 12 63 3 4 1 5 1 56.0
Ozarks (AR) 39 340 225 1244 .092 311 95 83 100 537 11 36 16 29.0 3 464.0
Opponents 39 417 182 1214 .194 368 100 115 95 560 13 64 12 45.0 6 562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 8.72
Assists Per Set 7.97
Service Aces Per Set 2.44
Reception Errors Per Set 2.56
Digs Per Set 13.77
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.08
Points Per Set 11.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Williams Baptist L 5 31 22 117 .077 27 10 11 25 35 2 2 0 3 0 44.0
9/05/2025 Central Baptist (AR) L 4 47 26 150 .140 43 8 9 8 80 1 10 2 6.0 0 61.0
9/05/2025 vs Sterling W 3 34 15 89 .213 30 9 7 6 41 0 12 1 6.0 0 49.0
9/06/2025 vs Freed-Hardeman (TN) W 4 53 14 122 .320 48 18 15 6 48 0 14 3 7.0 0 78.0
9/13/2025 Williams Baptist (AR W 4 39 13 109 .239 33 9 9 10 49 5 4 0 7.0 0 55.0
9/16/2025 Lyon W 4 50 23 144 .188 49 6 17 12 72 1 12 5 7 3 63.0
9/20/2025 at Dallas L 5 31 20 126 .087 27 9 16 15 62 3 0 0 3 0 43.0
9/21/2025 at Austin W 3 41 12 99 .293 33 7 8 3 52 0 4 0 2 0 50.0
9/27/2025 LeTourneau W 3 41 13 110 .255 34 12 10 3 50 1 0 0 1 1 54.0
9/28/2025 Centenary (LA) W 4 50 24 148 .176 44 12 13 7 71 0 6 1 3 2 65.0
Opponents 39 417 182 1214 .194 368 100 115 95 560 13 64 12 45.0 6 562.0
Ozarks (AR) 39 340 225 1244 .092 311 95 83 100 537 11 36 16 29.0 3 464.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 10.69
Assists Per Set 9.44
Service Aces Per Set 2.56
Reception Errors Per Set 2.44
Digs Per Set 14.36
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.15
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Humphrey, Brooke 107
Gomez, Arianna 106
Corbin, Emerson 43
Zeiler, Claire 34
Appearson, Caylie 29
Team Leaders: Assists
Player High
Assists
Carlisle, Alyssa 137
Childs, Jillian 59
Dotson, Gabby 57
Bradley, Lauralai 35
Gomez, Arianna 6
Team Leaders: Service Aces
Player High
Service Aces
Gomez, Arianna 23
Humphrey, Brooke 16
Zeiler, Claire 16
Carlisle, Alyssa 11
Bradley, Lauralai 10
Team Leaders: Digs
Player High
Digs
Bradley, Lauralai 140
Humphrey, Brooke 111
Gomez, Arianna 78
Carlisle, Alyssa 66
Corbin, Emerson 33
Team Leaders: Blocks
Player High
Blocks
Zeiler, Claire 14.0
Corbin, Emerson 8.0
Humphrey, Brooke 8.0
Appearson, Caylie 7.0
Gomez, Arianna 6.0