Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (1-15, 1-7)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Attack
Kills 442 633
Errors 333 219
Attempts 1747 1739
Percent .062 .238
Kills Per Set 8.3 11.9
Set
Assists 413 578
Assists Per Set 7.8 10.9
Ball Handling Errors 7 4
Serve
Aces 86 139
Errors 130 120
Aces Per Set 1.6 2.6
Receptions
Errors 139 86
Errors Per Set 2.6 1.6
Defense
Digs 741 842
Digs Per Set 14.0 15.9
Blocking
Solo 21 32
Assists 44 112
Errors 25 34
Blocks 43.0 88.0
Blocks Per Set .8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 O'Neal-Soto, Genesis 32 15 0 2.0 0.06 1 0.03 2 10 -.100 1 0.03 1 0.03 1
2 Bradley, Lauralai 34 11 0 1.0 0.03 0 0.00 4 18 -.222 16 0.47 1 0.03 2
3 Zeiler, Claire 53 16 16 118.0 2.23 97 1.83 65 342 .094 8 0.15 17 0.32 24
4 Campbell, Anna 25 14 1 4.0 0.16 1 0.04 0 18 .056 54 2.16 3 0.12 6
6 Groff, Alexis 11 6 0 2.0 0.18 0 0.00 0 0 0 1 0.09 2 0.18 5
8 Hollis, Marlo 43 16 7 39.0 0.91 36 0.84 34 166 .012 3 0.07 0 0.00 0
9 Barnes, Samantha 40 13 13 36.5 0.91 24 0.60 13 80 .138 6 0.15 4 0.10 6
11 Humphrey, Brooke 53 16 16 139.5 2.63 120 2.26 69 431 .118 9 0.17 13 0.25 17
12 Widmayer, Madison 32 11 0 4.0 0.13 0 0.00 5 20 -.250 18 0.56 4 0.13 4
15 Taylor, Emma 19 9 4 10.5 0.55 10 0.53 13 61 -.049 0 0.00 0 0.00 0
17 Childs, Jillian 42 16 6 7.0 0.17 0 0.00 0 13 .000 133 3.17 7 0.17 18
18 Corbin, Emerson 51 16 4 49.5 0.97 47 0.92 40 192 .036 2 0.04 2 0.04 1
21 Apperson, Caylie 53 16 16 102.5 1.93 77 1.45 54 262 .088 5 0.09 12 0.23 27
22 Monroe, Madesyn 21 13 2 13.5 0.64 13 0.62 10 51 .059 8 0.38 0 0.00 1
24 Fultz, Analeise 5 5 0 5.0 1.00 5 1.00 7 22 -.091 0 0.00 0 0.00 1
30 Hagemeier, Madelyn 13 6 2 13.0 1.00 7 0.54 11 30 -.133 1 0.08 0 0.00 0
31 Dotson, Gabby 46 16 9 24.0 0.52 4 0.09 6 31 -.065 148 3.22 20 0.43 17
32 Dotson, Izzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 53 16 571.0 10.77 442 8.34 333 1747 .062 413 7.79 86 1.62 130
Opponents 53 16 860.0 16.23 633 11.94 219 1739 .238 578 10.91 139 2.62 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Neal-Soto, Genesis 32 29 0.91 12 64 .813 0.38 0 0 0 0.00 0 0
2 Bradley, Lauralai 34 83 2.44 7 89 .921 0.21 0 0 0 0.00 0 0
3 Zeiler, Claire 53 114 2.15 26 284 .908 0.49 2 4 6.0 0.11 6 0
4 Campbell, Anna 25 27 1.08 0 2 1.000 0.00 0 0 0 0.00 0 1
6 Groff, Alexis 11 13 1.18 2 24 .917 0.18 0 0 0 0.00 0 0
8 Hollis, Marlo 43 16 0.37 1 8 .875 0.02 1 4 5.0 0.12 1 1
9 Barnes, Samantha 40 16 0.40 1 7 .857 0.03 4 9 13.0 0.33 4 0
11 Humphrey, Brooke 53 136 2.57 29 353 .918 0.55 1 11 12.0 0.23 2 1
12 Widmayer, Madison 32 68 2.13 18 186 .903 0.56 0 0 0 0.00 0 0
15 Taylor, Emma 19 5 0.26 0 3 1.000 0.00 0 1 1.0 0.05 1 0
17 Childs, Jillian 42 75 1.79 2 3 .333 0.05 0 0 0 0.00 1 0
18 Corbin, Emerson 51 22 0.43 2 28 .929 0.04 0 1 1.0 0.02 1 0
21 Apperson, Caylie 53 28 0.53 0 2 1.000 0.00 10 7 17.0 0.32 4 0
22 Monroe, Madesyn 21 33 1.57 12 64 .813 0.57 0 1 1.0 0.05 1 0
24 Fultz, Analeise 5 1 0.20 1 12 .917 0.20 0 0 0 0.00 1 0
30 Hagemeier, Madelyn 13 2 0.15 0 0 .000 0.00 3 6 9.0 0.69 3 0
31 Dotson, Gabby 46 73 1.59 0 3 1.000 0.00 0 0 0 0.00 0 4
32 Dotson, Izzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 741 13.98 139 1132 .877 2.62 21 44 43.0 0.81 25 7
Opponents 53 842 15.89 86 797 .892 1.62 32 112 88.0 1.66 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 O'Neal-Soto, Genesis 16 8 0 0 0.00 0 0.00 1 4 -.250 1 0.06 0 0.00 0
2 Bradley, Lauralai 16 5 0 1.0 0.06 0 0.00 3 13 -.231 5 0.31 1 0.06 1
3 Zeiler, Claire 26 8 8 66.0 2.54 58 2.23 37 198 .106 2 0.08 6 0.23 12
4 Campbell, Anna 13 6 0 3.0 0.23 1 0.08 0 10 .100 32 2.46 2 0.15 4
6 Groff, Alexis 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
8 Hollis, Marlo 22 8 4 23.5 1.07 22 1.00 23 94 -.011 2 0.09 0 0.00 0
9 Barnes, Samantha 23 8 8 29.0 1.26 20 0.87 6 48 .292 5 0.22 2 0.09 3
11 Humphrey, Brooke 26 8 8 74.0 2.85 64 2.46 38 227 .115 4 0.15 7 0.27 10
12 Widmayer, Madison 12 4 0 4.0 0.33 0 0.00 1 4 -.250 11 0.92 4 0.33 3
15 Taylor, Emma 2 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
17 Childs, Jillian 20 8 1 3.0 0.15 0 0.00 0 7 .000 72 3.60 3 0.15 7
18 Corbin, Emerson 25 8 1 20.5 0.82 20 0.80 20 98 .000 1 0.04 0 0.00 0
21 Apperson, Caylie 26 8 8 52.5 2.02 41 1.58 32 140 .064 4 0.15 5 0.19 12
22 Monroe, Madesyn 9 6 0 5.5 0.61 5 0.56 2 16 .188 4 0.44 0 0.00 0
30 Hagemeier, Madelyn 13 6 2 13.0 1.00 7 0.54 11 30 -.133 1 0.08 0 0.00 0
31 Dotson, Gabby 23 8 7 16.0 0.70 2 0.09 4 14 -.143 79 3.43 14 0.61 9
Total 26 8 311.0 11.96 240 9.23 179 907 .067 224 8.62 44 1.69 62
Opponents 26 8 422.0 16.23 300 11.54 111 848 .223 269 10.35 70 2.69 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Neal-Soto, Genesis 16 14 0.88 8 39 .795 0.50 0 0 0 0.00 0 0
2 Bradley, Lauralai 16 40 2.50 1 45 .978 0.06 0 0 0 0.00 0 0
3 Zeiler, Claire 26 61 2.35 23 187 .877 0.88 1 2 3.0 0.12 3 0
4 Campbell, Anna 13 17 1.31 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Groff, Alexis 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Hollis, Marlo 22 14 0.64 0 2 1.000 0.00 0 3 3.0 0.14 1 0
9 Barnes, Samantha 23 11 0.48 0 5 1.000 0.00 3 8 11.0 0.48 2 0
11 Humphrey, Brooke 26 70 2.69 9 167 .946 0.35 0 6 6.0 0.23 1 0
12 Widmayer, Madison 12 31 2.58 9 75 .880 0.75 0 0 0 0.00 0 0
15 Taylor, Emma 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Childs, Jillian 20 39 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
18 Corbin, Emerson 25 11 0.44 2 10 .800 0.08 0 1 1.0 0.04 0 0
21 Apperson, Caylie 26 17 0.65 0 1 1.000 0.00 5 3 8.0 0.31 2 0
22 Monroe, Madesyn 9 14 1.56 3 21 .857 0.33 0 1 1.0 0.11 0 0
30 Hagemeier, Madelyn 13 2 0.15 0 0 .000 0.00 3 6 9.0 0.69 3 0
31 Dotson, Gabby 23 42 1.83 0 3 1.000 0.00 0 0 0 0.00 0 2
Total 26 390 15.00 70 558 .875 2.69 12 30 27.0 1.04 12 2
Opponents 26 420 16.15 44 412 .893 1.69 16 72 52.0 2.00 10 2

Match-By-Match

Ozarks (AR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 at Rhodes L 3 25 12 88 .148 24 7 7 10 42 0 4 0 2 1 34.0
9/11/2026 vs Lyon L 4 35 25 130 .077 34 6 15 7 69 1 4 2 3 1 44.0
9/12/2026 vs Mary Hardin-Baylor L 3 20 16 91 .044 19 2 7 9 45 3 2 2 4 0 26.0
9/18/2026 at Howard Payne L 3 19 21 92 -.022 18 4 8 9 37 1 0 2 1 0 24.0
9/19/2026 at Howard Payne L 5 40 24 155 .103 36 10 9 6 56 0 2 5 1 0 51.0
9/19/2026 vs Austin L 3 19 17 94 .021 19 2 6 10 35 2 0 2 2 0 23.0
9/25/2026 Hendrix L 4 45 25 138 .145 42 7 4 11 61 0 2 0 1 0 53.0
9/27/2026 at Austin L 3 31 19 96 .125 30 9 9 11 42 0 4 0 2.0 0 42.0
9/27/2026 vs Howard Payne L 3 22 23 88 -.011 18 5 9 10 28 1 2 0 2.0 0 29.0
10/02/2026 vs St. Thomas (TX) L 3 28 26 139 .014 26 2 7 4 55 3 0 2 3 0 33.0
10/03/2026 vs Concordia (TX) L 3 22 19 93 .032 19 5 9 9 34 0 2 2 1 2 28.0
10/03/2026 at Texas Lutheran L 3 18 19 109 -.009 16 1 8 8 36 0 2 1 1 0 20.0
10/07/2026 vs Williams Baptist L 3 22 16 102 .059 21 6 7 8 39 1 0 0 1.0 3 29.0
10/09/2026 LeTourneau L 3 25 27 109 -.018 23 7 6 4 54 2 2 0 3 0 35.0
10/16/2026 at Centenary (LA) W 4 47 29 143 .126 44 10 12 11 69 7 8 5 11 0 68.0
10/17/2026 at LeTourneau L 3 24 15 80 .113 24 3 7 12 39 0 10 2 5 0 32.0
Ozarks (AR) 53 442 333 1747 .062 413 86 130 139 741 21 44 25 43.0 7 571.0
Opponents 53 633 219 1739 .238 578 139 120 86 842 32 112 34 88.0 4 860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 8.34
Assists Per Set 7.79
Service Aces Per Set 1.62
Reception Errors Per Set 2.62
Digs Per Set 13.98
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.13
Points Per Set 10.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 Rhodes W 3 44 11 107 .308 42 10 8 7 50 0 8 2 4 0 58.0
9/11/2026 vs Lyon W 4 43 21 140 .157 41 7 10 6 65 1 6 0 4 0 54.0
9/12/2026 vs Mary Hardin-Baylor W 3 40 11 100 .290 33 9 5 2 51 1 10 1 6 0 55.0
9/18/2026 Howard Payne W 3 32 9 90 .256 26 9 7 4 45 3 4 3 5 0 46.0
9/19/2026 Howard Payne W 5 69 17 182 .286 66 6 15 10 67 1 4 10 3 0 78.0
9/19/2026 vs Austin W 3 34 16 95 .189 33 10 7 2 45 4 0 6 4 0 48.0
9/25/2026 at Hendrix W 4 53 13 131 .305 45 11 7 7 63 4 12 0 10 0 74.0
9/27/2026 Austin W 3 33 11 93 .237 28 11 7 9 38 1 2 0 2.0 0 46.0
9/27/2026 vs Howard Payne W 3 32 10 78 .282 30 10 7 5 40 1 4 0 3.0 0 45.0
10/02/2026 vs St. Thomas (TX) W 3 35 15 115 .174 34 4 7 2 67 6 4 2 8 0 47.0
10/03/2026 vs Concordia (TX) W 3 32 8 79 .304 29 9 6 5 44 1 10 2 6 2 47.0
10/03/2026 Texas Lutheran W 3 39 10 102 .284 33 8 3 1 53 2 12 1 8 0 55.0
10/07/2026 vs Williams Baptist W 3 39 13 99 .263 38 8 8 6 59 5 4 2 7.0 2 54.0
10/09/2026 at LeTourneau W 3 37 10 95 .284 33 4 7 7 60 1 16 0 9 0 50.0
10/16/2026 Centenary (LA) L 4 35 31 137 .029 34 11 10 10 60 1 2 2 2 0 48.0
10/17/2026 LeTourneau W 3 36 13 96 .240 33 12 6 3 35 0 14 3 7 0 55.0
Opponents 53 633 219 1739 .238 578 139 120 86 842 32 112 34 88.0 4 860.0
Ozarks (AR) 53 442 333 1747 .062 413 86 130 139 741 21 44 25 43.0 7 571.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 11.94
Assists Per Set 10.91
Service Aces Per Set 2.62
Reception Errors Per Set 1.62
Digs Per Set 15.89
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.08
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Humphrey, Brooke 120
Zeiler, Claire 97
Apperson, Caylie 77
Corbin, Emerson 47
Hollis, Marlo 36
Team Leaders: Assists
Player High
Assists
Dotson, Gabby 148
Childs, Jillian 133
Campbell, Anna 54
Widmayer, Madison 18
Bradley, Lauralai 16
Team Leaders: Service Aces
Player High
Service Aces
Dotson, Gabby 20
Zeiler, Claire 17
Humphrey, Brooke 13
Apperson, Caylie 12
Childs, Jillian 7
Team Leaders: Digs
Player High
Digs
Humphrey, Brooke 136
Zeiler, Claire 114
Bradley, Lauralai 83
Childs, Jillian 75
Dotson, Gabby 73
Team Leaders: Blocks
Player High
Blocks
Apperson, Caylie 17.0
Barnes, Samantha 13.0
Humphrey, Brooke 12.0
Hagemeier, Madelyn 9.0
Zeiler, Claire 6.0