Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (4-19, 2-13)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Attack
Kills 649 959
Errors 450 351
Attempts 2623 2582
Percent .076 .235
Kills Per Set 8.2 12.1
Set
Assists 592 856
Assists Per Set 7.5 10.8
Ball Handling Errors 6 9
Serve
Aces 139 191
Errors 144 204
Aces Per Set 1.8 2.4
Receptions
Errors 191 139
Errors Per Set 2.4 1.8
Defense
Digs 1092 1296
Digs Per Set 13.8 16.4
Blocking
Solo 27 34
Assists 56 152
Errors 25 22
Blocks 55.0 110.0
Blocks Per Set .7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 O'Neal-Soto, Genesis 21 11 0 2.0 0.10 0 0.00 0 4 .000 1 0.05 2 0.10 2
2 Bradley, Lauralai 79 23 0 18.0 0.23 3 0.04 5 62 -.032 63 0.80 15 0.19 15
3 Zeiler, Claire 79 23 23 109.0 1.38 69 0.87 43 285 .091 8 0.10 25 0.32 23
04 Campbell, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Groff, Alexis 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1
8 Carlisle, Alyssa 72 23 18 29.0 0.40 15 0.21 6 82 .110 214 2.97 14 0.19 17
9 Barnes, Samantha 38 13 10 14.0 0.37 12 0.32 14 68 -.029 0 0.00 0 0.00 0
11 Humphrey, Brooke 79 23 23 262.0 3.32 230 2.91 138 857 .107 8 0.10 24 0.30 16
14 Gomez, Arianna 61 18 18 212.0 3.48 174 2.85 126 617 .078 9 0.15 29 0.48 30
15 Taylor, Emma 41 14 6 11.0 0.27 9 0.22 18 61 -.148 3 0.07 0 0.00 1
17 Childs, Jillian 58 18 2 16.0 0.28 6 0.10 4 45 .044 147 2.53 10 0.17 17
18 Corbin, Emerson 79 23 23 88.5 1.12 65 0.82 49 278 .058 50 0.63 13 0.16 13
21 Apperson, Caylie 74 23 12 57.5 0.78 49 0.66 35 182 .077 1 0.01 0 0.00 2
22 Monroe, Madesyn 27 12 3 16.0 0.59 14 0.52 11 60 .050 3 0.11 2 0.07 2
24 Cooper, Taylor 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
31 Dotson, Gabby 30 12 0 6.0 0.20 2 0.07 0 18 .111 85 2.83 4 0.13 4
Total 79 23 843.0 10.67 649 8.22 450 2622 .076 592 7.49 139 1.76 143
Opponents 79 23 1,260.0 15.95 959 12.14 351 2582 .235 856 10.84 191 2.42 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Neal-Soto, Genesis 21 19 0.90 8 35 .771 0.38 0 0 0 0.00 0 0
2 Bradley, Lauralai 79 291 3.68 39 435 .910 0.49 0 0 0 0.00 0 0
3 Zeiler, Claire 79 30 0.38 0 3 1.000 0.00 6 18 24.0 0.30 5 0
04 Campbell, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Groff, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Carlisle, Alyssa 72 120 1.67 2 11 .818 0.03 0 0 0 0.00 0 2
9 Barnes, Samantha 38 20 0.53 1 10 .900 0.03 0 4 4.0 0.11 0 0
11 Humphrey, Brooke 79 209 2.65 45 505 .911 0.57 4 8 12.0 0.15 2 2
14 Gomez, Arianna 61 136 2.23 38 415 .908 0.62 5 8 13.0 0.21 7 1
15 Taylor, Emma 41 20 0.49 0 13 1.000 0.00 1 2 3.0 0.07 2 0
17 Childs, Jillian 58 81 1.40 0 2 1.000 0.00 0 0 0 0.00 1 0
18 Corbin, Emerson 79 67 0.85 7 75 .907 0.09 6 9 15.0 0.19 4 1
21 Apperson, Caylie 74 22 0.30 0 9 1.000 0.00 5 7 12.0 0.16 3 0
22 Monroe, Madesyn 27 42 1.56 9 90 .900 0.33 0 0 0 0.00 1 0
24 Cooper, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Dotson, Gabby 30 34 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
Total 79 1091 13.81 191 1612 .882 2.42 27 56 55.0 0.70 25 6
Opponents 79 1296 16.41 139 1287 .892 1.76 34 152 110.0 1.39 22 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 O'Neal-Soto, Genesis 13 8 0 1.0 0.08 0 0.00 0 4 .000 0 0.00 1 0.08 2
2 Bradley, Lauralai 49 15 0 8.0 0.16 3 0.06 5 52 -.038 38 0.78 5 0.10 6
3 Zeiler, Claire 49 15 15 56.0 1.14 38 0.78 26 173 .069 7 0.14 12 0.24 15
6 Groff, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Carlisle, Alyssa 45 15 12 16.0 0.36 12 0.27 6 66 .091 119 2.64 4 0.09 5
9 Barnes, Samantha 25 8 7 7.5 0.30 7 0.28 9 47 -.043 0 0.00 0 0.00 0
11 Humphrey, Brooke 49 15 15 154.5 3.15 144 2.94 78 541 .122 5 0.10 8 0.16 8
14 Gomez, Arianna 39 12 12 129.0 3.31 109 2.79 82 397 .068 2 0.05 16 0.41 19
15 Taylor, Emma 20 6 4 3.0 0.15 3 0.15 7 27 -.148 1 0.05 0 0.00 0
17 Childs, Jillian 45 14 0 12.0 0.27 5 0.11 4 39 .026 111 2.47 7 0.16 15
18 Corbin, Emerson 49 15 15 46.5 0.95 29 0.59 19 155 .065 47 0.96 10 0.20 9
21 Apperson, Caylie 47 15 7 29.5 0.63 24 0.51 22 112 .018 0 0.00 0 0.00 0
22 Monroe, Madesyn 21 7 3 16.0 0.76 14 0.67 10 55 .073 3 0.14 2 0.10 2
31 Dotson, Gabby 8 5 0 1.0 0.13 0 0.00 0 3 .000 17 2.13 1 0.13 2
Total 49 15 480.0 9.80 388 7.92 268 1671 .072 350 7.14 66 1.35 83
Opponents 49 15 810.0 16.53 624 12.73 210 1663 .249 550 11.22 117 2.39 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Neal-Soto, Genesis 13 14 1.08 3 14 .786 0.23 0 0 0 0.00 0 0
2 Bradley, Lauralai 49 187 3.82 22 277 .921 0.45 0 0 0 0.00 0 0
3 Zeiler, Claire 49 21 0.43 0 2 1.000 0.00 2 8 10.0 0.20 3 0
6 Groff, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Carlisle, Alyssa 45 73 1.62 2 8 .750 0.04 0 0 0 0.00 0 2
9 Barnes, Samantha 25 13 0.52 0 6 1.000 0.00 0 1 1.0 0.04 0 0
11 Humphrey, Brooke 49 120 2.45 30 323 .907 0.61 2 1 3.0 0.06 0 0
14 Gomez, Arianna 39 92 2.36 26 267 .903 0.67 2 4 6.0 0.15 4 1
15 Taylor, Emma 20 11 0.55 0 5 1.000 0.00 0 0 0 0.00 1 0
17 Childs, Jillian 45 65 1.44 0 1 1.000 0.00 0 0 0 0.00 1 0
18 Corbin, Emerson 49 43 0.88 1 23 .957 0.02 6 3 9.0 0.18 4 1
21 Apperson, Caylie 47 15 0.32 0 3 1.000 0.00 3 5 8.0 0.17 0 0
22 Monroe, Madesyn 21 36 1.71 9 84 .893 0.43 0 0 0 0.00 0 0
31 Dotson, Gabby 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 694 14.16 117 1013 .885 2.39 15 22 26.0 0.53 13 4
Opponents 49 863 17.61 66 774 .915 1.35 20 98 69.0 1.41 9 6

Match-By-Match

Ozarks (AR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Williams Baptist W 5 46 29 136 .125 45 25 16 10 49 1 2 0 2 0 73.0
9/05/2025 at Central Baptist (AR) W 4 51 23 158 .177 47 8 4 8 74 2 4 1 4.0 0 63.0
9/05/2025 vs Sterling L 3 19 22 96 -.031 20 6 8 9 34 1 0 0 1.0 0 26.0
9/06/2025 vs Freed-Hardeman (TN) L 4 35 17 111 .162 27 6 4 18 49 1 8 1 5.0 0 46.0
9/13/2025 at Williams Baptist (AR L 4 38 30 122 .066 35 10 11 9 55 2 2 0 3.0 0 51.0
9/16/2025 at Lyon L 4 27 28 135 -.007 27 12 5 6 66 0 10 10 5 2 44.0
9/20/2025 Dallas W 5 32 25 146 .048 28 15 16 9 57 0 0 0 0 0 47.0
9/21/2025 Austin L 3 14 18 89 -.045 14 3 2 7 39 1 2 0 2 0 19.0
9/27/2025 at LeTourneau L 3 34 13 105 .200 29 3 7 12 51 0 4 3 2 0 39.0
9/28/2025 at Centenary (LA) L 4 44 20 146 .164 39 7 10 12 63 3 4 1 5 1 56.0
10/04/2025 vs Concordia (TX) L 3 24 12 117 .103 20 6 5 13 44 3 0 0 3 1 33.0
10/04/2025 at Texas Lutheran L 3 20 22 110 -.018 17 4 2 5 39 2 2 0 3 0 27.0
10/05/2025 at Schreiner L 3 22 16 101 .059 20 2 8 6 46 2 4 0 4 1 28.0
10/11/2025 at Hendrix L 3 26 19 107 .065 24 3 2 9 39 1 0 0 1 0 30.0
10/17/2025 Centenary (LA) W 3 32 8 110 .218 28 5 6 7 46 1 0 2 1 0 38.0
10/18/2025 LeTourneau L 3 27 16 130 .085 25 5 2 5 57 0 0 1 0 0 32.0
10/25/2025 vs McMurry L 4 34 20 140 .100 32 4 7 9 66 1 0 2 1 0 39.0
10/25/2025 vs Colorado Col. L 3 23 19 87 .046 19 2 5 5 31 0 2 1 1 0 26.0
10/26/2025 vs St. Thomas (TX) L 3 16 15 80 .013 16 2 2 13 35 0 0 3 0 1 18.0
10/28/2025 Lyon L 3 24 19 114 .044 21 2 9 7 51 4 6 0 7 0 33.0
11/01/2025 Hendrix L 3 23 21 102 .020 23 1 3 1 38 1 0 0 1 0 25.0
11/08/2025 at Austin L 3 17 24 101 -.069 16 4 6 4 43 0 4 0 2.0 0 23.0
11/08/2025 at East Tex. Baptist L 3 21 14 80 .088 20 4 4 7 20 1 2 0 2.0 0 27.0
Ozarks (AR) 79 649 450 2623 .076 592 139 144 191 1092 27 56 25 55.0 6 843.0
Opponents 79 959 351 2582 .235 856 191 204 139 1296 34 152 22 110.0 9 1,260.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 8.22
Assists Per Set 7.49
Service Aces Per Set 1.76
Reception Errors Per Set 2.42
Digs Per Set 13.82
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.08
Points Per Set 10.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Williams Baptist L 5 31 22 117 .077 27 10 11 25 35 2 2 0 3 0 44.0
9/05/2025 Central Baptist (AR) L 4 47 26 150 .140 43 8 9 8 80 1 10 2 6.0 0 61.0
9/05/2025 vs Sterling W 3 34 15 89 .213 30 9 7 6 41 0 12 1 6.0 0 49.0
9/06/2025 vs Freed-Hardeman (TN) W 4 53 14 122 .320 48 18 15 6 48 0 14 3 7.0 0 78.0
9/13/2025 Williams Baptist (AR W 4 39 13 109 .239 33 9 9 10 49 5 4 0 7.0 0 55.0
9/16/2025 Lyon W 4 50 23 144 .188 49 6 17 12 72 1 12 5 7 3 63.0
9/20/2025 at Dallas L 5 31 20 126 .087 27 9 16 15 62 3 0 0 3 0 43.0
9/21/2025 at Austin W 3 41 12 99 .293 33 7 8 3 52 0 4 0 2 0 50.0
9/27/2025 LeTourneau W 3 41 13 110 .255 34 12 10 3 50 1 0 0 1 1 54.0
9/28/2025 Centenary (LA) W 4 50 24 148 .176 44 12 13 7 71 0 6 1 3 2 65.0
10/04/2025 vs Concordia (TX) W 3 36 14 115 .191 26 13 8 6 55 2 2 0 3 0 52.0
10/04/2025 Texas Lutheran W 3 40 12 105 .267 34 5 8 4 50 4 6 1 7 0 52.0
10/05/2025 Schreiner W 3 43 15 114 .246 38 6 11 2 68 1 4 0 3 2 52.0
10/11/2025 Hendrix W 3 45 10 97 .361 42 9 5 3 57 1 6 0 4 0 58.0
10/17/2025 at Centenary (LA) L 3 30 20 116 .086 26 7 8 5 49 0 0 1 0 0 37.0
10/18/2025 at LeTourneau W 3 50 15 127 .276 47 5 7 5 72 2 14 0 9 0 64.0
10/25/2025 vs McMurry W 4 54 19 150 .233 49 9 10 4 76 0 12 2 6 1 69.0
10/25/2025 vs Colorado Col. W 3 41 7 81 .420 38 5 6 2 41 1 12 2 7 0 53.0
10/26/2025 vs St. Thomas (TX) W 3 41 4 82 .451 34 13 7 2 47 1 14 1 8 0 62.0
10/28/2025 at Lyon W 3 35 21 111 .126 33 7 6 2 66 4 0 2 4 0 46.0
11/01/2025 at Hendrix W 3 43 11 95 .337 42 1 3 1 56 2 6 1 5 0 49.0
11/08/2025 Austin W 3 38 14 98 .245 36 4 4 4 57 2 12 0 8.0 0 50.0
11/08/2025 East Tex. Baptist W 3 46 7 77 .506 43 7 6 4 42 1 0 0 1.0 0 54.0
Opponents 79 959 351 2582 .235 856 191 204 139 1296 34 152 22 110.0 9 1,260.0
Ozarks (AR) 79 649 450 2623 .076 592 139 144 191 1092 27 56 25 55.0 6 843.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.14
Assists Per Set 10.84
Service Aces Per Set 2.42
Reception Errors Per Set 1.76
Digs Per Set 16.41
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.11
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Humphrey, Brooke 230
Gomez, Arianna 174
Zeiler, Claire 69
Corbin, Emerson 65
Apperson, Caylie 49
Team Leaders: Assists
Player High
Assists
Carlisle, Alyssa 214
Childs, Jillian 147
Dotson, Gabby 85
Bradley, Lauralai 63
Corbin, Emerson 50
Team Leaders: Service Aces
Player High
Service Aces
Gomez, Arianna 29
Zeiler, Claire 25
Humphrey, Brooke 24
Bradley, Lauralai 15
Carlisle, Alyssa 14
Team Leaders: Digs
Player High
Digs
Bradley, Lauralai 291
Humphrey, Brooke 209
Gomez, Arianna 136
Carlisle, Alyssa 120
Childs, Jillian 81
Team Leaders: Blocks
Player High
Blocks
Zeiler, Claire 24.0
Corbin, Emerson 15.0
Gomez, Arianna 13.0
Apperson, Caylie 12.0
Humphrey, Brooke 12.0