Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (3-18, 3-10)

Overall Team Statistics
Statistic Ozarks (AR) Opponents
Attack
Kills 586 802
Errors 420 285
Attempts 2247 2238
Percent .074 .231
Kills Per Set 8.5 11.6
Set
Assists 541 720
Assists Per Set 7.8 10.4
Ball Handling Errors 15 8
Serve
Aces 123 183
Errors 167 154
Aces Per Set 1.8 2.7
Receptions
Errors 183 123
Errors Per Set 2.7 1.8
Defense
Digs 960 1075
Digs Per Set 13.9 15.6
Blocking
Solo 25 38
Assists 68 154
Errors 25 34
Blocks 59.0 115.0
Blocks Per Set .9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 O'Neal-Soto, Genesis 42 19 0 3.0 0.07 1 0.02 2 15 -.067 3 0.07 2 0.05 2
2 Bradley, Lauralai 34 11 0 1.0 0.03 0 0.00 4 18 -.222 16 0.47 1 0.03 2
3 Zeiler, Claire 69 21 21 160.0 2.32 128 1.86 82 446 .103 10 0.14 25 0.36 33
4 Campbell, Anna 32 19 1 4.0 0.13 1 0.03 1 22 .000 74 2.31 3 0.09 9
6 Groff, Alexis 24 11 0 11.0 0.46 0 0.00 0 5 .000 8 0.33 11 0.46 16
8 Hollis, Marlo 57 21 7 46.0 0.81 42 0.74 46 201 -.020 4 0.07 0 0.00 0
9 Barnes, Samantha 56 18 18 57.0 1.02 36 0.64 23 130 .100 7 0.13 9 0.16 6
11 Humphrey, Brooke 69 21 21 192.5 2.79 167 2.42 83 554 .152 11 0.16 18 0.26 21
12 Widmayer, Madison 32 11 0 4.0 0.13 0 0.00 5 20 -.250 18 0.56 4 0.13 4
15 Taylor, Emma 22 12 4 13.0 0.59 12 0.55 13 64 -.016 0 0.00 0 0.00 0
17 Childs, Jillian 55 21 6 10.0 0.18 0 0.00 2 22 -.091 168 3.05 10 0.18 22
18 Corbin, Emerson 66 21 8 80.5 1.22 76 1.15 54 271 .081 3 0.05 2 0.03 1
21 Apperson, Caylie 63 21 19 112.0 1.78 83 1.32 62 289 .073 7 0.11 14 0.22 29
22 Monroe, Madesyn 32 17 2 13.5 0.42 13 0.41 12 57 .018 16 0.50 0 0.00 1
24 Fultz, Analeise 8 7 0 5.0 0.63 5 0.63 7 25 -.080 0 0.00 0 0.00 2
30 Hagemeier, Madelyn 25 11 5 27.5 1.10 18 0.72 17 65 .015 1 0.04 0 0.00 0
31 Dotson, Gabby 61 21 14 28.0 0.46 4 0.07 7 41 -.073 192 3.15 24 0.39 19
32 Dotson, Izzy 5 3 0 0 0.00 0 0.00 0 2 .000 3 0.60 0 0.00 0
Total 69 21 768.0 11.13 586 8.49 420 2247 .074 541 7.84 123 1.78 167
Opponents 69 21 1,100.0 15.94 802 11.62 285 2238 .231 720 10.43 183 2.65 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Neal-Soto, Genesis 42 38 0.90 14 88 .841 0.33 0 0 0 0.00 0 0
2 Bradley, Lauralai 34 83 2.44 7 89 .921 0.21 0 0 0 0.00 0 0
3 Zeiler, Claire 69 151 2.19 36 363 .901 0.52 4 6 10.0 0.14 6 1
4 Campbell, Anna 32 37 1.16 0 2 1.000 0.00 0 0 0 0.00 0 2
6 Groff, Alexis 24 26 1.08 4 55 .927 0.17 0 0 0 0.00 0 0
8 Hollis, Marlo 57 22 0.39 1 11 .909 0.02 1 6 7.0 0.12 1 1
9 Barnes, Samantha 56 31 0.55 1 9 .889 0.02 5 14 19.0 0.34 4 2
11 Humphrey, Brooke 69 184 2.67 36 453 .921 0.52 1 13 14.0 0.20 2 1
12 Widmayer, Madison 32 68 2.13 18 186 .903 0.56 0 0 0 0.00 0 0
15 Taylor, Emma 22 6 0.27 0 3 1.000 0.00 0 2 2.0 0.09 1 0
17 Childs, Jillian 55 88 1.60 3 6 .500 0.05 0 0 0 0.00 1 0
18 Corbin, Emerson 66 33 0.50 2 30 .933 0.03 0 5 5.0 0.08 1 0
21 Apperson, Caylie 63 31 0.49 0 5 1.000 0.00 10 10 20.0 0.32 4 0
22 Monroe, Madesyn 32 59 1.84 18 100 .820 0.56 0 1 1.0 0.03 1 0
24 Fultz, Analeise 8 1 0.13 3 17 .824 0.38 0 0 0 0.00 1 0
30 Hagemeier, Madelyn 25 5 0.20 1 1 .000 0.04 4 11 15.0 0.60 3 1
31 Dotson, Gabby 61 90 1.48 0 5 1.000 0.00 0 0 0 0.00 0 7
32 Dotson, Izzy 5 7 1.40 3 19 .842 0.60 0 0 0 0.00 0 0
Total 69 960 13.91 183 1442 .873 2.65 25 68 59.0 0.86 25 15
Opponents 69 1075 15.58 123 1048 .883 1.78 38 154 115.0 1.67 34 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 O'Neal-Soto, Genesis 26 12 0 1.0 0.04 0 0.00 1 9 -.111 3 0.12 1 0.04 1
2 Bradley, Lauralai 16 5 0 1.0 0.06 0 0.00 3 13 -.231 5 0.31 1 0.06 1
3 Zeiler, Claire 42 13 13 108.0 2.57 89 2.12 54 302 .116 4 0.10 14 0.33 21
4 Campbell, Anna 20 11 0 3.0 0.15 1 0.05 1 14 .000 52 2.60 2 0.10 7
6 Groff, Alexis 17 7 0 9.0 0.53 0 0.00 0 5 .000 8 0.47 9 0.53 12
8 Hollis, Marlo 36 13 4 30.5 0.85 28 0.78 35 129 -.054 3 0.08 0 0.00 0
9 Barnes, Samantha 39 13 13 49.5 1.27 32 0.82 16 98 .163 6 0.15 7 0.18 3
11 Humphrey, Brooke 42 13 13 127.0 3.02 111 2.64 52 350 .169 6 0.14 12 0.29 14
12 Widmayer, Madison 12 4 0 4.0 0.33 0 0.00 1 4 -.250 11 0.92 4 0.33 3
15 Taylor, Emma 5 4 1 2.5 0.50 2 0.40 1 7 .143 0 0.00 0 0.00 0
17 Childs, Jillian 33 13 1 6.0 0.18 0 0.00 2 16 -.125 107 3.24 6 0.18 11
18 Corbin, Emerson 40 13 5 51.5 1.29 49 1.23 34 177 .085 2 0.05 0 0.00 0
21 Apperson, Caylie 36 13 11 62.0 1.72 47 1.31 40 167 .042 6 0.17 7 0.19 14
22 Monroe, Madesyn 20 10 0 5.5 0.28 5 0.25 4 22 .045 12 0.60 0 0.00 0
24 Fultz, Analeise 3 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
30 Hagemeier, Madelyn 25 11 5 27.5 1.10 18 0.72 17 65 .015 1 0.04 0 0.00 0
31 Dotson, Gabby 38 13 12 20.0 0.53 2 0.05 5 24 -.125 123 3.24 18 0.47 11
32 Dotson, Izzy 4 2 0 0 0.00 0 0.00 0 2 .000 3 0.75 0 0.00 0
Total 42 13 508.0 12.10 384 9.14 266 1407 .084 352 8.38 81 1.93 99
Opponents 42 13 662.0 15.76 469 11.17 177 1347 .217 411 9.79 114 2.71 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Neal-Soto, Genesis 26 23 0.88 10 63 .841 0.38 0 0 0 0.00 0 0
2 Bradley, Lauralai 16 40 2.50 1 45 .978 0.06 0 0 0 0.00 0 0
3 Zeiler, Claire 42 98 2.33 33 266 .876 0.79 3 4 7.0 0.17 3 1
4 Campbell, Anna 20 27 1.35 0 2 1.000 0.00 0 0 0 0.00 0 1
6 Groff, Alexis 17 19 1.12 2 32 .938 0.12 0 0 0 0.00 0 0
8 Hollis, Marlo 36 20 0.56 0 5 1.000 0.00 0 5 5.0 0.14 1 0
9 Barnes, Samantha 39 26 0.67 0 7 1.000 0.00 4 13 17.0 0.44 2 2
11 Humphrey, Brooke 42 118 2.81 16 267 .940 0.38 0 8 8.0 0.19 1 0
12 Widmayer, Madison 12 31 2.58 9 75 .880 0.75 0 0 0 0.00 0 0
15 Taylor, Emma 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
17 Childs, Jillian 33 52 1.58 1 3 .667 0.03 0 0 0 0.00 0 0
18 Corbin, Emerson 40 22 0.55 2 12 .833 0.05 0 5 5.0 0.13 0 0
21 Apperson, Caylie 36 20 0.56 0 4 1.000 0.00 5 6 11.0 0.31 2 0
22 Monroe, Madesyn 20 40 2.00 9 57 .842 0.45 0 1 1.0 0.05 0 0
24 Fultz, Analeise 3 0 0.00 2 5 .600 0.67 0 0 0 0.00 0 0
30 Hagemeier, Madelyn 25 5 0.20 1 1 .000 0.04 4 11 15.0 0.60 3 1
31 Dotson, Gabby 38 59 1.55 0 5 1.000 0.00 0 0 0 0.00 0 5
32 Dotson, Izzy 4 7 1.75 3 19 .842 0.75 0 0 0 0.00 0 0
Total 42 609 14.50 114 868 .869 2.71 16 54 43.0 1.02 12 10
Opponents 42 653 15.55 81 663 .878 1.93 22 114 79.0 1.88 10 6

Match-By-Match

Ozarks (AR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 at Rhodes L 3 25 12 88 .148 24 7 7 10 42 0 4 0 2 1 34.0
9/11/2026 vs Lyon L 4 35 25 130 .077 34 6 15 7 69 1 4 2 3 1 44.0
9/12/2026 vs Mary Hardin-Baylor L 3 20 16 91 .044 19 2 7 9 45 3 2 2 4 0 26.0
9/18/2026 at Howard Payne L 3 19 21 92 -.022 18 4 8 9 37 1 0 2 1 0 24.0
9/19/2026 at Howard Payne L 5 40 24 155 .103 36 10 9 6 56 0 2 5 1 0 51.0
9/19/2026 vs Austin L 3 19 17 94 .021 19 2 6 10 35 2 0 2 2 0 23.0
9/25/2026 Hendrix L 4 45 25 138 .145 42 7 4 11 61 0 2 0 1 0 53.0
9/27/2026 at Austin L 3 31 19 96 .125 30 9 9 11 42 0 4 0 2.0 0 42.0
9/27/2026 vs Howard Payne L 3 22 23 88 -.011 18 5 9 10 28 1 2 0 2.0 0 29.0
10/02/2026 vs St. Thomas (TX) L 3 28 26 139 .014 26 2 7 4 55 3 0 2 3 0 33.0
10/03/2026 vs Concordia (TX) L 3 22 19 93 .032 19 5 9 9 34 0 2 2 1 2 28.0
10/03/2026 at Texas Lutheran L 3 18 19 109 -.009 16 1 8 8 36 0 2 1 1 0 20.0
10/07/2026 vs Williams Baptist L 3 22 16 102 .059 21 6 7 8 39 1 0 0 1.0 3 29.0
10/09/2026 LeTourneau L 3 25 27 109 -.018 23 7 6 4 54 2 2 0 3 0 35.0
10/16/2026 at Centenary (LA) W 4 47 29 143 .126 44 10 12 11 69 7 8 5 11 0 68.0
10/17/2026 at LeTourneau L 3 24 15 80 .113 24 3 7 12 39 0 10 2 5 0 32.0
10/24/2026 Dallas W 3 32 6 92 .283 28 11 10 2 42 1 10 0 6 5 49.0
10/24/2026 vs Colorado Col. L 3 21 23 104 -.019 19 2 3 10 42 0 6 0 3 2 26.0
10/30/2026 Centenary (LA) W 4 50 26 126 .190 44 15 13 8 64 1 0 0 1 1 66.0
10/31/2026 Austin L 3 20 13 82 .085 19 5 6 14 35 2 0 0 2 0 27.0
11/06/2026 at Hendrix L 3 21 19 96 .021 18 4 5 10 36 0 8 0 4 0 29.0
Ozarks (AR) 69 586 420 2247 .074 541 123 167 183 960 25 68 25 59.0 15 768.0
Opponents 69 802 285 2238 .231 720 183 154 123 1075 38 154 34 115.0 8 1,100.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 8.49
Assists Per Set 7.84
Service Aces Per Set 1.78
Reception Errors Per Set 2.65
Digs Per Set 13.91
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.22
Points Per Set 11.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 Rhodes W 3 44 11 107 .308 42 10 8 7 50 0 8 2 4 0 58.0
9/11/2026 vs Lyon W 4 43 21 140 .157 41 7 10 6 65 1 6 0 4 0 54.0
9/12/2026 vs Mary Hardin-Baylor W 3 40 11 100 .290 33 9 5 2 51 1 10 1 6 0 55.0
9/18/2026 Howard Payne W 3 32 9 90 .256 26 9 7 4 45 3 4 3 5 0 46.0
9/19/2026 Howard Payne W 5 69 17 182 .286 66 6 15 10 67 1 4 10 3 0 78.0
9/19/2026 vs Austin W 3 34 16 95 .189 33 10 7 2 45 4 0 6 4 0 48.0
9/25/2026 at Hendrix W 4 53 13 131 .305 45 11 7 7 63 4 12 0 10 0 74.0
9/27/2026 Austin W 3 33 11 93 .237 28 11 7 9 38 1 2 0 2.0 0 46.0
9/27/2026 vs Howard Payne W 3 32 10 78 .282 30 10 7 5 40 1 4 0 3.0 0 45.0
10/02/2026 vs St. Thomas (TX) W 3 35 15 115 .174 34 4 7 2 67 6 4 2 8 0 47.0
10/03/2026 vs Concordia (TX) W 3 32 8 79 .304 29 9 6 5 44 1 10 2 6 2 47.0
10/03/2026 Texas Lutheran W 3 39 10 102 .284 33 8 3 1 53 2 12 1 8 0 55.0
10/07/2026 vs Williams Baptist W 3 39 13 99 .263 38 8 8 6 59 5 4 2 7.0 2 54.0
10/09/2026 at LeTourneau W 3 37 10 95 .284 33 4 7 7 60 1 16 0 9 0 50.0
10/16/2026 Centenary (LA) L 4 35 31 137 .029 34 11 10 10 60 1 2 2 2 0 48.0
10/17/2026 LeTourneau W 3 36 13 96 .240 33 12 6 3 35 0 14 3 7 0 55.0
10/24/2026 at Dallas L 3 25 20 99 .051 21 2 6 11 43 0 0 0 0 4 27.0
10/24/2026 vs Colorado Col. W 3 35 9 96 .271 32 10 9 2 50 0 18 0 9 0 54.0
10/30/2026 at Centenary (LA) L 4 30 17 121 .107 25 8 10 15 43 4 6 0 7 0 45.0
10/31/2026 at Austin W 3 41 8 89 .371 30 14 7 5 48 2 8 0 6 0 61.0
11/06/2026 Hendrix W 3 38 12 94 .277 34 10 2 4 49 0 10 0 5 0 53.0
Opponents 69 802 285 2238 .231 720 183 154 123 1075 38 154 34 115.0 8 1,100.0
Ozarks (AR) 69 586 420 2247 .074 541 123 167 183 960 25 68 25 59.0 15 768.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.62
Assists Per Set 10.43
Service Aces Per Set 2.65
Reception Errors Per Set 1.78
Digs Per Set 15.58
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.12
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Humphrey, Brooke 167
Zeiler, Claire 128
Apperson, Caylie 83
Corbin, Emerson 76
Hollis, Marlo 42
Team Leaders: Assists
Player High
Assists
Dotson, Gabby 192
Childs, Jillian 168
Campbell, Anna 74
Widmayer, Madison 18
Bradley, Lauralai 16
Team Leaders: Service Aces
Player High
Service Aces
Zeiler, Claire 25
Dotson, Gabby 24
Humphrey, Brooke 18
Apperson, Caylie 14
Groff, Alexis 11
Team Leaders: Digs
Player High
Digs
Humphrey, Brooke 184
Zeiler, Claire 151
Dotson, Gabby 90
Childs, Jillian 88
Bradley, Lauralai 83
Team Leaders: Blocks
Player High
Blocks
Apperson, Caylie 20.0
Barnes, Samantha 19.0
Hagemeier, Madelyn 15.0
Humphrey, Brooke 14.0
Zeiler, Claire 10.0