Skip To Main Content

University of the Ozarks

Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Reed, Connor 9 Reed, Connor .372 .879 40-40 164 31 61 9 0 1 22 73 .445 15 3 23 1 .434 0 4 21-26
2 Childs, Taber 2 Childs, Taber .350 1.093 40-40 137 33 48 13 1 7 33 84 .613 30 6 27 1 .480 2 1 16-18
28 Matos, Benjamin 28 Matos, Benjamin .343 .813 36-36 137 20 47 3 1 0 23 52 .380 10 14 14 2 .433 3 1 4-5
42 Townsend, Langdon 42 Townsend, Langdon .327 .927 39-39 150 36 49 8 1 7 24 80 .533 16 2 28 2 .394 2 0 17-23
27 Garcia, Rene 27 Garcia, Rene .270 .718 40-40 137 21 37 6 1 1 19 48 .350 19 4 29 0 .368 3 7 8-12
11 Coon, Joseph 11 Coon, Joseph .248 .761 39-38 141 30 35 11 0 4 27 58 .411 14 8 29 1 .350 0 1 8-10
17 May, Collin 17 May, Collin .248 .655 31-28 105 16 26 4 2 0 20 34 .324 12 2 24 2 .331 2 0 4-8
19 Martinez, Christian 19 Martinez, Christian .500 1.238 4-1 6 1 3 1 0 0 1 4 .667 1 0 1 0 .571 0 0 0-0
7 Grassi, Matteo 7 Grassi, Matteo .300 .764 6-2 10 3 3 1 0 0 0 4 .400 1 0 5 0 .364 0 0 0-0
30 Drilling, Phillip 30 Drilling, Phillip .289 .886 21-14 38 7 11 1 0 1 7 15 .395 15 2 8 0 .491 2 1 0-0
6 Smith, Britton 6 Smith, Britton .257 .767 28-20 74 9 19 3 0 2 11 28 .378 15 1 22 5 .389 0 0 0-1
1 Hardin, Joseph 1 Hardin, Joseph .250 .688 28-22 84 15 21 5 0 1 19 29 .345 11 2 26 0 .343 2 1 9-11
18 Pasthing, Philip 18 Pasthing, Philip .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
29 Bradley, Mason 29 Bradley, Mason .170 .477 23-13 47 10 8 2 0 0 3 10 .213 6 0 22 0 .264 0 0 4-4
4 White, Michael 4 White, Michael .169 .661 28-18 65 10 11 6 0 1 17 20 .308 15 4 18 1 .353 1 1 1-1
39 Nickel, Cade 39 Nickel, Cade .071 .480 14-7 14 3 1 0 0 0 1 1 .071 6 2 10 0 .409 0 0 2-2
23 Beasha, Maxon 23 Beasha, Maxon .000 .125 16-1 7 6 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 1-2
22 Curry, Evan 22 Curry, Evan .000 .000 12-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Reichard, Easton 24 Reichard, Easton .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
34 Fulbright, Jeter 34 Fulbright, Jeter .000 .000 14-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Heard, Ayden 8 Heard, Ayden .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .800 40-40 1327 251 381 73 6 25 227 541 .408 189 50 292 15 .392 17 17 96-124
Opponents .305 .868 40-40 1386 331 423 78 9 32 280 615 .444 233 66 282 13 .424 18 21 86-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Estrada, Jake 5Estrada, Jake 4.63 1.29 4-5 11-11 1 0-0 0 70.0 59 43 36 31 73 12 0 3 261 .226 8 8 1 3 1
35 Dempsey, Jake 35Dempsey, Jake 6.00 1.82 0-3 13-6 0 0-0 0 57.0 74 46 38 30 46 13 3 6 237 .312 5 11 0 3 4
34 Fulbright, Jeter 34Fulbright, Jeter 6.02 1.81 1-3 12-5 0 0-0 0 40.1 60 38 27 13 24 12 2 3 172 .349 3 5 1 1 5
20 Kulms, Jaden 20Kulms, Jaden 0.00 .00 1-0 2-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
27 Garcia, Rene 27Garcia, Rene 3.60 1.80 0-1 7-0 0 0-0 3 5.0 4 2 2 5 3 1 0 0 18 .222 0 1 0 2 0
1 Hardin, Joseph 1Hardin, Joseph 4.50 1.40 0-0 6-0 0 0-0 0 10.0 8 5 5 6 10 1 0 0 36 .222 1 2 0 0 1
16 Crane, Darren 16Crane, Darren 5.88 1.93 2-3 22-0 0 0-0 2 33.2 29 30 22 36 42 1 1 3 132 .220 11 6 0 2 3
10 Shea, Aiden 10Shea, Aiden 7.40 2.66 1-3 7-6 0 0-0 0 20.2 21 20 17 34 15 3 0 0 79 .266 9 2 0 0 0
22 Curry, Evan 22Curry, Evan 8.25 2.50 1-1 7-2 0 0-0 0 12.0 21 14 11 9 7 7 1 2 54 .389 1 2 0 0 0
14 Massey, Landon 14Massey, Landon 8.88 1.97 2-0 17-1 0 0-0 0 24.1 34 31 24 14 23 7 0 4 106 .321 3 9 0 1 1
12 Scianca, Jose 12Scianca, Jose 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 2 0 0 1 4 .250 0 0 0 0 0
3 Estrada, Christian 3Estrada, Christian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 1 1 5 .400 0 0 0 0 0
25 Uchtman, Will 25Uchtman, Will 9.42 2.37 1-2 5-5 1 0-0 0 14.1 16 18 15 18 10 4 0 2 56 .286 2 3 0 2 1
31 Camano, Jhasir 31Camano, Jhasir 9.64 1.93 1-2 13-2 0 0-0 0 23.1 37 29 25 8 12 8 1 4 108 .343 3 3 0 0 2
21 Melgar, Gustavo 21Melgar, Gustavo 13.81 2.79 1-1 11-1 0 0-0 0 14.1 29 25 22 11 6 4 0 1 69 .420 2 7 0 0 1
37 Giordano, Roman 37Giordano, Roman 18.00 5.67 0-0 4-0 0 0-0 0 3.0 7 8 6 10 4 2 0 1 14 .500 5 2 0 1 1
38 Siedlik, Kielton 38Siedlik, Kielton 24.00 4.67 0-0 5-0 0 0-0 0 3.0 13 8 8 1 1 3 0 1 20 .650 2 1 0 1 1
15 Allen, Easton 15Allen, Easton 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 3 .667 0 0 0 0 0
33 O'Brien, Zachary 33O'Brien, Zachary 45.00 6.00 0-1 1-1 0 0-0 0 1.0 3 5 5 3 1 0 0 0 5 .600 1 0 0 1 0
8 Heard, Ayden 8Heard, Ayden 67.50 6.00 0-0 2-0 0 0-0 0 0.2 3 5 5 1 0 0 0 0 4 .750 1 4 0 1 0
Totals 7.28 1.95 15-25 149-40 2 0 5 336.1 423 331 272 233 282 78 9 32 1386 .305 57 66 2 18 21
Opponents 5.56 1.68 25-15 127-40 2 1 9 340.0 381 251 210 189 292 73 6 25 1327 .287 48 50 6 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Dempsey, Jake 35 Dempsey, Jake 11 4 7 0 1.000 0 9 3 0 0
16 Crane, Darren 16 Crane, Darren 10 4 6 0 1.000 0 10 0 0 0
22 Curry, Evan 22 Curry, Evan 10 6 4 0 1.000 0 1 1 0 0
34 Fulbright, Jeter 34 Fulbright, Jeter 10 4 6 0 1.000 1 9 2 0 0
14 Massey, Landon 14 Massey, Landon 5 0 5 0 1.000 0 3 1 0 0
10 Shea, Aiden 10 Shea, Aiden 2 1 1 0 1.000 0 5 1 0 0
38 Siedlik, Kielton 38 Siedlik, Kielton 2 0 2 0 1.000 0 1 0 0 0
19 Martinez, Christian 19 Martinez, Christian 1 1 0 0 1.000 0 0 0 0 0
25 Uchtman, Will 25 Uchtman, Will 1 0 1 0 1.000 0 7 2 0 0
37 Giordano, Roman 37 Giordano, Roman 1 0 1 0 1.000 0 2 0 0 0
8 Heard, Ayden 8 Heard, Ayden 1 1 0 0 1.000 0 0 0 0 0
28 Matos, Benjamin 28 Matos, Benjamin 210 188 21 1 .995 11 0 0 0 0
9 Reed, Connor 9 Reed, Connor 75 72 2 1 .987 1 0 0 0 0
39 Nickel, Cade 39 Nickel, Cade 50 45 4 1 .980 0 22 3 8 0
6 Smith, Britton 6 Smith, Britton 177 159 14 4 .977 1 33 8 5 0
30 Drilling, Phillip 30 Drilling, Phillip 75 68 5 2 .973 0 23 3 4 0
17 May, Collin 17 May, Collin 141 117 19 5 .965 2 8 2 8 0
42 Townsend, Langdon 42 Townsend, Langdon 76 66 7 3 .961 0 0 0 0 0
2 Childs, Taber 2 Childs, Taber 89 83 2 4 .955 0 0 0 0 0
11 Coon, Joseph 11 Coon, Joseph 140 51 81 8 .943 12 0 0 0 0
29 Bradley, Mason 29 Bradley, Mason 59 21 34 4 .932 4 0 0 0 0
27 Garcia, Rene 27 Garcia, Rene 188 57 118 13 .931 16 1 0 0 0
31 Camano, Jhasir 31 Camano, Jhasir 9 4 4 1 .889 0 6 0 0 0
5 Estrada, Jake 5 Estrada, Jake 16 5 9 2 .875 0 18 5 0 0
1 Hardin, Joseph 1 Hardin, Joseph 89 45 30 14 .843 3 9 1 0 0
21 Melgar, Gustavo 21 Melgar, Gustavo 5 1 3 1 .800 1 4 0 0 0
18 Pasthing, Philip 18 Pasthing, Philip 5 1 2 2 .600 0 0 0 0 0
4 White, Michael 4 White, Michael 5 3 0 2 .600 0 0 0 0 0
12 Scianca, Jose 12 Scianca, Jose 0 0 0 0 .000 0 0 0 0 0
15 Allen, Easton 15 Allen, Easton 0 0 0 0 .000 0 0 0 0 0
20 Kulms, Jaden 20 Kulms, Jaden 0 0 0 0 .000 0 0 0 0 0
23 Beasha, Maxon 23 Beasha, Maxon 0 0 0 0 .000 0 0 0 0 0
24 Reichard, Easton 24 Reichard, Easton 0 0 0 0 .000 0 0 0 0 0
3 Estrada, Christian 3 Estrada, Christian 0 0 0 0 .000 0 0 0 0 0
32 Baker, Derek 32 Baker, Derek 0 0 0 0 .000 0 0 0 0 0
33 O'Brien, Zachary 33 O'Brien, Zachary 0 0 0 0 .000 0 1 0 0 0
7 Grassi, Matteo 7 Grassi, Matteo 0 0 0 0 .000 0 0 0 0 0
Totals 1463 1007 388 68 .954 24 172 32 25 0
Opponents 1450 1017 373 60 .959 27 192 54 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Pasthing, Philip 18Pasthing, Philip 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
28 Matos, Benjamin 28Matos, Benjamin .345 .811 29-29 119 15 41 3 1 0 19 46 .387 7 11 14 2 .424 2 0 3-4
9 Reed, Connor 9Reed, Connor .344 .806 30-30 128 21 44 7 0 0 14 51 .398 13 1 21 1 .408 0 4 17-20
42 Townsend, Langdon 42Townsend, Langdon .316 .894 29-29 114 27 36 5 1 5 18 58 .509 12 2 25 2 .385 2 0 14-17
2 Childs, Taber 2Childs, Taber .311 .900 30-30 106 18 33 9 1 1 16 47 .443 26 4 24 1 .457 2 1 15-17
27 Garcia, Rene 27Garcia, Rene .269 .719 30-30 108 13 29 6 0 1 14 38 .352 16 2 23 0 .367 2 6 5-9
6 Smith, Britton 6Smith, Britton .267 .814 22-16 60 7 16 3 0 2 11 25 .417 12 1 18 4 .397 0 0 0-1
7 Grassi, Matteo 7Grassi, Matteo .250 .900 3-1 4 2 1 1 0 0 0 2 .500 1 0 3 0 .400 0 0 0-0
17 May, Collin 17May, Collin .233 .644 24-22 86 14 20 3 2 0 15 27 .314 12 1 22 1 .330 1 0 3-7
30 Drilling, Phillip 30Drilling, Phillip .233 .690 17-11 30 4 7 0 0 0 3 7 .233 12 2 7 0 .457 2 1 0-0
11 Coon, Joseph 11Coon, Joseph .231 .710 29-29 117 20 27 8 0 4 23 47 .402 9 4 24 0 .308 0 1 2-4
1 Hardin, Joseph 1Hardin, Joseph .210 .564 20-16 62 7 13 3 0 0 9 16 .258 8 1 23 0 .306 1 1 9-10
4 White, Michael 4White, Michael .120 .553 22-14 50 6 6 2 0 1 10 11 .220 12 4 14 1 .333 0 1 1-1
29 Bradley, Mason 29Bradley, Mason .071 .295 14-8 28 4 2 1 0 0 1 3 .107 4 0 19 0 .188 0 0 3-3
39 Nickel, Cade 39Nickel, Cade .000 .250 9-5 9 1 0 0 0 0 0 0 .000 1 2 7 0 .250 0 0 1-1
22 Curry, Evan 22Curry, Evan .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Martinez, Christian 19Martinez, Christian .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
23 Beasha, Maxon 23Beasha, Maxon .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .269 .744 30-30 1026 164 276 51 5 14 153 379 .369 146 35 247 12 .375 12 15 75-96
Opponents .295 .847 30-30 1066 236 314 59 7 25 197 462 .433 184 44 221 8 .414 15 19 63-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Scianca, Jose 12Scianca, Jose 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
20 Kulms, Jaden 20Kulms, Jaden 0.00 .00 1-0 2-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
27 Garcia, Rene 27Garcia, Rene 3.00 1.33 0-1 5-0 0 0-0 2 3.0 0 1 1 4 2 0 0 0 8 .000 0 1 0 2 0
21 Melgar, Gustavo 21Melgar, Gustavo 4.50 1.58 1-0 7-0 0 0-0 0 12.0 13 9 6 6 5 3 0 1 48 .271 2 3 0 0 0
5 Estrada, Jake 5Estrada, Jake 4.64 1.33 3-5 10-10 1 0-0 0 64.0 56 40 33 29 63 12 0 2 240 .233 7 8 1 3 1
35 Dempsey, Jake 35Dempsey, Jake 6.00 1.78 0-3 11-6 0 0-0 0 54.0 67 43 36 29 43 12 3 6 221 .303 4 10 0 3 4
31 Camano, Jhasir 31Camano, Jhasir 6.10 1.88 1-0 7-0 0 0-0 0 10.1 15 11 7 4 4 3 1 2 44 .341 2 1 0 0 2
34 Fulbright, Jeter 34Fulbright, Jeter 6.32 1.86 0-3 10-5 0 0-0 0 37.0 56 36 26 13 21 12 1 3 158 .354 3 3 1 1 5
10 Shea, Aiden 10Shea, Aiden 6.62 2.56 1-3 6-5 0 0-0 0 17.2 15 14 13 29 13 1 0 0 65 .231 9 2 0 0 0
16 Crane, Darren 16Crane, Darren 6.99 2.14 1-3 17-0 0 0-0 1 28.1 29 29 22 31 32 1 1 3 115 .252 11 4 0 2 3
1 Hardin, Joseph 1Hardin, Joseph 7.36 2.81 0-0 3-0 0 0-0 0 3.2 6 3 3 3 4 1 0 0 17 .353 0 0 0 0 0
14 Massey, Landon 14Massey, Landon 7.88 1.75 1-0 12-0 0 0-0 0 16.0 20 16 14 8 21 3 0 3 69 .290 2 5 0 0 1
3 Estrada, Christian 3Estrada, Christian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 1 1 5 .400 0 0 0 0 0
8 Heard, Ayden 8Heard, Ayden 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 2 .500 1 2 0 1 0
25 Uchtman, Will 25Uchtman, Will 15.95 4.08 0-2 4-4 0 0-0 0 7.1 12 14 13 17 5 4 0 0 32 .375 2 2 0 1 1
37 Giordano, Roman 37Giordano, Roman 18.00 5.00 0-0 2-0 0 0-0 0 2.0 4 4 4 6 2 0 0 1 8 .500 4 1 0 1 1
38 Siedlik, Kielton 38Siedlik, Kielton 21.60 6.67 0-0 3-0 0 0-0 0 1.2 7 4 4 1 1 3 0 1 10 .700 1 1 0 1 1
22 Curry, Evan 22Curry, Evan 23.62 5.91 0-1 4-0 0 0-0 0 2.2 11 10 7 2 1 4 0 2 20 .550 0 1 0 0 0
Totals 6.54 1.90 9-21 106-30 1 0 3 262.2 314 236 191 184 221 59 7 25 1066 .295 48 44 2 15 19
Opponents 4.62 1.58 21-9 91-30 2 1 8 267.0 276 164 137 146 247 51 5 14 1026 .269 25 35 1 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Dempsey, Jake 35 Dempsey, Jake 10 4 6 0 1.000 0 8 3 0 0
34 Fulbright, Jeter 34 Fulbright, Jeter 9 4 5 0 1.000 1 9 2 0 0
16 Crane, Darren 16 Crane, Darren 8 2 6 0 1.000 0 7 0 0 0
22 Curry, Evan 22 Curry, Evan 6 5 1 0 1.000 0 0 0 0 0
31 Camano, Jhasir 31 Camano, Jhasir 5 1 4 0 1.000 0 4 0 0 0
14 Massey, Landon 14 Massey, Landon 4 0 4 0 1.000 0 0 0 0 0
10 Shea, Aiden 10 Shea, Aiden 2 1 1 0 1.000 0 5 1 0 0
38 Siedlik, Kielton 38 Siedlik, Kielton 2 0 2 0 1.000 0 1 0 0 0
19 Martinez, Christian 19 Martinez, Christian 1 1 0 0 1.000 0 0 0 0 0
25 Uchtman, Will 25 Uchtman, Will 1 0 1 0 1.000 0 4 1 0 0
37 Giordano, Roman 37 Giordano, Roman 1 0 1 0 1.000 0 0 0 0 0
28 Matos, Benjamin 28 Matos, Benjamin 170 155 14 1 .994 10 0 0 0 0
6 Smith, Britton 6 Smith, Britton 146 134 10 2 .986 1 26 6 5 0
9 Reed, Connor 9 Reed, Connor 64 63 0 1 .984 1 0 0 0 0
17 May, Collin 17 May, Collin 109 92 14 3 .972 1 4 1 6 0
39 Nickel, Cade 39 Nickel, Cade 32 29 2 1 .969 0 12 2 5 0
30 Drilling, Phillip 30 Drilling, Phillip 60 53 5 2 .967 0 21 3 4 0
42 Townsend, Langdon 42 Townsend, Langdon 60 53 4 3 .950 0 0 0 0 0
11 Coon, Joseph 11 Coon, Joseph 117 43 68 6 .949 11 0 0 0 0
2 Childs, Taber 2 Childs, Taber 69 63 2 4 .942 0 0 0 0 0
27 Garcia, Rene 27 Garcia, Rene 143 41 92 10 .930 12 1 0 0 0
29 Bradley, Mason 29 Bradley, Mason 33 9 20 4 .879 1 0 0 0 0
5 Estrada, Jake 5 Estrada, Jake 16 5 9 2 .875 0 18 5 0 0
1 Hardin, Joseph 1 Hardin, Joseph 63 28 24 11 .825 1 3 0 0 0
21 Melgar, Gustavo 21 Melgar, Gustavo 4 1 2 1 .750 1 3 0 0 0
4 White, Michael 4 White, Michael 2 1 0 1 .500 0 0 0 0 0
12 Scianca, Jose 12 Scianca, Jose 0 0 0 0 .000 0 0 0 0 0
18 Pasthing, Philip 18 Pasthing, Philip 0 0 0 0 .000 0 0 0 0 0
20 Kulms, Jaden 20 Kulms, Jaden 0 0 0 0 .000 0 0 0 0 0
23 Beasha, Maxon 23 Beasha, Maxon 0 0 0 0 .000 0 0 0 0 0
3 Estrada, Christian 3 Estrada, Christian 0 0 0 0 .000 0 0 0 0 0
32 Baker, Derek 32 Baker, Derek 0 0 0 0 .000 0 0 0 0 0
7 Grassi, Matteo 7 Grassi, Matteo 0 0 0 0 .000 0 0 0 0 0
8 Heard, Ayden 8 Heard, Ayden 0 0 0 0 .000 0 0 0 0 0
Totals 1137 788 297 52 .954 40 126 24 20 0
Opponents 1121 799 275 47 .958 51 150 41 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Schreiner W 10-4 36 10 15 10 2 0 1 7 0 4 2 0 1 0 0 5 27 8 0 .417
2/14/2025 Schreiner W 8-6 34 8 10 8 4 0 1 5 1 3 0 2 1 0 0 3 27 15 3 .294
2/16/2025 Schreiner L 7-10 35 7 9 6 2 0 1 5 0 5 0 1 0 0 0 11 27 10 2 .257
2/22/2025 Principia W 14-4 28 14 11 9 3 0 1 6 0 4 1 2 0 2 0 3 21 8 0 .393
2/22/2025 Vermont State Castle W 13-10 34 13 19 13 4 0 1 6 0 6 2 4 0 2 0 3 27 11 2 .559
2/23/2025 Principia W 17-4 31 17 11 15 0 0 2 7 1 4 0 2 0 1 0 2 21 8 1 .355
2/25/2025 at Lyon W 18-13 38 18 18 15 5 0 1 5 0 1 0 3 0 0 0 4 21 11 1 .474
2/25/2025 at Lyon L 4-18 28 4 7 4 3 0 0 4 0 0 0 0 0 0 1 6 18 6 1 .250
2/28/2025 at Southwestern (Tex.) L 2-7 29 2 4 2 1 1 0 6 0 4 1 0 0 0 1 17 24 8 2 .138
3/1/2025 at Southwestern (Tex.) L 4-5 38 4 8 4 2 0 0 7 0 2 0 2 0 0 2 8 28 7 2 .211
3/1/2025 at Southwestern (Tex.) L 0-10 28 0 4 0 1 0 0 3 0 1 0 1 0 0 0 9 22 8 2 .143
3/7/2025 at Texas Lutheran W 7-5 39 7 13 7 2 0 0 5 0 0 0 0 1 0 0 8 27 9 1 .333
3/7/2025 at Texas Lutheran L 2-8 32 2 7 2 3 0 0 1 0 0 1 0 0 0 1 11 24 9 0 .219
3/8/2025 at Texas Lutheran L 6-9 28 6 7 5 1 0 0 6 0 0 1 3 2 2 1 5 24 8 3 .250
3/14/2025 Concordia (Texas) L 2-8 31 2 8 2 0 0 0 3 0 0 2 0 1 0 1 4 27 11 2 .258
3/14/2025 Concordia (Texas) L 4-18 26 4 6 4 2 0 0 5 0 1 0 1 1 1 0 14 21 8 1 .231
3/15/2025 Concordia (Texas) L 10-21 41 10 15 10 3 1 2 3 0 2 0 0 0 0 1 7 27 15 2 .366
3/21/2025 Trinity (Tex.) L 10-11 40 10 18 10 3 0 1 5 0 3 2 2 0 1 1 8 27 4 4 .450
3/21/2025 Trinity (Tex.) L 3-6 35 3 10 3 0 0 0 6 0 4 0 1 0 1 1 9 27 7 0 .286
3/22/2025 Trinity (Tex.) L 5-7 31 5 7 5 0 0 1 2 0 3 1 0 2 0 0 4 27 9 0 .226
3/29/2025 at Centenary (La.) L 5-6 30 5 5 5 0 0 1 2 0 1 1 1 1 0 0 6 25 9 2 .167
3/29/2025 at Centenary (La.) W 9-6 36 9 10 9 3 0 1 8 0 1 0 2 0 1 0 9 27 13 5 .278
3/30/2025 at Centenary (La.) L 2-9 32 2 7 2 1 0 1 6 0 3 0 1 0 0 2 3 24 13 2 .219
4/1/2025 Lyon L 2-14 24 2 4 2 0 0 1 3 0 0 0 2 0 0 0 6 21 8 0 .167
4/1/2025 Lyon W 3-2 22 3 5 3 1 1 1 2 0 1 0 1 0 0 0 0 19 5 0 .227
4/5/2025 at Dallas W 10-4 37 10 11 8 1 1 0 7 0 4 3 2 1 0 0 8 27 12 3 .297
4/6/2025 at Dallas W 10-9 38 10 10 10 3 1 0 7 0 3 0 4 1 3 0 10 30 11 2 .263
4/6/2025 at Dallas W 11-6 36 11 11 9 2 0 0 7 0 8 1 2 0 0 0 10 27 13 0 .306
4/9/2025 Hendrix L 3-14 26 3 7 2 1 0 0 2 0 1 0 0 0 0 1 6 20 11 5 .269
4/11/2025 St. Thomas (Tex.) L 2-12 29 2 2 2 1 0 0 9 0 5 0 1 0 0 0 12 27 9 2 .069
4/11/2025 St. Thomas (Tex.) W 5-1 31 5 8 4 2 0 1 2 0 3 3 3 0 0 0 9 27 10 1 .258
4/12/2025 St. Thomas (Tex.) L 4-6 34 4 7 4 0 0 0 4 0 0 0 1 0 1 0 7 27 5 2 .206
4/15/2025 at Hendrix L 1-9 27 1 4 0 2 0 0 5 0 1 3 0 1 0 0 8 24 14 5 .148
4/17/2025 McMurry L 4-9 43 4 15 4 2 0 1 6 0 4 0 2 1 0 0 14 30 13 0 .349
4/17/2025 McMurry L 1-5 36 1 9 1 1 0 0 3 0 1 0 0 0 0 0 10 27 13 2 .250
4/18/2025 McMurry L 5-8 35 5 9 5 4 1 1 3 0 2 0 2 0 0 0 3 27 14 1 .257
4/22/2025 at Hendrix W 12-7 43 12 19 11 3 0 4 3 0 3 1 1 1 0 1 7 27 9 1 .442
4/25/2025 at Austin W 8-3 34 8 9 6 2 0 0 7 0 3 2 0 1 2 0 8 27 10 2 .265
4/26/2025 at Austin L 7-8 41 7 16 5 1 0 1 2 0 3 0 1 1 0 0 8 26 6 3 .390
4/26/2025 at Austin L 1-9 31 1 6 1 2 0 0 4 0 2 1 0 0 0 1 7 24 10 1 .194
Total 251-331 1327 251 381 227 73 6 25 189 2 96 28 50 17 17 15 292 1007 388 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Schreiner W 10-4 9.0 7 4 4 4 13 2 0 0 2 0 0 0 1 0 0 4.00
2/14/2025 Schreiner W 8-6 9.0 9 6 2 10 7 1 0 0 2 0 2 0 2 0 0 2.00
2/16/2025 Schreiner L 7-10 9.0 11 10 9 14 8 2 0 2 2 0 1 1 2 1 0 9.00
2/22/2025 Principia W 14-4 7.0 5 4 4 2 10 1 0 1 1 0 1 0 3 1 0 5.14
2/22/2025 Vermont State Castle W 13-10 9.0 13 10 6 8 10 3 1 0 1 0 3 0 4 1 1 6.00
2/23/2025 Principia W 17-4 7.0 4 4 2 1 5 0 0 2 0 0 1 0 5 1 0 2.57
2/25/2025 at Lyon W 18-13 7.0 18 13 13 2 2 4 0 0 1 0 5 0 6 1 0 16.71
2/25/2025 at Lyon L 4-18 6.0 16 18 18 6 8 2 0 0 3 0 3 0 6 2 0 27.00
2/28/2025 at Southwestern (Tex.) L 2-7 8.0 9 7 5 4 11 1 0 0 1 1 1 0 6 3 0 5.63
3/1/2025 at Southwestern (Tex.) L 4-5 9.1 7 5 5 9 7 1 0 0 1 0 0 0 6 4 0 4.82
3/1/2025 at Southwestern (Tex.) L 0-10 7.1 11 10 10 6 11 3 0 0 0 0 2 0 6 5 0 12.27
3/7/2025 at Texas Lutheran W 7-5 9.0 6 5 5 3 7 2 0 1 1 0 1 0 7 5 0 5.00
3/7/2025 at Texas Lutheran L 2-8 8.0 11 8 8 5 6 1 0 1 0 0 2 0 7 6 0 9.00
3/8/2025 at Texas Lutheran L 6-9 8.0 10 9 4 7 2 3 0 0 1 0 3 0 7 7 0 4.50
3/14/2025 Concordia (Texas) L 2-8 9.0 11 8 4 5 8 3 0 0 2 0 2 0 7 8 0 4.00
3/14/2025 Concordia (Texas) L 4-18 7.0 18 18 17 10 6 5 1 3 7 0 2 0 7 9 0 21.86
3/15/2025 Concordia (Texas) L 10-21 9.0 24 21 21 9 5 3 0 5 3 0 0 0 7 10 0 21.00
3/21/2025 Trinity (Tex.) L 10-11 9.0 14 11 7 5 15 3 0 3 1 0 3 0 7 11 0 7.00
3/21/2025 Trinity (Tex.) L 3-6 9.0 11 6 6 5 11 2 0 4 2 0 3 0 7 12 0 6.00
3/22/2025 Trinity (Tex.) L 5-7 9.0 11 7 7 7 5 2 1 1 3 0 1 0 7 13 0 7.00
3/29/2025 at Centenary (La.) L 5-6 8.1 10 6 6 8 7 0 2 0 3 0 0 1 7 14 0 6.48
3/29/2025 at Centenary (La.) W 9-6 9.0 8 6 1 6 6 2 0 0 0 0 1 0 8 14 0 1.00
